

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
TUMEKUJA - S0382, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TUMEKUJA - S0382 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 18 | 33 | 11 | 4 | 0 | 72 | 67 | 66 | 1 | 0 |
| M | 14 | 28 | 23 | 5 | 0 | 71 | 70 | 70 | 0 | 0 |
| T | 32 | 61 | 34 | 9 | 0 | 70 | 137 | 136 | 1 | 0 |
| TUMEKUJA - S0382 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S0382-0001 | AHLAM ZAHRAN KASSIM | F | -- | A | C | B | A | D | B | C | C | D | 15 | I |
| 2 | S0382-0002 | AISHA ABDALLA ABDILLAHI | F | -- | C | D | B | C | F | C | C | F | D | 22 | III |
| 3 | S0382-0003 | AISHA MALIK MOHAMMED | F | -- | B | D | B | B | D | C | B | C | D | 18 | II |
| 4 | S0382-0004 | AISHA SAIDI OMAR | F | D | B | B | C | B | D | C | C | D | C | 18 | II |
| 5 | S0382-0005 | AMINA KHAMIS HAJI | F | -- | B | B | C | B | D | C | C | D | D | 19 | II |
| 6 | S0382-0006 | ANHAR AME ALI | F | D | B | D | B | B | D | C | B | D | D | 19 | II |
| 7 | S0382-0007 | ARAFA HAMAD BAKAR | F | -- | B | B | C | C | F | C | C | F | D | 20 | II |
| 8 | S0382-0008 | ASIYA YAHYA ISSA | F | -- | C | D | C | C | F | D | C | F | C | 23 | III |
| 9 | S0382-0009 | ASMA ABUU MAABAD | F | -- | A | D | B | C | F | C | C | D | D | 20 | II |
| 10 | S0382-0010 | ASYA SAID BAKAR | F | -- | B | C | B | B | F | C | C | D | D | 19 | II |
| 11 | S0382-0011 | BUTHAYNA ABDULRAHMAN AMOUR | F | -- | B | D | C | C | F | C | C | F | D | 22 | III |
| 12 | S0382-0012 | FARHEEN AHMED MUSSA | F | -- | C | C | A | B | D | D | C | F | D | 20 | II |
| 13 | S0382-0013 | FAT-HIYA KHAMIS ISSA | F | D | B | C | B | C | F | C | C | F | D | 20 | II |
| 14 | S0382-0014 | FATMA KHATIB ALI | F | -- | B | C | A | C | F | C | C | D | C | 18 | II |
| 15 | S0382-0015 | HAITHAM HIFADHI ALI | F | C | A | B | A | A | A | A | A | C | C | 8 | I |
| 16 | S0382-0016 | HANIFA KHAMIS HAMZA | F | -- | B | C | B | B | D | C | B | C | D | 17 | I |
| 17 | S0382-0017 | HANIFA ZUBEIR SULEIMAN | F | D | B | D | A | B | D | C | B | D | D | 18 | II |
| 18 | S0382-0018 | HAULA JUMA ALI | F | -- | B | A | C | C | D | B | B | D | D | 17 | I |
| 19 | S0382-0019 | HUSNA HASSAN MUSSA | F | -- | A | D | B | C | D | C | C | D | C | 19 | II |
| 20 | S0382-0020 | HUSNA HUSSEIN YUSSUF | F | -- | A | D | B | C | F | C | C | D | D | 20 | II |
| 21 | S0382-0021 | ISRAA RAMADHAN JUMA | F | D | C | B | B | C | F | C | C | F | D | 20 | II |
| 22 | S0382-0022 | KAUTHAR JUMA MUSSA | F | F | F | D | D | D | F | C | D | F | F | 29 | IV |
| 23 | S0382-0023 | KAUTHAR KAIMU ALLY | F | F | D | C | D | C | F | D | D | F | D | 26 | IV |
| 24 | S0382-0024 | KAUTHAR SALEH SALIM | F | D | A | C | B | C | D | C | B | F | D | 18 | II |
| 25 | S0382-0025 | KHADIJA SULEIMAN ALI | F | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 26 | S0382-0026 | KHAIRAT ABDUL-KADIR MIRAJ | F | -- | B | C | C | B | D | C | C | F | C | 19 | II |
| 27 | S0382-0027 | KHUZAYMA HAMAD SULEIMAN | F | F | C | C | D | D | F | D | C | F | D | 25 | III |
| 28 | S0382-0028 | LAFAT HAMZA AIDAN | F | -- | B | D | B | C | F | C | C | F | D | 21 | II |
| 29 | S0382-0029 | LUJAINA MOH'D SALUM | F | -- | B | D | B | B | D | C | C | D | C | 19 | II |
| 30 | S0382-0030 | LUJAINNA KHAMIS MAULID | F | -- | B | D | C | A | F | C | D | D | C | 20 | II |
| 31 | S0382-0031 | MARYAM TALIB OMAR | F | -- | B | A | B | D | F | B | B | D | C | 16 | I |
| 32 | S0382-0032 | MURTHAYNA OMAR SEIF | F | -- | A | A | A | B | D | C | B | D | C | 13 | I |
| 33 | S0382-0033 | MWANAHIJA KHAMIS HAJI | F | -- | A | C | B | B | D | B | B | D | C | 15 | I |
| 34 | S0382-0034 | MWANAKHAMISI JUMA MUHIDINI | F | -- | D | C | D | C | F | D | D | F | D | 26 | IV |
| 35 | S0382-0035 | NADHIFA SALIM SAID | F | -- | C | A | B | B | F | C | C | F | C | 17 | I |
| 36 | S0382-0036 | NADHRA ZAHARAN RASHID | F | D | C | A | C | C | D | C | B | F | C | 18 | II |
| 37 | S0382-0037 | NAHYA KIONGWE VUAI | F | -- | C | C | C | B | F | C | C | D | D | 21 | II |
| 38 | S0382-0038 | NAJMA SULEIMAN KHAMIS | F | -- | C | C | C | B | F | C | C | F | D | 21 | II |
| 39 | S0382-0039 | NASFAT MWINYI KHAMIS | F | D | C | C | B | C | F | C | C | F | C | 20 | II |
| 40 | S0382-0040 | NASMA ALI BAKARI | F | -- | D | D | B | C | D | D | C | F | D | 24 | III |
| 41 | S0382-0041 | NASRA ABDUL-KARIM ALLY | F | -- | C | C | C | D | F | D | C | F | D | 24 | III |
| 42 | S0382-0042 | NAURIYA SIMAI MWINYI | F | D | B | D | B | A | F | C | B | D | C | 17 | I |
| 43 | S0382-0043 | NUSAYBAH SULEIMAN AME | F | -- | B | C | C | B | D | C | B | D | D | 19 | II |
| 44 | S0382-0044 | PILI KHAMIS ALI | F | -- | A | B | B | C | D | C | A | D | C | 15 | I |
| 45 | S0382-0045 | RADHIA YUSUPH IDRISA | F | D | A | C | C | A | F | C | C | F | C | 17 | I |
| 46 | S0382-0046 | RAIYANI SALUM MUSSA | F | F | C | C | C | B | D | C | B | F | C | 19 | II |
| 47 | S0382-0047 | RAWAN SALIM ABDALLAH | F | -- | C | C | B | B | D | D | B | D | D | 20 | II |
| 48 | S0382-0048 | RAWIYA ABDULWAHID MUSSA | F | -- | A | B | B | B | D | C | C | D | D | 17 | I |
| 49 | S0382-0049 | RAYA RAMADHAN HASSAN | F | -- | B | D | C | C | D | C | C | D | C | 21 | II |
| 50 | S0382-0050 | RAYYAN BAKARI KHATIB | F | -- | C | B | C | B | F | C | C | D | C | 19 | II |
| 51 | S0382-0051 | ROSEMARY JOSEPH ING'OMBE | F | D | B | -- | C | B | F | C | D | F | D | 22 | III |
| 52 | S0382-0052 | RUWAIDA KHATIB ABDALLA | F | -- | B | C | B | C | F | C | B | D | D | 19 | II |
| 53 | S0382-0053 | SAADA JUMA VUAI | F | -- | C | C | C | C | D | C | C | F | C | 21 | II |
| 54 | S0382-0054 | SABRINA MAKAME KHAMIS | F | -- | C | C | B | C | F | D | C | F | D | 22 | III |
| 55 | S0382-0055 | SALAMA MWINYI MMADI | F | -- | B | B | C | B | F | C | B | D | C | 17 | I |
| 56 | S0382-0056 | SALHIYA SULEIMAN AKIDA | F | -- | D | D | B | D | F | D | C | F | D | 25 | III |
| 57 | S0382-0057 | SALMA SAID JUMA | F | D | B | C | B | A | D | C | C | D | D | 18 | II |
| 58 | S0382-0058 | TASHRIFA JUMA MAKAME | F | D | B | D | B | B | C | B | B | A | C | 14 | I |
| 59 | S0382-0059 | TAWHIDA SULEIMAN KHAMIS | F | -- | A | C | B | C | F | C | C | F | D | 19 | II |
| 60 | S0382-0060 | THUWAIBA OMAR ALI | F | -- | B | A | C | A | D | C | B | D | D | 16 | I |
| 61 | S0382-0061 | YUMNA MASOUD SAID | F | -- | A | B | C | C | D | C | B | D | C | 17 | I |
| 62 | S0382-0062 | YUMNA MOHAMED ALI | F | -- | C | D | D | C | F | D | C | D | D | 25 | III |
| 63 | S0382-0063 | ZAINAB FAKI HAMAD | F | D | C | C | C | C | F | C | D | F | D | 23 | III |
| 64 | S0382-0064 | ZAINAB HASSAN MUHSIN | F | -- | D | C | D | D | F | D | C | F | D | 26 | IV |
| 65 | S0382-0065 | ZAITUN RAFII JUMA | F | -- | A | C | B | A | D | C | C | D | C | 16 | I |
| 66 | S0382-0066 | ZAMILA MOHAMED ALI | F | -- | A | C | C | C | D | B | C | F | D | 19 | II |
| 67 | S0382-0067 | ZIYANA AMINI JUMA | F | -- | A | C | B | B | D | C | B | F | C | 16 | I |
| 68 | S0382-0068 | ABDALLA RASHID MASOUD | M | -- | B | C | B | C | C | C | B | D | D | 18 | II |
| 69 | S0382-0069 | ABDUL PANDU KHAMIS | M | -- | B | C | C | A | D | C | C | D | D | 19 | II |
| 70 | S0382-0070 | ABDUL-FATAHI RASHID KHAMIS | M | -- | A | C | C | C | D | C | A | F | C | 17 | I |
| 71 | S0382-0071 | ABDUL-KADIR ABDALLA ILIAS | M | F | B | C | C | C | F | D | C | F | C | 21 | II |
| 72 | S0382-0072 | ABDUL-LATIF ABDALLA USSI | M | -- | B | D | A | B | D | B | A | C | C | 14 | I |
| 73 | S0382-0073 | ABDUL-MAJID SAID HAJI | M | -- | C | D | C | D | F | D | D | F | C | 25 | III |
| 74 | S0382-0074 | ABDULRAUF SAID ISSA | M | -- | C | D | C | B | D | C | C | F | D | 22 | III |
| 75 | S0382-0075 | ABUBAKAR HAMAD OMAR | M | -- | C | C | D | C | F | C | C | F | D | 23 | III |
| 76 | S0382-0076 | ABUBAKAR SAID BARAKA | M | -- | D | D | D | D | D | D | C | F | D | 27 | IV |
| 77 | S0382-0077 | ABUBAKAR TAMIM HAMAD | M | F | C | D | C | C | F | D | B | F | C | 22 | III |
| 78 | S0382-0078 | ABUBAKAR WADI KHAMIS | M | F | C | D | C | B | D | D | C | F | D | 23 | III |
| 79 | S0382-0079 | ABUUBAKARI MOHAMED SALUM | M | -- | C | C | B | B | F | D | C | F | D | 21 | II |
| 80 | S0382-0080 | AHMAD ALI HAMID | M | D | A | B | B | C | D | C | B | F | C | 16 | I |
| 81 | S0382-0081 | ALI ABDALLA ABDILLAH | M | -- | A | C | B | C | D | C | B | F | C | 17 | I |
| 82 | S0382-0082 | ALI BAKARI HAJI | M | -- | A | D | D | C | C | C | B | C | C | 18 | II |
| 83 | S0382-0083 | ALI IDDI ALI | M | -- | C | C | C | D | F | D | D | F | C | 24 | III |
| 84 | S0382-0084 | ALI KHAMIS ALI | M | -- | A | C | A | B | C | C | B | D | C | 15 | I |
| 85 | S0382-0085 | ALI SULEIMAN KHATIB | M | -- | C | A | A | C | D | C | B | F | D | 17 | I |
| 86 | S0382-0086 | ALLY OMAR JUMA | M | -- | C | D | A | C | F | D | C | F | D | 22 | III |
| 87 | S0382-0087 | ARKAM HAMAD ABDALLA | M | F | C | C | C | C | F | D | C | F | D | 23 | III |
| 88 | S0382-0088 | DHULKIFLI HAFIDH JUMA | M | -- | D | D | C | C | D | C | B | F | D | 23 | III |
| 89 | S0382-0089 | ELIAH EDSON YUNUS | M | -- | C | -- | D | B | D | C | C | D | D | 23 | III |
| 90 | S0382-0090 | ELIAS CHARLES NKINGWA | M | -- | A | -- | D | B | C | C | A | D | C | 17 | I |
| 91 | S0382-0091 | FARIDI YUSSUF HAMAD | M | D | B | C | B | B | D | C | A | F | B | 15 | I |
| 92 | S0382-0092 | HAJI MJAKA HAJI | M | -- | B | C | A | A | B | B | A | C | C | 12 | I |
| 93 | S0382-0093 | HASHIM SULEIMAN SAID | M | -- | C | B | B | B | D | C | C | C | C | 18 | II |
| 94 | S0382-0094 | HASSAN RASHID IDDI | M | -- | C | D | C | C | D | C | B | F | D | 22 | III |
| 95 | S0382-0095 | HIDHRI BAKARI SAID | M | F | C | D | C | B | F | D | C | F | D | 23 | III |
| 96 | S0382-0096 | HILAL MWALIM PANDU | M | -- | A | C | B | B | B | B | B | B | D | 13 | I |
| 97 | S0382-0097 | IBRAHIM HAJI HAJI | M | D | B | B | C | C | D | C | A | D | C | 17 | I |
| 98 | S0382-0098 | IBRAHIM RAMADHAN ALI | M | D | B | C | C | C | D | C | C | F | C | 20 | II |
| 99 | S0382-0099 | IBRAHIM RASHID HAMAD | M | -- | C | D | D | D | F | C | D | F | C | 25 | III |
| 100 | S0382-0100 | IDRISA ALI FAKI | M | -- | B | D | C | C | C | B | B | F | D | 19 | II |
| 101 | S0382-0101 | ISSA SEIF ABDALLA | M | -- | A | D | B | B | D | C | C | D | D | 19 | II |
| 102 | S0382-0102 | JUMA HAJI MWADINI | M | -- | A | D | C | D | D | C | C | D | D | 22 | III |
| 103 | S0382-0103 | MAHIR ISSA SULEIMAN | M | -- | B | D | A | B | F | D | A | F | D | 18 | II |
| 104 | S0382-0104 | MAHSIN THABIT ALI | M | D | B | D | C | B | F | C | B | F | D | 20 | II |
| 105 | S0382-0105 | MAKAME MACHANO ABASS | M | -- | A | C | B | C | F | D | B | F | D | 19 | II |
| 106 | S0382-0106 | MDUNGI JUMA MDUNGI | M | -- | A | A | A | B | B | A | A | B | C | 9 | I |
| 107 | S0382-0107 | MUADHI SALIMINI ALI | M | -- | A | D | A | B | F | C | A | F | C | 15 | I |
| 108 | S0382-0108 | MUBASHIR MOHAMED MUSSA | M | D | B | C | C | C | D | C | A | F | C | 18 | II |
| 109 | S0382-0109 | MUNDHIR MAULID ALI | M | F | C | D | C | D | F | D | B | F | D | 24 | III |
| 110 | S0382-0110 | MUSSA GHALIBU SHEHA | M | F | D | D | D | D | F | F | C | F | D | 28 | IV |
| 111 | S0382-0111 | MUSSA KHAMIS JUMA | M | -- | D | C | D | D | F | D | D | F | D | 27 | IV |
| 112 | S0382-0112 | MUSTAFA SAMIR MUSTAFA | M | F | C | D | B | C | D | C | A | F | D | 20 | II |
| 113 | S0382-0113 | NAJEEB NASSOR SOUD | M | F | A | D | C | C | F | C | B | F | D | 20 | II |
| 114 | S0382-0114 | NIZACK RAMADHANI JOSEPH | M | -- | C | D | C | C | D | C | C | F | D | 23 | III |
| 115 | S0382-0115 | OMAR MAKAME AME | M | F | C | D | C | C | F | C | C | F | C | 22 | III |
| 116 | S0382-0116 | OMARI NYANGE FADHILI | M | -- | A | C | C | C | F | C | B | F | D | 19 | II |
| 117 | S0382-0117 | QAYS KHAMIS HASSAN | M | -- | B | D | B | C | F | D | D | F | D | 23 | III |
| 118 | S0382-0118 | RAMADHAN SALUM RAMADHAN | M | -- | B | C | C | C | D | D | B | F | C | 20 | II |
| 119 | S0382-0119 | RAMADHANI OTHMANI MTUMWA | M | D | B | D | C | C | D | C | C | D | D | 22 | III |
| 120 | S0382-0120 | SAADAM HUSSEIN MOHAMED | M | -- | A | D | D | B | D | D | C | F | C | 21 | II |
| 121 | S0382-0121 | SAID KHAMIS SAID | M | -- | A | A | A | C | D | B | B | D | C | 13 | I |
| 122 | S0382-0122 | SAID SUBEYA HEMED | M | -- | B | D | D | C | D | C | B | F | B | 20 | II |
| 123 | S0382-0123 | SAID SULEIMAN ZUBEIR | M | D | C | C | B | B | F | C | C | F | D | 20 | II |
| 124 | S0382-0124 | SAIDI MUSSA USSI | M | -- | A | D | C | A | F | D | B | F | C | 18 | II |
| 125 | S0382-0125 | SAMIR MUSTAFA MOHAMED | M | F | F | D | D | D | F | D | D | F | D | 29 | IV |
| 126 | S0382-0126 | SAMWELI HAMISI ATHUMANI | M | D | B | N/A | C | B | F | D | D | F | D | 23 | III |
| 127 | S0382-0127 | SHAFII ALI MOH'D | M | F | D | C | D | C | F | D | D | F | D | 26 | IV |
| 128 | S0382-0128 | SHARIF IDRISSA USSI | M | D | B | C | B | B | F | C | B | F | D | 18 | II |
| 129 | S0382-0129 | SHEIKHAN OTHMAN GHANI | M | F | B | D | B | C | F | D | C | F | C | 21 | II |
| 130 | S0382-0130 | SIMAI MMANGA SIMAI | M | -- | B | D | C | C | D | C | C | D | D | 22 | III |
| 131 | S0382-0131 | SULEIMAN HAJI KHATIB | M | -- | B | C | B | B | D | C | B | D | D | 18 | II |
| 132 | S0382-0132 | SULEIMAN RAJAB ABDALLAH | M | -- | B | D | C | B | D | C | A | D | D | 19 | II |
| 133 | S0382-0133 | YAHYA TWAHIR KHAMIS | M | -- | B | C | A | B | D | C | C | D | D | 18 | II |
| 134 | S0382-0134 | YASSIR AME CHUMU | M | -- | C | D | D | C | F | D | B | F | D | 24 | III |
| 135 | S0382-0135 | YUNUS KHAMIS OMAR | M | -- | D | C | C | A | D | D | D | F | D | 23 | III |
| 136 | S0382-0136 | YUSSUF JUMA OMAR | M | D | A | D | B | C | F | C | C | F | C | 19 | II |
| 137 | S0382-0137 | YUSSUF MOHAMED JUMA | M | -- | B | D | C | C | F | C | C | D | C | 21 | II |
| Average Score | D | B | C | C | C | D | C | C | F | D | |
| 53.3 | 85.5 | 73.2 | 81.9 | 82.1 | 52.5 | 74.1 | 81.7 | 48.5 | 68.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 11 | 25 | 4 | 13 | 17 |
| 2 | 013 | GEOGRAPHY | 137 | 136 | 1 | 16 | 18 | 34 | 26 | 24 | 50 | 18 | 21 | 39 | 5 | 6 | 11 | 1 | 1 | 2 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 134 | 132 | 2 | 6 | 3 | 9 | 10 | 3 | 13 | 30 | 25 | 55 | 19 | 36 | 55 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 137 | 136 | 1 | 5 | 10 | 15 | 31 | 16 | 47 | 24 | 31 | 55 | 6 | 13 | 19 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 137 | 136 | 1 | 8 | 4 | 12 | 24 | 23 | 47 | 28 | 34 | 62 | 6 | 9 | 15 | 0 | 0 | 0 |
| 6 | 031 | PHYSICS | 137 | 136 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 6 | 30 | 31 | 61 | 34 | 31 | 65 |
| 7 | 032 | CHEMISTRY | 137 | 136 | 1 | 1 | 1 | 2 | 6 | 5 | 11 | 47 | 39 | 86 | 12 | 24 | 36 | 0 | 1 | 1 |
| 8 | 033 | BIOLOGY | 137 | 136 | 1 | 2 | 12 | 14 | 20 | 23 | 43 | 38 | 26 | 64 | 6 | 9 | 15 | 0 | 0 | 0 |
| 9 | 041 | BASIC MATHEMATICS | 137 | 136 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 8 | 30 | 15 | 45 | 31 | 49 | 80 |
| 10 | 011 | CIVICS | 137 | 136 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 27 | 53 | 39 | 41 | 80 | 1 | 0 | 1 |