

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MIKUNGUNI - S0384, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MIKUNGUNI - S0384 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 27 | 13 | 5 | 0 | 0 | 77 | 45 | 45 | 0 | 0 |
M | 22 | 17 | 6 | 2 | 0 | 75 | 47 | 47 | 0 | 0 |
T | 49 | 30 | 11 | 2 | 0 | 81 | 92 | 92 | 0 | 0 |
MIKUNGUNI - S0384 |
---|
S/N | Exam Number | Full Name | Gender | B.CONST | ISL | KISW | ENG | CHE | BIO | COMP | MATH | ARTCH | ELE DROUGH | ECTRONIC D | CIV | ENGR SCI | P.W ENG | ELE COM EN | ELE ENGR | MAN ENGR | ENGR DRW | Points | Division |
---|
|
1 | S0384-0001 | AHLAM AMOUR YUSSUF | F | A | -- | B | B | C | C | -- | D | B | -- | -- | C | D | A | -- | -- | -- | -- | 14 | I |
2 | S0384-0002 | AISHA OMAR MSUSA | F | A | -- | A | C | C | C | -- | D | A | -- | -- | C | C | A | -- | -- | -- | -- | 13 | I |
3 | S0384-0003 | AWATIF NABAHAN SAID | F | A | -- | A | B | C | B | -- | D | A | -- | -- | B | C | A | -- | -- | -- | -- | 10 | I |
4 | S0384-0004 | AZIZA ADAMU JUMA | F | -- | B | C | C | D | C | -- | F | -- | C | -- | C | F | -- | -- | D | -- | -- | 21 | II |
5 | S0384-0005 | AZIZA BAKARI JUMA | F | A | -- | C | C | C | C | -- | D | A | -- | -- | C | D | B | -- | -- | -- | -- | 16 | I |
6 | S0384-0006 | AZIZA OMAR ISSA | F | -- | B | A | B | C | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 15 | I |
7 | S0384-0007 | BISHARA OMAR MASOUD | F | A | -- | C | B | D | C | -- | D | A | -- | -- | D | D | B | -- | -- | -- | -- | 16 | I |
8 | S0384-0008 | BIUBWA MOHAMMED SULEIMAN | F | C | -- | D | C | D | C | -- | F | C | -- | -- | D | D | B | -- | -- | -- | -- | 22 | III |
9 | S0384-0009 | FARIDA AME MUSSA | F | -- | D | B | B | D | C | -- | F | -- | A | -- | C | D | -- | -- | D | -- | -- | 19 | II |
10 | S0384-0010 | FATMA MOHAMED KASSIM | F | A | -- | C | C | D | C | -- | F | A | -- | -- | C | D | C | -- | -- | -- | -- | 17 | I |
11 | S0384-0011 | FATMA RAMADHAN KHAMIS | F | A | -- | C | B | D | C | -- | F | C | -- | -- | C | F | D | -- | -- | -- | -- | 19 | II |
12 | S0384-0012 | FIRDAUS ABDULLAH ABDULRAHMAN | F | A | -- | D | B | D | D | -- | D | A | -- | -- | C | D | B | -- | -- | -- | -- | 17 | I |
13 | S0384-0013 | HADIJA JUMA SWIRAKA | F | -- | C | C | A | C | C | A | D | -- | -- | -- | D | D | -- | -- | -- | -- | -- | 18 | II |
14 | S0384-0014 | HAIRAT GHALIB FAKI | F | A | -- | B | C | D | B | -- | F | A | -- | -- | C | C | B | -- | -- | -- | -- | 14 | I |
15 | S0384-0015 | HAJRA HAMZA IS-HAKA | F | A | -- | B | A | C | C | -- | C | A | -- | -- | C | C | B | -- | -- | -- | -- | 13 | I |
16 | S0384-0016 | HAYYAAM HUSSEIN JUMA | F | A | -- | C | C | C | C | -- | C | A | -- | -- | C | C | C | -- | -- | -- | -- | 17 | I |
17 | S0384-0017 | HUSNA HAMID MUSSA | F | -- | C | D | A | C | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 18 | II |
18 | S0384-0018 | ILHAM HASSAN MUSSA | F | A | -- | C | C | D | C | -- | D | A | -- | -- | D | D | C | -- | -- | -- | -- | 18 | II |
19 | S0384-0019 | INTISAR JUMA PANDU | F | F | -- | C | B | D | C | -- | D | A | -- | -- | D | D | B | -- | -- | -- | -- | 19 | II |
20 | S0384-0020 | KAUTHAR ALI THABIT | F | -- | C | B | C | C | C | -- | C | -- | -- | A | C | C | -- | A | -- | -- | -- | 16 | I |
21 | S0384-0021 | KHAIRAT SALUM SAID | F | A | -- | A | A | C | A | -- | B | A | -- | -- | C | D | A | -- | -- | -- | -- | 8 | I |
22 | S0384-0022 | KHAYROUN KHAMIS MAKUNGU | F | A | -- | B | B | D | C | -- | C | A | -- | -- | C | C | C | -- | -- | -- | -- | 15 | I |
23 | S0384-0023 | LAILA MBARAKA SAID | F | -- | C | C | B | D | B | -- | C | -- | A | -- | C | D | -- | -- | C | -- | -- | 17 | I |
24 | S0384-0024 | MARYAM MTUMWA KUMBIRA | F | -- | C | C | C | F | D | -- | D | -- | C | -- | D | D | -- | -- | D | -- | -- | 24 | III |
25 | S0384-0025 | MARYAM SADALA ALI | F | -- | C | C | B | D | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 19 | II |
26 | S0384-0026 | MATHNA MAULID CHOWEANI | F | -- | D | C | B | D | C | -- | D | -- | A | -- | D | D | -- | -- | D | -- | -- | 21 | II |
27 | S0384-0027 | MUNAWARI NASSOR JUMA | F | A | -- | B | C | C | B | -- | D | A | -- | -- | C | D | B | -- | -- | -- | -- | 14 | I |
28 | S0384-0028 | MUZNAT SALIM HAMAD | F | D | -- | B | B | C | A | -- | C | A | -- | -- | C | C | B | -- | -- | -- | -- | 14 | I |
29 | S0384-0029 | MWAJUMA HAMADA DODE | F | -- | C | B | B | D | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 18 | II |
30 | S0384-0030 | NADRAT MWINYI MTORO | F | -- | D | C | A | D | A | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 17 | I |
31 | S0384-0031 | NASHAT ABDULHAKIIM ABDULLAH | F | -- | D | C | C | D | C | -- | F | -- | A | -- | D | D | -- | -- | D | -- | -- | 22 | III |
32 | S0384-0032 | NAWRAT ABUBAKAR OTHMAN | F | -- | C | C | C | D | B | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 19 | II |
33 | S0384-0033 | NUNUU THABITI KIJARABU | F | -- | B | B | A | D | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 16 | I |
34 | S0384-0034 | RAUDHAT MAKAME ALI | F | -- | B | B | B | D | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 17 | I |
35 | S0384-0035 | RUWAILA ALI MOHAMMED | F | -- | C | B | B | D | C | B | F | -- | -- | -- | D | D | -- | -- | -- | -- | -- | 20 | II |
36 | S0384-0036 | SABRA SAID JABU | F | -- | B | A | A | C | B | A | D | -- | -- | -- | A | C | -- | -- | -- | -- | -- | 11 | I |
37 | S0384-0037 | SALAMA FAKI KHAMIS | F | -- | C | A | B | D | B | -- | C | -- | -- | A | C | C | -- | A | -- | -- | -- | 13 | I |
38 | S0384-0038 | SESILIA DAMIANO PATRICK | F | C | -- | C | C | F | D | -- | F | F | -- | -- | D | F | C | -- | -- | -- | -- | 25 | III |
39 | S0384-0039 | SHUWEKHA SALIM ALI | F | A | -- | C | C | D | C | -- | D | A | -- | -- | D | C | B | -- | -- | -- | -- | 16 | I |
40 | S0384-0040 | SUMAIYA SHAFII ANASI | F | -- | C | C | B | D | B | -- | C | -- | -- | -- | C | B | -- | -- | -- | A | C | 16 | I |
41 | S0384-0041 | THAMRAT ALI FAKI | F | -- | D | B | C | D | B | -- | F | -- | -- | B | B | D | -- | C | -- | -- | -- | 18 | II |
42 | S0384-0042 | TIJARA MAKAME MAKUBULI | F | -- | C | B | A | D | C | A | F | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 17 | I |
43 | S0384-0043 | ZAINAB ALI MWINYI | F | -- | C | D | D | D | C | B | F | -- | -- | -- | D | F | -- | -- | -- | -- | -- | 24 | III |
44 | S0384-0044 | ZAINAB SHAABAN OMAR | F | A | -- | C | C | C | B | -- | D | B | -- | -- | C | D | B | -- | -- | -- | -- | 16 | I |
45 | S0384-0045 | ZUHURA MOHAMED NASSORO | F | -- | C | A | B | D | B | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 16 | I |
46 | S0384-0046 | ABDILLAH SHAIB KHAMIS | M | -- | C | C | C | D | C | -- | D | -- | -- | -- | D | D | -- | -- | -- | A | D | 21 | II |
47 | S0384-0047 | ABDILLAH SHAIBU ABDALLA | M | A | -- | A | B | D | D | -- | C | A | -- | -- | D | C | C | -- | -- | -- | -- | 14 | I |
48 | S0384-0048 | ABDUL-HAMID ALI DADI | M | -- | C | C | C | D | C | -- | D | -- | B | -- | D | D | -- | -- | A | -- | -- | 19 | II |
49 | S0384-0049 | ABDUL-KARIM SHARIF HAJI | M | -- | C | C | C | D | C | -- | C | -- | A | -- | D | B | -- | -- | B | -- | -- | 17 | I |
50 | S0384-0050 | ABDULHAFIDH MOHAMED CHAMNDA | M | -- | A | C | C | C | C | -- | D | -- | A | -- | D | C | -- | -- | B | -- | -- | 16 | I |
51 | S0384-0051 | ABDULHALIM SALUM OMAR | M | A | -- | D | C | D | C | -- | F | B | -- | -- | D | D | C | -- | -- | -- | -- | 20 | II |
52 | S0384-0052 | ABDULLLATIF HAJI MGENI | M | -- | C | C | C | C | C | -- | C | -- | A | -- | D | D | -- | -- | A | -- | -- | 17 | I |
53 | S0384-0053 | ABRAHMAN MGENI SALUM | M | A | -- | B | C | D | C | -- | C | A | -- | -- | D | C | B | -- | -- | -- | -- | 15 | I |
54 | S0384-0054 | ABUDLLATIF KHAMIS MTUMWA | M | -- | B | B | A | C | A | B | A | -- | -- | -- | D | C | -- | -- | -- | -- | -- | 12 | I |
55 | S0384-0055 | ADILY ABDALLA MWINYIFUM | M | -- | D | C | B | D | C | -- | D | -- | A | -- | D | D | -- | -- | C | -- | -- | 20 | II |
56 | S0384-0056 | ALAWI KHAMIS ALAWI | M | -- | C | B | C | D | C | -- | D | -- | -- | A | C | D | -- | C | -- | -- | -- | 18 | II |
57 | S0384-0057 | ALLY KHAMIS PANDU | M | A | -- | C | C | D | C | -- | C | D | -- | -- | C | F | B | -- | -- | -- | -- | 18 | II |
58 | S0384-0058 | ANUAR MAKAME HAMAD | M | -- | C | C | B | D | D | -- | C | -- | -- | A | D | D | -- | F | -- | -- | -- | 20 | II |
59 | S0384-0059 | ASHRAF KHAMIS SALUM | M | -- | D | C | C | D | C | -- | D | -- | B | -- | C | C | -- | -- | C | -- | -- | 20 | II |
60 | S0384-0060 | AYHAM HAMI MUSTAFA | M | -- | D | C | A | D | C | -- | F | -- | -- | -- | D | D | -- | -- | -- | A | D | 20 | II |
61 | S0384-0061 | EDWIN MORIS MUYANJA | M | -- | N/A | D | C | D | C | B | F | -- | -- | -- | D | F | -- | -- | -- | -- | -- | 25 | III |
62 | S0384-0062 | FAHMI MOHAMMED SULEIMAN | M | -- | B | B | C | D | C | A | C | -- | -- | -- | C | C | -- | -- | -- | -- | -- | 17 | I |
63 | S0384-0063 | FEISAL GHARIB HAJI | M | -- | C | C | B | D | C | -- | D | -- | -- | A | C | D | -- | C | -- | -- | -- | 18 | II |
64 | S0384-0064 | HEMED ABEID KHAMIS | M | -- | A | B | C | C | C | -- | C | -- | A | -- | C | D | -- | -- | B | -- | -- | 15 | I |
65 | S0384-0065 | IBRAHIM MWALIM SHEHE | M | -- | C | A | C | D | B | -- | C | -- | -- | A | C | C | -- | B | -- | -- | -- | 15 | I |
66 | S0384-0066 | ILYAS MWALIM MAKAME | M | -- | B | C | A | C | A | -- | C | -- | -- | A | C | D | -- | B | -- | -- | -- | 13 | I |
67 | S0384-0067 | ISSA MOHAMMED ASAA | M | A | -- | C | C | D | A | -- | D | C | -- | -- | C | D | B | -- | -- | -- | -- | 16 | I |
68 | S0384-0068 | KASSIM HASSAN ABDULLA | M | -- | C | C | C | D | C | -- | D | -- | -- | -- | C | D | -- | -- | -- | A | D | 20 | II |
69 | S0384-0069 | KHALIIL YUSSUF MOHAMMED | M | -- | B | C | B | D | C | -- | D | -- | A | -- | D | D | -- | -- | B | -- | -- | 17 | I |
70 | S0384-0070 | KHAMIS USSI KHAMIS | M | -- | D | D | C | D | D | -- | D | -- | B | -- | D | D | -- | -- | C | -- | -- | 24 | III |
71 | S0384-0071 | KHUDHAIF SAID SALEH | M | A | -- | C | D | D | B | -- | D | A | -- | -- | D | D | B | -- | -- | -- | -- | 17 | I |
72 | S0384-0072 | LUKMAN SABRI YUSSUF | M | -- | C | C | C | D | C | -- | D | -- | -- | -- | C | D | -- | -- | -- | A | C | 19 | II |
73 | S0384-0073 | LUTI ZEDI MOH`D | M | -- | C | C | B | D | D | -- | F | -- | -- | B | D | D | -- | D | -- | -- | -- | 22 | III |
74 | S0384-0074 | MAHABUBU JUMA STAMBULI | M | -- | C | A | C | D | C | -- | C | -- | -- | A | C | D | -- | C | -- | -- | -- | 17 | I |
75 | S0384-0075 | MAHIR IBRAHIM MOHAMED | M | -- | C | D | D | D | C | -- | D | -- | -- | -- | D | F | -- | -- | -- | A | D | 23 | III |
76 | S0384-0076 | MOHAMED JUMA MFAUME | M | -- | D | C | C | D | C | -- | F | -- | -- | B | C | F | -- | D | -- | -- | -- | 22 | III |
77 | S0384-0077 | MOHAMMED UBWA HAJI | M | -- | B | A | C | C | B | -- | A | -- | A | -- | C | B | -- | -- | A | -- | -- | 10 | I |
78 | S0384-0078 | MOHAMMED YAASIN AMEIR | M | A | -- | C | C | D | C | -- | D | A | -- | -- | B | D | B | -- | -- | -- | -- | 15 | I |
79 | S0384-0079 | MUDATHIR MOHAMED RASHID | M | -- | C | C | C | D | C | -- | D | -- | B | -- | D | D | -- | -- | C | -- | -- | 21 | II |
80 | S0384-0080 | MUKRIM MJANGA ALI | M | -- | D | D | F | F | D | -- | F | -- | -- | B | D | F | -- | F | -- | -- | -- | 28 | IV |
81 | S0384-0081 | MUNDHIR KASSIM SULEIMAN | M | -- | C | A | B | D | C | -- | F | -- | -- | -- | C | F | -- | -- | -- | A | C | 16 | I |
82 | S0384-0082 | MUSSA SAIDI MUSSA | M | -- | B | B | B | D | C | -- | D | -- | -- | B | C | D | -- | C | -- | -- | -- | 17 | I |
83 | S0384-0083 | NASSIR MAKUNGU JUMA | M | -- | C | A | B | C | B | -- | B | -- | -- | A | C | B | -- | C | -- | -- | -- | 13 | I |
84 | S0384-0084 | NNABIL HILAL BAKAR | M | -- | B | C | C | C | C | A | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 18 | II |
85 | S0384-0085 | OMAR ALI OMAR | M | -- | B | C | B | D | C | -- | D | -- | -- | -- | D | D | -- | -- | -- | A | C | 18 | II |
86 | S0384-0086 | SALUM RAMADHAN SHAFI | M | A | -- | C | B | C | D | -- | D | C | -- | -- | D | C | C | -- | -- | -- | -- | 18 | II |
87 | S0384-0087 | SHUKURU MZAKIRU ASANI | M | -- | C | B | B | D | C | -- | D | -- | -- | -- | D | D | -- | -- | -- | A | D | 19 | II |
88 | S0384-0088 | SULEIMAN RASHID NASSOR | M | -- | D | C | B | D | C | -- | D | -- | -- | A | D | C | -- | A | -- | -- | -- | 17 | I |
89 | S0384-0089 | WAHIDI JUMA MACHANO | M | A | -- | B | A | C | B | -- | C | A | -- | -- | C | D | A | -- | -- | -- | -- | 11 | I |
90 | S0384-0090 | YAHYA ABDUL-RAHMAN SULEIMAN | M | A | -- | C | B | D | B | -- | F | C | -- | -- | B | D | B | -- | -- | -- | -- | 15 | I |
91 | S0384-0091 | YASIR KHAMIS JUMA | M | -- | C | D | D | D | D | C | F | -- | -- | -- | D | F | -- | -- | -- | -- | -- | 26 | IV |
92 | S0384-0092 | YUSSUF MWINYI MOHAMED | M | -- | C | C | D | D | C | -- | F | -- | -- | -- | D | F | -- | -- | -- | A | D | 22 | III |
Average Score | B | C | C | C | D | C | A | D | B | B | A | C | D | B | C | C | A | D | |
93.5 | 77.7 | 81.1 | 83.8 | 65.3 | 79.5 | 95.6 | 60.3 | 91.4 | 92.8 | 95.7 | 70.7 | 63.2 | 87.7 | 77.7 | 79.9 | 98 | 69.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 071 | BUILDING CONSTRUCTION | 31 | 31 | 0 | 17 | 10 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | 015 | ELIMU YA DINI YA KIISLAMU | 61 | 60 | 1 | 0 | 2 | 2 | 5 | 8 | 13 | 14 | 19 | 33 | 5 | 7 | 12 | 0 | 0 | 0 |
3 | 021 | KISWAHILI | 92 | 92 | 0 | 7 | 6 | 13 | 14 | 8 | 22 | 20 | 27 | 47 | 4 | 6 | 10 | 0 | 0 | 0 |
4 | 022 | ENGLISH LANGUAGE | 92 | 92 | 0 | 8 | 4 | 12 | 19 | 14 | 33 | 17 | 24 | 41 | 1 | 4 | 5 | 0 | 1 | 1 |
5 | 032 | CHEMISTRY | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 | 28 | 36 | 64 | 2 | 1 | 3 |
6 | 033 | BIOLOGY | 92 | 92 | 0 | 3 | 3 | 6 | 11 | 6 | 17 | 28 | 31 | 59 | 3 | 7 | 10 | 0 | 0 | 0 |
7 | 036 | INFORMATION | 19 | 19 | 0 | 12 | 2 | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 041 | BASIC MATHEMATICS | 92 | 92 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 12 | 20 | 24 | 22 | 46 | 12 | 10 | 22 |
9 | 072 | ARCHTECTURAL DRAUGHTING | 31 | 31 | 0 | 16 | 5 | 21 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
10 | 082 | ELECTRICAL DROUGHTING | 17 | 17 | 0 | 4 | 7 | 11 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 083 | ELECTRONIC DROUGHTING | 15 | 15 | 0 | 2 | 8 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 011 | CIVICS | 92 | 92 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 30 | 19 | 49 | 12 | 26 | 38 | 0 | 0 | 0 |
13 | 035 | ENGINEERING SCIENCE | 92 | 92 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 9 | 20 | 29 | 27 | 56 | 4 | 8 | 12 |
14 | 074 | PAINTING AND WOODWORK ENGINEERING | 31 | 31 | 0 | 4 | 1 | 5 | 11 | 6 | 17 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | 081 | ELECTRONIC AND COMMUNICATION ENGR | 15 | 15 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 2 | 2 |
16 | 080 | Electrical Engineering | 17 | 17 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 4 | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
17 | 088 | Manufacturing Engr | 10 | 10 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 091 | Engineering Drawing | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 6 | 0 | 0 | 0 |