

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HAILE SELASSIE - S0391, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HAILE SELASSIE - S0391 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 4 | 11 | 32 | 4 | 56 | 52 | 51 | 1 | 0 |
M | 0 | 0 | 10 | 23 | 9 | 47 | 47 | 47 | 0 | 5 |
T | 0 | 4 | 21 | 55 | 13 | 54 | 99 | 98 | 1 | 5 |
HAILE SELASSIE - S0391 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | PH. EDU | Points | Division |
---|
|
1 | S0391-0001 | AGATHA SIMON WILIAM | F | -- | D | D | C | C | -- | F | D | D | F | D | C | 25 | III |
2 | S0391-0002 | AMNE ADAM USSI | F | -- | D | D | D | B | -- | F | D | D | F | D | -- | 26 | IV |
3 | S0391-0003 | ASHFAINA MWARABU JUMA | F | -- | C | D | C | C | -- | F | D | B | F | C | C | 21 | II |
4 | S0391-0004 | ASHURA ABASS SULEIMAN | F | -- | D | D | C | C | -- | F | D | C | F | D | B | 23 | III |
5 | S0391-0005 | ASMAGHAN JAFFAR AHMADA | F | -- | D | D | D | C | -- | F | D | C | F | D | -- | 26 | IV |
6 | S0391-0006 | AYMAN ABDALLA JUMA | F | -- | D | C | D | C | -- | F | B | C | D | D | -- | 23 | III |
7 | S0391-0007 | AYMAN ABDUL-RADHWAA ABUBAKAR | F | -- | D | D | C | D | -- | F | D | D | F | D | -- | 27 | IV |
8 | S0391-0008 | AZIZA MSANIF ABDALLA | F | -- | D | F | C | D | -- | F | D | D | F | C | -- | 27 | IV |
9 | S0391-0009 | BARKE TAJO HASSAN | F | -- | C | D | C | C | -- | F | D | C | F | B | -- | 22 | III |
10 | S0391-0010 | BARKE YUSSUF ALI | F | -- | F | D | F | D | -- | F | D | D | F | F | D | 30 | IV |
11 | S0391-0011 | ESTHER SAMWEL KIANJO | F | -- | F | D | D | D | -- | F | D | D | F | D | B | 26 | IV |
12 | S0391-0012 | FARHAT MBAROUK AME | F | D | D | C | C | D | C | -- | -- | D | F | D | -- | 25 | III |
13 | S0391-0013 | FATMA ABDULRAHMAN SALEH | F | -- | D | F | C | D | -- | F | D | D | F | D | N/A | 28 | IV |
14 | S0391-0014 | FATMA FAKI HAJI | F | F | F | F | C | D | F | -- | -- | D | F | F | -- | 31 | IV |
15 | S0391-0015 | FATMA KASSIM BADRU | F | -- | B | D | C | B | -- | D | A | B | F | D | -- | 18 | II |
16 | S0391-0016 | FATMA MOH'D KHATIB | F | -- | D | D | F | D | -- | F | D | D | F | D | C | 27 | IV |
17 | S0391-0017 | HAFSA KOMBO ALI | F | -- | D | F | C | D | -- | F | D | D | F | F | -- | 29 | IV |
18 | S0391-0018 | HAITHAM HUSSEIN MOH'D | F | -- | D | D | D | C | -- | F | D | C | F | D | -- | 26 | IV |
19 | S0391-0019 | HANIFA ABDALLA AMOUR | F | -- | D | D | C | B | -- | F | D | C | F | D | C | 23 | III |
20 | S0391-0020 | HANIFA MOHAMED ISSA | F | -- | D | D | C | D | -- | D | D | C | C | D | -- | 25 | III |
21 | S0391-0021 | HAWLAT HAJI MUHAMMED | F | F | F | F | D | F | F | -- | -- | F | F | F | -- | 34 | O |
22 | S0391-0022 | HUDHAIMA HASSAN MZEE | F | -- | B | C | B | C | -- | F | D | C | D | D | -- | 21 | II |
23 | S0391-0023 | HUMAIRA KASSIM SILIMA | F | -- | F | D | D | D | -- | F | D | D | F | F | -- | 30 | IV |
24 | S0391-0024 | INTISAR YUSSUF SHAABAN | F | -- | D | D | D | B | -- | F | D | F | F | D | -- | 27 | IV |
25 | S0391-0025 | KHAIRIYA HILALI SAID | F | -- | C | D | B | C | -- | F | C | B | F | D | C | 20 | II |
26 | S0391-0026 | KHAYRAT KHAMIS ALI | F | -- | D | D | C | D | -- | F | C | B | D | D | C | 23 | III |
27 | S0391-0027 | MARYAM SULEMAN MOHAMMED | F | F | F | F | F | D | F | -- | -- | F | F | F | -- | 34 | O |
28 | S0391-0028 | MUBINA ABDALLA BADRU | F | -- | D | D | C | D | -- | F | D | D | F | D | C | 26 | IV |
29 | S0391-0029 | MULHAT ALI KHAMIS | F | -- | F | D | D | D | -- | F | D | D | F | D | -- | 29 | IV |
30 | S0391-0030 | MULHAT ALI SIMAI | F | -- | D | D | D | C | -- | F | D | D | F | D | -- | 27 | IV |
31 | S0391-0031 | MUNAUWAR HUSSEIN IDDI | F | F | F | F | F | D | D | -- | -- | F | F | F | -- | 33 | IV |
32 | S0391-0032 | MUNIRA SALUM KHAMIS | F | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
33 | S0391-0033 | NAJMA HAJI ALI | F | -- | F | D | C | F | -- | F | D | D | F | F | -- | 30 | IV |
34 | S0391-0034 | RAIYAN ABDULSHAKUR ABDALLA | F | -- | D | D | D | D | -- | F | D | D | F | D | -- | 28 | IV |
35 | S0391-0035 | RAYYAN MOHAMED AWADH | F | -- | F | D | D | D | -- | F | D | D | F | F | -- | 30 | IV |
36 | S0391-0036 | RIZIKI BAKAR MARUZUKU | F | -- | D | C | C | C | -- | F | D | D | F | D | C | 24 | III |
37 | S0391-0037 | RUKIA AME MOHAMED | F | -- | D | D | D | D | -- | F | D | D | F | F | D | 28 | IV |
38 | S0391-0038 | RUWAYDA KHAMIS SAID | F | -- | F | D | D | C | -- | F | D | D | F | F | -- | 29 | IV |
39 | S0391-0039 | SALHIYA SULUHU JUMA | F | -- | D | D | D | D | -- | F | D | D | F | D | C | 27 | IV |
40 | S0391-0040 | SAMIRA HASSAN HAJI | F | -- | F | D | D | D | -- | F | F | D | F | F | -- | 31 | IV |
41 | S0391-0041 | SELUWA ALI SULEIMAN | F | -- | D | D | C | C | -- | F | C | D | F | D | C | 24 | III |
42 | S0391-0042 | SHEMSA AHMED KARAMA | F | -- | C | F | D | B | -- | F | D | D | F | F | -- | 27 | IV |
43 | S0391-0043 | SUHAILA ALLY MOHAMMED | F | F | D | D | F | C | F | -- | -- | D | F | F | -- | 30 | IV |
44 | S0391-0044 | SWAFAA KHAMIS ABDALLA | F | -- | F | F | D | B | -- | F | D | C | F | D | -- | 27 | IV |
45 | S0391-0045 | VASIRISA SIMON BENEDISTI | F | -- | C | D | D | C | -- | F | D | C | F | D | B | 23 | III |
46 | S0391-0046 | VERONICA IBRAHIM MAYALA | F | F | F | F | F | D | -- | -- | -- | F | F | D | -- | 33 | IV |
47 | S0391-0047 | WAHIDA SALUM ALAWI | F | F | F | D | D | D | F | -- | -- | F | F | F | -- | 32 | IV |
48 | S0391-0048 | YUSSRA ALI SULEIMAN | F | -- | D | D | D | D | -- | F | D | D | F | D | -- | 28 | IV |
49 | S0391-0049 | YUSSRA KHAMIS SAID | F | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | -- | |
50 | S0391-0050 | ZAITUNI MUSSA HAJI | F | -- | D | D | D | D | -- | F | D | D | F | D | D | 28 | IV |
51 | S0391-0051 | ZIYANA RASHID ALI | F | -- | D | D | D | D | -- | F | D | C | F | D | C | 26 | IV |
52 | S0391-0052 | ZULEHA ABDALLA ABDILLAHI | F | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
53 | S0391-0053 | ABDUL-RAHMAN KHAMIS RAJAB | M | F | F | F | F | F | N/A | -- | -- | F | F | F | -- | 35 | O |
54 | S0391-0054 | ABDULMALIK KHAMIS HAMAD | M | -- | C | D | B | C | -- | F | D | D | F | D | -- | 24 | III |
55 | S0391-0055 | ABUBAKAR OMAR AME | M | -- | D | D | D | C | -- | F | D | D | F | D | D | 27 | IV |
56 | S0391-0056 | ABUBAKAR SAID OMAR | M | -- | C | D | C | B | -- | D | D | B | D | F | -- | 22 | III |
57 | S0391-0057 | ABUUBAKAR JUMA MOHAMED | M | N/A | F | F | F | F | D | -- | -- | F | F | D | -- | 33 | IV |
58 | S0391-0058 | ADIL HAMZA KHATIB | M | F | F | F | F | F | N/A | -- | -- | F | F | F | -- | 35 | O |
59 | S0391-0059 | AHMAD MASOUD SEIF | M | F | F | D | F | F | F | -- | -- | D | F | F | -- | 33 | IV |
60 | S0391-0060 | AHMADA HASHIM MRISHO | M | F | F | D | F | F | N/A | -- | -- | F | F | F | -- | 34 | O |
61 | S0391-0061 | AHMED IMAM YUSSUF | M | -- | D | D | C | C | -- | D | C | C | F | D | -- | 24 | III |
62 | S0391-0062 | AKRAM KHAMIS ABDALLA | M | -- | C | C | D | D | -- | F | D | D | D | D | A | 23 | III |
63 | S0391-0063 | ALI AMER MANZI | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | F | N/A | N/A | -- | INCOMPLETE |
64 | S0391-0064 | ALI MUHAMMED BAKAR | M | F | F | D | D | F | F | -- | -- | F | F | F | -- | 33 | IV |
65 | S0391-0065 | ALLY MOHAMEDI ALLY | M | -- | F | D | D | D | -- | F | F | D | F | D | C | 28 | IV |
66 | S0391-0066 | ANWAR HAJI NYANGE | M | -- | F | D | F | D | -- | F | F | D | F | F | -- | 32 | IV |
67 | S0391-0067 | ATIK KHAMIS ALI | M | -- | D | C | D | C | -- | F | D | C | F | D | -- | 25 | III |
68 | S0391-0068 | BASHIR MBWANA KOMBO | M | N/A | F | F | D | N/A | N/A | -- | -- | F | F | F | -- | INCOMPLETE |
69 | S0391-0069 | FAHAD BILAL MBAROUK | M | F | F | F | F | F | D | -- | -- | F | F | F | -- | 34 | O |
70 | S0391-0070 | FAHIM SALUM ABDALLA | M | F | F | D | F | F | F | -- | -- | F | F | F | -- | 34 | O |
71 | S0391-0071 | HAFIDH SALUM JUMA | M | F | D | D | D | D | N/A | -- | -- | N/A | F | F | -- | 31 | IV |
72 | S0391-0072 | HARITH DHAMIR KHAIRALLA | M | F | F | F | D | D | N/A | -- | -- | F | F | F | -- | 33 | IV |
73 | S0391-0073 | HASSAN ABUBAKAR ABDALLA | M | N/A | F | F | F | N/A | N/A | -- | -- | F | N/A | F | -- | INCOMPLETE |
74 | S0391-0074 | HASSAN HADHIR HASSAN | M | F | F | D | F | F | N/A | -- | -- | F | F | F | -- | 34 | O |
75 | S0391-0075 | IBRAHIM RASHID ALI | M | -- | D | C | C | C | -- | F | D | C | D | D | C | 23 | III |
76 | S0391-0076 | IBRAHIM SAID KASSIM | M | F | F | N/A | F | N/A | N/A | -- | -- | N/A | F | F | -- | INCOMPLETE |
77 | S0391-0077 | IKRAM MOHAMED MAKAME | M | -- | F | D | D | D | -- | F | D | D | F | D | -- | 29 | IV |
78 | S0391-0078 | KHALFAN KOMBO HAJI | M | F | F | D | D | F | N/A | -- | -- | F | F | F | -- | 33 | IV |
79 | S0391-0079 | KHALID ALI KHALID | M | -- | F | D | D | D | -- | F | D | D | F | F | D | 29 | IV |
80 | S0391-0080 | KHAMIS RAMADHAN KHAMIS | M | -- | F | F | D | F | N/A | -- | -- | F | F | F | -- | 34 | O |
81 | S0391-0081 | MAHBOUB ABDILLAH KHAMIS | M | -- | D | D | D | D | -- | F | F | D | F | D | C | 27 | IV |
82 | S0391-0082 | MOHAMED ALLY MROTO | M | -- | D | D | C | C | -- | F | C | C | F | D | -- | 24 | III |
83 | S0391-0083 | MOSES NOELI MAKOMBO | M | N/A | F | N/A | D | F | -- | -- | -- | F | F | F | -- | INCOMPLETE |
84 | S0391-0084 | MUDHAFAR ABEID MOH'D | M | -- | F | D | D | F | -- | F | F | A | F | F | -- | 29 | IV |
85 | S0391-0085 | MUDRIK MOHAMED KHAMIS | M | -- | C | D | C | C | -- | F | D | D | F | D | -- | 25 | III |
86 | S0391-0086 | MUHAMMAD JUMA SHAABAN | M | F | F | D | F | F | F | -- | -- | F | F | F | -- | 34 | O |
87 | S0391-0087 | MUHAMMAD SALUM HEMED | M | -- | F | D | D | D | -- | F | D | D | F | D | -- | 29 | IV |
88 | S0391-0088 | MUTAWAKKIL ABDULRAHMAN ABDALLA | M | -- | F | D | F | D | -- | F | F | D | F | F | -- | 32 | IV |
89 | S0391-0089 | NADIR ABDALLA OMAR | M | -- | D | D | D | D | -- | F | F | D | F | F | -- | 30 | IV |
90 | S0391-0090 | NASSOR MUSSA KHAMIS | M | F | D | C | D | F | F | -- | -- | D | F | D | -- | 29 | IV |
91 | S0391-0091 | REVOCATUS SHUMER MJENDA | M | F | F | N/A | D | F | -- | -- | -- | F | F | F | -- | 34 | O |
92 | S0391-0092 | SALEH YUSSUF UWESU | M | -- | D | D | D | C | -- | F | D | D | F | D | -- | 27 | IV |
93 | S0391-0093 | SALUM ALI SALEH | M | D | C | C | B | D | F | -- | -- | C | F | D | -- | 23 | III |
94 | S0391-0094 | SALUM ALI SALUM | M | -- | D | D | D | C | -- | F | D | D | F | D | -- | 27 | IV |
95 | S0391-0095 | SLEYUM SAIDI VUAI | M | -- | D | D | C | D | -- | F | F | D | F | D | C | 26 | IV |
96 | S0391-0096 | SULEIMAN YUSSUF SULEIMAN | M | -- | D | D | F | D | -- | F | D | D | F | D | -- | 29 | IV |
97 | S0391-0097 | YAHYA ABDALLAH HUMOUD | M | -- | D | C | D | B | -- | F | D | C | F | D | -- | 24 | III |
98 | S0391-0098 | YUNUS OMAR ALAWI | M | F | F | F | F | C | N/A | -- | -- | F | N/A | F | -- | 33 | IV |
99 | S0391-0099 | YUSSUF SULEIMAN OMAR | M | -- | D | D | D | D | -- | F | D | D | F | D | -- | 28 | IV |
Average Score | F | D | D | D | D | F | F | D | D | F | D | C | |
38.9 | 53.8 | 57.4 | 60.6 | 62.3 | 44.1 | 40.9 | 59.6 | 59.9 | 37.2 | 52 | 76.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 32 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 16 | 25 |
2 | 013 | GEOGRAPHY | 99 | 97 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 10 | 27 | 15 | 42 | 17 | 26 | 43 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 99 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 35 | 28 | 63 | 12 | 9 | 21 |
4 | 021 | KISWAHILI | 99 | 97 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 18 | 6 | 24 | 23 | 23 | 46 | 8 | 15 | 23 |
5 | 022 | ENGLISH LANGUAGE | 99 | 94 | 5 | 0 | 0 | 0 | 6 | 2 | 8 | 15 | 10 | 25 | 26 | 15 | 41 | 4 | 16 | 20 |
6 | 025 | ARABIC LANGUAGE | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 6 | 13 |
7 | 031 | PHYSICS | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 39 | 22 | 61 |
8 | 032 | CHEMISTRY | 66 | 65 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 35 | 15 | 50 | 1 | 7 | 8 |
9 | 033 | BIOLOGY | 99 | 96 | 3 | 0 | 1 | 1 | 4 | 1 | 5 | 11 | 6 | 17 | 28 | 19 | 47 | 8 | 18 | 26 |
10 | 041 | BASIC MATHEMATICS | 99 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 47 | 41 | 88 |
11 | 011 | CIVICS | 99 | 97 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 31 | 21 | 52 | 17 | 25 | 42 |
12 | 018 | PHYSICAL EDUCATION | 25 | 24 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 11 | 4 | 15 | 3 | 2 | 5 | 0 | 0 | 0 |