

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
NYUKI SECONDARY SCHOOL - S0467, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, NYUKI SECONDARY SCHOOL - S0467 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 2 | 5 | 2 | 0 | 65 | 9 | 9 | 0 | 0 |
| M | 0 | 2 | 7 | 7 | 0 | 62 | 16 | 16 | 0 | 0 |
| T | 0 | 4 | 12 | 9 | 0 | 64 | 25 | 25 | 0 | 0 |
| NYUKI SECONDARY SCHOOL - S0467 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | F.Art | Points | Division |
|---|
|
| 1 | S0467-0001 | CAROLINE PATRICK NGAI | F | D | C | -- | D | C | -- | F | D | C | F | -- | -- | D | C | 24 | III |
| 2 | S0467-0002 | HABIBA MJAKA ALI | F | D | C | A | B | C | -- | F | D | C | F | -- | -- | C | -- | 19 | II |
| 3 | S0467-0003 | HAJRAT SHADHIL HAMDU | F | D | D | D | D | D | -- | -- | -- | C | F | -- | -- | C | C | 25 | III |
| 4 | S0467-0004 | IRINE ERNEST HIZZA | F | D | D | -- | C | C | -- | -- | D | D | F | -- | -- | C | B | 23 | III |
| 5 | S0467-0005 | LEAH EVANCE KILIAN | F | D | C | -- | B | C | -- | D | C | C | D | -- | -- | C | B | 19 | II |
| 6 | S0467-0006 | MARIAM RASHID ERNEST | F | D | C | -- | D | D | D | -- | -- | D | F | C | -- | D | C | 25 | III |
| 7 | S0467-0007 | MOZA MAKAME HAJI | F | F | D | -- | D | D | -- | -- | -- | D | F | -- | -- | C | -- | 29 | IV |
| 8 | S0467-0008 | UMULKULTHUM HAMAD ALI | F | F | C | D | D | D | -- | -- | -- | D | F | C | F | F | -- | 27 | IV |
| 9 | S0467-0009 | YASMIN ABDULL GULAMSA | F | D | C | D | C | C | -- | F | D | C | F | -- | -- | C | -- | 23 | III |
| 10 | S0467-0010 | ABDUL-HAMID SALEH JUMA | M | D | B | D | C | C | -- | D | C | B | F | -- | -- | C | -- | 20 | II |
| 11 | S0467-0011 | ABUBAKAR ABDULHABIL ABUBAKAR | M | D | D | F | D | D | F | -- | -- | D | F | -- | -- | D | D | 28 | IV |
| 12 | S0467-0012 | ALEXANDER JOACHIM BIGAMBWA | M | D | D | -- | C | D | -- | F | D | C | F | -- | -- | D | C | 25 | III |
| 13 | S0467-0013 | AMMAR DAUD ABDULLA | M | D | D | D | D | D | -- | -- | -- | C | F | B | F | D | -- | 25 | III |
| 14 | S0467-0014 | ANUWAR SULEIMAN BILALI | M | D | C | F | D | D | -- | -- | D | C | F | -- | -- | D | -- | 26 | IV |
| 15 | S0467-0015 | BARAKA MUSSA AMANI | M | D | D | -- | D | D | -- | -- | -- | D | F | -- | -- | D | C | 27 | IV |
| 16 | S0467-0016 | BILALI HAMZA HASSAN | M | D | D | D | D | D | -- | F | D | C | F | -- | -- | D | -- | 27 | IV |
| 17 | S0467-0017 | CHARLES JUSTINE CHARLES | M | D | B | -- | D | D | -- | F | D | D | F | -- | -- | D | B | 24 | III |
| 18 | S0467-0018 | EMMANUEL GEOPHREY EMMANUEL | M | F | C | -- | D | D | -- | F | C | C | D | -- | -- | D | -- | 25 | III |
| 19 | S0467-0019 | HASSAN ABDALLA HASSAN | M | F | D | D | D | D | -- | -- | -- | D | F | C | D | C | -- | 26 | IV |
| 20 | S0467-0020 | JAMAAL JUMA KHAMIS | M | D | C | D | D | D | -- | -- | -- | D | F | A | D | C | -- | 23 | III |
| 21 | S0467-0021 | JOSHUA EMMANUEL ANDREA | M | F | C | -- | D | D | -- | F | D | C | F | -- | -- | D | -- | 27 | IV |
| 22 | S0467-0022 | MATTAR KHAMIS SAID | M | D | D | D | D | D | -- | -- | -- | D | F | -- | -- | C | C | 26 | IV |
| 23 | S0467-0023 | MUSA MTUMWA MAKAME | M | D | C | -- | D | C | -- | -- | -- | D | F | -- | -- | D | C | 25 | III |
| 24 | S0467-0024 | NABIL SAMEER OTHMAN | M | F | C | B | C | B | C | -- | -- | D | F | -- | -- | C | -- | 20 | II |
| 25 | S0467-0025 | YUSSUF JUMA KHAMIS | M | F | C | D | D | D | -- | -- | -- | D | F | A | D | C | -- | 23 | III |
| Average Score | D | C | D | D | D | D | F | D | C | F | B | D | D | C | |
| 52.3 | 71.6 | 64.4 | 66.9 | 66 | 60.7 | 47.7 | 62.6 | 70.4 | 41.5 | 86.2 | 53.2 | 68.6 | 79.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 | 2 | 5 | 7 |
| 2 | 013 | GEOGRAPHY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 13 | 3 | 7 | 10 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 14 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 2 | 2 |
| 4 | 021 | KISWAHILI | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 5 | 13 | 18 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 4 | 13 | 17 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | 031 | PHYSICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 |
| 8 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 4 | 9 | 13 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 15 | 23 |
| 11 | 061 | COMMERCE | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 062 | BOOK-KEEPING | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
| 13 | 011 | CIVICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 10 | 12 | 1 | 0 | 1 |
| 14 | 016 | FineArt | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |