

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KIPONDA - S0832, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KIPONDA - S0832 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 11 | 18 | 9 | 5 | 0 | 72 | 43 | 43 | 0 | 0 |
M | 8 | 8 | 7 | 3 | 0 | 70 | 26 | 26 | 0 | 0 |
T | 19 | 26 | 16 | 8 | 0 | 72 | 69 | 69 | 0 | 0 |
KIPONDA - S0832 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | ARB | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S0832-0001 | AISHA KHAMIS HAJI | F | D | C | C | C | B | C | -- | D | C | F | C | 20 | II |
2 | S0832-0002 | AISHA KHAMIS KHALID | F | D | B | D | B | A | A | A | -- | C | F | B | 12 | I |
3 | S0832-0003 | AISHA SHAIB IDDI | F | C | C | C | C | C | C | -- | C | C | F | D | 21 | II |
4 | S0832-0004 | AMRIA HEMED KOMBO | F | C | D | C | C | B | C | B | -- | C | F | C | 19 | II |
5 | S0832-0005 | AYMAN ISSA JUMA | F | D | B | D | D | C | B | -- | D | C | F | D | 22 | III |
6 | S0832-0006 | BIMKUBWA MSELLEM ABDALLA | F | D | D | D | B | B | D | B | -- | C | F | D | 21 | II |
7 | S0832-0007 | DHULKHULAYFA MOH'D KHAMIS | F | D | D | D | D | D | D | -- | F | F | F | D | 28 | IV |
8 | S0832-0008 | FATMA BAKAR ALI | F | D | C | D | C | D | D | C | -- | C | F | C | 23 | III |
9 | S0832-0009 | FATMA BAKAR SHAABAN | F | C | C | C | B | C | B | C | -- | C | F | C | 19 | II |
10 | S0832-0010 | FIRDAUS AHMAD ALI | F | F | D | D | C | C | D | B | -- | D | F | D | 24 | III |
11 | S0832-0011 | GHANIA OTHMAN HASSAN | F | D | C | C | C | B | B | C | -- | B | F | C | 18 | II |
12 | S0832-0012 | HAFSA KHAMIS KOMBO | F | D | D | C | C | B | D | -- | D | C | F | D | 23 | III |
13 | S0832-0013 | HAJRA OMAR ZAHOR | F | D | C | C | A | B | B | B | -- | C | F | C | 16 | I |
14 | S0832-0014 | HAMIDA KHAMIS PANDU | F | D | C | C | C | A | B | -- | D | C | F | C | 18 | II |
15 | S0832-0015 | HANNAT RASHID SALEH | F | D | D | D | C | B | C | -- | D | C | F | D | 23 | III |
16 | S0832-0016 | HAPSA ALI HAMAD | F | C | B | C | B | B | B | C | -- | C | F | C | 17 | I |
17 | S0832-0017 | HAWLA MUNEER SAID | F | D | C | C | B | B | C | -- | D | B | F | C | 18 | II |
18 | S0832-0018 | KHADIJA KHAMIS ABDALLA | F | C | B | B | C | A | A | -- | C | B | D | C | 14 | I |
19 | S0832-0019 | LUBAINA HAMAD KHATIB | F | C | C | C | B | A | C | -- | D | B | D | C | 17 | I |
20 | S0832-0020 | MARIYAM SOUD HAJI | F | D | C | C | B | B | B | A | -- | B | F | C | 15 | I |
21 | S0832-0021 | MARYAM KHAMIS MASHI | F | F | D | D | D | D | C | -- | D | D | F | C | 26 | IV |
22 | S0832-0022 | MAUWA ALLY SULEIMAN | F | F | C | F | C | D | D | -- | N/A | C | F | D | 26 | IV |
23 | S0832-0023 | MULHAT HEMED MAKAME | F | D | B | C | C | B | C | -- | D | A | F | C | 17 | I |
24 | S0832-0024 | MULHAT KHAMIS ALI | F | F | D | D | D | D | D | D | -- | D | F | D | 28 | IV |
25 | S0832-0025 | MUNAWAR YAHYA MOHAMED | F | C | A | C | C | B | D | -- | C | B | D | C | 17 | I |
26 | S0832-0026 | NASRA ABDALLA ALI | F | D | C | C | B | C | C | A | -- | C | F | D | 18 | II |
27 | S0832-0027 | NEEMA AHMAD ISSA | F | C | D | C | C | C | D | -- | D | C | F | C | 22 | III |
28 | S0832-0028 | RAIYAN ALI MUHIDINI | F | B | A | C | B | B | B | -- | C | B | F | C | 14 | I |
29 | S0832-0029 | RAUDHAT IDDI AHMED | F | D | C | C | B | C | C | C | -- | B | F | C | 19 | II |
30 | S0832-0030 | RAUDHAT RASHID SALEH | F | D | C | D | C | A | B | -- | D | B | F | C | 18 | II |
31 | S0832-0031 | RAWZAT FUWAD SALUM | F | D | C | C | B | C | B | -- | D | C | F | B | 18 | II |
32 | S0832-0032 | SAIDA YAHYA ABDALLAH | F | D | C | D | C | A | D | -- | D | C | F | C | 21 | II |
33 | S0832-0033 | SAMHA KASSIM JUMA | F | C | C | D | B | C | C | B | -- | C | F | C | 19 | II |
34 | S0832-0034 | SHINUNA ZUBEIR ABUBAKAR | F | D | C | D | C | C | C | -- | D | B | F | D | 22 | III |
35 | S0832-0035 | SITI ALI RIDHWAN | F | C | B | D | C | C | B | -- | D | C | F | B | 18 | II |
36 | S0832-0036 | SUMAIYA ABDULMUTIK HAJI | F | C | A | D | A | C | D | -- | C | B | F | C | 16 | I |
37 | S0832-0037 | TATU JUMA HAJI | F | D | C | C | C | C | C | -- | D | C | F | C | 21 | II |
38 | S0832-0038 | UMMU-KULTHUM MOHAMED DAUD | F | C | D | C | B | B | C | A | -- | B | F | D | 16 | I |
39 | S0832-0039 | UMULKULTHUM ABDURAZAK MASOUD | F | D | D | D | C | C | C | C | -- | C | F | C | 22 | III |
40 | S0832-0040 | WARDAT MAKAME FOUM | F | C | C | D | B | C | D | D | -- | C | F | C | 21 | II |
41 | S0832-0041 | WARDAT YUSSUF AME | F | F | C | D | D | D | D | C | -- | D | F | D | 26 | IV |
42 | S0832-0042 | YASMIN ZAKARIA KOMBO | F | D | B | C | B | C | C | C | -- | D | F | C | 19 | II |
43 | S0832-0043 | ZAKIA ALLY MOHAMEDI | F | C | D | D | C | C | C | -- | D | B | D | D | 22 | III |
44 | S0832-0044 | ABDULHAMID KHAMIS BAKARI | M | C | A | A | A | C | B | -- | C | B | C | B | 12 | I |
45 | S0832-0045 | ABDULKADIR HASSAN HAMAD | M | D | C | C | C | C | B | -- | D | C | F | D | 21 | II |
46 | S0832-0046 | ABDULLATIF SEIF BAKAR | M | D | D | D | D | B | C | C | -- | D | F | F | 24 | III |
47 | S0832-0047 | ABDURAHAMAN ABDURAHIM ABDURAHAMAN | M | D | D | D | C | C | B | -- | D | C | F | C | 22 | III |
48 | S0832-0048 | ABUBAKAR SALUM MWINYI | M | F | F | D | D | D | D | -- | N/A | D | F | F | 30 | IV |
49 | S0832-0049 | ARKAM MOHAMED NASSOR | M | B | A | C | B | A | A | -- | C | A | D | C | 11 | I |
50 | S0832-0050 | FAHMI MWITA ALI | M | D | B | D | C | A | B | -- | C | C | D | C | 17 | I |
51 | S0832-0051 | HAJI KASSIM MOHAMED | M | F | C | C | B | C | D | -- | N/A | D | F | F | 24 | III |
52 | S0832-0052 | HASSAN ABDULRAZAK SALUM | M | C | B | C | C | B | A | -- | D | B | F | C | 16 | I |
53 | S0832-0053 | HASSAN MUSSA LENAD | M | D | D | F | D | D | D | -- | N/A | D | F | C | 27 | IV |
54 | S0832-0054 | HIKMAN KHEIR PEA | M | F | C | C | C | C | C | -- | D | C | F | C | 21 | II |
55 | S0832-0055 | IBRAHIM ALI MOHAMED | M | D | C | C | C | D | C | -- | N/A | C | F | D | 23 | III |
56 | S0832-0056 | JUMA FAKI SIMAI | M | C | A | D | B | A | A | -- | B | A | F | C | 11 | I |
57 | S0832-0057 | KASSIM PAZI RAMADHAN | M | D | D | D | C | D | C | C | -- | C | F | D | 24 | III |
58 | S0832-0058 | LAUHID SULEIMAN TWAHA | M | C | C | D | C | B | B | -- | D | C | D | C | 19 | II |
59 | S0832-0059 | MOH'D ALI SULEIMAN | M | C | D | D | C | B | A | A | -- | C | D | C | 16 | I |
60 | S0832-0060 | MUHAMMAD MKANGA JUMA | M | D | D | C | C | C | C | -- | D | C | F | C | 22 | III |
61 | S0832-0061 | MUNDHIR MUSSA HAMAD | M | D | D | C | D | B | D | -- | D | C | F | C | 23 | III |
62 | S0832-0062 | MUNIR ABDULLA OMAR | M | C | D | D | C | C | C | B | -- | C | F | D | 21 | II |
63 | S0832-0063 | MUSLIH OMAR MUHARAMI | M | D | D | C | C | B | C | A | -- | C | F | D | 19 | II |
64 | S0832-0064 | MUSTAFA BADRU JECHA | M | D | C | D | B | B | D | C | -- | C | F | D | 21 | II |
65 | S0832-0065 | NADIR SULEIMAN SHAABAN | M | B | A | C | C | B | C | -- | B | B | C | C | 15 | I |
66 | S0832-0066 | OMAR KASSIM KHAMIS | M | D | D | C | C | D | D | -- | D | D | F | D | 26 | IV |
67 | S0832-0067 | RAMADHAN SANGO KOJA | M | B | A | C | D | B | C | -- | D | B | D | C | 16 | I |
68 | S0832-0068 | SHADHIL SALUM MAULID | M | D | C | B | B | C | B | -- | D | C | F | D | 19 | II |
69 | S0832-0069 | SHAHRAN HASSAN ALI | M | D | A | C | D | B | D | D | -- | C | F | D | 21 | II |
Average Score | D | C | C | C | C | C | C | D | C | F | C | |
64.3 | 75.7 | 70.8 | 79.7 | 82 | 76.7 | 83.7 | 65.5 | 79 | 42.2 | 71.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 69 | 69 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 6 | 20 | 23 | 14 | 37 | 5 | 3 | 8 |
2 | 013 | GEOGRAPHY | 69 | 69 | 0 | 3 | 6 | 9 | 7 | 2 | 9 | 21 | 7 | 28 | 12 | 10 | 22 | 0 | 1 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 69 | 69 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 22 | 13 | 35 | 19 | 10 | 29 | 1 | 1 | 2 |
4 | 021 | KISWAHILI | 69 | 69 | 0 | 2 | 1 | 3 | 15 | 5 | 20 | 21 | 14 | 35 | 5 | 6 | 11 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 69 | 69 | 0 | 6 | 3 | 9 | 14 | 10 | 24 | 17 | 8 | 25 | 6 | 5 | 11 | 0 | 0 | 0 |
6 | 023 | FRENCH LANGUAGE | 69 | 69 | 0 | 2 | 4 | 6 | 11 | 6 | 17 | 17 | 9 | 26 | 13 | 7 | 20 | 0 | 0 | 0 |
7 | 025 | ARABIC LANGUAGE | 26 | 26 | 0 | 4 | 2 | 6 | 5 | 1 | 6 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 43 | 38 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 17 | 10 | 27 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 69 | 69 | 0 | 1 | 2 | 3 | 13 | 4 | 17 | 23 | 15 | 38 | 5 | 5 | 10 | 1 | 0 | 1 |
10 | 041 | BASIC MATHEMATICS | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 39 | 19 | 58 |
11 | 011 | CIVICS | 69 | 69 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 26 | 13 | 39 | 14 | 9 | 23 | 0 | 3 | 3 |