

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
TURKISH MAARIF - S0995, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TURKISH MAARIF - S0995 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 26 | 14 | 3 | 0 | 0 | 77 | 43 | 43 | 0 | 0 |
| M | 13 | 21 | 1 | 0 | 0 | 77 | 36 | 35 | 1 | 0 |
| T | 39 | 35 | 4 | 0 | 0 | 78 | 79 | 78 | 1 | 0 |
| TURKISH MAARIF - S0995 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S0995-0001 | AFNAN MUSSA OMAR | F | A | B | -- | B | B | -- | D | C | A | D | A | A | 10 | I |
| 2 | S0995-0002 | AFRAH MOHAMMED KHAMIS | F | A | B | -- | C | C | -- | D | B | B | F | B | -- | 15 | I |
| 3 | S0995-0003 | AHLAAM ISSA MUHAJIR | F | B | C | -- | C | B | -- | D | C | B | D | B | -- | 17 | I |
| 4 | S0995-0004 | AIMAN AHMADA SULEIMAN | F | C | C | D | F | D | -- | -- | -- | C | F | D | C | 24 | III |
| 5 | S0995-0005 | AISHA MAULID MWITA | F | B | C | -- | D | B | -- | D | C | B | F | B | B | 16 | I |
| 6 | S0995-0006 | AMAAL ATTAY SAID | F | A | C | D | D | C | -- | -- | -- | B | F | B | D | 19 | II |
| 7 | S0995-0007 | AMIRA KHAMIS HASSAN | F | B | B | -- | C | B | B | D | C | A | D | A | -- | 13 | I |
| 8 | S0995-0008 | ANEYTHA ALLEY KHERI | F | A | B | -- | C | C | -- | D | C | A | C | C | -- | 16 | I |
| 9 | S0995-0009 | ASMA ABDULL-HAKIM BAKAR | F | A | C | D | C | C | -- | D | C | B | D | C | -- | 18 | II |
| 10 | S0995-0010 | ASMAA ABUBAKAR ALAWY | F | A | A | D | B | C | -- | D | C | B | D | A | -- | 13 | I |
| 11 | S0995-0011 | ASYA KHATIB ALI | F | B | A | C | B | C | -- | D | B | B | D | A | -- | 13 | I |
| 12 | S0995-0012 | AYSHA KHAMIS ALMAS | F | A | C | -- | C | B | -- | D | C | B | D | C | B | 16 | I |
| 13 | S0995-0013 | FAHIMA IBRAHIM ABDULRAHMAN | F | B | B | -- | D | C | -- | D | C | C | D | C | A | 17 | I |
| 14 | S0995-0014 | FATMA ABDULLA MOHAMED | F | -- | C | D | C | D | C | D | D | B | F | C | -- | 22 | III |
| 15 | S0995-0015 | FATMA IDDI JUMA | F | A | C | D | C | C | -- | -- | -- | C | F | C | B | 18 | II |
| 16 | S0995-0016 | HANNAT ABDULRAHMAN HIJA | F | A | C | D | C | C | -- | -- | -- | C | F | C | A | 17 | I |
| 17 | S0995-0017 | ILHAAM YUSSUF ABDALLAH | F | A | C | -- | C | B | C | D | C | C | D | C | -- | 18 | II |
| 18 | S0995-0018 | INTISAR NANCY DAFFAY | F | B | C | C | C | C | -- | -- | D | B | F | C | A | 17 | I |
| 19 | S0995-0019 | KADHYA ISSA MOHAMED | F | A | A | -- | C | C | -- | D | C | B | F | B | -- | 15 | I |
| 20 | S0995-0020 | LATIFA ALI MOHAMED | F | B | C | D | D | C | -- | -- | D | C | F | B | B | 19 | II |
| 21 | S0995-0021 | MAWADDA KHAMIS AME | F | B | A | D | D | B | -- | D | C | B | F | B | -- | 16 | I |
| 22 | S0995-0022 | MUHAIMINA MAHMOUD ZUBEIR | F | C | B | D | C | B | -- | -- | C | C | F | A | -- | 17 | I |
| 23 | S0995-0023 | NAILAH-ZUBEIDA ABUBAKAR SULEIMAN | F | A | C | D | C | C | -- | -- | D | B | F | C | A | 16 | I |
| 24 | S0995-0024 | NASSRA KHAMIS AMOUR | F | C | C | D | D | C | -- | -- | C | B | F | C | -- | 21 | II |
| 25 | S0995-0025 | RAIYAN AYOUB MSHINDO | F | C | C | D | D | C | -- | -- | -- | B | F | C | B | 20 | II |
| 26 | S0995-0026 | RAMLA MOHAMED SULEIMAN | F | A | B | -- | B | B | B | D | C | B | F | B | -- | 13 | I |
| 27 | S0995-0027 | RAYYAN JUMA AMOUR | F | B | C | D | C | C | -- | -- | -- | B | F | C | B | 18 | II |
| 28 | S0995-0028 | SABRA HASSAN RIZIKI | F | C | C | C | C | C | -- | N/A | C | C | F | C | A | 19 | II |
| 29 | S0995-0029 | SABRA MOHAMED GHARIB | F | C | C | D | B | C | -- | -- | C | B | F | B | B | 17 | I |
| 30 | S0995-0030 | SAL-SABILLER KHALID MOHAMMED | F | C | C | -- | C | B | -- | D | C | C | F | C | A | 18 | II |
| 31 | S0995-0031 | SAMAYRA SAID MBWANA | F | B | C | -- | C | B | -- | D | C | C | F | C | -- | 19 | II |
| 32 | S0995-0032 | SAMHA SALUM ABDALLA | F | -- | B | C | C | B | -- | D | C | C | F | B | -- | 18 | II |
| 33 | S0995-0033 | SAYIDA SAID ABDALLA | F | B | C | D | D | C | -- | -- | -- | C | F | C | -- | 22 | III |
| 34 | S0995-0034 | SHARIFA ABDALLA ALI | F | -- | C | -- | C | B | -- | D | C | B | D | A | B | 16 | I |
| 35 | S0995-0035 | SHARIFA ABOUD HASSAN | F | -- | C | C | C | C | -- | D | C | B | D | B | -- | 19 | II |
| 36 | S0995-0036 | SHARIFA MOHAMMED SALUM | F | D | D | D | C | C | -- | -- | -- | C | F | C | A | 21 | II |
| 37 | S0995-0037 | UMMU-SALAMAH ABDALLA ALI | F | A | B | -- | B | B | -- | D | B | A | D | B | A | 11 | I |
| 38 | S0995-0038 | UMMUAYMAN HAJI ABASS | F | B | C | C | C | C | -- | D | C | B | F | A | -- | 17 | I |
| 39 | S0995-0039 | WARDA KHAMIS HAJI | F | A | C | D | C | C | -- | -- | -- | C | F | C | A | 17 | I |
| 40 | S0995-0040 | ZAINAB MAKAME MSINA | F | A | C | D | C | C | -- | -- | -- | C | F | B | B | 17 | I |
| 41 | S0995-0041 | ZAMZAM MOHAMMED NASSOR | F | B | A | -- | C | B | A | C | C | B | C | C | -- | 14 | I |
| 42 | S0995-0042 | ZEYNAB ILYAS ALI | F | A | B | C | B | C | -- | -- | C | B | F | B | A | 13 | I |
| 43 | S0995-0043 | ZUWENA SAID SEIF | F | B | A | -- | B | B | A | C | B | A | D | A | -- | 10 | I |
| 44 | S0995-0044 | ABDUL-RAHIM RAJAB SALUM | M | B | B | D | C | C | -- | D | D | C | F | C | -- | 20 | II |
| 45 | S0995-0045 | ABDULHAFIDH HAJI HAFIDH | M | B | B | -- | C | B | -- | D | C | C | D | C | B | 17 | I |
| 46 | S0995-0046 | ABDULHALEEM ISSA MASOUD | M | -- | A | -- | A | B | B | C | A | A | C | C | -- | 11 | I |
| 47 | S0995-0047 | ABDULLATIF HAROUB FRANC | M | B | A | -- | C | C | -- | D | D | A | F | B | B | 14 | I |
| 48 | S0995-0048 | ABDULRAHMAN ASIF ABDULRAHMAN | M | B | A | C | C | B | C | -- | -- | B | F | C | -- | 16 | I |
| 49 | S0995-0049 | ABDULRAHMAN MOH'D ALI | M | C | C | D | C | B | -- | F | C | B | F | C | -- | 19 | II |
| 50 | S0995-0050 | AHMAD OMAR AHMAD | M | C | B | F | C | C | -- | -- | C | B | F | C | B | 18 | II |
| 51 | S0995-0051 | AHMED KASSIM HAMAD | M | -- | C | D | D | B | -- | D | C | C | D | B | -- | 21 | II |
| 52 | S0995-0052 | AKHLAQ ALI HAMAD | M | B | A | -- | B | A | -- | D | B | B | D | C | B | 12 | I |
| 53 | S0995-0053 | AL-AMIN RASHEED MSUSA | M | -- | B | C | C | C | -- | D | C | B | C | C | B | 18 | II |
| 54 | S0995-0054 | ALI AHMED ALI | M | -- | B | -- | C | C | -- | D | C | B | D | C | A | 17 | I |
| 55 | S0995-0055 | ALLY SHARIFF ALI | M | -- | C | D | C | C | -- | D | C | B | F | C | A | 18 | II |
| 56 | S0995-0056 | AMAL SEIF ALLY | M | A | A | C | B | B | -- | B | A | A | C | B | -- | 10 | I |
| 57 | S0995-0057 | AMMAR ALI TALIB | M | -- | N/A | -- | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | -- | |
| 58 | S0995-0058 | AMMAR SADIC RAJAB | M | -- | B | D | D | B | -- | F | C | B | F | D | -- | 21 | II |
| 59 | S0995-0059 | ANWAR SEIF ALI | M | -- | C | D | C | C | -- | D | C | C | D | C | -- | 22 | III |
| 60 | S0995-0060 | ARAFAT MOHAMED TWALIB | M | A | C | D | D | C | -- | -- | -- | B | F | D | B | 19 | II |
| 61 | S0995-0061 | AYHAM ALLY HAMDAN | M | -- | C | -- | D | D | -- | -- | D | B | F | C | A | 21 | II |
| 62 | S0995-0062 | FAHYIM BAKAR KHAMIS | M | C | C | C | C | C | A | -- | -- | C | F | B | -- | 18 | II |
| 63 | S0995-0063 | FARIS SULEIMAN NASSOR | M | A | B | C | B | B | -- | D | B | A | D | B | -- | 12 | I |
| 64 | S0995-0064 | HAJI KHAMIS HAJI | M | B | C | -- | C | D | -- | D | C | C | D | C | B | 19 | II |
| 65 | S0995-0065 | HUMOUD ALI HUMOUD | M | B | C | D | C | C | -- | D | C | C | D | D | -- | 21 | II |
| 66 | S0995-0066 | HUSAM MBAROUK KHAMIS | M | A | B | C | C | C | -- | -- | C | B | F | C | B | 16 | I |
| 67 | S0995-0067 | IBRAHIM SALUM SAID | M | -- | C | D | D | C | -- | D | C | B | F | B | B | 19 | II |
| 68 | S0995-0068 | IBRAHIM YAHYA MABROUK | M | B | B | B | C | C | -- | D | C | A | F | B | -- | 15 | I |
| 69 | S0995-0069 | KASSIM ISSA KASSIM | M | C | C | -- | D | C | -- | -- | D | C | F | B | B | 20 | II |
| 70 | S0995-0070 | MAMUDU ISHMAEL DAFFAY | M | B | B | D | C | C | -- | F | C | C | F | C | -- | 19 | II |
| 71 | S0995-0071 | MAZIN RASHID ABDULLA | M | -- | B | D | D | C | -- | D | C | C | D | B | A | 18 | II |
| 72 | S0995-0072 | MOHAMED AHLAM NAZIR | M | -- | B | -- | D | D | -- | F | C | B | D | B | B | 19 | II |
| 73 | S0995-0073 | MUDRIK MUADH MZEE | M | -- | A | C | B | B | -- | C | B | B | B | A | -- | 12 | I |
| 74 | S0995-0074 | MUNDHIR SULEIMAN ABEID | M | B | D | -- | C | C | -- | D | C | C | D | C | B | 19 | II |
| 75 | S0995-0075 | NABIL ABDALLA ALI | M | A | B | -- | C | C | -- | -- | C | C | F | B | B | 16 | I |
| 76 | S0995-0076 | NADEER SAID HASHIL | M | -- | A | D | D | B | -- | D | C | B | D | D | -- | 20 | II |
| 77 | S0995-0077 | RIADHI MOHAMED OMAR | M | A | A | C | C | B | -- | D | C | A | D | C | -- | 14 | I |
| 78 | S0995-0078 | RIFAY SALIM MBAROUK | M | B | B | -- | D | C | -- | -- | -- | C | F | C | A | 18 | II |
| 79 | S0995-0079 | SAMEER YUSSUF MAALIM | M | -- | C | D | D | C | -- | D | C | C | F | C | B | 21 | II |
| Average Score | B | B | D | C | C | B | D | C | B | F | C | B | |
| 91 | 85 | 64.6 | 74.9 | 81 | 88.7 | 59.3 | 78.1 | 86.7 | 48.8 | 81.9 | 91.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 60 | 60 | 0 | 17 | 6 | 23 | 14 | 11 | 25 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 013 | GEOGRAPHY | 79 | 78 | 1 | 6 | 8 | 14 | 10 | 14 | 24 | 26 | 12 | 38 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 19 | 13 | 32 | 0 | 1 | 1 |
| 4 | 021 | KISWAHILI | 79 | 78 | 1 | 0 | 1 | 1 | 8 | 4 | 12 | 26 | 19 | 45 | 8 | 11 | 19 | 1 | 0 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 79 | 78 | 1 | 0 | 1 | 1 | 16 | 11 | 27 | 25 | 20 | 45 | 2 | 3 | 5 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 031 | PHYSICS | 52 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 23 | 19 | 42 | 0 | 4 | 4 |
| 8 | 032 | CHEMISTRY | 64 | 64 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 25 | 22 | 47 | 4 | 4 | 8 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 79 | 78 | 1 | 5 | 6 | 11 | 23 | 15 | 38 | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 79 | 78 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 13 | 13 | 26 | 28 | 18 | 46 |
| 11 | 011 | CIVICS | 79 | 78 | 1 | 8 | 1 | 9 | 14 | 11 | 25 | 20 | 19 | 39 | 1 | 4 | 5 | 0 | 0 | 0 |
| 12 | 016 | FineArt | 41 | 41 | 0 | 11 | 5 | 16 | 9 | 14 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |