

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SUNNI MADRASA - S1064, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNNI MADRASA - S1064 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 7 | 7 | 13 | 0 | 63 | 29 | 28 | 1 | 0 |
M | 1 | 4 | 7 | 5 | 0 | 65 | 17 | 17 | 0 | 0 |
T | 2 | 11 | 14 | 18 | 0 | 62 | 46 | 45 | 1 | 0 |
SUNNI MADRASA - S1064 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1064-0001 | ADNA DAUD MTUMWA | F | -- | D | D | D | D | F | D | D | D | F | D | 28 | IV |
2 | S1064-0002 | AYDAH MUSSA RAMADHAN | F | F | D | C | D | D | D | -- | -- | C | F | D | 26 | IV |
3 | S1064-0003 | FATHIYA RAJAB MIRAJI | F | -- | D | F | D | F | -- | D | D | F | F | D | 30 | IV |
4 | S1064-0004 | FATMA ANWAR ALEX | F | F | F | F | D | C | D | -- | -- | D | F | D | 29 | IV |
5 | S1064-0005 | FATMA KAMAL MOHAMED | F | F | D | D | F | C | -- | -- | -- | D | F | C | 28 | IV |
6 | S1064-0006 | FATMA MOH'D ABDALLAH | F | F | D | D | D | A | -- | -- | -- | D | F | D | 26 | IV |
7 | S1064-0007 | FOURTUNAH SALEH MUHSIN | F | F | D | F | D | C | D | -- | -- | D | F | D | 28 | IV |
8 | S1064-0008 | FTAYMUN SAID MAHFOUDH | F | F | F | D | D | C | D | -- | -- | D | F | D | 28 | IV |
9 | S1064-0009 | HAMIDA JUMA RAJAB | F | -- | D | D | D | C | -- | F | D | D | F | D | 27 | IV |
10 | S1064-0010 | HELEM ZAHOR NADHIM | F | -- | D | F | D | C | -- | F | D | D | F | D | 28 | IV |
11 | S1064-0011 | HUMAIRA IMTIAZ ZULFIKAR | F | -- | A | D | B | B | -- | D | C | D | F | B | 18 | II |
12 | S1064-0012 | IN-AAM KHALFAN SALUM | F | D | C | D | D | A | D | -- | -- | C | F | D | 23 | III |
13 | S1064-0013 | KHALISA HUSSEIN USSI | F | -- | C | D | C | B | F | D | C | C | F | C | 21 | II |
14 | S1064-0014 | MAJDA MOHAMMED NUR | F | -- | B | B | A | A | C | D | B | D | C | C | 14 | I |
15 | S1064-0015 | MARYAM AHMED HUSSEIN | F | F | F | D | D | C | D | -- | -- | D | F | F | 29 | IV |
16 | S1064-0016 | MOUZNA RASHID MOHAMED | F | D | D | C | C | C | -- | -- | -- | D | F | C | 24 | III |
17 | S1064-0017 | MUBINA MOHAMMED MASOUD | F | -- | C | D | D | B | D | C | B | D | D | C | 21 | II |
18 | S1064-0018 | MUT-MAINNA MOHAMED SALUM | F | -- | A | D | C | C | D | D | B | C | D | C | 19 | II |
19 | S1064-0019 | NOURA MOHAMED MASOUD | F | -- | B | D | C | A | F | D | C | B | F | C | 18 | II |
20 | S1064-0020 | RAYYAN MOHAMED ABDALLA | F | -- | C | D | D | B | -- | F | D | C | F | C | 23 | III |
21 | S1064-0021 | ROOHY ABDALLAH MOHAMMED | F | -- | D | D | D | B | D | D | C | D | F | D | 25 | III |
22 | S1064-0022 | RUZAIQA MOHAMMED ALI | F | -- | B | D | C | B | -- | D | C | C | C | D | 20 | II |
23 | S1064-0023 | SALAMA FAUZ SALEH | F | -- | D | D | C | A | -- | F | D | C | F | C | 22 | III |
24 | S1064-0024 | SALMA NASSOR SALEH | F | D | C | D | C | B | -- | -- | -- | C | F | D | 23 | III |
25 | S1064-0025 | SHAHZIMIN JUMA ALI | F | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
26 | S1064-0026 | WAFAA ISSA MSABAH | F | -- | B | D | C | A | C | D | C | C | D | D | 19 | II |
27 | S1064-0027 | YAMHA KASSIM RAMADHAN | F | -- | D | D | D | B | D | D | D | C | F | C | 24 | III |
28 | S1064-0028 | ZAINAB ABDUL-SHAKUR JUSSA | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
29 | S1064-0029 | ZAYNAB AWADH SAID | F | -- | D | D | D | C | F | F | D | D | F | D | 27 | IV |
30 | S1064-0030 | ABAL ABEID JUMA | M | F | D | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
31 | S1064-0031 | ABDULRAHMAN ABDALLA MWALIM | M | -- | D | F | D | C | -- | D | C | C | D | D | 25 | III |
32 | S1064-0032 | AHMAD MUSTAFA MWINYI | M | -- | D | F | F | C | -- | F | D | D | F | C | 28 | IV |
33 | S1064-0033 | AHMED RAJAB AHMED | M | -- | B | D | D | B | B | F | D | C | F | D | 21 | II |
34 | S1064-0034 | AMEEN SAMIR HUSSEIN | M | F | D | D | D | B | -- | -- | -- | C | F | D | 26 | IV |
35 | S1064-0035 | ARIF MOHAMED JUMA | M | F | C | F | D | B | -- | -- | -- | C | F | D | 26 | IV |
36 | S1064-0036 | BAHADUR ABDALLAH AKBARALLI | M | -- | D | D | D | A | -- | D | C | C | D | D | 23 | III |
37 | S1064-0037 | FAHIM MSAIRA MOH'D | M | -- | C | D | C | A | -- | F | C | C | F | C | 20 | II |
38 | S1064-0038 | FAYYAD YASEER YUSSUF | M | -- | C | F | F | B | -- | F | D | C | F | C | 25 | III |
39 | S1064-0039 | FAYYAQ YASEER YUSSUF | M | -- | B | F | F | B | -- | F | D | C | F | D | 25 | III |
40 | S1064-0040 | HASSANI SAIDI HASSANI | M | -- | C | C | C | C | -- | F | D | C | F | C | 22 | III |
41 | S1064-0041 | IBRAHIM ALLY SALUM | M | -- | C | C | D | C | B | D | D | C | F | C | 21 | II |
42 | S1064-0042 | LUKMAN AHMED SALIM | M | -- | C | D | D | C | D | F | D | C | F | D | 25 | III |
43 | S1064-0043 | RASHID MSOFFE WILLIAM | M | F | D | D | C | B | F | -- | -- | C | F | D | 25 | III |
44 | S1064-0044 | SALUM ABDULRAHMAN ABOUD | M | -- | A | B | C | A | -- | C | B | B | D | B | 13 | I |
45 | S1064-0045 | SLEYYUM ALI SAID | M | -- | D | D | C | C | -- | D | D | D | F | D | 26 | IV |
46 | S1064-0046 | YASSIR ABDALLA MASOUD | M | -- | B | D | D | A | -- | D | C | C | F | D | 21 | II |
Average Score | F | D | D | D | C | D | D | C | C | F | D | |
43.9 | 69.6 | 59 | 63.2 | 84.4 | 58.5 | 53.4 | 71.4 | 72.1 | 42.9 | 67.2 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 |
2 | 013 | GEOGRAPHY | 46 | 45 | 1 | 2 | 1 | 3 | 4 | 3 | 7 | 5 | 6 | 11 | 14 | 7 | 21 | 3 | 0 | 3 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 46 | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 21 | 9 | 30 | 4 | 5 | 9 |
4 | 021 | KISWAHILI | 46 | 45 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5 | 13 | 17 | 9 | 26 | 1 | 3 | 4 |
5 | 022 | ENGLISH LANGUAGE | 46 | 45 | 1 | 6 | 4 | 10 | 8 | 6 | 14 | 10 | 7 | 17 | 3 | 0 | 3 | 1 | 0 | 1 |
6 | 025 | ARABIC LANGUAGE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 10 | 1 | 11 | 5 | 1 | 6 |
7 | 031 | PHYSICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 5 | 16 | 5 | 7 | 12 |
8 | 032 | CHEMISTRY | 30 | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 4 | 10 | 8 | 8 | 16 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 46 | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 13 | 23 | 16 | 3 | 19 | 1 | 0 | 1 |
10 | 041 | BASIC MATHEMATICS | 46 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 23 | 14 | 37 |
11 | 011 | CIVICS | 46 | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 5 | 15 | 16 | 11 | 27 | 1 | 0 | 1 |