

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
LAUREATE - S1085, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LAUREATE - S1085 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 8 | 17 | 4 | 0 | 0 | 74 | 29 | 29 | 0 | 0 |
M | 9 | 14 | 3 | 0 | 0 | 74 | 27 | 26 | 1 | 0 |
T | 17 | 31 | 7 | 0 | 0 | 74 | 56 | 55 | 1 | 0 |
LAUREATE - S1085 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1085-0001 | AISHA NASSOR SALEH | F | -- | C | C | C | C | -- | F | C | A | F | D | 20 | II |
2 | S1085-0002 | AMENA ASEM OMAR | F | -- | B | D | D | B | -- | D | C | A | F | C | 19 | II |
3 | S1085-0003 | ARRAFAH FAHIM HAFIDH | F | -- | C | C | C | A | -- | D | C | B | D | C | 18 | II |
4 | S1085-0004 | ASMA JUMA HAJI | F | -- | C | C | C | B | -- | D | C | B | D | C | 19 | II |
5 | S1085-0005 | AYMAN AMIN MIKIDADI | F | -- | D | D | C | C | -- | D | B | A | F | C | 20 | II |
6 | S1085-0006 | AZIZA SAID SALUM | F | -- | C | C | C | C | -- | D | B | A | F | D | 19 | II |
7 | S1085-0007 | BISHARA SALUM JUMA | F | -- | D | D | C | A | -- | D | C | A | F | C | 19 | II |
8 | S1085-0008 | FATMA HUSSEIN MOOR | F | D | C | B | C | A | -- | -- | -- | A | F | C | 17 | I |
9 | S1085-0009 | HADIA MUHIDINI ALI | F | -- | B | D | C | A | -- | C | C | A | D | C | 16 | I |
10 | S1085-0010 | HAJRA HASSAN KHAMIS | F | -- | D | D | D | C | -- | D | B | C | F | C | 23 | III |
11 | S1085-0011 | HAJRA KOMBO OMAR | F | -- | C | C | D | A | -- | D | C | A | D | C | 18 | II |
12 | S1085-0012 | IQRA ALLY CHIKIRA | F | -- | D | C | D | B | -- | D | B | B | F | D | 21 | II |
13 | S1085-0013 | ISRAA GHALIB SULEIMAN | F | -- | C | D | D | C | -- | D | B | B | F | C | 21 | II |
14 | S1085-0014 | KHADIJA HASSAN SHEIKH | F | -- | D | C | D | B | -- | D | C | B | F | B | 20 | II |
15 | S1085-0015 | KHADIJA MWINCHANDE HAROUN | F | -- | C | D | D | D | -- | D | C | B | F | C | 23 | III |
16 | S1085-0016 | MEYYAN SULEIMAN MSELLEM | F | -- | C | B | D | B | -- | D | C | A | F | C | 18 | II |
17 | S1085-0017 | MUFIDAT MUSSA MOHAMED | F | -- | C | B | D | B | -- | D | B | A | F | C | 17 | I |
18 | S1085-0018 | NAIRAT YUSSUF MOHAMED | F | -- | C | C | B | B | -- | D | B | A | F | C | 16 | I |
19 | S1085-0019 | NAJMA MZEE MUSTAFA | F | D | D | D | C | B | D | -- | -- | C | F | C | 23 | III |
20 | S1085-0020 | NAYAAR ISMAIL MSURI | F | -- | D | D | D | B | -- | D | C | B | F | C | 22 | III |
21 | S1085-0021 | RABAB OSAM ABDALLAH | F | -- | C | D | D | C | A | C | B | B | B | C | 16 | I |
22 | S1085-0022 | SABRA AHMED HAJI | F | -- | D | C | C | C | -- | D | B | A | F | C | 19 | II |
23 | S1085-0023 | SAIRA ABDULHALIM JUMA | F | -- | C | C | C | A | -- | D | B | A | F | C | 16 | I |
24 | S1085-0024 | SALMA SALUM MOHAMED | F | -- | D | C | D | A | -- | D | B | B | F | C | 19 | II |
25 | S1085-0025 | SANIA ABDALAH OTHMAN | F | D | D | -- | C | A | -- | -- | B | A | F | C | 18 | II |
26 | S1085-0026 | SUHAILA ALI HILAL | F | -- | C | C | C | A | -- | D | B | B | D | C | 17 | I |
27 | S1085-0027 | SWAFAA OMAR KHAMIS | F | -- | C | C | C | B | -- | D | B | B | F | C | 18 | II |
28 | S1085-0028 | THANIYA ADNAN MOH'D | F | -- | C | C | C | C | -- | D | C | C | D | C | 21 | II |
29 | S1085-0029 | ZEYANA ABDALLA SALIM | F | -- | B | C | B | A | -- | D | B | B | D | C | 15 | I |
30 | S1085-0030 | ABDULHAKIM ALI HASSAN | M | -- | C | C | B | C | -- | D | C | B | F | B | 18 | II |
31 | S1085-0031 | ABUBAKAR TAMIM BURHAN | M | -- | C | C | D | B | -- | D | C | A | F | C | 19 | II |
32 | S1085-0032 | ALIY MSELLEM ABDULLA | M | -- | D | C | C | B | -- | D | B | A | F | C | 18 | II |
33 | S1085-0033 | ARIF HEMED MANSOUR | M | -- | C | C | C | A | -- | D | B | B | F | B | 16 | I |
34 | S1085-0034 | BASSAM BADRU SAID | M | -- | C | D | C | C | -- | D | C | A | F | C | 20 | II |
35 | S1085-0035 | HAFIDH ALI SAID | M | -- | D | D | C | C | -- | D | C | B | D | C | 22 | III |
36 | S1085-0036 | IHAAB MOHAMMED ALI | M | -- | C | B | C | B | -- | D | B | A | F | C | 16 | I |
37 | S1085-0037 | IMRAN ALY ISSA | M | -- | B | C | D | A | -- | D | B | B | D | C | 17 | I |
38 | S1085-0038 | IMRAN SHAIB KASSIM | M | -- | C | C | C | A | -- | D | B | A | F | C | 16 | I |
39 | S1085-0039 | ISIHAKA SAID MOHAMED | M | D | C | D | C | B | -- | D | B | B | D | C | 19 | II |
40 | S1085-0040 | KASSIM SHAIB KASSIM | M | -- | D | C | C | C | -- | D | C | B | F | C | 21 | II |
41 | S1085-0041 | LUQMAN HUSSEIN HASSAN | M | -- | C | C | C | A | -- | D | C | A | F | B | 16 | I |
42 | S1085-0042 | MOHAMMED KHAMIS SAID | M | -- | D | D | C | C | -- | D | C | B | D | C | 22 | III |
43 | S1085-0043 | MORTADHA ANTAR SHADDAD | M | -- | D | D | D | D | -- | D | B | A | F | B | 21 | II |
44 | S1085-0044 | MUADH SAID ABDALLA | M | -- | C | C | C | B | -- | C | B | A | D | C | 17 | I |
45 | S1085-0045 | MUHAMMAD ABDALLAH MAKAME | M | -- | C | D | C | B | -- | C | B | B | D | B | 17 | I |
46 | S1085-0046 | NASSOR SAID MOHAMED | M | -- | C | D | C | A | -- | D | B | B | D | C | 18 | II |
47 | S1085-0047 | NURDIN BILLAL KASSIM | M | -- | D | D | C | A | -- | D | C | C | D | C | 21 | II |
48 | S1085-0048 | RASHID MOHAMMED KASSIM | M | -- | D | C | C | C | -- | D | C | B | F | C | 21 | II |
49 | S1085-0049 | SAID SULEIMAN ALI | M | -- | D | D | D | C | -- | N/A | C | B | F | C | 23 | III |
50 | S1085-0050 | SALEH ABDALLA SALUM | M | -- | D | D | C | B | -- | D | C | B | F | C | 21 | II |
51 | S1085-0051 | SALEH ZAHRAN ALI | M | -- | C | C | D | C | -- | D | C | A | F | C | 20 | II |
52 | S1085-0052 | SUHEIL SLIM SULEIMAN | M | -- | C | C | D | A | -- | D | B | A | F | C | 17 | I |
53 | S1085-0053 | SULAIMAN MOHAMED SALUM | M | -- | C | B | D | D | -- | D | B | A | D | C | 19 | II |
54 | S1085-0054 | SULEIMAN ALI SALUM | M | -- | B | D | D | B | -- | D | B | A | F | C | 18 | II |
55 | S1085-0055 | YUSSUF JUMA ISMAIL | M | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
56 | S1085-0056 | ZAHID KHAMIS KOMBO | M | -- | C | B | C | B | -- | D | B | B | C | C | 17 | I |
Average Score | D | C | C | C | B | C | D | C | B | F | C | |
63 | 72.6 | 73.5 | 71.1 | 87.3 | 82.5 | 62.6 | 84.6 | 92.6 | 46.9 | 77.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 56 | 55 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 16 | 15 | 31 | 10 | 9 | 19 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 55 | 54 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 15 | 12 | 27 | 10 | 11 | 21 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 56 | 55 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 17 | 32 | 12 | 8 | 20 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 56 | 55 | 1 | 10 | 7 | 17 | 10 | 9 | 19 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 53 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 23 | 23 | 46 | 1 | 0 | 1 |
8 | 032 | CHEMISTRY | 54 | 53 | 1 | 0 | 0 | 0 | 15 | 14 | 29 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 56 | 55 | 1 | 14 | 12 | 26 | 12 | 13 | 25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 56 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 9 | 16 | 21 | 16 | 37 |
11 | 011 | CIVICS | 56 | 55 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 25 | 21 | 46 | 3 | 0 | 3 | 0 | 0 | 0 |