

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ZNZ COMMERCIAL - S1119, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZNZ COMMERCIAL - S1119 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 44 | 32 | 12 | 2 | 0 | 75 | 90 | 90 | 0 | 0 |
M | 38 | 15 | 12 | 1 | 0 | 76 | 66 | 66 | 0 | 0 |
T | 82 | 47 | 24 | 3 | 0 | 76 | 156 | 156 | 0 | 0 |
ZNZ COMMERCIAL - S1119 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S1119-0001 | AIMAN KHAMIS HAJI | F | D | D | C | C | N/A | -- | -- | D | -- | D | C | D | D | 25 | III |
2 | S1119-0002 | ALAWIYA RAJAB MAKUNGU | F | -- | C | D | C | B | F | D | B | A | F | -- | -- | D | 19 | II |
3 | S1119-0003 | AMINA ABDULAZIZI OMAR | F | -- | C | C | C | A | D | C | B | A | D | -- | -- | C | 16 | I |
4 | S1119-0004 | AMINA ASAA KOMBO | F | D | B | B | C | D | -- | -- | C | -- | D | B | C | B | 17 | I |
5 | S1119-0005 | AMINA BAKAR ABDALLA | F | F | C | C | C | C | -- | -- | C | -- | D | A | D | C | 19 | II |
6 | S1119-0006 | ANAIDA HARUB SAIDI | F | -- | D | D | D | C | F | C | C | C | F | -- | -- | B | 22 | III |
7 | S1119-0007 | ASFA BAKARI MOHAMED | F | -- | C | D | B | A | D | C | D | B | F | -- | -- | C | 18 | II |
8 | S1119-0008 | ASFIYA ALI SALIM | F | -- | B | D | C | B | C | C | B | A | C | -- | -- | B | 15 | I |
9 | S1119-0009 | ATKAKUM JAFFAR RAMADHAN | F | -- | C | C | A | B | C | A | A | A | C | -- | -- | B | 11 | I |
10 | S1119-0010 | AZRAT AZIZI JAILANI | F | -- | C | C | B | A | D | B | B | A | D | -- | -- | B | 13 | I |
11 | S1119-0011 | ESTA DAUDI ZAGAMBA | F | -- | C | N/A | A | A | F | C | C | A | F | -- | -- | C | 15 | I |
12 | S1119-0012 | FADYA RASHID MUHAJIR | F | C | B | C | B | B | -- | -- | B | -- | F | A | C | B | 14 | I |
13 | S1119-0013 | FARHIYA HAMZA SHEHE | F | D | D | D | C | C | -- | -- | C | -- | F | C | D | C | 23 | III |
14 | S1119-0014 | FATMA ALI MUSSA | F | -- | F | D | D | C | F | D | D | C | F | -- | -- | D | 26 | IV |
15 | S1119-0015 | FATMA MOHAMED YUSSUF | F | -- | C | D | D | A | F | C | B | B | F | -- | -- | C | 18 | II |
16 | S1119-0016 | HAIRAT MOHAMMED SEIF | F | D | C | C | C | B | -- | -- | B | -- | F | A | C | B | 16 | I |
17 | S1119-0017 | HAJRA OTHMAN SALEH | F | -- | D | D | C | B | F | C | B | A | F | -- | -- | C | 18 | II |
18 | S1119-0018 | HANNAT ABDUL KASSIM | F | C | A | C | A | B | -- | -- | B | -- | F | A | C | A | 11 | I |
19 | S1119-0019 | HASNAT MAKAME OMAR | F | -- | B | D | C | A | D | C | B | A | D | -- | -- | C | 15 | I |
20 | S1119-0020 | HAULAT OMAR ALEY | F | -- | C | C | B | A | D | C | B | A | C | -- | -- | C | 15 | I |
21 | S1119-0021 | HAWA AMINI RASHID | F | -- | D | D | C | B | D | D | B | A | D | -- | -- | C | 19 | II |
22 | S1119-0022 | HIDAYA AMEIR DHAMIR | F | C | C | C | C | C | -- | -- | B | -- | F | B | D | B | 18 | II |
23 | S1119-0023 | HUDHAIMA HASSAN MCHA | F | D | C | C | C | B | -- | -- | B | -- | D | A | D | B | 16 | I |
24 | S1119-0024 | IFFADAT AMOUR ABDALLA | F | -- | C | D | C | B | F | D | C | B | F | -- | -- | C | 20 | II |
25 | S1119-0025 | KAUTHAR KHAMIS VUAI | F | D | B | D | C | D | -- | -- | C | -- | D | A | C | B | 18 | II |
26 | S1119-0026 | KAUTHAR MAKAME HASSAN | F | -- | D | D | C | C | F | C | B | A | D | -- | -- | C | 19 | II |
27 | S1119-0027 | KHADIJA KHAMIS MAKAME | F | D | A | B | B | A | -- | -- | C | -- | C | A | A | C | 11 | I |
28 | S1119-0028 | KHADIJA MOHAMMED HAJI | F | -- | C | D | A | C | D | C | C | B | D | -- | -- | C | 18 | II |
29 | S1119-0029 | KHADIJA SHAFI MADH-HABI | F | C | C | D | B | B | -- | -- | C | -- | D | A | B | B | 15 | I |
30 | S1119-0030 | KHADIJA SHEHE SALUM | F | -- | D | B | C | D | F | B | C | B | D | -- | -- | B | 18 | II |
31 | S1119-0031 | KHAIRUN KHAMIS MAULID | F | -- | B | D | C | C | D | C | A | B | F | -- | -- | B | 16 | I |
32 | S1119-0032 | KHUZAIMAH OMAR HUSSEIN | F | D | C | C | C | C | -- | -- | B | -- | D | A | C | B | 17 | I |
33 | S1119-0033 | LATIFA MOHAMMED KHAMIS | F | -- | D | D | A | B | D | B | A | A | D | -- | -- | A | 12 | I |
34 | S1119-0034 | LOUREEN JAMES PETER | F | -- | C | -- | B | C | D | C | B | B | D | -- | -- | C | 18 | II |
35 | S1119-0035 | MAIMUNA MGAZA MUHAYA | F | -- | D | F | D | D | F | D | C | C | F | -- | -- | D | 26 | IV |
36 | S1119-0036 | MANAHIL HASSAN OMAR | F | -- | A | C | A | A | D | B | B | A | D | -- | -- | C | 11 | I |
37 | S1119-0037 | MARIAM SAID HEMED | F | -- | C | D | C | B | D | C | C | B | F | -- | -- | C | 19 | II |
38 | S1119-0038 | MARIETHA PUIS PASCHAL | F | C | A | -- | B | A | -- | -- | A | -- | D | A | C | A | 10 | I |
39 | S1119-0039 | MARIYAM MUHAMAD KHAMIS | F | -- | C | D | B | C | F | C | B | A | F | -- | -- | A | 15 | I |
40 | S1119-0040 | MARYAM HAJI ABEID | F | -- | D | D | C | B | F | D | C | B | F | -- | -- | C | 21 | II |
41 | S1119-0041 | MARYAM HASHIM KASSIM | F | C | C | C | C | A | -- | -- | C | -- | F | A | C | C | 17 | I |
42 | S1119-0042 | MARYAM KHAMIS ALLY | F | D | C | D | C | B | -- | -- | B | -- | F | A | B | C | 16 | I |
43 | S1119-0043 | MARYAM MUDHIHIR GULAM | F | D | D | D | B | C | -- | -- | C | -- | F | D | C | C | 22 | III |
44 | S1119-0044 | MASMUHA YUSSUF ABOUD | F | -- | C | D | C | C | D | B | A | A | D | -- | -- | C | 16 | I |
45 | S1119-0045 | MATHNA JUMA MGENI | F | D | C | D | C | C | -- | -- | B | -- | F | A | B | B | 16 | I |
46 | S1119-0046 | MULHAT SHAURI FARAHANI | F | N/A | C | D | C | C | -- | -- | C | -- | F | N/A | N/A | D | 25 | III |
47 | S1119-0047 | MUNAWWAR KONDO MALIK | F | -- | C | F | C | B | F | C | C | B | F | -- | -- | C | 19 | II |
48 | S1119-0048 | MWANAHAWA SIMAI VUAI | F | C | B | D | C | A | -- | -- | B | -- | F | A | A | B | 12 | I |
49 | S1119-0049 | MWEMA OTHMAN FIDEL | F | D | A | D | B | C | -- | -- | B | -- | C | A | A | B | 12 | I |
50 | S1119-0050 | NAFISA SAID JUMA | F | -- | A | C | B | B | D | B | B | A | D | -- | -- | C | 13 | I |
51 | S1119-0051 | NAFLA OTHMAN ABBAS | F | C | B | C | A | A | -- | -- | C | -- | F | A | B | B | 12 | I |
52 | S1119-0052 | NASRIA ABDALLAH KHAMIS | F | D | C | D | C | A | -- | -- | B | -- | D | B | D | C | 18 | II |
53 | S1119-0053 | NURU MZEE MATI | F | -- | D | D | C | A | F | C | C | B | F | -- | -- | C | 19 | II |
54 | S1119-0054 | NUWAIRAT ALI ALI | F | C | B | D | C | C | -- | -- | B | -- | D | B | C | C | 18 | II |
55 | S1119-0055 | RAHIYA JUMA ABRAHMAN | F | -- | D | F | C | B | F | D | C | B | F | -- | -- | B | 20 | II |
56 | S1119-0056 | RAHMA AME HAJI | F | -- | C | D | A | B | F | C | B | B | F | -- | -- | C | 16 | I |
57 | S1119-0057 | RAHMA MSHENGA KOMBO | F | D | C | C | C | D | -- | -- | C | -- | D | B | B | C | 19 | II |
58 | S1119-0058 | RAIYAN KHAMIS HASSAN | F | C | C | D | A | A | -- | -- | B | -- | D | A | B | B | 12 | I |
59 | S1119-0059 | RAIYYAN SULEIMAN RAJAB | F | D | B | D | C | C | -- | -- | C | -- | D | C | D | C | 21 | II |
60 | S1119-0060 | RAMLA ABDALLA KASSIM | F | -- | C | D | B | B | C | C | A | A | D | -- | -- | C | 15 | I |
61 | S1119-0061 | RAYYAN MAKAME OMAR | F | N/A | C | C | A | A | -- | -- | B | -- | D | N/A | N/A | C | 17 | I |
62 | S1119-0062 | RUKIA NUHU ABDALLA | F | -- | D | D | C | C | F | D | B | C | F | -- | -- | C | 22 | III |
63 | S1119-0063 | RUSHDA RAJAB KHEIR | F | -- | D | D | C | C | F | C | B | B | F | -- | -- | C | 20 | II |
64 | S1119-0064 | SABRA ABDALLA SAIDI | F | F | C | D | C | C | -- | -- | B | -- | F | B | C | C | 19 | II |
65 | S1119-0065 | SABRA SULEIMAN KOMBO | F | -- | D | D | C | C | F | C | B | C | F | -- | -- | C | 21 | II |
66 | S1119-0066 | SAFIA SALUM ABASS | F | F | D | D | D | C | -- | -- | A | -- | F | C | D | C | 22 | III |
67 | S1119-0067 | SALHIYA FAKI HASSAN | F | -- | C | D | C | C | D | C | A | A | D | -- | -- | C | 17 | I |
68 | S1119-0068 | SALMA HASSAN AMEIR | F | C | C | C | B | B | -- | -- | B | -- | D | B | B | C | 16 | I |
69 | S1119-0069 | SALMA JAKU OMAR | F | -- | C | D | C | B | F | C | C | A | F | -- | -- | C | 18 | II |
70 | S1119-0070 | SALMA KASSIM ABDALLA | F | -- | C | D | C | C | F | D | C | B | F | -- | -- | D | 22 | III |
71 | S1119-0071 | SAMRAT JUMA JECHA | F | -- | C | C | B | A | C | B | B | A | D | -- | -- | C | 14 | I |
72 | S1119-0072 | SHADIDA SILIMA MUHAMAD | F | -- | D | D | D | C | F | D | D | B | D | -- | -- | D | 25 | III |
73 | S1119-0073 | SHAKRINA HAJI KIPATU | F | D | C | D | C | B | -- | -- | B | -- | F | C | C | D | 20 | II |
74 | S1119-0074 | SHUFAA ABDALLAH MSHAM | F | -- | D | D | C | C | F | D | D | A | F | -- | -- | D | 23 | III |
75 | S1119-0075 | SOFIA EDWARD MICHAEL | F | -- | C | -- | C | A | D | C | A | A | D | -- | -- | B | 14 | I |
76 | S1119-0076 | TAUHIDA ISSA OTHMAN | F | D | B | C | C | B | -- | -- | B | -- | C | A | C | B | 15 | I |
77 | S1119-0077 | THAURAT ZUHER KHAMIS | F | D | C | D | C | A | -- | -- | B | -- | F | B | C | B | 16 | I |
78 | S1119-0078 | UMMUSALAMA MOHAMMED MZEE | F | D | C | C | C | A | -- | -- | C | -- | D | A | C | C | 17 | I |
79 | S1119-0079 | YAKFI SHAFII KAIZA | F | C | C | C | A | B | -- | -- | B | -- | D | A | C | A | 13 | I |
80 | S1119-0080 | ZAHRA MCHA MURSHID | F | -- | C | F | C | C | F | C | C | B | D | -- | -- | C | 20 | II |
81 | S1119-0081 | ZAINAB SIMBA ALI | F | -- | D | D | A | D | D | C | B | A | F | -- | -- | C | 18 | II |
82 | S1119-0082 | ZAINABU ABDALLA SELEMAN | F | D | C | D | C | B | -- | -- | C | -- | F | A | C | D | 19 | II |
83 | S1119-0083 | ZALIKHA ABDULLAH ALLY | F | -- | D | D | C | B | F | D | B | C | F | -- | -- | D | 22 | III |
84 | S1119-0084 | ZAWADI AYOUB MAYUNGA | F | -- | D | -- | C | A | F | D | C | C | F | -- | -- | C | 21 | II |
85 | S1119-0085 | ZAWADI MSHEBA MUSSA | F | D | B | D | B | A | -- | -- | C | -- | C | A | C | C | 15 | I |
86 | S1119-0086 | ZUHRA ALI MAKAME | F | C | B | D | C | B | -- | -- | C | -- | D | A | D | B | 16 | I |
87 | S1119-0087 | ZUHURA MASSOUD YUSSUF | F | -- | D | D | D | C | D | C | A | B | D | -- | -- | C | 20 | II |
88 | S1119-0088 | ZULEKHA ABASS SHAABAN | F | C | B | D | C | A | -- | -- | A | -- | F | B | C | B | 14 | I |
89 | S1119-0089 | ZULFAT HAJI OMAR | F | -- | B | D | A | B | F | C | C | A | F | -- | -- | D | 16 | I |
90 | S1119-0090 | ZUWAINA SAID HANI | F | D | D | D | C | C | -- | -- | B | -- | F | C | D | C | 22 | III |
91 | S1119-0091 | ABDALLA HAMAD HASSAN | M | -- | A | A | A | A | C | A | A | A | A | -- | -- | D | 7 | I |
92 | S1119-0092 | ABDILLAH MOHAMMED BAKAR | M | D | C | D | D | B | -- | -- | D | -- | D | C | D | C | 23 | III |
93 | S1119-0093 | ABDUL-HALIM KHEIR JUMA | M | -- | B | F | D | C | D | C | C | B | D | -- | -- | D | 21 | II |
94 | S1119-0094 | ABDUL-HASHIM JUMA MOHAMED | M | -- | C | D | D | D | F | C | C | A | D | -- | -- | D | 22 | III |
95 | S1119-0095 | ABDUL-KARIM ALI MAHZEI | M | C | D | C | C | D | -- | -- | B | -- | F | A | C | D | 19 | II |
96 | S1119-0096 | ABDUL-KARIM YUSSUF JUMA | M | -- | B | D | C | B | D | C | A | A | D | -- | -- | C | 15 | I |
97 | S1119-0097 | ABDUL-RAHMAN NASSOR ALI | M | -- | C | B | B | B | C | A | A | A | C | -- | -- | C | 12 | I |
98 | S1119-0098 | ABDULHALIM OMAR IDDI | M | -- | D | D | D | D | F | C | C | B | F | -- | -- | D | 24 | III |
99 | S1119-0099 | ABDULMALIK SALIM SHARIF | M | C | C | C | B | B | -- | -- | A | -- | F | A | C | C | 15 | I |
100 | S1119-0100 | ABDULSWAMAD ABDALLA SHEHA | M | -- | B | D | C | C | D | C | A | A | D | -- | -- | C | 16 | I |
101 | S1119-0101 | ABUBAKAR MDUNGI MACHANO | M | -- | C | B | C | C | D | C | A | B | B | -- | -- | C | 16 | I |
102 | S1119-0102 | AHMAD ISSA MOH'D | M | -- | D | D | D | D | F | C | A | B | F | -- | -- | D | 22 | III |
103 | S1119-0103 | AHMADA SOUD MAULID | M | C | A | D | B | A | -- | -- | C | -- | D | A | C | C | 14 | I |
104 | S1119-0104 | ALI MTUMWA USSI | M | -- | D | D | D | C | D | C | B | C | D | -- | -- | D | 23 | III |
105 | S1119-0105 | ALI RASHID ALI | M | C | C | C | C | C | -- | -- | A | -- | F | A | D | D | 17 | I |
106 | S1119-0106 | ALI SAID SULEIMAN | M | -- | C | D | B | C | D | C | B | B | D | -- | -- | D | 19 | II |
107 | S1119-0107 | ALI USSI HASNUU | M | D | C | D | D | C | -- | -- | D | -- | F | C | C | C | 23 | III |
108 | S1119-0108 | AMMAR KHAMIS HAMAD | M | C | C | D | C | C | -- | -- | C | -- | F | B | C | C | 20 | II |
109 | S1119-0109 | ANTAR SAID MCHA | M | -- | C | D | D | C | D | D | B | B | F | -- | -- | C | 21 | II |
110 | S1119-0110 | ANWAR ABDALLA SAID | M | C | B | C | B | B | -- | -- | B | -- | C | A | B | C | 14 | I |
111 | S1119-0111 | ARIF OMAR ABDALLA | M | -- | C | D | B | A | D | B | B | B | C | -- | -- | D | 15 | I |
112 | S1119-0112 | ARKAM MOHAMMED JUMA | M | D | D | D | C | C | -- | -- | C | -- | F | C | D | D | 24 | III |
113 | S1119-0113 | GHARIB ABDULKARIM JUMA | M | C | C | B | C | C | -- | -- | A | -- | F | A | D | D | 16 | I |
114 | S1119-0114 | HABIL ABDULHALIM HAMID | M | -- | C | C | D | C | D | C | C | B | D | -- | -- | D | 21 | II |
115 | S1119-0115 | HARITH WALID ALI | M | -- | B | D | B | B | C | C | A | A | C | -- | -- | C | 14 | I |
116 | S1119-0116 | HASSAN MOHAMED KOMBO | M | -- | C | C | A | C | C | C | A | A | D | -- | -- | C | 15 | I |
117 | S1119-0117 | HUMOUD TWAHIR MUHIDIN | M | D | D | D | D | C | -- | -- | C | -- | D | B | D | D | 24 | III |
118 | S1119-0118 | IBRAHIM ABDULLA SULEIMAN | M | -- | B | C | B | C | D | A | B | A | B | -- | -- | C | 13 | I |
119 | S1119-0119 | IMRAN MASOUD MRISHO | M | C | C | C | B | B | -- | -- | B | -- | D | A | B | C | 15 | I |
120 | S1119-0120 | JAAMAL JUMA OMAR | M | D | A | C | B | C | -- | -- | B | -- | D | A | C | C | 15 | I |
121 | S1119-0121 | JAFFAR IDDI FOUM | M | -- | B | C | C | C | D | B | C | A | B | -- | -- | C | 16 | I |
122 | S1119-0122 | JUMA MAHMOUD MTATURU | M | -- | D | F | C | C | F | D | C | B | F | -- | -- | D | 23 | III |
123 | S1119-0123 | KHALFAN MOHAMED KHALFAN | M | -- | C | -- | C | B | D | C | B | -- | D | -- | -- | C | 20 | II |
124 | S1119-0124 | KHALID KHAMIS KHALID | M | -- | C | C | C | A | C | A | A | A | D | -- | -- | C | 13 | I |
125 | S1119-0125 | KHAMIS IS-MAIL KHAMIS | M | C | A | D | C | B | -- | -- | B | -- | D | A | A | C | 13 | I |
126 | S1119-0126 | KHAMIS KOMBO BADI | M | B | A | A | A | A | -- | -- | A | -- | C | A | A | C | 7 | I |
127 | S1119-0127 | KHEMED HEDEB KHEMED | M | D | C | D | D | C | -- | -- | C | -- | F | C | D | C | 23 | III |
128 | S1119-0128 | MAHIR MUHAMMED HUSSEIN | M | B | B | D | D | A | -- | -- | C | -- | D | B | D | D | 18 | II |
129 | S1119-0129 | MAHIR NASSORO SALIM | M | -- | B | D | C | B | C | B | A | A | C | -- | -- | C | 14 | I |
130 | S1119-0130 | MAIKO PAULO MARCEL | M | -- | B | D | C | B | D | A | A | A | D | -- | -- | C | 13 | I |
131 | S1119-0131 | MAKAME SILIMA MWADINI | M | -- | C | C | C | B | D | A | A | A | C | -- | -- | C | 14 | I |
132 | S1119-0132 | MARTIN EMANUAL OTHMAN | M | -- | D | -- | D | C | D | D | C | B | F | -- | -- | D | 24 | III |
133 | S1119-0133 | MOH'D SAID SULEIMAN | M | C | B | C | C | C | -- | -- | C | -- | D | A | C | C | 18 | II |
134 | S1119-0134 | MUHAMMED JUMA AMEIR | M | D | C | C | D | C | -- | -- | C | -- | D | A | C | C | 19 | II |
135 | S1119-0135 | MUHAMMED MSHENGA HAJI | M | -- | C | D | C | B | D | C | A | A | F | -- | -- | D | 17 | I |
136 | S1119-0136 | MUHAMMED NASSOR MOHAMMED | M | D | B | C | B | A | -- | -- | B | -- | D | A | C | C | 14 | I |
137 | S1119-0137 | MUHAMMED NGWALI KHAMIS | M | D | C | D | C | C | -- | -- | C | -- | F | A | D | C | 20 | II |
138 | S1119-0138 | MUNIR ALI MSHINDO | M | D | B | B | B | B | -- | -- | A | -- | D | A | A | D | 11 | I |
139 | S1119-0139 | NOMAN SAID HEMED | M | D | A | D | B | C | -- | -- | B | -- | F | A | C | D | 16 | I |
140 | S1119-0140 | OMAR ENZI OMAR | M | D | C | C | B | B | -- | -- | B | -- | F | B | B | D | 16 | I |
141 | S1119-0141 | OMAR HAMAD HAROUB | M | B | C | C | A | A | -- | -- | B | -- | D | A | A | C | 11 | I |
142 | S1119-0142 | OTHMAN MOHAMEDI OTHMANI | M | -- | B | D | B | C | D | C | B | A | F | -- | -- | D | 17 | I |
143 | S1119-0143 | QABIL MZEE YUSSUF | M | -- | C | C | C | C | F | C | B | B | D | -- | -- | C | 19 | II |
144 | S1119-0144 | RAMADHAN ABASS RAMADHAN | M | D | C | C | B | B | -- | -- | B | -- | D | B | D | C | 17 | I |
145 | S1119-0145 | RAMADHAN FIKIRINI ABEL | M | -- | C | D | B | B | D | C | A | A | D | -- | -- | C | 15 | I |
146 | S1119-0146 | SAID ABDALLAH SAID | M | -- | C | D | C | D | D | C | B | A | F | -- | -- | D | 20 | II |
147 | S1119-0147 | SAID IDDI SAID | M | -- | C | D | C | B | F | C | A | A | F | -- | -- | C | 16 | I |
148 | S1119-0148 | SAID KHAMIS SAID | M | -- | D | D | C | C | D | C | C | A | D | -- | -- | D | 21 | II |
149 | S1119-0149 | SAMEER YASSIN HAMZA | M | D | C | D | D | B | -- | -- | C | -- | D | A | C | C | 19 | II |
150 | S1119-0150 | SAMIR MOHAMED OTHMAN | M | -- | B | C | B | A | C | B | A | A | C | -- | -- | C | 12 | I |
151 | S1119-0151 | SLEIMAN ALI AZIZI | M | -- | D | D | D | C | F | C | C | B | F | -- | -- | D | 23 | III |
152 | S1119-0152 | TALAL SULEIMAN MAKAME | M | -- | B | D | C | A | C | B | B | A | D | -- | -- | C | 14 | I |
153 | S1119-0153 | THABIT ABDALLA IKRAM | M | D | D | D | D | D | -- | -- | D | -- | F | C | D | D | 27 | IV |
154 | S1119-0154 | YASIR HAJI KHAMIS | M | C | A | C | B | A | -- | -- | B | -- | B | A | A | C | 10 | I |
155 | S1119-0155 | YASSIR HASSAN VUAI | M | -- | C | D | C | B | D | B | C | A | D | -- | -- | C | 17 | I |
156 | S1119-0156 | YUSSUF FAKI MAKAME | M | -- | C | D | B | C | D | B | A | A | C | -- | -- | C | 15 | I |
Average Score | D | C | D | C | B | D | C | B | B | D | B | C | C | |
67 | 77.9 | 67.7 | 80.3 | 85.2 | 54.1 | 78.7 | 86.6 | 92.9 | 53.2 | 92.8 | 77 | 76.2 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 70 | 68 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 11 | 25 | 22 | 15 | 37 | 3 | 0 | 3 |
2 | 013 | GEOGRAPHY | 156 | 156 | 0 | 6 | 7 | 13 | 15 | 16 | 31 | 44 | 32 | 76 | 24 | 11 | 35 | 1 | 0 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 150 | 149 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | 23 | 21 | 44 | 55 | 35 | 90 | 4 | 2 | 6 |
4 | 021 | KISWAHILI | 156 | 156 | 0 | 13 | 4 | 17 | 16 | 20 | 36 | 54 | 25 | 79 | 7 | 17 | 24 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 156 | 155 | 1 | 24 | 11 | 35 | 29 | 20 | 49 | 30 | 29 | 59 | 6 | 6 | 12 | 0 | 0 | 0 |
6 | 031 | PHYSICS | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 18 | 22 | 40 | 27 | 7 | 34 |
7 | 032 | CHEMISTRY | 86 | 86 | 0 | 1 | 6 | 7 | 7 | 7 | 14 | 28 | 21 | 49 | 13 | 3 | 16 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 156 | 156 | 0 | 11 | 22 | 33 | 42 | 21 | 63 | 32 | 20 | 52 | 5 | 3 | 8 | 0 | 0 | 0 |
9 | 036 | INFORMATION | 85 | 85 | 0 | 24 | 23 | 47 | 18 | 12 | 30 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 156 | 156 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 7 | 9 | 16 | 37 | 30 | 67 | 46 | 22 | 68 |
11 | 061 | COMMERCE | 70 | 68 | 2 | 23 | 19 | 42 | 9 | 5 | 14 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | 062 | BOOK-KEEPING | 70 | 68 | 2 | 3 | 5 | 8 | 7 | 3 | 10 | 19 | 11 | 30 | 10 | 10 | 20 | 0 | 0 | 0 |
13 | 011 | CIVICS | 156 | 156 | 0 | 5 | 0 | 5 | 25 | 0 | 25 | 48 | 40 | 88 | 12 | 26 | 38 | 0 | 0 | 0 |