

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ZAN PEACEFUL - S1184, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZAN PEACEFUL - S1184 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 2 | 3 | 2 | 0 | 62 | 7 | 7 | 0 | 0 |
M | 1 | 0 | 3 | 4 | 0 | 57 | 9 | 8 | 1 | 0 |
T | 1 | 2 | 6 | 6 | 0 | 60 | 16 | 15 | 1 | 0 |
ZAN PEACEFUL - S1184 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1184-0001 | KHALIDA KHEIR SHAIBU | F | F | F | D | D | F | -- | -- | D | F | D | 31 | IV |
2 | S1184-0002 | LULU SAID MACHANO | F | F | D | D | D | F | F | D | C | F | C | 27 | IV |
3 | S1184-0003 | MAIMUNA MOHAMED SAID | F | F | B | C | C | C | F | C | B | F | C | 19 | II |
4 | S1184-0004 | SABRA SAAD OTHMAN | F | F | C | D | D | C | D | D | B | F | C | 23 | III |
5 | S1184-0005 | SAMHAT MWADINI OTHMAN | F | D | C | C | C | B | F | D | B | F | C | 20 | II |
6 | S1184-0006 | WAHIDA KAI ALI | F | F | C | C | D | C | F | C | C | F | C | 22 | III |
7 | S1184-0007 | YUSRA KHAMIS OMAR | F | D | D | C | D | C | F | C | C | F | C | 23 | III |
8 | S1184-0008 | ABDULRAHMAN ILIYAS NASSOR | M | D | C | D | C | C | F | D | C | F | D | 24 | III |
9 | S1184-0009 | ABDULRAZAKI RASHID MZINGA | M | -- | D | D | F | F | N/A | N/A | F | F | F | 33 | IV |
10 | S1184-0010 | ADIL OTHMAN DAUDI | M | F | F | D | D | F | -- | -- | F | F | D | 32 | IV |
11 | S1184-0011 | AHMED SULEIMAN KHAMIS | M | F | D | C | D | D | -- | -- | D | F | D | 28 | IV |
12 | S1184-0012 | FEISAL ALI SALUM | M | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
13 | S1184-0013 | MARSHED RASHAD RAMADHAN | M | -- | A | C | C | A | F | C | B | F | B | 15 | I |
14 | S1184-0014 | MOH'D HUSSEIN MOH'D | M | F | C | D | D | C | F | D | C | F | C | 24 | III |
15 | S1184-0015 | RASHID MUHAMMED RASHID | M | F | F | F | F | D | -- | -- | F | F | D | 33 | IV |
16 | S1184-0016 | YASSIR MOHAMED ALLY | M | D | C | D | D | C | -- | C | C | F | C | 23 | III |
Average Score | F | C | D | D | D | F | C | C | F | D | |
46.5 | 70.7 | 65.2 | 60.8 | 68.3 | 47.6 | 70.1 | 71.1 | 34.4 | 69.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 4 | 9 |
2 | 013 | GEOGRAPHY | 16 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 3 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 5 | 8 | 0 | 1 | 1 |
4 | 021 | KISWAHILI | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 2 | 2 |
5 | 022 | ENGLISH LANGUAGE | 16 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 2 | 4 |
6 | 031 | PHYSICS | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 |
7 | 032 | CHEMISTRY | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 16 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 3 |
9 | 041 | BASIC MATHEMATICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 |
10 | 011 | CIVICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 4 | 5 | 0 | 1 | 1 |