

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
FUONI - S1296, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FUONI - S1296 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 5 | 14 | 37 | 29 | 4 | 60 | 92 | 91 | 1 | 2 |
| M | 3 | 5 | 14 | 30 | 6 | 56 | 62 | 62 | 0 | 4 |
| T | 8 | 19 | 51 | 59 | 10 | 61 | 154 | 153 | 1 | 6 |
| FUONI - S1296 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S1296-0001 | AIMAN ABDALLA AMEIR | F | -- | F | D | D | F | -- | -- | -- | D | F | D | -- | 31 | IV |
| 2 | S1296-0002 | AISHA ALI KOMBO | F | -- | D | D | C | C | -- | F | C | D | F | C | A | 21 | II |
| 3 | S1296-0003 | AISHA ALI MOHAMED | F | -- | D | C | C | C | D | F | D | C | F | C | -- | 23 | III |
| 4 | S1296-0004 | AISHA MUHAMED KHAMIS | F | -- | F | D | D | D | -- | -- | -- | D | F | D | -- | 30 | IV |
| 5 | S1296-0005 | AMINA SAID AWADH | F | C | D | B | C | D | D | -- | -- | D | F | C | -- | 23 | III |
| 6 | S1296-0006 | ASHA JUMA HASSAN | F | C | C | C | B | D | -- | F | C | C | F | D | -- | 21 | II |
| 7 | S1296-0007 | BILHUDA MAKAME SIMAI | F | C | D | C | B | D | F | -- | -- | D | F | D | -- | 24 | III |
| 8 | S1296-0008 | ESTA DANIEL KACHOTE | F | C | D | D | B | D | -- | -- | -- | D | F | C | -- | 24 | III |
| 9 | S1296-0009 | FAT-HIYA SULEIMAN KHATIB | F | D | D | C | C | D | F | -- | -- | D | F | C | -- | 25 | III |
| 10 | S1296-0010 | FATMA ABDALLAH SAID | F | D | F | D | C | F | -- | -- | -- | F | F | D | -- | 30 | IV |
| 11 | S1296-0011 | FATMA ABDI BULUSHI | F | C | C | C | D | D | -- | F | D | D | F | C | -- | 24 | III |
| 12 | S1296-0012 | FATMA ABEID JUMA | F | D | D | C | A | C | D | -- | -- | D | F | D | -- | 23 | III |
| 13 | S1296-0013 | FATMA HAJI MOH'D | F | -- | F | D | D | F | F | -- | -- | D | F | D | -- | 31 | IV |
| 14 | S1296-0014 | FATMA ISMAIL ABDALLAH | F | -- | F | D | D | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 15 | S1296-0015 | FATMA MAHFOUDH SHAABAN | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | |
| 16 | S1296-0016 | FATMA MOHAMED HASSAN | F | -- | F | C | D | F | F | -- | -- | F | F | D | C | 29 | IV |
| 17 | S1296-0017 | FATMA OMAR ISMAIL | F | -- | C | C | C | C | D | F | D | C | F | C | -- | 22 | III |
| 18 | S1296-0018 | FATMA OMAR MRISHO | F | -- | C | D | A | B | B | F | C | D | F | C | -- | 18 | II |
| 19 | S1296-0019 | FATUMA HAMAD MUSSA | F | -- | F | D | D | F | -- | -- | -- | D | F | D | -- | 31 | IV |
| 20 | S1296-0020 | FAUDHIA ABEID KASSIM | F | -- | F | D | D | F | F | -- | -- | D | F | D | -- | 31 | IV |
| 21 | S1296-0021 | FIRDAUS TALIB MAULID | F | C | C | B | B | C | -- | -- | -- | D | F | C | -- | 20 | II |
| 22 | S1296-0022 | GHANIYA MAKAME ABDALLA | F | -- | C | C | B | D | D | F | D | D | F | D | -- | 24 | III |
| 23 | S1296-0023 | HABASHIA ZUBEIR IDRISSA | F | -- | C | C | C | C | B | F | C | C | F | C | -- | 20 | II |
| 24 | S1296-0024 | HAFSA HAMAD SULTAN | F | D | F | C | D | D | -- | -- | -- | F | F | D | -- | 29 | IV |
| 25 | S1296-0025 | HALIMA KHAMIS ALI | F | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| 26 | S1296-0026 | HALIMA OMARY KESSY | F | F | F | D | D | F | -- | -- | -- | F | F | F | -- | 33 | IV |
| 27 | S1296-0027 | HAU-LAT SALEH SHARIA | F | -- | B | C | C | C | D | F | D | D | F | C | -- | 22 | III |
| 28 | S1296-0028 | HAULAT HAMAD KHAMIS | F | C | C | C | B | D | D | -- | -- | F | F | C | -- | 22 | III |
| 29 | S1296-0029 | HUDA JUMA CHUM | F | B | C | C | C | D | -- | F | D | C | F | C | -- | 21 | II |
| 30 | S1296-0030 | HUDHAIMA ATHRIB KHAMIS | F | -- | F | N/A | D | F | -- | -- | -- | F | F | D | -- | INCOMPLETE |
| 31 | S1296-0031 | HUNAINA JUMA MRISHO | F | -- | D | D | C | C | -- | F | D | C | F | D | A | 22 | III |
| 32 | S1296-0032 | JAMILA ISSA KHAMIS | F | -- | D | C | C | C | -- | F | C | C | F | D | A | 20 | II |
| 33 | S1296-0033 | KHADIJA RAMADHAN MZEE | F | D | D | C | C | D | D | -- | -- | D | F | C | -- | 25 | III |
| 34 | S1296-0034 | KHADIJA SALUM HAJI | F | -- | F | D | D | F | D | -- | -- | D | F | F | -- | 31 | IV |
| 35 | S1296-0035 | KHALIDA SAID NASSOUR | F | F | F | C | D | F | -- | -- | -- | F | F | D | -- | 31 | IV |
| 36 | S1296-0036 | KHUMAIRA ALI AHMADA | F | D | D | C | C | C | F | -- | -- | C | F | D | A | 21 | II |
| 37 | S1296-0037 | LATIFA JUMA KAPEMBE | F | -- | C | C | C | C | D | F | D | C | F | C | -- | 22 | III |
| 38 | S1296-0038 | MAIMUNA TAHA MAALIM | F | -- | D | B | C | D | C | -- | -- | D | F | D | -- | 24 | III |
| 39 | S1296-0039 | MARYAM RASHID JUMA | F | -- | D | D | F | F | -- | -- | -- | F | F | D | -- | 32 | IV |
| 40 | S1296-0040 | MARYAM SAID MOHD | F | -- | D | C | D | F | -- | -- | -- | D | F | D | -- | 29 | IV |
| 41 | S1296-0041 | MARYAM SHARIFU KHAMIS | F | C | D | A | C | D | -- | -- | -- | D | F | D | -- | 23 | III |
| 42 | S1296-0042 | MASHA MIGODA MZEE | F | -- | C | B | C | C | C | F | D | D | F | D | -- | 22 | III |
| 43 | S1296-0043 | MGENI SAID NAJIM | F | D | D | A | D | D | D | -- | -- | F | F | D | -- | 25 | III |
| 44 | S1296-0044 | MULHATI SULEIMANI HAJI | F | F | D | B | D | D | F | -- | -- | D | F | D | -- | 27 | IV |
| 45 | S1296-0045 | MUNIRA HUSSEIN MZEE | F | -- | D | C | C | D | B | F | D | C | F | D | -- | 23 | III |
| 46 | S1296-0046 | MUNIRA SALUM HEMED | F | -- | D | B | C | C | A | F | D | D | F | D | -- | 21 | II |
| 47 | S1296-0047 | MUZDALIFAT HAJI SIMAI | F | -- | N/A | A | F | N/A | D | -- | -- | D | N/A | D | -- | INCOMPLETE |
| 48 | S1296-0048 | MUZDALIFAT MUSSA NAHODHA | F | -- | B | A | C | C | B | F | C | C | D | D | -- | 17 | I |
| 49 | S1296-0049 | MWANA KOMBO SAID | F | D | C | A | C | D | D | -- | -- | D | F | D | -- | 23 | III |
| 50 | S1296-0050 | MWANAALI MNGWANA JUMA | F | -- | F | B | D | F | -- | -- | -- | F | F | F | -- | 31 | IV |
| 51 | S1296-0051 | MWANAIDI HAJI SULEIMAN | F | F | F | A | C | D | C | -- | -- | D | F | D | -- | 24 | III |
| 52 | S1296-0052 | MWANJABU HASSAN KHERI | F | D | D | C | D | D | F | -- | -- | D | F | D | -- | 27 | IV |
| 53 | S1296-0053 | NADYA AMEIR ALI | F | -- | F | C | F | F | -- | -- | -- | F | F | F | -- | 33 | IV |
| 54 | S1296-0054 | NAIRAT SALEH MANSOUR | F | -- | D | A | D | D | D | -- | -- | D | F | D | -- | 25 | III |
| 55 | S1296-0055 | NAJMA ALI MAKAME | F | N/A | D | A | D | F | D | -- | -- | D | F | F | -- | 27 | IV |
| 56 | S1296-0056 | NAJMA MOHAMED ALI | F | -- | B | A | B | C | B | F | C | C | F | D | -- | 16 | I |
| 57 | S1296-0057 | NASHRAT ISSA ALI | F | D | D | A | B | C | D | -- | -- | D | F | C | -- | 21 | II |
| 58 | S1296-0058 | NAURATY ABDALLA ABDALLA | F | -- | D | A | D | D | -- | F | D | D | F | D | B | 23 | III |
| 59 | S1296-0059 | RAHMA AMOUR SEIF | F | -- | B | A | C | A | C | F | D | C | F | C | -- | 16 | I |
| 60 | S1296-0060 | RAHMA RAJABU SAIDI | F | -- | D | A | D | D | -- | -- | -- | F | F | F | -- | 28 | IV |
| 61 | S1296-0061 | RAIYAN KONDO PANDU | F | D | C | A | C | D | D | -- | -- | D | F | C | -- | 22 | III |
| 62 | S1296-0062 | RAIYAN OMAR MBAROUK | F | C | C | A | B | C | -- | F | D | D | F | C | -- | 19 | II |
| 63 | S1296-0063 | RAYA ALI YASSINI | F | D | D | A | C | D | F | -- | -- | D | F | D | -- | 24 | III |
| 64 | S1296-0064 | RAYTHAT AME ALI | F | D | C | B | C | D | D | -- | -- | D | F | C | -- | 23 | III |
| 65 | S1296-0065 | REHEMA ALIMAS ZAGAZAGA | F | -- | C | A | C | C | D | F | D | D | F | D | -- | 22 | III |
| 66 | S1296-0066 | REHEMA MWINYI JANGAU | F | D | D | A | C | D | D | -- | -- | D | F | C | -- | 23 | III |
| 67 | S1296-0067 | REHEMA SAID ALAWI | F | -- | D | A | C | D | D | F | D | D | F | D | -- | 24 | III |
| 68 | S1296-0068 | RODA ROBATI ALEKIZANA | F | C | C | A | B | C | -- | -- | -- | D | F | D | -- | 20 | II |
| 69 | S1296-0069 | RUKAIYA YUSUFU ALLY | F | D | C | B | C | C | -- | -- | -- | D | F | D | -- | 23 | III |
| 70 | S1296-0070 | SAADA KHAMIS ALI | F | -- | D | A | D | D | -- | -- | -- | D | F | D | -- | 26 | IV |
| 71 | S1296-0071 | SABRA RASHID ABBAS | F | D | D | A | F | F | -- | F | F | F | F | D | -- | 28 | IV |
| 72 | S1296-0072 | SAFIA SAID KASSIM | F | -- | D | A | D | D | D | -- | -- | D | F | D | -- | 25 | III |
| 73 | S1296-0073 | SAIDAT MOH'D MUHIDINI | F | F | D | A | D | F | F | -- | -- | F | F | F | C | 27 | IV |
| 74 | S1296-0074 | SALMA ABDUL KHAMIS | F | C | D | A | D | D | D | -- | -- | F | F | D | -- | 24 | III |
| 75 | S1296-0075 | SALMA MBARAKA ALI | F | B | C | A | A | D | A | -- | -- | D | F | C | -- | 15 | I |
| 76 | S1296-0076 | SAMHAT AMOUR ABASS | F | D | D | A | B | C | D | -- | -- | D | F | D | -- | 22 | III |
| 77 | S1296-0077 | SUBIRA SALUM KHAMIS | F | C | C | A | B | C | B | -- | -- | D | F | D | -- | 18 | II |
| 78 | S1296-0078 | SULHIYA HASSAN HAMAD | F | D | D | A | C | D | D | -- | -- | D | F | D | -- | 24 | III |
| 79 | S1296-0079 | THUMAIYA BWENI AKIDA | F | C | C | A | C | B | -- | F | D | D | F | C | -- | 19 | II |
| 80 | S1296-0080 | THUWAIBA ABDALLA SHAABAN | F | D | D | A | C | D | C | -- | -- | D | F | D | -- | 23 | III |
| 81 | S1296-0081 | THUWAIBA AMEIR MOHAMED | F | D | D | C | F | D | -- | -- | -- | F | F | D | -- | 29 | IV |
| 82 | S1296-0082 | UMUAIMAN OMAR KHAMIS | F | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| 83 | S1296-0083 | WAHIDA MOHAMMED OTHMAN | F | D | D | C | A | C | D | -- | -- | D | F | D | -- | 23 | III |
| 84 | S1296-0084 | WAHIDA MUHSIN ALI | F | D | D | D | D | D | D | -- | -- | D | F | D | -- | 28 | IV |
| 85 | S1296-0085 | WARDA JUMA MFAUME | F | -- | F | C | C | F | F | -- | -- | D | F | F | -- | 30 | IV |
| 86 | S1296-0086 | WARDAT JAMHURI KASSIM | F | -- | D | D | D | D | F | -- | -- | D | F | D | -- | 29 | IV |
| 87 | S1296-0087 | YURAIMA MBARAKA ASHRAK | F | A | A | C | A | C | -- | F | D | C | F | C | -- | 15 | I |
| 88 | S1296-0088 | YUSRA HAJI OMAR | F | D | C | C | C | D | B | -- | -- | D | F | D | -- | 23 | III |
| 89 | S1296-0089 | YUSRA SAID IBRAHIM | F | D | D | C | D | D | D | -- | -- | F | F | D | -- | 27 | IV |
| 90 | S1296-0090 | ZAINAB HILAL AMOUR | F | -- | F | D | F | F | F | -- | -- | F | F | F | -- | 34 | O |
| 91 | S1296-0091 | ZAINAB KHAMIS JUMA | F | D | F | D | D | F | F | -- | -- | D | F | D | -- | 30 | IV |
| 92 | S1296-0092 | ZULEIGHA SEIF ALI | F | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| 93 | S1296-0093 | ABASI ABDALLA ABASI | M | -- | N/A | D | F | F | -- | -- | -- | F | F | F | -- | INCOMPLETE |
| 94 | S1296-0094 | ABDILLAH SALUM JAFAR | M | D | F | C | D | D | D | -- | -- | F | F | D | -- | 28 | IV |
| 95 | S1296-0095 | ABDUL-HARIS VUAI MAKAME | M | -- | F | D | D | F | -- | -- | -- | D | F | F | C | 30 | IV |
| 96 | S1296-0096 | ABDUL-MAJID HAJI KHAMIS | M | F | C | C | C | C | F | -- | -- | D | F | C | -- | 24 | III |
| 97 | S1296-0097 | ABDUL-RAHIM MWALIM KOMBO | M | -- | D | C | D | D | D | F | D | D | F | D | -- | 27 | IV |
| 98 | S1296-0098 | ABDULBASIT HAROUN ALI | M | -- | D | C | D | D | A | F | D | D | F | D | -- | 24 | III |
| 99 | S1296-0099 | ABDULRAHMAN SALEH RAMADHAN | M | C | C | B | C | B | F | -- | -- | D | F | C | -- | 20 | II |
| 100 | S1296-0100 | ABRAHMAN JUMA JUMA | M | C | C | C | B | D | B | -- | -- | D | F | C | -- | 20 | II |
| 101 | S1296-0101 | ABUBAKAR JUMA ALI | M | -- | F | F | F | F | -- | -- | -- | F | F | F | -- | 35 | O |
| 102 | S1296-0102 | ABUBAKAR MUHAMAD JUMA | M | F | D | D | D | D | F | -- | -- | D | F | C | -- | 28 | IV |
| 103 | S1296-0103 | ABUBAKAR SEIF HAJI | M | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| 104 | S1296-0104 | AHMAD SAID ABDALLA | M | -- | F | D | D | F | F | F | D | D | F | D | -- | 30 | IV |
| 105 | S1296-0105 | AHMADA KHAMIS RAJAB | M | -- | F | C | D | D | F | -- | -- | F | F | D | -- | 30 | IV |
| 106 | S1296-0106 | AHMED HASSAN OMAR | M | D | F | C | D | D | -- | F | D | D | F | D | -- | 27 | IV |
| 107 | S1296-0107 | AHMED MOHAMMED JUMA | M | -- | F | D | F | F | N/A | -- | -- | F | F | F | -- | 34 | O |
| 108 | S1296-0108 | AHMED SALUM SAID | M | -- | C | C | D | D | C | -- | -- | D | F | D | C | 24 | III |
| 109 | S1296-0109 | ALLY MOH'D ALLY | M | -- | F | D | F | F | D | -- | -- | F | F | F | B | 30 | IV |
| 110 | S1296-0110 | ASHRAK MUHIDIN ALI | M | -- | F | D | F | F | -- | -- | -- | F | N/A | F | -- | INCOMPLETE |
| 111 | S1296-0111 | BADRU HAMAD SULEIMAN | M | B | C | C | C | C | -- | F | B | D | D | C | -- | 19 | II |
| 112 | S1296-0112 | BILALI MOHAMED ALI | M | -- | C | C | B | A | D | D | C | C | D | C | -- | 18 | II |
| 113 | S1296-0113 | FADHIL ALI SALUM | M | -- | F | C | D | F | D | -- | -- | D | F | F | B | 27 | IV |
| 114 | S1296-0114 | FAHAD SEIF JUMA | M | -- | C | C | C | C | -- | F | D | D | F | D | C | 23 | III |
| 115 | S1296-0115 | HAJI ABDULHAMID ABDULRAHMAN | M | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| 116 | S1296-0116 | HASHIR ABDUL-KADIR IDRISA | M | B | D | D | C | C | C | -- | -- | D | F | C | -- | 22 | III |
| 117 | S1296-0117 | HUMOUD ABDULRAHMAN ALI | M | D | D | D | D | C | C | -- | -- | D | F | D | -- | 26 | IV |
| 118 | S1296-0118 | HUSRI RAMADHAN MASOUD | M | -- | D | D | F | F | -- | -- | -- | F | F | F | -- | 33 | IV |
| 119 | S1296-0119 | IBRAHIM KASSIM OTHMAN | M | C | C | C | B | B | -- | F | D | C | F | C | -- | 19 | II |
| 120 | S1296-0120 | ISSA MUHAJIR JUMA | M | -- | F | D | F | F | -- | -- | -- | F | F | D | -- | 33 | IV |
| 121 | S1296-0121 | KASSIM ALI ABEID | M | F | D | D | F | D | -- | -- | -- | D | F | D | B | 27 | IV |
| 122 | S1296-0122 | KEVIN SADIKI MKUDE | M | -- | D | C | F | F | -- | -- | -- | F | F | D | -- | 31 | IV |
| 123 | S1296-0123 | KHAMIS ALI KIENZA | M | D | C | B | D | D | -- | F | D | C | F | C | -- | 23 | III |
| 124 | S1296-0124 | KHAMIS SAID KHAMIS | M | -- | F | F | F | F | -- | -- | -- | F | F | F | -- | 35 | O |
| 125 | S1296-0125 | KHAMIS SLEMAN KHAMIS | M | B | B | A | B | C | -- | F | C | C | D | C | -- | 16 | I |
| 126 | S1296-0126 | MAHIR MOHAMMED MAITARIA | M | -- | F | C | F | F | D | -- | -- | F | F | F | C | 30 | IV |
| 127 | S1296-0127 | MAHIR OMAR MUHAMED | M | -- | D | B | C | D | F | -- | -- | D | F | D | C | 24 | III |
| 128 | S1296-0128 | MAITARIA MOHAMMED MAITARIA | M | -- | F | D | D | F | -- | -- | -- | F | F | F | -- | 33 | IV |
| 129 | S1296-0129 | MANSURI MOH'D RAMADHAN | M | -- | D | C | D | D | D | F | D | D | F | D | -- | 27 | IV |
| 130 | S1296-0130 | MASOUD HASSAN SHEHE | M | F | D | C | C | D | D | -- | -- | F | F | D | -- | 27 | IV |
| 131 | S1296-0131 | MASOUD SALEH HILAL | M | A | A | B | A | A | -- | C | A | B | F | C | -- | 9 | I |
| 132 | S1296-0132 | MOHAMED RAJAB SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | -- | F | F | F | F | N/A | -- | INCOMPLETE |
| 133 | S1296-0133 | MOHAMED SOUD KHAMIS | M | D | D | C | D | F | -- | F | F | D | F | D | -- | 28 | IV |
| 134 | S1296-0134 | MOHAMMED ISSA ALI | M | F | F | C | C | D | F | -- | -- | F | F | D | -- | 29 | IV |
| 135 | S1296-0135 | MUDRICK UMAD HASSAN | M | -- | D | D | D | D | -- | -- | -- | D | F | D | -- | 29 | IV |
| 136 | S1296-0136 | MUDRIK RAMADHAN HASSAN | M | C | C | C | D | D | -- | F | D | D | F | C | -- | 24 | III |
| 137 | S1296-0137 | MUHAMAD KASSIM MWALIM | M | C | C | D | C | D | D | -- | -- | D | F | D | -- | 25 | III |
| 138 | S1296-0138 | MUNDHIR BAKARI EDUWAD | M | -- | D | D | D | D | -- | -- | -- | F | F | D | -- | 30 | IV |
| 139 | S1296-0139 | MUNDHIR KHAMIS MWINYI | M | B | D | C | D | D | D | -- | -- | C | F | B | -- | 22 | III |
| 140 | S1296-0140 | MURAD SULEIMAN MURAD | M | D | F | C | F | D | D | -- | -- | D | F | D | -- | 28 | IV |
| 141 | S1296-0141 | MUZAMMIL HAMAD KOMBO | M | -- | F | C | D | F | F | -- | -- | F | F | D | -- | 31 | IV |
| 142 | S1296-0142 | NABIL MUSSA BAKAR | M | B | A | C | B | B | D | -- | -- | C | F | C | -- | 16 | I |
| 143 | S1296-0143 | OMAR TANO KHATIB | M | D | C | C | C | D | C | -- | -- | D | F | D | -- | 24 | III |
| 144 | S1296-0144 | OTHMAN MUHIDIN ZUBEIR | M | -- | F | D | F | D | -- | F | D | D | F | D | -- | 30 | IV |
| 145 | S1296-0145 | SAIDI HAMIS SAID | M | -- | D | C | C | C | D | F | D | D | F | D | -- | 25 | III |
| 146 | S1296-0146 | SHAHA ABASS SHAHA | M | D | D | B | C | C | C | -- | -- | D | F | D | -- | 23 | III |
| 147 | S1296-0147 | SLEIMAN SAID KATELENGU | M | -- | F | D | D | D | -- | -- | -- | D | F | F | -- | 31 | IV |
| 148 | S1296-0148 | SULEIMAN NASSOR SALEH | M | -- | F | D | D | F | -- | -- | -- | F | N/A | F | -- | INCOMPLETE |
| 149 | S1296-0149 | SWAGHIR HAJI MAKAME | M | D | C | D | D | D | D | -- | -- | C | F | D | -- | 26 | IV |
| 150 | S1296-0150 | THABIT KOMBO SULEIMAN | M | D | D | D | C | C | D | -- | -- | D | F | D | -- | 26 | IV |
| 151 | S1296-0151 | TWAHA BADALI KHAMIS | M | -- | D | C | D | D | -- | -- | -- | D | F | D | -- | 28 | IV |
| 152 | S1296-0152 | YASIR KHATIBU MOHAMED | M | D | C | C | D | D | -- | F | D | D | F | D | -- | 26 | IV |
| 153 | S1296-0153 | YASSIR ABDULLAH ABDULRAHIM | M | C | C | C | D | C | -- | -- | -- | D | F | C | -- | 23 | III |
| 154 | S1296-0154 | YUSSUF ALIY SOUD | M | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | 34 | O |
| Average Score | D | D | C | D | D | D | F | D | D | F | D | B | |
| 65.2 | 60.3 | 77.9 | 66.5 | 60.2 | 61.2 | 39.9 | 62.8 | 57.7 | 34.5 | 60.3 | 87.2 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 77 | 74 | 3 | 1 | 1 | 2 | 2 | 5 | 7 | 13 | 6 | 19 | 25 | 11 | 36 | 5 | 5 | 10 |
| 2 | 013 | GEOGRAPHY | 154 | 150 | 4 | 1 | 2 | 3 | 4 | 1 | 5 | 22 | 15 | 37 | 41 | 19 | 60 | 22 | 23 | 45 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 154 | 151 | 3 | 31 | 1 | 32 | 9 | 5 | 14 | 29 | 29 | 58 | 21 | 24 | 45 | 0 | 2 | 2 |
| 4 | 021 | KISWAHILI | 154 | 152 | 2 | 5 | 1 | 6 | 12 | 5 | 17 | 35 | 13 | 48 | 30 | 26 | 56 | 9 | 16 | 25 |
| 5 | 022 | ENGLISH LANGUAGE | 154 | 151 | 3 | 1 | 2 | 3 | 2 | 3 | 5 | 24 | 10 | 34 | 39 | 26 | 65 | 24 | 20 | 44 |
| 6 | 025 | ARABIC LANGUAGE | 89 | 87 | 2 | 2 | 1 | 3 | 7 | 1 | 8 | 5 | 5 | 10 | 28 | 15 | 43 | 15 | 8 | 23 |
| 7 | 031 | PHYSICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 16 | 42 |
| 8 | 032 | CHEMISTRY | 44 | 44 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 9 | 18 | 12 | 30 | 1 | 2 | 3 |
| 9 | 033 | BIOLOGY | 154 | 153 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 7 | 21 | 55 | 32 | 87 | 22 | 22 | 44 |
| 10 | 041 | BASIC MATHEMATICS | 154 | 150 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 89 | 57 | 146 |
| 11 | 011 | CIVICS | 154 | 152 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 14 | 38 | 54 | 30 | 84 | 13 | 16 | 29 |
| 12 | 016 | FineArt | 15 | 15 | 0 | 4 | 0 | 4 | 1 | 3 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |