

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SUFA - S1352, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUFA - S1352 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 15 | 3 | 0 | 1 | 0 | 78 | 19 | 19 | 0 | 0 |
M | 8 | 1 | 0 | 0 | 0 | 79 | 9 | 9 | 0 | 0 |
T | 23 | 4 | 0 | 1 | 0 | 78 | 28 | 28 | 0 | 0 |
SUFA - S1352 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
---|
|
1 | S1352-0001 | AIMAN AHMED JUMA | F | D | A | C | C | C | -- | -- | B | B | C | F | A | 15 | I |
2 | S1352-0002 | AMINA ABDALLAH OMAR | F | -- | B | C | C | C | C | D | C | B | -- | F | B | 18 | II |
3 | S1352-0003 | DALHAT SALUM HAJI | F | D | A | C | C | D | -- | -- | -- | B | D | F | B | 19 | II |
4 | S1352-0004 | HILMA MUSTAFA MRIHA | F | D | A | B | C | C | -- | -- | C | B | C | F | B | 16 | I |
5 | S1352-0005 | KHALDA HAFIDH ABDALLA | F | -- | A | B | C | C | B | D | B | A | -- | F | A | 12 | I |
6 | S1352-0006 | KHAYRAT JUMA RAMADHAN | F | B | A | B | C | C | -- | -- | -- | B | -- | F | A | 14 | I |
7 | S1352-0007 | MULHAT MOHAMMED KHAMIS | F | -- | A | A | C | C | -- | D | B | B | B | F | A | 12 | I |
8 | S1352-0008 | MULKHAT SAID KHAMISS | F | D | A | A | D | C | -- | -- | C | C | -- | F | A | 16 | I |
9 | S1352-0009 | NAHLA ALI SALUM | F | -- | A | C | C | C | -- | D | C | B | C | D | B | 17 | I |
10 | S1352-0010 | NASRIYA ABDI SABRI | F | C | A | C | D | C | C | -- | -- | B | C | F | A | 16 | I |
11 | S1352-0011 | RAHMA JUMA SAADI | F | -- | A | C | C | C | -- | D | B | A | -- | F | A | 14 | I |
12 | S1352-0012 | RAIYAN ABDULLAH SULEIMAN | F | D | A | A | C | D | -- | -- | C | B | C | F | A | 14 | I |
13 | S1352-0013 | RUKAIYYA MOH'D TWAHA | F | C | B | C | C | B | D | -- | -- | B | -- | F | B | 17 | I |
14 | S1352-0014 | SAFAA ABBAS JUMA | F | -- | A | B | D | B | -- | D | B | A | -- | F | A | 13 | I |
15 | S1352-0015 | SALMA ABDALLA SULEIMAN | F | -- | A | A | D | C | -- | D | B | B | C | F | B | 14 | I |
16 | S1352-0016 | SAMIA ABDALLA SALIM | F | C | A | B | D | D | -- | -- | -- | B | -- | F | B | 18 | II |
17 | S1352-0017 | SWABRA HUSSEIN MWITA | F | D | D | D | D | D | -- | -- | -- | D | -- | F | C | 27 | IV |
18 | S1352-0018 | ULFFAT SAID OMARY | F | C | A | A | C | C | C | -- | B | B | -- | F | B | 14 | I |
19 | S1352-0019 | UMMULKHEIR MUHAMMED MASHAURI | F | C | A | C | D | C | -- | -- | -- | B | -- | F | A | 17 | I |
20 | S1352-0020 | ABBAS MAHMOUD SHAIB | M | -- | A | B | C | C | -- | D | B | B | C | D | A | 14 | I |
21 | S1352-0021 | ABDULQADIR ABBAS ALI | M | C | A | B | C | B | -- | D | B | A | -- | F | A | 12 | I |
22 | S1352-0022 | FEISAL ALI PERERA | M | C | A | B | C | C | -- | -- | C | B | B | F | B | 15 | I |
23 | S1352-0023 | LUKMAN IDD ALI | M | C | A | A | C | C | -- | -- | -- | B | C | F | A | 14 | I |
24 | S1352-0024 | LUKMAN IDDI HASSAN | M | C | A | B | C | C | -- | -- | -- | B | B | F | B | 15 | I |
25 | S1352-0025 | MUKH-TTAR OMAR MOH'D | M | C | B | C | C | D | -- | -- | -- | B | C | F | A | 17 | I |
26 | S1352-0026 | MUSSA HASSAN MUSSA | M | -- | A | B | C | D | -- | D | B | B | B | F | A | 13 | I |
27 | S1352-0027 | SADRU GHARIB SEIF | M | -- | A | B | C | C | C | -- | C | B | -- | F | B | 16 | I |
28 | S1352-0028 | YUSSUF ALI JABIR | M | -- | A | C | C | C | -- | D | C | B | C | F | C | 18 | II |
Average Score | C | A | B | C | C | C | D | C | B | C | F | B | |
70.9 | 96.2 | 85.2 | 73.6 | 76.8 | 78.2 | 59.9 | 84.1 | 89.5 | 80.7 | 40.9 | 94 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 6 | 0 | 6 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 28 | 28 | 0 | 16 | 8 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 28 | 28 | 0 | 5 | 1 | 6 | 5 | 6 | 11 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 7 | 0 | 7 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 6 | 19 | 4 | 2 | 6 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 28 | 28 | 0 | 3 | 1 | 4 | 14 | 8 | 22 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 036 | INFORMATION | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 8 | 26 |
12 | 011 | CIVICS | 28 | 28 | 0 | 10 | 5 | 15 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |