

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HIGH VIEW - S1366, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HIGH VIEW - S1366 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 23 | 15 | 6 | 1 | 0 | 75 | 46 | 45 | 1 | 0 |
M | 9 | 6 | 7 | 1 | 0 | 68 | 26 | 25 | 1 | 2 |
T | 32 | 21 | 13 | 2 | 0 | 75 | 72 | 70 | 2 | 2 |
HIGH VIEW - S1366 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1366-0001 | ABIYR GHALIB ALLY | F | D | D | C | C | C | -- | D | B | C | F | C | 21 | II |
2 | S1366-0002 | AISHA HILAL HEMED | F | -- | C | C | B | A | A | D | A | B | D | C | 13 | I |
3 | S1366-0003 | AISHA KHALFAN SEIF | F | D | C | B | C | B | -- | -- | -- | B | F | D | 20 | II |
4 | S1366-0004 | ALYE SALMIN AWADH | F | -- | A | B | A | A | A | D | A | A | C | C | 8 | I |
5 | S1366-0005 | AMEERA ABDULLATIF HUSSEIN | F | C | C | B | D | A | -- | -- | -- | A | D | C | 17 | I |
6 | S1366-0006 | AMINA HAMID HASSAN | F | -- | C | C | C | B | C | D | B | A | F | D | 17 | I |
7 | S1366-0007 | ASYA YUSSUF HAJI | F | D | C | B | C | B | -- | -- | -- | A | F | D | 19 | II |
8 | S1366-0008 | AWATIF FUAD HAMDOUN | F | -- | D | C | C | C | B | D | C | B | D | D | 20 | II |
9 | S1366-0009 | AYMAN HAJI ALI | F | D | D | B | D | C | -- | -- | -- | A | F | D | 22 | III |
10 | S1366-0010 | AZRA ALI ABOUD | F | -- | C | B | A | B | A | D | A | A | B | D | 10 | I |
11 | S1366-0011 | ESHE SALUM SHAFFY | F | C | D | C | C | A | -- | -- | -- | A | F | D | 19 | II |
12 | S1366-0012 | FADYA GHARIB HAMDOUN | F | -- | C | B | C | A | -- | D | C | A | D | D | 17 | I |
13 | S1366-0013 | FAKHTA ALI SHAALI | F | C | C | A | C | A | -- | -- | -- | A | F | D | 16 | I |
14 | S1366-0014 | GHANIMA ABDI KHAMIS | F | C | C | A | B | A | -- | D | C | A | D | C | 14 | I |
15 | S1366-0015 | HAJRA HASHIR HAJI | F | D | D | C | B | B | -- | -- | -- | B | F | D | 21 | II |
16 | S1366-0016 | HAJRA ISSA WAZIRI | F | -- | D | C | C | B | C | D | C | B | F | C | 19 | II |
17 | S1366-0017 | HIFDHAT RASHID AHMED | F | A | C | C | A | A | -- | D | C | B | F | C | 14 | I |
18 | S1366-0018 | IKHLAQ ZUBEIR KHAMIS | F | F | B | D | B | A | -- | F | B | B | D | D | 17 | I |
19 | S1366-0019 | KHADIJA ABDULRAHMAN SHEIKH | F | -- | D | D | C | C | -- | D | B | C | D | D | 23 | III |
20 | S1366-0020 | KHADIJA SALUM FADHIL | F | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
21 | S1366-0021 | KULTHOUM JUMA HAMAD | F | C | C | C | C | B | -- | -- | -- | A | F | D | 19 | II |
22 | S1366-0022 | LUBNA MOH'D SALEH | F | -- | D | D | C | A | A | D | C | A | F | C | 16 | I |
23 | S1366-0023 | LUBNA MOHAMMED KASSIM | F | C | D | D | C | C | -- | D | B | B | F | D | 21 | II |
24 | S1366-0024 | MAIMUNA IMRAN SALEH | F | C | D | C | D | C | -- | -- | -- | C | F | F | 25 | III |
25 | S1366-0025 | MARYAM MOHAMED MAJID | F | D | D | C | D | C | C | -- | -- | B | F | D | 23 | III |
26 | S1366-0026 | MEIYA KHAMIS FEREJI | F | -- | A | A | C | A | B | D | B | A | D | C | 11 | I |
27 | S1366-0027 | MOZA SULEIMAN AMOUR | F | -- | B | B | D | B | A | D | C | A | D | D | 15 | I |
28 | S1366-0028 | NAJMA MOHAMED ALI | F | B | A | A | B | C | -- | D | B | A | F | C | 12 | I |
29 | S1366-0029 | NAKHSHA SAIDI MOHAMED | F | D | A | B | C | B | -- | D | B | A | D | C | 14 | I |
30 | S1366-0030 | NARMAN YUSSUF ISSA | F | -- | C | C | C | B | C | D | B | B | F | D | 18 | II |
31 | S1366-0031 | NASSRA ABDALLAH SULTAN | F | -- | C | C | C | C | C | D | C | A | D | D | 19 | II |
32 | S1366-0032 | NAYRAT MALIK SEIF | F | -- | C | C | C | B | -- | D | B | A | F | C | 17 | I |
33 | S1366-0033 | NEYMA MOHAMMED REMIDIUS | F | D | D | C | D | A | -- | D | C | A | F | D | 20 | II |
34 | S1366-0034 | NUFAYLA SALUM ALI | F | -- | D | B | C | C | -- | -- | -- | C | D | D | 23 | III |
35 | S1366-0035 | RAHMA SULEIMANI MOHAMED | F | -- | F | N/A | C | C | F | F | F | F | F | F | 31 | IV |
36 | S1366-0036 | RAYYAN HUMOUD SAID | F | D | D | C | C | C | -- | -- | -- | B | F | D | 23 | III |
37 | S1366-0037 | SABRINA AMOUR ABDALLA | F | -- | C | F | C | B | C | D | B | B | D | D | 19 | II |
38 | S1366-0038 | SAFAA AHMED GHARIB | F | C | B | A | C | B | -- | D | B | A | F | B | 13 | I |
39 | S1366-0039 | SALHA SULEIMAN MAKAME | F | -- | C | C | B | A | B | D | B | B | D | D | 15 | I |
40 | S1366-0040 | SALMA TALIB HAMDOUN | F | -- | D | C | B | A | A | D | B | A | D | C | 13 | I |
41 | S1366-0041 | SUMAIYYA KASSIM MANSOUR | F | C | D | B | A | C | -- | -- | -- | B | D | C | 18 | II |
42 | S1366-0042 | SUMAYYA MOHAMED MZEE | F | A | B | B | C | A | -- | D | A | A | C | C | 11 | I |
43 | S1366-0043 | SWAFIA THANI SHAMIS | F | -- | C | C | C | B | B | D | A | A | D | C | 15 | I |
44 | S1366-0044 | THUREYA JUMA SALEH | F | -- | B | B | C | C | C | D | B | A | F | D | 16 | I |
45 | S1366-0045 | ZAINAB MUSTAPHA ATHUMANI | F | -- | C | B | D | C | -- | D | B | B | D | D | 20 | II |
46 | S1366-0046 | ZULEKHA BAKAR ALI | F | -- | B | C | A | C | -- | D | B | A | F | C | 15 | I |
47 | S1366-0047 | ABBAS HASSAN AHMED | M | D | B | C | D | B | -- | -- | -- | B | F | D | 21 | II |
48 | S1366-0048 | ABDULQADIR SABRI HAMDOUN | M | -- | B | D | C | B | A | D | A | A | C | D | 13 | I |
49 | S1366-0049 | ABUBAKAR MACHANO ALI | M | F | D | C | D | C | -- | -- | -- | B | F | D | 25 | III |
50 | S1366-0050 | ALI HASSAN ALI | M | B | C | C | D | A | -- | C | A | A | C | C | 14 | I |
51 | S1366-0051 | ALI OMAR JUMA | M | F | C | D | F | B | -- | F | B | C | D | D | 22 | III |
52 | S1366-0052 | ANUWAR ALI MSHENGA | M | D | D | A | C | C | -- | -- | -- | C | F | C | 21 | II |
53 | S1366-0053 | ARAFAT ALI SALEH | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
54 | S1366-0054 | ARIF MOHAMED MFAUME | M | D | D | C | C | B | -- | -- | -- | B | F | D | 22 | III |
55 | S1366-0055 | IBRAHIM SALUM JUMA | M | -- | C | D | D | C | C | F | C | A | D | F | 21 | II |
56 | S1366-0056 | IRFAN YUSSUF BORAFIA | M | -- | C | D | F | C | D | F | C | A | F | D | 22 | III |
57 | S1366-0057 | ISMAIL HAFIDH USSI | M | -- | A | B | C | B | -- | C | A | A | B | C | 12 | I |
58 | S1366-0058 | MAHAMOUD MANSAB RAMADHAN | M | D | B | D | C | C | -- | D | C | B | F | D | 21 | II |
59 | S1366-0059 | MAULID MOHAMED MAULID | M | -- | B | C | D | B | -- | D | B | B | D | C | 18 | II |
60 | S1366-0060 | MOH'D SALUM KHAMIS | M | C | B | B | A | A | -- | D | A | A | B | C | 10 | I |
61 | S1366-0061 | MOHAMMED TALIB HAMDOUN | M | -- | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | D | INCOMPLETE |
62 | S1366-0062 | MUHAMMAD KHELEF ALI | M | -- | B | C | B | B | A | D | B | A | C | D | 13 | I |
63 | S1366-0063 | MUKHTAR KHALFAN ABEID | M | -- | C | B | D | C | A | D | C | B | D | C | 17 | I |
64 | S1366-0064 | MURSHID MASOUD RASHID | M | C | B | A | C | A | -- | D | A | A | A | D | 10 | I |
65 | S1366-0065 | MURTADH KHALFAN ABEID | M | -- | D | C | C | C | B | C | B | A | D | D | 17 | I |
66 | S1366-0066 | NAJEEB HOMOUD HAROUB | M | F | D | C | D | C | -- | D | C | C | F | C | 23 | III |
67 | S1366-0067 | SAHIL MKUBWA ALI | M | C | C | A | C | B | -- | D | B | A | F | D | 15 | I |
68 | S1366-0068 | SAMEER KHELEF SAID | M | -- | D | D | D | C | -- | D | C | A | D | F | 23 | III |
69 | S1366-0069 | SAMEER SALUM FAKI | M | -- | C | C | D | C | D | F | B | C | D | D | 22 | III |
70 | S1366-0070 | SHAAME ALI TAFANA | M | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | B | INCOMPLETE |
71 | S1366-0071 | UMAR SALIM OTHMAN | M | D | F | F | D | C | D | -- | -- | C | D | N/A | 27 | IV |
72 | S1366-0072 | YUSSUF RASHID HEMED | M | -- | C | C | C | C | C | D | B | A | C | N/A | 18 | II |
Average Score | D | C | C | C | B | C | D | B | B | D | D | |
67.4 | 75.6 | 79.5 | 75.4 | 86.8 | 82.6 | 56.6 | 87.4 | 91.9 | 54.5 | 66.6 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 34 | 34 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 9 | 3 | 12 | 9 | 5 | 14 | 1 | 3 | 4 |
2 | 013 | GEOGRAPHY | 72 | 68 | 4 | 4 | 1 | 5 | 6 | 7 | 13 | 18 | 8 | 26 | 16 | 6 | 22 | 1 | 1 | 2 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 72 | 67 | 5 | 5 | 3 | 8 | 14 | 3 | 17 | 20 | 10 | 30 | 4 | 6 | 10 | 1 | 1 | 2 |
4 | 021 | KISWAHILI | 72 | 68 | 4 | 5 | 1 | 6 | 7 | 1 | 8 | 26 | 9 | 35 | 7 | 10 | 17 | 0 | 2 | 2 |
5 | 022 | ENGLISH LANGUAGE | 72 | 68 | 4 | 15 | 3 | 18 | 14 | 8 | 22 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 29 | 27 | 2 | 6 | 3 | 9 | 4 | 1 | 5 | 7 | 2 | 9 | 0 | 3 | 3 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 51 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 11 | 41 | 2 | 4 | 6 |
8 | 032 | CHEMISTRY | 51 | 50 | 1 | 5 | 5 | 10 | 17 | 7 | 24 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 72 | 68 | 4 | 25 | 12 | 37 | 15 | 6 | 21 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | 041 | BASIC MATHEMATICS | 72 | 68 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 6 | 18 | 8 | 26 | 24 | 8 | 32 |
11 | 011 | CIVICS | 72 | 68 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 7 | 24 | 25 | 13 | 38 | 2 | 2 | 4 |