

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MFENESINI - S1558, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MFENESINI - S1558 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 4 | 13 | 62 | 2 | 56 | 83 | 82 | 1 | 0 |
| M | 1 | 2 | 2 | 35 | 7 | 51 | 51 | 51 | 0 | 4 |
| T | 2 | 6 | 15 | 97 | 9 | 54 | 134 | 133 | 1 | 4 |
| MFENESINI - S1558 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1558-0001 | AISHA JUMA SHAIBU | F | -- | C | D | D | C | -- | -- | D | C | F | D | 25 | III |
| 2 | S1558-0002 | AMINA HAJI KHAMIS | F | -- | D | D | D | D | -- | -- | F | F | F | D | 30 | IV |
| 3 | S1558-0003 | AMINA HAMISI ABDULAZAKI | F | F | D | D | D | D | -- | -- | -- | D | F | F | 30 | IV |
| 4 | S1558-0004 | AMINA KHATIB HASSAN | F | -- | F | D | D | F | D | -- | -- | D | F | D | 30 | IV |
| 5 | S1558-0005 | ARAFA HEMED SALUM | F | -- | D | C | D | F | -- | F | D | D | F | D | 28 | IV |
| 6 | S1558-0006 | ASHA HASSAN ALI | F | -- | A | C | D | C | -- | F | D | B | D | C | 20 | II |
| 7 | S1558-0007 | ASHURA KHAMIS MASOUD | F | F | D | B | D | D | -- | -- | -- | D | F | D | 27 | IV |
| 8 | S1558-0008 | BUSAINA MOHAMMED MUHIDIN | F | F | F | F | F | F | F | -- | -- | D | F | F | 34 | O |
| 9 | S1558-0009 | FADYA KHAMIS ALIY | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
| 10 | S1558-0010 | FARHAT ABBASI ALAWI | F | F | D | D | D | C | -- | -- | -- | D | F | F | 29 | IV |
| 11 | S1558-0011 | FATMA ALI HAJI | F | -- | D | D | D | C | -- | F | D | D | F | D | 27 | IV |
| 12 | S1558-0012 | FATMA RAMADHAN SEIF | F | -- | D | C | D | D | -- | -- | F | C | F | C | 26 | IV |
| 13 | S1558-0013 | FATUMA SHARIF OTHMAN | F | F | D | D | D | F | -- | -- | -- | D | F | D | 30 | IV |
| 14 | S1558-0014 | HAFSA ALI JUMA | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 15 | S1558-0015 | HAIRAT HAROUB ISSA | F | -- | F | C | D | D | D | -- | -- | D | F | D | 28 | IV |
| 16 | S1558-0016 | HAITHAM SAID KHATIB | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 17 | S1558-0017 | HALIMA MASOUD SALUM | F | -- | D | D | D | D | -- | -- | F | D | F | F | 30 | IV |
| 18 | S1558-0018 | HAMIDA RASHID MOHD | F | F | D | F | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 19 | S1558-0019 | HAULAT USSI ALI | F | F | D | D | D | F | -- | -- | -- | F | F | D | 31 | IV |
| 20 | S1558-0020 | HIDAYA ABDI KHAMIS | F | -- | D | C | D | C | D | -- | -- | D | F | D | 26 | IV |
| 21 | S1558-0021 | HIDAYA SHIBU MAKAME | F | F | D | C | D | D | -- | -- | -- | F | F | D | 29 | IV |
| 22 | S1558-0022 | HUDHAIMA OTHMAN ABDI | F | -- | D | D | F | D | -- | -- | D | D | F | D | 29 | IV |
| 23 | S1558-0023 | HUSNA MZEE RAMADHAN | F | -- | D | D | C | D | -- | F | D | C | F | D | 26 | IV |
| 24 | S1558-0024 | IL-HAM ALI ABUU | F | -- | D | D | D | D | D | -- | -- | D | F | F | 29 | IV |
| 25 | S1558-0025 | IL-HAM KHAMIS ALI | F | -- | F | D | D | F | F | -- | -- | F | F | D | 32 | IV |
| 26 | S1558-0026 | ILHAM JUMA HAJI | F | -- | F | C | D | D | D | -- | -- | D | F | F | 29 | IV |
| 27 | S1558-0027 | ILHAM RASHIDI KHAMIS | F | -- | D | C | C | C | -- | F | F | C | F | D | 25 | III |
| 28 | S1558-0028 | JARINA SAIDI SELEMAN | F | -- | C | D | D | D | -- | F | D | D | F | D | 27 | IV |
| 29 | S1558-0029 | JENIFA SAID ATHUMANI | F | -- | D | D | D | D | -- | -- | D | C | F | D | 27 | IV |
| 30 | S1558-0030 | KAUTHAR ABDUL-HAKIM AMEIR | F | -- | D | D | D | F | D | -- | -- | D | F | D | 29 | IV |
| 31 | S1558-0031 | KHADIJA FADHIL ABASS | F | -- | A | B | A | C | -- | F | D | B | D | D | 17 | I |
| 32 | S1558-0032 | KHADIJA KHAMIS OMAR | F | -- | B | C | B | C | -- | -- | D | C | F | D | 21 | II |
| 33 | S1558-0033 | KHADIJA MUHSINI KAI | F | F | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 34 | S1558-0034 | KHAIRAT KASSIM HAJI | F | -- | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
| 35 | S1558-0035 | KHAYRAT MOHD KOMBO | F | -- | C | C | C | C | -- | D | D | B | F | D | 22 | III |
| 36 | S1558-0036 | KHUMAISWA IDDI MAJID | F | -- | D | C | D | C | -- | D | D | C | F | D | 25 | III |
| 37 | S1558-0037 | LUSHENI MWITA JUMA | F | -- | D | C | B | C | -- | F | D | C | F | C | 22 | III |
| 38 | S1558-0038 | MARIYAM ABDALLA HASSAN | F | -- | D | D | D | D | F | -- | -- | D | F | F | 30 | IV |
| 39 | S1558-0039 | MARIYAM ISSA ABDALLA | F | F | F | D | D | F | -- | -- | -- | D | F | D | 31 | IV |
| 40 | S1558-0040 | MARYAM ABDALLA ABDILAH | F | -- | F | F | D | D | D | -- | -- | D | F | D | 30 | IV |
| 41 | S1558-0041 | MARYAM MOHAMED ALLY | F | -- | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
| 42 | S1558-0042 | MARYAM SAID RAMADHAN | F | -- | D | F | F | F | D | -- | -- | F | F | D | 32 | IV |
| 43 | S1558-0043 | MTUMWA JUMA SHARIF | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 44 | S1558-0044 | MUL-DAT KHATIBU MACHANO | F | -- | C | A | C | C | -- | -- | D | B | F | C | 19 | II |
| 45 | S1558-0045 | MUL-HAT MOH'D OMAR | F | -- | C | D | C | D | -- | -- | D | C | F | F | 26 | IV |
| 46 | S1558-0046 | MULHAT HAJI RIFAI | F | -- | F | D | D | D | F | -- | -- | F | F | F | 32 | IV |
| 47 | S1558-0047 | MUZDALFA AHMED ALI | F | D | D | C | D | C | D | -- | -- | D | F | C | 25 | III |
| 48 | S1558-0048 | NASRIA KHAMIS HAJI | F | -- | D | D | D | D | -- | -- | F | D | F | D | 29 | IV |
| 49 | S1558-0049 | RABIA KHAMIS HAJI | F | -- | D | D | C | C | -- | F | D | B | F | C | 23 | III |
| 50 | S1558-0050 | RAHMA AWESU KHALFAN | F | -- | D | D | C | D | C | -- | -- | F | F | D | 27 | IV |
| 51 | S1558-0051 | RAIYAN SHAABANI SALUM | F | -- | D | D | D | D | -- | -- | F | D | F | F | 30 | IV |
| 52 | S1558-0052 | RASHAK ABRAHMAN SALEH | F | -- | F | D | D | F | D | -- | -- | D | F | D | 30 | IV |
| 53 | S1558-0053 | RAUDHIYA MBAROUK KHAMIS | F | F | D | C | D | D | -- | -- | -- | D | F | D | 28 | IV |
| 54 | S1558-0054 | RAYAN SHAABAN MOHAMED | F | -- | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 55 | S1558-0055 | RAYUU MAKAME NGWALI | F | -- | D | A | D | D | -- | F | D | D | F | D | 25 | III |
| 56 | S1558-0056 | REHEMA MUSSA OMAR | F | F | D | D | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 57 | S1558-0057 | REHEMA RASHID DIRORO | F | -- | C | D | D | D | -- | F | D | D | F | D | 27 | IV |
| 58 | S1558-0058 | RIZIKI MAHMOUD SIMAI | F | -- | F | D | D | F | D | -- | -- | F | F | D | 31 | IV |
| 59 | S1558-0059 | ROMINA RAPHAEL SAMBONE | F | -- | C | C | B | C | -- | -- | F | C | F | D | 23 | III |
| 60 | S1558-0060 | RUDHANA ABDALLA JUMA | F | D | C | A | C | D | C | -- | -- | D | F | D | 22 | III |
| 61 | S1558-0061 | RUKAIYA HILALI MAKAME | F | -- | D | D | D | D | -- | F | D | D | F | F | 29 | IV |
| 62 | S1558-0062 | RUKIA HAJI FIKIRINI | F | -- | F | D | F | C | D | -- | -- | F | F | F | 31 | IV |
| 63 | S1558-0063 | SABRA KOMBO AMOUR | F | D | C | D | D | D | D | -- | -- | D | F | D | 27 | IV |
| 64 | S1558-0064 | SABRINA SADIFA MTORO | F | D | C | C | C | F | C | -- | -- | D | F | C | 23 | III |
| 65 | S1558-0065 | SADA YUSSUF MANDI | F | -- | D | C | C | C | -- | F | D | C | F | D | 24 | III |
| 66 | S1558-0066 | SAFIA ABDALLA JUMA | F | F | F | C | F | D | F | -- | -- | D | F | D | 30 | IV |
| 67 | S1558-0067 | SALHIYA ABDALLA MOHAMED | F | D | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
| 68 | S1558-0068 | SALMA KHAMIS HUSSEIN | F | -- | B | C | D | C | -- | D | D | C | F | D | 23 | III |
| 69 | S1558-0069 | SAMA MAKAME JAKU | F | -- | D | D | C | D | -- | -- | D | D | F | D | 27 | IV |
| 70 | S1558-0070 | SAMIRA AMOUR KHAMIS | F | -- | F | D | C | D | C | -- | -- | D | F | D | 27 | IV |
| 71 | S1558-0071 | SARA ADAM HAJI | F | -- | C | B | B | B | -- | F | D | C | F | C | 19 | II |
| 72 | S1558-0072 | THUWAIBA ALI IMRAN | F | -- | F | D | C | F | F | -- | -- | F | F | D | 31 | IV |
| 73 | S1558-0073 | THUWAIBA ALI MOHAMED | F | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 74 | S1558-0074 | UMMI HAJI HAJI | F | F | D | D | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 75 | S1558-0075 | UMMU-AIMAN KHAMIS RAJAB | F | F | F | D | C | D | -- | -- | -- | F | F | D | 30 | IV |
| 76 | S1558-0076 | WAHIDA SHAMATA SHAAME | F | -- | F | F | D | F | -- | F | F | F | F | F | 34 | O |
| 77 | S1558-0077 | WARDA KASIM AMZA | F | F | F | F | D | D | -- | -- | -- | F | F | F | 33 | IV |
| 78 | S1558-0078 | YASMIN MOH'D ISMAIL | F | -- | D | C | D | C | -- | F | D | D | F | D | 26 | IV |
| 79 | S1558-0079 | YUMNA BAKAR RAJAB | F | F | F | D | F | F | -- | -- | -- | D | F | F | 33 | IV |
| 80 | S1558-0080 | YUSRA NGWALI MAKAME | F | -- | D | D | D | D | C | -- | -- | D | F | D | 27 | IV |
| 81 | S1558-0081 | ZAINAB HAJI GORA | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
| 82 | S1558-0082 | ZAMZAM AFADHALI BAKARI | F | F | D | D | D | D | -- | -- | -- | D | F | F | 30 | IV |
| 83 | S1558-0083 | ZEYANA ABDALLA NASSOR | F | F | F | D | C | F | -- | -- | -- | D | F | F | 31 | IV |
| 84 | S1558-0084 | ABDILLAH MOHAMMED ALLY | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 85 | S1558-0085 | ABDUL-HAMID KOMBO SULEIMAN | M | -- | F | C | D | D | C | -- | -- | D | F | D | 27 | IV |
| 86 | S1558-0086 | ABDULHALIM RIDHIWANI HAJI | M | -- | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 87 | S1558-0087 | ABUBAKAR KHAMIS HAJI | M | -- | D | N/A | D | F | -- | N/A | F | F | F | D | 32 | IV |
| 88 | S1558-0088 | ALI JUMA MWADINI | M | F | D | C | B | D | N/A | -- | -- | F | F | F | 28 | IV |
| 89 | S1558-0089 | ALI KASSIM SALEH | M | -- | F | D | D | F | C | -- | -- | F | F | D | 30 | IV |
| 90 | S1558-0090 | AMBAR HASSAN IBRAHIM | M | -- | D | D | F | D | -- | -- | F | D | F | D | 30 | IV |
| 91 | S1558-0091 | ASHRAK HAMAD ALI | M | -- | D | C | F | F | -- | F | F | F | F | D | 31 | IV |
| 92 | S1558-0092 | BILALI MGENI RAMADHANI | M | F | F | C | D | F | -- | -- | -- | F | F | D | 31 | IV |
| 93 | S1558-0093 | HAMID HASSAN JUMA | M | F | F | F | F | F | -- | -- | -- | F | N/A | F | 35 | O |
| 94 | S1558-0094 | HASSAN HAJI KHAMIS | M | F | F | D | D | D | -- | -- | -- | F | F | F | 32 | IV |
| 95 | S1558-0095 | HUSSEIN NASSOR MOHAMED | M | -- | A | B | C | A | -- | D | C | C | C | C | 16 | I |
| 96 | S1558-0096 | IBRAHIM RAMADHAN MDEM | M | -- | D | D | D | C | -- | F | D | D | F | D | 27 | IV |
| 97 | S1558-0097 | IDD HUSSEIN ATHUMAN | M | -- | D | N/A | D | D | N/A | N/A | N/A | N/A | D | D | INCOMPLETE |
| 98 | S1558-0098 | IDRISA SHAABAN SULEIMAN | M | -- | D | D | C | D | -- | F | D | D | F | C | 26 | IV |
| 99 | S1558-0099 | IS-HAK SULEIMAN SAID | M | -- | D | D | D | D | A | -- | -- | D | F | F | 26 | IV |
| 100 | S1558-0100 | IS-HAKA MUHIDIN JUMA | M | -- | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 101 | S1558-0101 | ISMAIL KHAMIS ALI | M | F | F | C | D | F | D | -- | -- | D | F | D | 29 | IV |
| 102 | S1558-0102 | JUMA HASSAN KHAMIS | M | -- | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 103 | S1558-0103 | JUNAIDI MAKAME MUHAMAD | M | N/A | N/A | D | D | D | -- | -- | F | D | F | D | 30 | IV |
| 104 | S1558-0104 | KHAMIS ALI KHAMIS | M | -- | F | D | D | F | B | -- | -- | F | F | D | 29 | IV |
| 105 | S1558-0105 | LUTWI SULEIMAN ISSA | M | -- | D | D | C | D | -- | F | F | D | F | D | 28 | IV |
| 106 | S1558-0106 | MAHIR MUSSA ABDALLA | M | D | B | C | C | C | -- | F | D | D | F | C | 22 | III |
| 107 | S1558-0107 | MAHIR MUSSA KASSIM | M | F | D | D | C | D | -- | -- | -- | D | F | C | 27 | IV |
| 108 | S1558-0108 | MOHAMED JUMA MOHAMED | M | -- | B | C | C | C | -- | D | D | D | D | C | 22 | III |
| 109 | S1558-0109 | MOHAMED KUNDI FAKI | M | -- | C | C | D | D | -- | -- | F | D | F | D | 27 | IV |
| 110 | S1558-0110 | MUADH HAROUB NASSOR | M | -- | A | B | C | C | -- | F | D | C | F | C | 19 | II |
| 111 | S1558-0111 | MUDRIK HAJI IDRISSA | M | D | D | F | F | F | -- | -- | F | D | F | D | 31 | IV |
| 112 | S1558-0112 | MUDRIK HAJI NUHU | M | -- | C | D | D | D | -- | -- | F | D | F | D | 28 | IV |
| 113 | S1558-0113 | MUHAYMIN ABRAHMAN ALI | M | -- | C | D | D | F | -- | F | D | D | F | D | 28 | IV |
| 114 | S1558-0114 | MUN-DHIR KHAMIS ABDALLA | M | -- | D | D | C | D | -- | -- | F | D | F | D | 28 | IV |
| 115 | S1558-0115 | MUSSA HABIBU JUMA | M | -- | D | D | D | C | -- | -- | F | D | F | D | 28 | IV |
| 116 | S1558-0116 | OMAR ABDALLA HAJI | M | -- | N/A | N/A | N/A | F | F | -- | -- | F | F | N/A | INCOMPLETE |
| 117 | S1558-0117 | OTHMAN KHERI JUMA | M | F | D | D | F | C | -- | -- | -- | D | F | D | 29 | IV |
| 118 | S1558-0118 | OTHMAN NASSOR ALLY | M | -- | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 119 | S1558-0119 | RASHID OMAR KHAMIS | M | D | D | D | C | F | -- | -- | -- | D | F | D | 28 | IV |
| 120 | S1558-0120 | RASHID TABU POSHO | M | -- | F | N/A | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 121 | S1558-0121 | SAID ALI SAID | M | -- | F | D | F | F | D | -- | -- | F | F | F | 33 | IV |
| 122 | S1558-0122 | SALEH JUMA YUSSUF | M | F | D | D | D | F | -- | -- | -- | D | F | F | 31 | IV |
| 123 | S1558-0123 | SALUM MOHAMED SALUM | M | F | F | F | F | F | D | -- | -- | F | F | F | 34 | O |
| 124 | S1558-0124 | SAMI SULEIMAN ABDULLA | M | -- | D | C | D | D | -- | F | D | C | F | D | 26 | IV |
| 125 | S1558-0125 | SAMIR SHAALI MAKAME | M | -- | D | N/A | D | C | -- | -- | -- | D | F | D | INCOMPLETE |
| 126 | S1558-0126 | SULEIMAN ABDALLA ABDILLAH | M | F | D | F | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 127 | S1558-0127 | SULEIMAN JUMA SULEIMAN | M | -- | D | C | C | D | -- | F | F | D | F | D | 27 | IV |
| 128 | S1558-0128 | SULEIMAN KOMBO HAJI | M | -- | F | D | F | F | D | -- | -- | F | F | F | 33 | IV |
| 129 | S1558-0129 | USSI JUMA KIONGWE | M | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 130 | S1558-0130 | YASINI ELIASA JAFARY | M | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
| 131 | S1558-0131 | YASIR ALI SILIMA | M | F | D | D | C | C | -- | F | F | F | F | D | 28 | IV |
| 132 | S1558-0132 | YASIR YUSSUF KOMBO | M | D | B | B | C | C | -- | F | D | B | F | D | 20 | II |
| 133 | S1558-0133 | YASSIR NGWALI MAKAME | M | -- | C | D | D | D | D | -- | D | D | F | D | 27 | IV |
| 134 | S1558-0134 | YUSSUF ISMAIL ABDULRAHMAN | M | F | F | D | D | D | F | -- | -- | D | F | D | 30 | IV |
| Average Score | F | D | D | D | D | D | F | D | D | F | D | |
| 42.8 | 58.6 | 64.7 | 62.5 | 58.5 | 60.4 | 43.8 | 52.9 | 58.2 | 34.5 | 56.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 49 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 23 | 14 | 37 |
| 2 | 013 | GEOGRAPHY | 134 | 131 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 11 | 4 | 15 | 46 | 22 | 68 | 21 | 18 | 39 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 134 | 128 | 6 | 3 | 0 | 3 | 3 | 3 | 6 | 21 | 10 | 31 | 49 | 24 | 73 | 6 | 9 | 15 |
| 4 | 021 | KISWAHILI | 134 | 132 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 15 | 12 | 27 | 56 | 25 | 81 | 6 | 12 | 18 |
| 5 | 022 | ENGLISH LANGUAGE | 134 | 133 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 19 | 9 | 28 | 43 | 18 | 61 | 19 | 23 | 42 |
| 6 | 025 | ARABIC LANGUAGE | 47 | 43 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 7 | 17 | 6 | 23 | 7 | 4 | 11 |
| 7 | 031 | PHYSICS | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 17 | 11 | 28 |
| 8 | 032 | CHEMISTRY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 9 | 34 | 8 | 12 | 20 |
| 9 | 033 | BIOLOGY | 134 | 132 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 13 | 3 | 16 | 48 | 25 | 73 | 16 | 21 | 37 |
| 10 | 041 | BASIC MATHEMATICS | 134 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 80 | 47 | 127 |
| 11 | 011 | CIVICS | 134 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 55 | 29 | 84 | 19 | 15 | 34 |