

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL-RIYAMY - S1682, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-RIYAMY - S1682 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 2 | 19 | 3 | 51 | 24 | 24 | 0 | 0 |
M | 0 | 0 | 4 | 26 | 6 | 52 | 36 | 36 | 0 | 0 |
T | 0 | 0 | 6 | 45 | 9 | 53 | 60 | 60 | 0 | 0 |
AL-RIYAMY - S1682 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | LIT | ARB | PHY | CHE | BIO | COMP | MATH | CIV | F.Art | Points | Division |
---|
|
1 | S1682-0001 | AHLAM HASHIR YUSSUF | F | -- | F | -- | D | D | -- | -- | F | -- | D | F | -- | F | D | C | 29 | IV |
2 | S1682-0002 | AISHA KASSIM ZUBEIR | F | F | D | D | D | D | -- | -- | F | -- | -- | D | -- | F | D | -- | 29 | IV |
3 | S1682-0003 | ATTYE MASSOUD NASSOR | F | F | F | D | D | D | F | -- | -- | -- | -- | F | -- | F | D | -- | 31 | IV |
4 | S1682-0004 | CHRISTINA DAVID CASTICO | F | D | D | -- | F | C | D | -- | -- | -- | -- | D | -- | F | D | -- | 28 | IV |
5 | S1682-0005 | IPTISAM ALI ABDALLAH | F | F | F | F | F | D | -- | -- | D | -- | -- | D | -- | F | D | -- | 31 | IV |
6 | S1682-0006 | MASMUHA ABEID KHAMIS | F | F | F | -- | F | F | -- | -- | -- | -- | D | D | -- | F | D | -- | 32 | IV |
7 | S1682-0007 | MIRIAM PETER KAMOLE | F | -- | D | N/A | F | D | -- | F | -- | F | D | D | -- | F | D | -- | 30 | IV |
8 | S1682-0008 | MOSI HAMAD YUSSUF | F | F | F | D | D | C | -- | -- | C | -- | -- | D | -- | F | D | -- | 27 | IV |
9 | S1682-0009 | MUNIRA YUNUS KHAMIS | F | F | F | F | C | D | -- | -- | F | -- | -- | D | -- | F | F | -- | 31 | IV |
10 | S1682-0010 | NAIFAT HAJI HAROUB | F | F | F | F | D | F | -- | -- | D | -- | -- | F | -- | F | F | -- | 33 | IV |
11 | S1682-0011 | NAWAL HAJI ALI | F | F | D | D | C | D | -- | -- | F | -- | -- | D | -- | F | D | -- | 28 | IV |
12 | S1682-0012 | NUTHAILA SALUM SEIF | F | F | F | F | D | D | -- | -- | -- | -- | -- | D | -- | D | D | -- | 30 | IV |
13 | S1682-0013 | RAIYAN HAJI KHAMIS | F | F | C | -- | C | D | -- | -- | -- | F | D | D | -- | F | C | C | 24 | III |
14 | S1682-0014 | RAMLA JUMA DADI | F | F | D | -- | C | D | -- | -- | -- | F | D | D | -- | F | D | C | 26 | IV |
15 | S1682-0015 | RAYMAN MBARAKA KHEIR | F | F | D | -- | F | D | D | -- | -- | -- | -- | C | -- | F | D | -- | 29 | IV |
16 | S1682-0016 | SAURAT BAKAR HAMAD | F | F | F | -- | D | C | -- | -- | -- | F | D | D | -- | F | D | C | 27 | IV |
17 | S1682-0017 | SHARIFA KHAMIS MASOUD | F | F | F | -- | F | D | -- | -- | -- | -- | D | F | -- | F | F | -- | 33 | IV |
18 | S1682-0018 | SHUFAA HASHIM UZIA | F | D | D | D | F | C | -- | -- | -- | -- | -- | D | -- | D | D | -- | 27 | IV |
19 | S1682-0019 | SUMAIYA BAKARI ALI | F | F | F | F | F | F | F | -- | -- | -- | -- | F | -- | F | F | -- | 35 | O |
20 | S1682-0020 | THAMRAT MACHANO KHAMIS | F | -- | D | -- | F | F | -- | -- | -- | F | D | D | -- | F | F | C | 30 | IV |
21 | S1682-0021 | UMAAZI KHAMIS KOMBO | F | -- | D | -- | C | D | -- | -- | -- | F | D | D | -- | F | D | C | 26 | IV |
22 | S1682-0022 | UMMUL-AIMAN JUMA USSI | F | F | F | F | F | F | -- | F | N/A | -- | -- | F | -- | F | F | -- | 35 | O |
23 | S1682-0023 | YUSRA IDDI ALI | F | F | F | F | F | F | -- | -- | F | -- | -- | F | -- | F | F | -- | 35 | O |
24 | S1682-0024 | ZULHILAIFAT WAZIRI SULEIMAN | F | -- | D | -- | C | C | -- | -- | -- | F | D | D | -- | F | D | C | 25 | III |
25 | S1682-0025 | ABDULKHALIL KHALFAN MWADINI | M | D | D | C | F | D | D | -- | -- | -- | -- | D | -- | F | D | -- | 27 | IV |
26 | S1682-0026 | ABUBAKAR MWINSHEHE MOHAMED | M | F | F | F | F | D | -- | -- | -- | -- | -- | F | -- | F | F | -- | 34 | O |
27 | S1682-0027 | AHMAD ALTAF YUSUFMIA | M | F | F | D | F | D | -- | -- | D | -- | -- | D | -- | F | F | -- | 31 | IV |
28 | S1682-0028 | AHMAD KHAMIS JUMA | M | -- | F | F | F | D | -- | F | -- | -- | D | D | -- | F | F | -- | 32 | IV |
29 | S1682-0029 | AHMED MOHAMMED SAID | M | -- | F | D | F | C | -- | -- | -- | F | D | D | -- | F | F | -- | 30 | IV |
30 | S1682-0030 | AHMED OMAR AMEIR | M | -- | F | F | F | D | -- | N/A | -- | -- | D | D | -- | F | D | -- | 31 | IV |
31 | S1682-0031 | ALI HIJA DALILI | M | F | F | -- | F | F | -- | -- | -- | -- | -- | F | -- | F | F | -- | 35 | O |
32 | S1682-0032 | ALLY MZEE HASSAN | M | -- | F | D | F | D | -- | -- | -- | -- | D | C | -- | F | D | -- | 29 | IV |
33 | S1682-0033 | AMIR ABDALLA RAJAB | M | F | D | F | D | D | -- | -- | -- | -- | -- | C | -- | F | D | -- | 29 | IV |
34 | S1682-0034 | ASIF HAMAD ALI | M | F | C | D | C | C | -- | -- | -- | -- | D | C | -- | F | D | -- | 24 | III |
35 | S1682-0035 | FAHAD AMOUR ALI | M | F | D | D | D | D | -- | -- | F | -- | -- | D | -- | F | D | -- | 29 | IV |
36 | S1682-0036 | HAMID ABUU-BAKAR SALIM | M | F | D | D | D | B | -- | -- | -- | -- | -- | D | -- | F | D | -- | 27 | IV |
37 | S1682-0037 | HAMIL IDRISSA ABDALLA | M | F | D | D | D | D | -- | -- | D | -- | -- | D | -- | F | D | -- | 28 | IV |
38 | S1682-0038 | HAMOUD ABUBAKAR MOHAMED | M | F | F | -- | F | F | -- | -- | -- | -- | -- | F | -- | F | F | -- | 35 | O |
39 | S1682-0039 | HARITH AME HAJI | M | -- | D | D | D | C | F | -- | -- | F | D | C | -- | F | C | -- | 25 | III |
40 | S1682-0040 | HUDHAIR MCHENGA ABDALLA | M | F | D | D | D | D | -- | -- | -- | -- | -- | D | -- | F | F | -- | 30 | IV |
41 | S1682-0041 | HUSSEIN ABDULLA HASSAN | M | F | F | C | D | D | -- | -- | -- | -- | -- | C | -- | F | D | -- | 28 | IV |
42 | S1682-0042 | HUSSENI KHAMISI MOHAMEDI | M | D | C | N/A | C | C | D | -- | -- | -- | -- | C | -- | F | D | -- | 24 | III |
43 | S1682-0043 | IBRAHIM JUMA SELEMAN | M | F | C | D | D | D | -- | -- | -- | -- | -- | F | -- | F | D | -- | 29 | IV |
44 | S1682-0044 | ISMAIL YUSSUF MGENI | M | D | D | D | D | D | -- | D | -- | -- | D | C | -- | F | D | -- | 27 | IV |
45 | S1682-0045 | LUKMAN OMAR ALI | M | F | D | D | D | D | -- | -- | -- | -- | -- | D | -- | F | D | -- | 29 | IV |
46 | S1682-0046 | MAHIR MOHAMED ALI | M | -- | D | D | D | D | -- | -- | D | -- | D | D | -- | F | D | -- | 28 | IV |
47 | S1682-0047 | MAHIR USSI KHAMIS | M | F | F | F | F | F | -- | N/A | -- | N/A | -- | F | -- | F | F | -- | 35 | O |
48 | S1682-0048 | MUBARAK RAMADHAN SHEHA | M | F | D | D | D | D | -- | -- | -- | -- | -- | C | -- | F | D | -- | 28 | IV |
49 | S1682-0049 | MUHAMAD ISSA MUHAMAD | M | F | F | -- | F | F | -- | -- | N/A | -- | -- | F | -- | F | F | -- | 35 | O |
50 | S1682-0050 | MUNDHIR ALI SAID | M | F | D | D | F | D | -- | -- | -- | -- | -- | C | -- | F | D | -- | 29 | IV |
51 | S1682-0051 | MUUMIN SAID MOHAMMED | M | -- | F | D | F | F | -- | -- | N/A | -- | -- | F | -- | F | D | -- | 33 | IV |
52 | S1682-0052 | NASSOR MALIK SULEIMAN | M | F | D | D | D | D | -- | -- | N/A | -- | -- | D | -- | F | D | -- | 29 | IV |
53 | S1682-0053 | SALEH FARID MOHAMED | M | F | D | D | F | D | -- | -- | -- | -- | -- | D | -- | F | D | -- | 30 | IV |
54 | S1682-0054 | SAMIR MOHAMED JUMA | M | F | D | F | D | D | -- | F | F | -- | -- | D | -- | F | D | -- | 30 | IV |
55 | S1682-0055 | SAMSON SEVERINE SERAPIO | M | D | C | -- | D | D | -- | -- | -- | F | D | D | -- | F | D | -- | 27 | IV |
56 | S1682-0056 | SULEIMAN ALI BADRU | M | -- | F | F | D | F | -- | -- | -- | -- | -- | F | -- | F | F | -- | 34 | O |
57 | S1682-0057 | SULEIMAN JUMA ALLY | M | F | D | D | D | D | -- | -- | -- | -- | -- | D | D | F | D | -- | 28 | IV |
58 | S1682-0058 | SULEIMAN SAID SULEIMAN | M | F | D | D | D | C | -- | -- | D | -- | -- | C | -- | F | C | -- | 25 | III |
59 | S1682-0059 | TALIB MOHAMED ALLY | M | F | F | D | F | D | -- | -- | -- | -- | -- | C | -- | F | D | -- | 30 | IV |
60 | S1682-0060 | YASIR YUSSUF ALI | M | -- | F | -- | F | D | -- | -- | -- | F | D | D | -- | F | C | C | 28 | IV |
Average Score | F | D | D | D | D | D | F | D | F | D | D | D | F | D | C | |
43 | 53.4 | 54.2 | 53.6 | 59.7 | 50.3 | 42.8 | 51.4 | 38.6 | 60 | 58.2 | 61 | 35.1 | 56.1 | 73.3 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 17 | 23 | 40 |
2 | 013 | GEOGRAPHY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 17 | 27 | 13 | 15 | 28 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 21 | 26 | 7 | 7 | 14 |
4 | 021 | KISWAHILI | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 18 | 25 | 11 | 16 | 27 |
5 | 022 | ENGLISH LANGUAGE | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 13 | 24 | 37 | 6 | 6 | 12 |
6 | 023 | FRENCH LANGUAGE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 |
7 | 024 | LITERATURE IN ENGLISH | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
8 | 025 | ARABIC LANGUAGE | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 5 | 2 | 7 |
9 | 031 | PHYSICS | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
10 | 032 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 |
11 | 033 | BIOLOGY | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 16 | 17 | 33 | 7 | 8 | 15 |
12 | 036 | INFORMATION | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | 041 | BASIC MATHEMATICS | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 36 | 58 |
14 | 011 | CIVICS | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 23 | 39 | 7 | 10 | 17 |
15 | 016 | FineArt | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |