

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
CHUKWANI - S1766, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, CHUKWANI - S1766 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 0 | 1 | 31 | 17 | 44 | 53 | 53 | 0 | 3 |
M | 0 | 0 | 4 | 22 | 14 | 45 | 45 | 45 | 0 | 5 |
T | 1 | 0 | 5 | 53 | 31 | 50 | 98 | 98 | 0 | 8 |
CHUKWANI - S1766 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1766-0001 | AGUSTA RAMADHAN MOHAMED | F | F | F | -- | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
2 | S1766-0002 | AISHA AMOUR NYODO | F | F | F | D | D | D | -- | -- | F | D | D | F | F | 30 | IV |
3 | S1766-0003 | AISHA RAMADHAN IBRAHIM | F | -- | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
4 | S1766-0004 | ASMAHAN ABDALLA JUMA | F | -- | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
5 | S1766-0005 | ASMAHAN RAMADHAN JUMA | F | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
6 | S1766-0006 | BIMKUBWA AHMED HASSAN | F | F | F | D | D | F | -- | -- | -- | -- | F | F | F | 33 | IV |
7 | S1766-0007 | BUTHAINA AMIR HASSAN | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
8 | S1766-0008 | FATMA FIKIRINI KATWIGA | F | F | D | N/A | C | D | -- | -- | F | D | D | F | D | 28 | IV |
9 | S1766-0009 | FIRDAUS MOHD ALI | F | D | D | D | C | D | -- | -- | F | D | C | F | D | 26 | IV |
10 | S1766-0010 | GRADINESS MARCO BENEDICT | F | D | D | -- | C | D | C | -- | -- | -- | D | F | D | 26 | IV |
11 | S1766-0011 | HAFSA JUMA MACHANO | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
12 | S1766-0012 | HAIMAN OTHMAN ALI | F | F | F | F | D | F | -- | -- | -- | -- | F | F | F | 34 | O |
13 | S1766-0013 | HASANAT HASSAN BAKAR | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
14 | S1766-0014 | HAULAT HUMOUD SAID | F | -- | F | D | D | F | -- | D | -- | -- | D | F | F | 31 | IV |
15 | S1766-0015 | HAYTHAM SULEIMAN MAULID | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
16 | S1766-0016 | HUDHAIFAT MAKAME KASSIM | F | N/A | N/A | N/A | N/A | N/A | -- | F | -- | -- | N/A | N/A | N/A | INCOMPLETE |
17 | S1766-0017 | INAT MOHD SOUD | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
18 | S1766-0018 | KAUTHAR ISMAIL UBWA | F | F | F | D | D | D | -- | N/A | -- | -- | D | F | F | 31 | IV |
19 | S1766-0019 | KHADIJA BAHATI MUHAMMED | F | F | F | D | F | F | -- | -- | -- | -- | F | F | F | 34 | O |
20 | S1766-0020 | KHADIJA MWALIM YUSSUF | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
21 | S1766-0021 | KHAFSA SHAABAN MWINYI | F | F | F | D | D | F | -- | -- | -- | -- | F | F | F | 33 | IV |
22 | S1766-0022 | KHUSAIMA AHMED BADRU | F | F | F | D | F | D | -- | -- | F | D | F | F | F | 32 | IV |
23 | S1766-0023 | LOVENESS STENDLAUS SAMWEL | F | F | F | -- | C | F | -- | -- | -- | -- | F | F | F | 33 | IV |
24 | S1766-0024 | LUCY STEPHEN MAIGE | F | F | D | -- | B | D | -- | -- | -- | -- | D | F | D | 28 | IV |
25 | S1766-0025 | MAGRETH BERNALDO BARNABA | F | F | F | -- | D | D | -- | -- | F | D | F | F | F | 32 | IV |
26 | S1766-0026 | MARYAM WENGA SHAABAN | F | F | F | -- | C | D | -- | -- | F | D | F | F | F | 31 | IV |
27 | S1766-0027 | MUDHIDALIFAT MWINJUMA TAJIR | F | N/A | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
28 | S1766-0028 | NAHIDA OTHMAN ALI | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
29 | S1766-0029 | NAIFIN NASSOR YAHYA | F | F | F | D | D | D | -- | -- | F | D | D | F | F | 30 | IV |
30 | S1766-0030 | NASRA SUWED JUMA | F | F | D | C | C | D | -- | -- | -- | -- | D | F | D | 27 | IV |
31 | S1766-0031 | NURU ALI MUSSA | F | F | F | D | C | F | -- | F | -- | -- | F | F | F | 32 | IV |
32 | S1766-0032 | RABIA MMAD KHALFAN | F | -- | -- | F | F | F | -- | N/A | -- | -- | F | F | F | INCOMPLETE |
33 | S1766-0033 | RAHMA ABASS SEIF | F | F | F | F | F | D | -- | -- | -- | -- | D | F | F | 33 | IV |
34 | S1766-0034 | RAUHIYA JABIR ALLY | F | F | F | D | C | D | -- | -- | F | D | D | F | D | 28 | IV |
35 | S1766-0035 | REHANNA FUAD MOHAMED | F | N/A | F | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | N/A | INCOMPLETE |
36 | S1766-0036 | RUHAYLA JUMANNE OMAR | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
37 | S1766-0037 | RUWAIDA MOHAMED ZAHOR | F | F | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
38 | S1766-0038 | RUZNA HAMAD ABDALLA | F | F | C | D | C | C | -- | -- | F | D | D | F | D | 25 | III |
39 | S1766-0039 | SABRA KHEIR KHAMIS | F | D | B | C | A | A | -- | -- | D | C | C | F | C | 16 | I |
40 | S1766-0040 | SAIDAT ALI SALUM | F | F | F | D | D | D | -- | -- | -- | -- | D | F | F | 31 | IV |
41 | S1766-0041 | SALAMA ALI MMANGA | F | -- | F | D | D | F | -- | -- | -- | -- | F | F | F | 33 | IV |
42 | S1766-0042 | SALAMA SALUM ABDALLAH | F | F | F | D | D | F | -- | -- | F | D | D | F | F | 31 | IV |
43 | S1766-0043 | SALHINA JUMA BAKAR | F | F | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
44 | S1766-0044 | SARA MAKAME MSINA | F | F | F | D | D | F | -- | F | -- | -- | F | F | D | 32 | IV |
45 | S1766-0045 | SAUDA ABDALLAH MPOGOLO | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
46 | S1766-0046 | THUWAIBA MOHAMED SULEIMAN | F | F | F | F | D | F | -- | -- | -- | -- | F | F | F | 34 | O |
47 | S1766-0047 | THUWAIBA RAJAB RAMADHAN | F | -- | F | D | D | F | -- | -- | -- | -- | D | F | F | 32 | IV |
48 | S1766-0048 | TWALHAT MRISHO ABDALLAH | F | F | D | C | B | D | -- | F | -- | -- | D | F | D | 26 | IV |
49 | S1766-0049 | UMMUL-KURTHUM SHAABAN HAJI | F | F | F | D | D | F | -- | -- | -- | -- | D | F | F | 32 | IV |
50 | S1766-0050 | WAIDAT RASHID HAMAD | F | D | F | D | D | D | -- | -- | F | D | F | F | F | 30 | IV |
51 | S1766-0051 | WINIFRIDA SAIMON SHAABAN | F | F | F | -- | D | D | -- | -- | -- | -- | F | F | D | 32 | IV |
52 | S1766-0052 | YUMNA DIWANI KUBELI | F | F | F | D | D | F | -- | -- | -- | -- | F | F | F | 33 | IV |
53 | S1766-0053 | YUSRA YUSSUF RAMADHAN | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
54 | S1766-0054 | ABDALLAH SALUM JUMA | M | F | F | D | D | D | -- | D | -- | -- | F | F | F | 31 | IV |
55 | S1766-0055 | ABDILAHI MALI IDDI | M | -- | -- | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
56 | S1766-0056 | ABDUL-HALIM HAFIDH NASSOR | M | F | F | D | D | D | -- | -- | F | D | D | F | D | 29 | IV |
57 | S1766-0057 | ABDUL-LATIF JUMA PANDU | M | -- | F | D | F | F | -- | -- | -- | -- | F | F | F | 34 | O |
58 | S1766-0058 | ABDUL-SWAMAD BAI MWINYI | M | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
59 | S1766-0059 | ABUBAKAR MACHANO ALI | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
60 | S1766-0060 | ALI NASSOR RASHID | M | -- | F | D | F | F | -- | -- | -- | -- | F | F | F | 34 | O |
61 | S1766-0061 | ALLY ABDULMALIK HAJI | M | F | F | D | F | F | -- | -- | -- | -- | F | F | F | 34 | O |
62 | S1766-0062 | ANORD KHAMIS KUYA | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
63 | S1766-0063 | ARUN EMANUEL MBWAMBO | M | F | D | D | C | F | -- | -- | -- | -- | D | F | F | 30 | IV |
64 | S1766-0064 | BAKARI MUAZINI BAKARI | M | -- | F | D | D | F | -- | -- | -- | -- | F | F | D | 32 | IV |
65 | S1766-0065 | BENEDIKTO KASANZU BENEDIKTO | M | N/A | F | -- | D | F | -- | -- | -- | -- | F | F | F | INCOMPLETE |
66 | S1766-0066 | EMANUEL YOHANA AMAN | M | N/A | F | -- | F | F | -- | -- | -- | -- | F | F | F | INCOMPLETE |
67 | S1766-0067 | GODSON BENEDICTOR LUCAS | M | F | F | -- | D | D | -- | -- | -- | -- | F | F | F | 33 | IV |
68 | S1766-0068 | HALID MOH'D KIBANGU | M | F | F | D | F | D | -- | -- | -- | -- | F | F | F | 33 | IV |
69 | S1766-0069 | HAMID SAID KHALFAN | M | F | F | F | F | D | -- | -- | -- | -- | D | F | F | 33 | IV |
70 | S1766-0070 | HASSAN SHIMEIL SULEIMAN | M | F | D | D | C | D | -- | F | -- | -- | D | F | D | 28 | IV |
71 | S1766-0071 | HUDHAIFII ABDALLA KHAMIS | M | F | F | N/A | F | N/A | -- | -- | -- | -- | N/A | N/A | F | INCOMPLETE |
72 | S1766-0072 | JOEL JOHN MHINA | M | F | D | -- | F | D | -- | -- | F | D | F | F | F | 32 | IV |
73 | S1766-0073 | JOJI MUSSA JOSEPH | M | -- | F | N/A | F | F | -- | -- | -- | -- | F | F | F | INCOMPLETE |
74 | S1766-0074 | KHAMIS HUBI KHATIB | M | F | F | D | D | F | -- | -- | -- | -- | F | F | F | 33 | IV |
75 | S1766-0075 | MAHIR MAULID ALI | M | F | D | D | C | D | -- | -- | -- | -- | D | F | D | 28 | IV |
76 | S1766-0076 | MAHIR SAID JUMA | M | F | D | D | C | D | -- | -- | D | D | D | F | D | 27 | IV |
77 | S1766-0077 | MAHMOUD JABIR ABDALLAH | M | F | F | D | D | F | -- | F | -- | -- | D | F | F | 32 | IV |
78 | S1766-0078 | MASSOUD ALI MOH'D | M | F | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
79 | S1766-0079 | MOH'D KASHINJE JISINZA | M | F | F | -- | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
80 | S1766-0080 | MOHAMMAD YASEER HASHIM | M | -- | D | D | D | C | -- | -- | D | C | C | F | D | 25 | III |
81 | S1766-0081 | MUSSA OTHMAN KHAMIS | M | F | F | C | D | F | -- | F | -- | -- | D | F | F | 31 | IV |
82 | S1766-0082 | NASRY SAID BAKARI | M | F | D | C | D | D | -- | -- | -- | -- | D | F | D | 28 | IV |
83 | S1766-0083 | NASSOR ISMAIL BUSHIR | M | F | F | D | D | F | -- | -- | -- | -- | D | F | F | 32 | IV |
84 | S1766-0084 | OMAR SALUM KASSIM | M | N/A | F | F | F | F | -- | -- | -- | -- | D | F | F | 34 | O |
85 | S1766-0085 | OTHMAN AFAN MAULID | M | F | F | D | D | D | -- | -- | -- | -- | D | F | D | 30 | IV |
86 | S1766-0086 | RICHAD TOMAS MATIAS | M | N/A | F | -- | F | F | -- | -- | -- | -- | F | F | F | INCOMPLETE |
87 | S1766-0087 | SAID HAMAD MUHUNZI | M | F | F | D | B | F | -- | -- | F | D | D | F | D | 28 | IV |
88 | S1766-0088 | SAID SEIF NASSOR | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
89 | S1766-0089 | SALMIN RAJAB YUSSUF | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
90 | S1766-0090 | SALUM ALI SALUM | M | F | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
91 | S1766-0091 | SALUM MAKAME HAMIS | M | D | D | D | C | D | -- | -- | F | D | B | F | C | 24 | III |
92 | S1766-0092 | SEVANUS CHUBWA MAKELE | M | D | A | -- | B | D | -- | -- | F | D | C | F | D | 22 | III |
93 | S1766-0093 | SHAFII ABDALLA ABDILLAH | M | -- | F | F | D | F | -- | D | -- | -- | F | F | F | 33 | IV |
94 | S1766-0094 | SIMAI HAJI MACHANO | M | F | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
95 | S1766-0095 | SUDES KOMBO MWINYI | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
96 | S1766-0096 | YAHYA KOMBO YASIN | M | -- | F | F | F | F | -- | N/A | -- | -- | F | F | F | 35 | O |
97 | S1766-0097 | YUNUS SULEIMAN MUSSA | M | F | C | D | C | D | -- | -- | D | D | C | F | D | 25 | III |
98 | S1766-0098 | YUSSUF ABDALLA ABDURAHMAN | M | D | D | D | C | C | -- | -- | F | D | D | F | D | 26 | IV |
Average Score | F | F | D | D | F | C | F | F | D | F | F | F | |
40 | 45 | 54.5 | 56.5 | 48.1 | 83 | 42 | 42.7 | 61.7 | 47 | 33.2 | 45.5 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 73 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 34 | 25 | 59 |
2 | 013 | GEOGRAPHY | 95 | 94 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 9 | 15 | 42 | 33 | 75 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 84 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 23 | 23 | 46 | 17 | 11 | 28 |
4 | 021 | KISWAHILI | 98 | 96 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 9 | 7 | 16 | 22 | 16 | 38 | 17 | 20 | 37 |
5 | 022 | ENGLISH LANGUAGE | 98 | 95 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 14 | 31 | 32 | 28 | 60 |
6 | 024 | LITERATURE IN ENGLISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 025 | ARABIC LANGUAGE | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 7 | 19 |
8 | 031 | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 6 | 17 |
9 | 032 | CHEMISTRY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 8 | 19 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 98 | 95 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 16 | 14 | 30 | 33 | 26 | 59 |
11 | 041 | BASIC MATHEMATICS | 98 | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 44 | 95 |
12 | 011 | CIVICS | 98 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 12 | 22 | 40 | 32 | 72 |