

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
TRIFONIA - S1819, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TRIFONIA - S1819 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 8 | 8 | 11 | 2 | 0 | 73 | 29 | 29 | 0 | 0 |
M | 5 | 9 | 10 | 0 | 0 | 74 | 24 | 24 | 0 | 0 |
T | 13 | 17 | 21 | 2 | 0 | 72 | 53 | 53 | 0 | 0 |
TRIFONIA - S1819 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1819-0001 | AJLAT MAJID MOHAMED | F | C | B | -- | C | C | -- | -- | -- | D | C | C | D | C | 20 | II |
2 | S1819-0002 | ANGELA ARAPHAEL MORIS | F | D | C | -- | D | C | D | B | -- | -- | -- | C | F | C | 22 | III |
3 | S1819-0003 | ASIA SAIDI MOHAMED | F | C | A | -- | C | A | -- | -- | -- | C | C | B | D | C | 16 | I |
4 | S1819-0004 | ASMAA NASSOR KOMBO | F | D | D | D | D | C | -- | -- | -- | D | C | D | F | C | 25 | III |
5 | S1819-0005 | BUNAYYA RAJAB SAID | F | D | D | D | C | C | D | -- | -- | -- | -- | C | D | C | 24 | III |
6 | S1819-0006 | FATMA RASHID SAID | F | -- | A | D | C | B | -- | -- | B | C | B | B | D | A | 13 | I |
7 | S1819-0007 | GRASIANA OSTACK MWAJOMBE | F | D | C | -- | B | B | -- | -- | -- | D | C | C | C | B | 18 | II |
8 | S1819-0008 | HAJRA KASSIM JUMA | F | D | C | -- | D | A | -- | -- | D | D | D | C | C | C | 21 | II |
9 | S1819-0009 | HAMIDA MOHAMED KASSIM | F | D | B | -- | C | A | D | -- | -- | C | C | C | C | C | 18 | II |
10 | S1819-0010 | HANNAT ABUBAKARI SALM | F | D | C | -- | D | B | -- | C | -- | -- | -- | C | F | D | 23 | III |
11 | S1819-0011 | HAULAT ALI HAMAD | F | C | A | -- | B | B | -- | -- | C | C | C | C | C | A | 15 | I |
12 | S1819-0012 | ILHAM HAJI HASSAN | F | A | A | -- | A | A | -- | -- | -- | B | C | C | B | B | 10 | I |
13 | S1819-0013 | INTISAAR OMAR USSI | F | D | C | -- | C | C | -- | C | -- | D | D | D | D | C | 23 | III |
14 | S1819-0014 | KHADIJA YUSSUF HAJI | F | C | C | -- | C | B | -- | -- | C | D | C | B | F | C | 19 | II |
15 | S1819-0015 | MUZDALIFAT OTHMAN HAMAD | F | D | C | -- | C | B | -- | C | -- | -- | D | C | D | D | 22 | III |
16 | S1819-0016 | NAIRAT ALI MOH'D | F | D | B | D | D | A | -- | B | -- | -- | C | B | F | C | 17 | I |
17 | S1819-0017 | RAFAA ALI MOHAMMED | F | D | D | -- | D | C | D | -- | D | -- | -- | D | F | D | 27 | IV |
18 | S1819-0018 | RAHMA IDDI KHEIR | F | D | C | D | B | C | D | -- | -- | -- | -- | C | D | C | 22 | III |
19 | S1819-0019 | REHEMA AMANI HAMZA | F | D | C | D | D | C | -- | -- | -- | D | C | C | D | C | 23 | III |
20 | S1819-0020 | RUFAIDA MASOUD KHALFAN | F | D | D | -- | D | B | -- | -- | D | -- | -- | D | D | D | 26 | IV |
21 | S1819-0021 | RUHAYLA VUAI HAJI | F | C | B | D | B | A | -- | -- | -- | D | C | B | D | D | 17 | I |
22 | S1819-0022 | RUKSAINA HAJI RIDHWANI | F | C | A | -- | C | A | D | -- | -- | B | C | B | C | C | 15 | I |
23 | S1819-0023 | SHEMSA KHAMIS JUMA | F | D | C | D | B | C | -- | C | -- | -- | -- | C | F | B | 20 | II |
24 | S1819-0024 | SHEMSA RAMADHAN ALI | F | C | C | D | D | B | D | -- | -- | -- | -- | C | F | D | 23 | III |
25 | S1819-0025 | SUMAIYA AHMADA SAID | F | C | B | -- | C | A | -- | -- | D | B | B | B | B | C | 14 | I |
26 | S1819-0026 | SUMAIYA SALUM SALAH | F | D | B | D | D | C | -- | -- | -- | D | D | C | C | C | 22 | III |
27 | S1819-0027 | TAYMURA TALIB MALIK | F | D | C | D | D | B | -- | -- | -- | D | C | B | D | C | 21 | II |
28 | S1819-0028 | THUREYA HASSAN HUSSEIN | F | D | C | D | C | B | -- | -- | -- | D | D | C | D | D | 23 | III |
29 | S1819-0029 | ZAKHRA KHAMIS HAJI | F | C | C | -- | D | B | -- | -- | C | -- | C | C | D | D | 21 | II |
30 | S1819-0030 | ABBAS SHAUR KONDO | M | D | C | -- | D | C | -- | -- | -- | D | B | B | C | C | 20 | II |
31 | S1819-0031 | ABDUL-RAHMAN MUHSIN ALI | M | D | C | -- | C | C | D | -- | -- | D | C | D | C | D | 23 | III |
32 | S1819-0032 | ABDUL-SWAMAD HAFIDH ALI | M | D | C | -- | C | D | -- | -- | -- | C | C | C | D | D | 23 | III |
33 | S1819-0033 | ABDULBASIT MAJID MOHAMED | M | B | A | -- | D | B | D | -- | -- | C | B | C | C | C | 16 | I |
34 | S1819-0034 | ABDULKADIR IDRIS HASSAN | M | F | C | -- | C | C | -- | -- | -- | C | C | C | D | C | 21 | II |
35 | S1819-0035 | ABDULNASSIR MUSTAFA ABDULLAH | M | D | C | D | C | D | -- | -- | -- | D | C | C | C | C | 22 | III |
36 | S1819-0036 | ABUBAKAR MAHMOUD MOHAMMED | M | B | A | -- | D | A | -- | -- | -- | C | C | B | F | B | 14 | I |
37 | S1819-0037 | ASIM HAMAD ALI | M | D | D | D | D | C | -- | -- | -- | D | C | B | C | C | 22 | III |
38 | S1819-0038 | FAHAD YUSUPH HAMAD | M | D | D | -- | C | B | -- | B | -- | -- | -- | C | F | C | 21 | II |
39 | S1819-0039 | GHARIBU MWITA ABDALLA | M | D | C | D | C | C | -- | -- | -- | D | C | B | D | D | 22 | III |
40 | S1819-0040 | HAMIL HASHIM HAMZA | M | C | B | D | D | C | -- | -- | -- | -- | -- | C | F | C | 22 | III |
41 | S1819-0041 | HASHM HAMIDU MBAHE | M | C | C | D | D | B | F | -- | -- | -- | -- | C | F | D | 23 | III |
42 | S1819-0042 | HUDHAIFII KHAMIS SHAIB | M | C | C | -- | D | D | -- | -- | -- | C | C | C | C | B | 20 | II |
43 | S1819-0043 | IBRAHIM MOHAMMED HAJI | M | B | B | -- | C | A | -- | -- | -- | C | B | A | C | B | 13 | I |
44 | S1819-0044 | IBRAHIM OMAR IBRAHIM | M | A | A | -- | B | A | -- | -- | -- | A | B | A | A | C | 8 | I |
45 | S1819-0045 | ISDORY WENDELIN MWAJOMBE | M | C | C | -- | C | C | -- | -- | -- | C | C | C | D | C | 21 | II |
46 | S1819-0046 | JAMAL HASSAN MZEE | M | D | B | F | D | B | -- | -- | -- | D | C | C | D | D | 22 | III |
47 | S1819-0047 | JUMA KASSIM JUMA | M | C | C | D | B | A | -- | -- | -- | D | C | D | D | D | 20 | II |
48 | S1819-0048 | KELVIN PETER DAUD | M | C | C | -- | D | D | -- | -- | -- | C | B | C | D | D | 22 | III |
49 | S1819-0049 | KHAMIAR IDDI MASOUD | M | C | C | -- | D | B | -- | -- | -- | C | C | C | D | D | 21 | II |
50 | S1819-0050 | KONDO SHAURI KONDO | M | D | C | -- | F | C | -- | -- | -- | C | C | C | D | C | 22 | III |
51 | S1819-0051 | NABIL ABDALLAH RASHID | M | B | B | -- | B | B | -- | -- | -- | -- | C | B | F | B | 15 | I |
52 | S1819-0052 | SAVIO BEATUS MWAJOMBE | M | D | B | -- | B | C | -- | -- | -- | C | C | C | C | B | 18 | II |
53 | S1819-0053 | YUNUS YUSSUPH WAZIR | M | D | B | D | D | B | -- | -- | B | -- | -- | C | F | C | 20 | II |
Average Score | D | C | D | C | C | D | C | C | C | C | C | D | C | |
68.3 | 81.3 | 57.5 | 72.3 | 84.3 | 57 | 81.7 | 74 | 70.8 | 77.3 | 78.9 | 61.3 | 75.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 52 | 52 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 9 | 7 | 16 | 18 | 11 | 29 | 0 | 1 | 1 |
2 | 013 | GEOGRAPHY | 53 | 53 | 0 | 5 | 3 | 8 | 6 | 6 | 12 | 14 | 13 | 27 | 4 | 2 | 6 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 1 | 1 |
4 | 021 | KISWAHILI | 53 | 53 | 0 | 1 | 0 | 1 | 5 | 4 | 9 | 11 | 8 | 19 | 12 | 11 | 23 | 0 | 1 | 1 |
5 | 022 | ENGLISH LANGUAGE | 53 | 53 | 0 | 8 | 4 | 12 | 11 | 7 | 18 | 10 | 9 | 19 | 0 | 4 | 4 | 0 | 0 | 0 |
6 | 023 | FRENCH LANGUAGE | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 |
7 | 024 | LITERATURE IN ENGLISH | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
9 | 031 | PHYSICS | 37 | 37 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 11 | 15 | 11 | 7 | 18 | 0 | 0 | 0 |
10 | 032 | CHEMISTRY | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 14 | 15 | 29 | 5 | 0 | 5 | 0 | 0 | 0 |
11 | 033 | BIOLOGY | 53 | 53 | 0 | 0 | 2 | 2 | 8 | 5 | 13 | 17 | 15 | 32 | 4 | 2 | 6 | 0 | 0 | 0 |
12 | 041 | BASIC MATHEMATICS | 53 | 53 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 8 | 14 | 13 | 9 | 22 | 8 | 6 | 14 |
13 | 011 | CIVICS | 53 | 53 | 0 | 2 | 0 | 2 | 3 | 5 | 8 | 16 | 11 | 27 | 8 | 8 | 16 | 0 | 0 | 0 |