

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SUNCITY - S1837, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNCITY - S1837 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 14 | 0 | 50 | 19 | 18 | 1 | 2 |
| M | 1 | 1 | 5 | 22 | 2 | 53 | 32 | 32 | 0 | 1 |
| T | 1 | 1 | 7 | 36 | 2 | 52 | 51 | 50 | 1 | 3 |
| SUNCITY - S1837 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | Points | Division |
|---|
|
| 1 | S1837-0001 | ALIYE MIKIDADI HANS | F | -- | F | -- | D | C | -- | -- | F | D | D | F | -- | -- | D | 29 | IV |
| 2 | S1837-0002 | ARAFA MOH'D ALI | F | -- | D | D | D | C | N/A | -- | F | D | D | F | -- | -- | F | 28 | IV |
| 3 | S1837-0003 | ASMINA JUMA KHAMIS | F | F | D | D | D | D | -- | -- | -- | -- | D | F | -- | -- | D | 29 | IV |
| 4 | S1837-0004 | ATKA MANSOUR MOSSI | F | F | C | -- | D | C | -- | -- | F | D | D | F | -- | -- | N/A | 28 | IV |
| 5 | S1837-0005 | BADRIYA MUHAMMAD YUNUS | F | N/A | N/A | N/A | N/A | D | N/A | -- | -- | -- | D | N/A | -- | -- | D | INCOMPLETE |
| 6 | S1837-0006 | DHRISHTI HARISH JEEVA | F | F | D | N/A | F | D | -- | -- | -- | -- | D | F | -- | -- | D | 31 | IV |
| 7 | S1837-0007 | FAHIMA AHMAD MUSSA | F | -- | D | -- | D | C | -- | -- | -- | -- | C | F | D | D | D | 26 | IV |
| 8 | S1837-0008 | FARHAT SAID SOUD | F | F | D | D | F | F | -- | -- | -- | -- | C | F | -- | -- | D | 30 | IV |
| 9 | S1837-0009 | HANNAT OMAR JUMA | F | F | D | C | C | C | -- | -- | -- | -- | D | F | -- | -- | C | 25 | III |
| 10 | S1837-0010 | IPTISAM ABDALLA KASSIM | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | -- | N/A | |
| 11 | S1837-0011 | LUJAINA YUSSUF ALI | F | F | D | D | D | D | N/A | -- | -- | -- | D | F | -- | -- | C | 28 | IV |
| 12 | S1837-0012 | MALIHA KHAMIS SAID | F | -- | F | D | D | C | -- | -- | F | C | C | F | -- | -- | C | 25 | III |
| 13 | S1837-0013 | MOZA MANA SAID | F | F | F | D | F | D | N/A | -- | -- | -- | F | F | -- | -- | D | 32 | IV |
| 14 | S1837-0014 | NASSRA SAID SALEH | F | F | D | D | F | D | -- | -- | -- | -- | D | F | -- | -- | D | 30 | IV |
| 15 | S1837-0015 | RAHMA MOHAMED SAIDI | F | F | D | D | F | F | N/A | -- | -- | -- | D | F | -- | -- | F | 32 | IV |
| 16 | S1837-0016 | RUDAINA ABDALLA ALI | F | F | D | D | D | F | -- | D | -- | -- | C | F | -- | -- | F | 29 | IV |
| 17 | S1837-0017 | SABBAH JUMA ISSA | F | -- | C | N/A | D | B | -- | -- | -- | -- | B | F | -- | -- | C | INCOMPLETE |
| 18 | S1837-0018 | SUMAIYA HAJI MAULID | F | -- | F | F | D | D | -- | -- | F | D | D | F | -- | -- | D | 30 | IV |
| 19 | S1837-0019 | ZAKHRA KHEIR NAHODA | F | -- | F | D | D | F | -- | -- | -- | -- | D | F | -- | -- | D | 31 | IV |
| 20 | S1837-0020 | ABDILAH JUMANNE MUDIMI | M | -- | D | D | D | D | N/A | F | F | D | D | F | -- | -- | D | 28 | IV |
| 21 | S1837-0021 | ABUBAKAR HASSAN OTHMAN | M | -- | D | D | D | D | -- | D | -- | -- | C | F | -- | -- | C | 26 | IV |
| 22 | S1837-0022 | AHMED MOHAMED SALIM | M | -- | C | N/A | D | C | -- | -- | F | D | C | F | -- | -- | C | 25 | III |
| 23 | S1837-0023 | AIDARUUS ALI HAMAD | M | F | C | D | D | C | -- | -- | -- | -- | D | F | -- | -- | C | 26 | IV |
| 24 | S1837-0024 | ALI HAROUB ALI | M | N/A | D | C | D | C | -- | -- | -- | D | C | F | -- | -- | B | 23 | III |
| 25 | S1837-0025 | ALLY SALUM ALLY | M | F | F | F | F | D | N/A | -- | -- | -- | D | F | -- | -- | D | 32 | IV |
| 26 | S1837-0026 | ASLAM ASSAA YUSSUF | M | F | D | C | D | D | N/A | -- | -- | -- | C | F | -- | -- | C | 26 | IV |
| 27 | S1837-0027 | BILALI SEIF ALI | M | F | D | D | F | D | N/A | -- | -- | -- | D | F | -- | -- | D | 30 | IV |
| 28 | S1837-0028 | FAHAD KHALID KOMBO | M | -- | D | D | D | D | -- | -- | D | C | D | F | -- | -- | C | 26 | IV |
| 29 | S1837-0029 | FAHADI SELEMANI MUSTAFA | M | -- | D | D | D | C | -- | F | F | D | D | F | -- | -- | C | 26 | IV |
| 30 | S1837-0030 | FAISAL FAUZ SEIF | M | F | D | D | D | D | N/A | -- | -- | -- | D | F | -- | -- | D | 29 | IV |
| 31 | S1837-0031 | GHAZAL MUHSIN ALI | M | F | F | D | F | F | -- | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 32 | S1837-0032 | HAMAD ABDALLA NASSOUR | M | -- | F | D | F | F | N/A | F | -- | -- | D | F | -- | -- | D | 32 | IV |
| 33 | S1837-0033 | IBRAHIM ALI OMAR | M | F | D | D | D | D | -- | -- | -- | -- | C | F | -- | -- | B | 26 | IV |
| 34 | S1837-0034 | IBRAHIM JUMA HAJI | M | F | D | C | D | C | -- | C | -- | -- | C | F | -- | -- | A | 21 | II |
| 35 | S1837-0035 | JAMAL OMAR JUMA | M | -- | D | D | D | C | N/A | -- | -- | C | D | F | -- | -- | B | 24 | III |
| 36 | S1837-0036 | LUQMAN OMARY OTHMAN | M | -- | F | D | F | D | -- | D | -- | -- | D | F | -- | -- | C | 29 | IV |
| 37 | S1837-0037 | MOHAMED ABDULMAJID OMAR | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | -- | -- | F | 35 | O |
| 38 | S1837-0038 | MOHAMED SULEIMAN AZIZ | M | N/A | F | F | F | F | -- | D | -- | -- | D | F | -- | -- | F | 33 | IV |
| 39 | S1837-0039 | MOHAMMED YUSSUF ROBERT | M | -- | D | D | F | D | -- | -- | F | D | D | F | -- | -- | D | 29 | IV |
| 40 | S1837-0040 | MUNEER SALEH JUMA | M | F | C | D | D | B | -- | -- | -- | -- | C | F | -- | -- | C | 24 | III |
| 41 | S1837-0041 | NAUFAL SHEKHAN ALI | M | F | D | D | F | D | -- | -- | -- | -- | D | F | -- | -- | C | 29 | IV |
| 42 | S1837-0042 | RASHID ABDULLA RASHID | M | F | D | D | D | D | -- | C | -- | -- | D | F | -- | -- | D | 27 | IV |
| 43 | S1837-0043 | SAHAL JUMA SAID | M | -- | B | N/A | D | B | -- | A | D | C | B | F | -- | -- | C | 17 | I |
| 44 | S1837-0044 | SAID ABDALLA SAID | M | F | D | D | F | D | -- | -- | F | D | C | F | -- | -- | D | 28 | IV |
| 45 | S1837-0045 | SAID BAKARI MUSSA | M | F | F | D | F | D | -- | C | -- | -- | C | F | -- | -- | C | 27 | IV |
| 46 | S1837-0046 | SALEH KANUNI ALI | M | D | D | -- | F | D | -- | -- | F | D | D | F | -- | -- | D | 29 | IV |
| 47 | S1837-0047 | SALEH KHAMIS BORI | M | -- | F | D | F | F | -- | D | -- | -- | F | F | -- | -- | F | 33 | IV |
| 48 | S1837-0048 | SAMEER MOH'D HIMID | M | -- | F | -- | F | D | -- | -- | -- | -- | D | F | D | D | D | 30 | IV |
| 49 | S1837-0049 | SULEIMAN HAJI ABDULLA | M | N/A | D | D | C | C | -- | C | F | D | C | F | -- | -- | C | 23 | III |
| 50 | S1837-0050 | WALID IDRISSAA HAMAD | M | N/A | F | F | F | D | -- | -- | -- | -- | C | F | -- | -- | D | 31 | IV |
| 51 | S1837-0051 | ZAKIR ALIY MASOUD | M | -- | F | D | F | N/A | -- | -- | -- | -- | D | F | -- | -- | D | INCOMPLETE |
| Average Score | F | D | D | D | D | N/A | D | F | D | D | F | D | D | D | |
| 43.5 | 56.4 | 56.2 | 53.6 | 62.9 | 0 | 63.7 | 44.4 | 63.4 | 64 | 34.2 | 60.5 | 57 | 65.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 13 | 23 |
| 2 | 013 | GEOGRAPHY | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 10 | 17 | 27 | 5 | 11 | 16 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 46 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 21 | 31 | 1 | 4 | 5 |
| 4 | 021 | KISWAHILI | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 15 | 26 | 5 | 16 | 21 |
| 5 | 022 | ENGLISH LANGUAGE | 51 | 49 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 13 | 7 | 17 | 24 | 4 | 5 | 9 |
| 6 | 025 | ARABIC LANGUAGE | 14 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 4 | 4 |
| 7 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 12 |
| 8 | 032 | CHEMISTRY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 8 | 12 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 51 | 50 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 11 | 15 | 12 | 17 | 29 | 1 | 3 | 4 |
| 10 | 041 | BASIC MATHEMATICS | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 49 |
| 11 | 061 | COMMERCE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | 062 | BOOK-KEEPING | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | 011 | CIVICS | 51 | 49 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 12 | 16 | 10 | 12 | 22 | 3 | 4 | 7 |