

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL FALAH - S1918, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL FALAH - S1918 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 2 | 8 | 4 | 0 | 64 | 15 | 15 | 0 | 0 |
M | 0 | 2 | 3 | 3 | 0 | 63 | 8 | 8 | 0 | 0 |
T | 1 | 4 | 11 | 7 | 0 | 64 | 23 | 23 | 0 | 0 |
AL FALAH - S1918 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
---|
|
1 | S1918-0001 | ARAFA JUMA OMAR | F | -- | A | D | C | C | -- | F | C | C | C | D | D | 20 | II |
2 | S1918-0002 | FARHAT ABDALLAH KASSIM | F | -- | C | C | B | D | -- | D | D | C | B | F | C | 20 | II |
3 | S1918-0003 | IJLAAL FAHMY ABDULRAHMAN | F | -- | D | D | D | B | -- | D | D | C | C | F | D | 24 | III |
4 | S1918-0004 | IPTISAM KHATIB SALIM | F | F | D | C | B | D | C | -- | D | C | -- | F | D | 23 | III |
5 | S1918-0005 | KHADIJA OTHMAN MOH'D | F | -- | D | C | D | D | D | F | D | D | -- | F | C | 26 | IV |
6 | S1918-0006 | KHAIRAT SALIM ABDALLA | F | -- | D | D | C | C | D | F | D | C | -- | F | D | 25 | III |
7 | S1918-0007 | MUNIRA HAFIDH SULEIMAN | F | F | D | D | D | D | -- | -- | -- | D | C | F | D | 27 | IV |
8 | S1918-0008 | MWANAIMANI OMARI MFAUME | F | D | D | D | C | C | -- | -- | -- | B | -- | F | C | 23 | III |
9 | S1918-0009 | NAWAL TALIB HASSAN | F | -- | D | D | D | C | N/A | F | C | C | -- | F | D | 25 | III |
10 | S1918-0010 | NURU HAMZA MOHAMED | F | -- | B | D | A | C | A | D | C | B | -- | F | C | 15 | I |
11 | S1918-0011 | RUMEITHA ABDALLA KHAMIS | F | -- | D | D | B | D | -- | F | C | C | D | F | B | 22 | III |
12 | S1918-0012 | SAADA HASSAN ISSA | F | F | D | D | D | C | C | -- | -- | D | -- | F | D | 26 | IV |
13 | S1918-0013 | SALHIYA SALHINA MUSSA | F | -- | D | D | C | D | -- | F | D | C | C | F | D | 25 | III |
14 | S1918-0014 | THAMRA ALI HUMOUD | F | -- | C | D | D | C | D | D | D | C | -- | F | D | 25 | III |
15 | S1918-0015 | THUWAYBA ADAM YAHYA | F | F | D | D | C | D | -- | -- | D | D | -- | F | D | 27 | IV |
16 | S1918-0016 | ABASS KHATIB ABASS | M | -- | C | C | B | C | -- | F | D | C | C | F | D | 21 | II |
17 | S1918-0017 | ABDALLAH KHAMIS SALUM | M | F | D | C | D | C | A | -- | -- | D | -- | F | C | 22 | III |
18 | S1918-0018 | AHMED SHAIB ALI | M | -- | C | D | D | C | C | F | D | C | -- | D | C | 23 | III |
19 | S1918-0019 | KHALID SALIM AHMED | M | -- | B | D | F | D | -- | F | D | D | -- | F | D | 27 | IV |
20 | S1918-0020 | KHALIL SULEIMAN MOHAMMED | M | -- | C | D | C | C | -- | D | B | B | -- | F | C | 20 | II |
21 | S1918-0021 | MOHAMMED TALIB HAMDOUN | M | -- | D | F | D | C | N/A | F | D | C | -- | F | F | 28 | IV |
22 | S1918-0022 | MUKRIM MUHAMED KHAMIS | M | F | D | D | D | D | -- | -- | -- | C | D | F | D | 27 | IV |
23 | S1918-0023 | NASRUDIN AFADHALI BAKAR | M | -- | D | D | D | C | C | F | D | C | -- | F | D | 25 | III |
Average Score | F | D | D | C | C | C | F | D | C | C | F | D | |
45.4 | 66.4 | 62.8 | 71.4 | 71.5 | 74 | 48.6 | 66.6 | 76.1 | 70.5 | 43.1 | 67.6 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 |
2 | 013 | GEOGRAPHY | 23 | 23 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 11 | 4 | 15 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 12 | 5 | 17 | 0 | 1 | 1 |
4 | 021 | KISWAHILI | 23 | 23 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 1 | 6 | 6 | 5 | 11 | 0 | 1 | 1 |
5 | 022 | ENGLISH LANGUAGE | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 13 | 7 | 2 | 9 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 11 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 5 | 11 |
8 | 032 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 8 | 5 | 13 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 5 | 14 | 4 | 2 | 6 | 0 | 0 | 0 |
10 | 036 | INFORMATION | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 7 | 21 |
12 | 011 | CIVICS | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 10 | 4 | 14 | 0 | 1 | 1 |