

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ZANZIBAR PROGRESSIVE - S1923, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZANZIBAR PROGRESSIVE - S1923 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 1 | 4 | 11 | 1 | 58 | 18 | 18 | 0 | 0 |
M | 0 | 0 | 1 | 4 | 3 | 49 | 8 | 8 | 0 | 0 |
T | 1 | 1 | 5 | 15 | 4 | 55 | 26 | 26 | 0 | 0 |
ZANZIBAR PROGRESSIVE - S1923 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S1923-0001 | AHLAM ALAWI JAFAR | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
2 | S1923-0002 | AIDAT MOH'D HASSAN | F | F | C | D | C | C | -- | F | D | C | D | D | 24 | III |
3 | S1923-0003 | AISHA SHAIB MOHAMMED | F | F | D | D | C | C | -- | F | D | D | F | D | 26 | IV |
4 | S1923-0004 | ALYA HASSAN JERAD | F | F | D | F | D | D | -- | -- | D | D | F | F | 30 | IV |
5 | S1923-0005 | ALYE HASSAN JERAD | F | F | D | F | F | D | -- | F | -- | D | F | D | 31 | IV |
6 | S1923-0006 | AMINA SAID ABBAS | F | F | D | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
7 | S1923-0007 | ANISA MOH'D HASSAN | F | C | A | C | B | A | -- | D | C | C | D | D | 16 | I |
8 | S1923-0008 | BIMKUBWA KHAMIS NASSOR | F | -- | D | D | D | D | F | F | F | D | F | F | 30 | IV |
9 | S1923-0009 | FORDIAH JONATHAN SELEMAN | F | F | D | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
10 | S1923-0010 | ILYAZYA ABDALLA MWINYI | F | D | C | D | C | C | -- | -- | D | D | F | D | 25 | III |
11 | S1923-0011 | KAUTHAR ABDALLAH JUMA | F | D | C | C | C | C | -- | -- | -- | D | F | D | 24 | III |
12 | S1923-0012 | MAIMUNA VUAI MUHIDIN | F | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
13 | S1923-0013 | NAHYA ABDULLATIF SLEIMAN | F | D | D | D | D | D | -- | -- | -- | D | F | F | 29 | IV |
14 | S1923-0014 | RAIFA KHAMIS ALIY | F | D | C | D | C | D | -- | F | D | D | F | D | 26 | IV |
15 | S1923-0015 | SHAHIRA MBAROUK SULEIMAN | F | D | C | C | A | B | -- | D | D | D | D | D | 21 | II |
16 | S1923-0016 | SHAMIM ABASS HASSAN | F | F | D | D | C | D | -- | F | F | D | F | F | 29 | IV |
17 | S1923-0017 | SOUHAM MGENI JAILAN | F | F | C | D | B | C | -- | D | D | C | F | D | 23 | III |
18 | S1923-0018 | SWAFAA SALEH SEIF | F | F | F | F | D | D | -- | -- | -- | D | F | D | 31 | IV |
19 | S1923-0019 | ABDUL-MAJID ISSA JAFFARI | M | F | F | F | D | F | N/A | -- | -- | F | F | F | 34 | O |
20 | S1923-0020 | ABDULTAWAFF ABDALLA ABDILLAH | M | F | F | F | D | D | -- | -- | -- | F | F | F | 33 | IV |
21 | S1923-0021 | JUMA RAMADHAN JUMA | M | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
22 | S1923-0022 | MUSTAFA TAMIM RAJAB | M | D | F | F | D | D | -- | -- | -- | F | F | F | 32 | IV |
23 | S1923-0023 | NADIR ZAMANI KHAMIS | M | -- | C | D | C | C | -- | D | D | C | F | D | 24 | III |
24 | S1923-0024 | NURDIN MCHA JUMA | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
25 | S1923-0025 | SAMIR SIMAI KASSIM | M | F | D | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
26 | S1923-0026 | SHAKIR MBAROUK SULEIMAN | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
Average Score | F | D | D | D | D | F | D | D | D | F | D | |
44.8 | 60 | 58.3 | 66.4 | 67.2 | 44 | 50.9 | 60.4 | 58.7 | 38 | 53.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 10 | 6 | 16 |
2 | 013 | GEOGRAPHY | 26 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 9 | 2 | 11 | 2 | 5 | 7 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 4 | 16 | 3 | 4 | 7 |
4 | 021 | KISWAHILI | 26 | 26 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 7 | 7 | 5 | 12 | 2 | 2 | 4 |
5 | 022 | ENGLISH LANGUAGE | 26 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 9 | 8 | 3 | 11 | 1 | 3 | 4 |
6 | 025 | ARABIC LANGUAGE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 | 6 |
8 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 2 | 0 | 2 |
9 | 033 | BIOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 2 | 16 | 1 | 5 | 6 |
10 | 041 | BASIC MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 8 | 23 |
11 | 011 | CIVICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 5 | 5 | 10 |