

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HURUMZI - S2398, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HURUMZI - S2398 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 28 | 4 | 47 | 36 | 34 | 2 | 1 |
| M | 0 | 0 | 0 | 26 | 15 | 44 | 45 | 43 | 2 | 2 |
| T | 0 | 0 | 1 | 54 | 19 | 50 | 81 | 77 | 4 | 3 |
| HURUMZI - S2398 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | ARB | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S2398-0001 | AHLAAM KHAMIS HAJI | F | -- | F | F | F | D | -- | D | D | F | D | -- | 31 | IV |
| 2 | S2398-0002 | AISHA ABDALLA SAID | F | F | F | D | D | D | -- | D | F | F | D | -- | 30 | IV |
| 3 | S2398-0003 | AISHA HASHIM NASSOR | F | F | D | D | C | D | -- | D | D | F | C | -- | 26 | IV |
| 4 | S2398-0004 | AMRIN RASHID SOUD | F | F | F | D | D | F | -- | N/A | F | F | D | -- | 32 | IV |
| 5 | S2398-0005 | ASHA VUAI MOHAMMED | F | F | D | D | D | F | -- | D | F | F | D | -- | 30 | IV |
| 6 | S2398-0006 | ASYA ASHRAK MOHAMEDI | F | F | D | D | C | D | -- | C | D | F | C | -- | 25 | III |
| 7 | S2398-0007 | BUTHAINA ABDUL-KADIR JUMA | F | F | F | D | C | F | -- | -- | F | F | D | -- | 31 | IV |
| 8 | S2398-0008 | BUTHAINA MOHAMMED OMAR | F | F | F | D | D | F | -- | -- | F | F | D | -- | 32 | IV |
| 9 | S2398-0009 | FARHAT SAID MAULID | F | F | D | D | D | D | D | -- | D | F | D | -- | 28 | IV |
| 10 | S2398-0010 | FATMA ALI SULEIMAN | F | F | F | D | D | C | -- | F | F | F | D | -- | 30 | IV |
| 11 | S2398-0011 | FATMA SAID ALI | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 12 | S2398-0012 | HAFSA ABDALLAH BAKAR | F | F | F | D | D | F | -- | F | F | F | D | -- | 32 | IV |
| 13 | S2398-0013 | HANIFA MAULID SALUM | F | D | D | D | D | D | D | -- | D | F | C | -- | 27 | IV |
| 14 | S2398-0014 | HUDDA HAMZA ALLY | F | F | F | F | C | F | -- | C | F | F | F | -- | 31 | IV |
| 15 | S2398-0015 | JAMILA MASOUD NASSOR | F | F | D | F | D | F | -- | -- | F | F | F | -- | 33 | IV |
| 16 | S2398-0016 | KHADIJA BURHAN JUMA | F | F | D | F | D | D | -- | C | D | F | D | -- | 28 | IV |
| 17 | S2398-0017 | KHAIRAT ABDALLA MOH'D | F | F | F | D | F | F | -- | D | F | F | F | -- | 33 | IV |
| 18 | S2398-0018 | KHAULAT ABUBAKAR JUMA | F | F | F | D | D | D | -- | D | D | F | D | -- | 29 | IV |
| 19 | S2398-0019 | KHAULAT ABUBAKAR JUMA | F | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | -- | |
| 20 | S2398-0020 | KHETHA AME ABDALLA | F | F | F | D | D | F | -- | D | D | F | F | -- | 31 | IV |
| 21 | S2398-0021 | KHUDHAIMA MOHAMMED FAKIH | F | F | F | D | D | D | -- | D | F | F | D | -- | 30 | IV |
| 22 | S2398-0022 | KHUZAYMA HAMAD SULEIMAN | F | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | |
| 23 | S2398-0023 | LAILATMURAD KHEIR OMAR | F | F | F | D | D | F | F | -- | F | F | F | -- | 33 | IV |
| 24 | S2398-0024 | MULHAT NASIB ABDALLA | F | F | F | D | D | F | -- | -- | F | F | F | -- | 33 | IV |
| 25 | S2398-0025 | MUNAWAR SAID HAJI | F | F | F | D | D | D | F | -- | F | F | F | -- | 32 | IV |
| 26 | S2398-0026 | MUNIRA ABDALLA HEMED | F | F | D | D | C | D | F | -- | D | F | D | -- | 28 | IV |
| 27 | S2398-0027 | NUSRAT MUNIR MOH'D | F | F | F | F | D | F | -- | -- | F | F | F | -- | 34 | O |
| 28 | S2398-0028 | RAMLA HEMED IBRAHIM | F | F | F | F | F | F | -- | -- | D | F | F | -- | 34 | O |
| 29 | S2398-0029 | RAUDHAT ABDI IDARUOS | F | F | F | D | D | D | -- | -- | D | F | F | -- | 31 | IV |
| 30 | S2398-0030 | SARA SEIF HASSAN | F | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 31 | S2398-0031 | SAUKHAT ISSA MASOUD | F | F | F | C | D | D | -- | D | D | F | D | -- | 28 | IV |
| 32 | S2398-0032 | SHAHIN SALMIN MAKAME | F | F | F | F | D | F | -- | D | D | F | F | -- | 32 | IV |
| 33 | S2398-0033 | WASILA SAID ALI | F | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | F | N/A | -- | INCOMPLETE |
| 34 | S2398-0034 | WIYYAM OMAR RASHID | F | F | F | F | D | F | N/A | -- | F | F | D | -- | 33 | IV |
| 35 | S2398-0035 | ZUHURA HAMAD HASSAN | F | F | F | D | D | D | D | -- | F | F | F | -- | 31 | IV |
| 36 | S2398-0036 | ZULFA NURDIN WAZIRI | F | F | D | D | D | C | D | -- | D | F | D | -- | 27 | IV |
| 37 | S2398-0037 | ABBAS MOHAMMED JUMA | M | F | F | N/A | F | F | -- | -- | F | F | F | -- | 35 | O |
| 38 | S2398-0038 | ABDILLAH MKUBWA HAJI | M | N/A | N/A | D | D | F | -- | -- | F | F | F | -- | INCOMPLETE |
| 39 | S2398-0039 | ABDUL-AZIZ RAYUS BAKAR | M | F | F | D | D | D | -- | -- | D | F | D | -- | 30 | IV |
| 40 | S2398-0040 | ABDUL-LATIF ZAHOR AME | M | F | F | D | F | F | -- | -- | F | F | F | -- | 34 | O |
| 41 | S2398-0041 | ABDUL-RAHMAN ALI MOHAMMED | M | F | F | F | D | F | -- | D | F | F | F | -- | 33 | IV |
| 42 | S2398-0042 | ABDUL-RAHMAN OTHMAN YUSSUF | M | F | F | F | D | F | -- | -- | F | F | F | -- | 34 | O |
| 43 | S2398-0043 | ABDULRAHIM ABDULLAH ISSA | M | F | F | F | F | N/A | -- | N/A | F | F | F | -- | 35 | O |
| 44 | S2398-0044 | ABDULRAHMAN ALI AME | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 45 | S2398-0045 | ADAM SALEH KHAMIS | M | F | F | F | D | F | -- | -- | F | F | F | -- | 34 | O |
| 46 | S2398-0046 | AHMED SULEIMAN KHAMIS | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | -- | |
| 47 | S2398-0047 | ALI SALIM ABDALLA | M | F | F | D | F | F | -- | F | F | F | D | -- | 33 | IV |
| 48 | S2398-0048 | ANWAR SALUM ABEID | M | F | D | D | F | D | -- | -- | F | F | F | -- | 32 | IV |
| 49 | S2398-0049 | ASHRAF SHAABAN ALI | M | F | F | D | D | C | -- | D | D | F | D | -- | 28 | IV |
| 50 | S2398-0050 | FALAH SALEH ABDULRAHMAN | M | F | F | D | D | D | -- | D | F | F | F | -- | 31 | IV |
| 51 | S2398-0051 | HISHAM HILAL MOHAMMED | M | F | F | -- | F | D | -- | -- | D | F | D | C | 30 | IV |
| 52 | S2398-0052 | IBRAHIM MOHAMED MAHMUD | M | F | F | D | D | F | -- | -- | F | N/A | F | -- | 33 | IV |
| 53 | S2398-0053 | IRSHAD ASHRAF IBRAHIM | M | F | F | F | F | D | -- | -- | F | F | D | -- | 33 | IV |
| 54 | S2398-0054 | ISMAIL IBRAHIM HAMAD | M | F | F | F | F | D | -- | -- | F | F | F | -- | 34 | O |
| 55 | S2398-0055 | ISRIN SABRI ABDALLA | M | F | F | F | F | D | -- | -- | F | F | D | -- | 33 | IV |
| 56 | S2398-0056 | JAUSHAN SHAKIR MUSSA | M | F | D | D | C | D | -- | -- | F | F | D | -- | 29 | IV |
| 57 | S2398-0057 | LUKMAN MOSI ALI | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 58 | S2398-0058 | MAHMOUD AHMED ABDALLA | M | F | F | N/A | F | F | -- | N/A | F | F | F | -- | 35 | O |
| 59 | S2398-0059 | MOHD ALLY KASSIM | M | F | F | D | F | D | -- | -- | D | F | D | -- | 31 | IV |
| 60 | S2398-0060 | MUHAMMAD ABALHASSAN MOHAMED | M | C | D | D | C | D | -- | -- | D | F | D | -- | 26 | IV |
| 61 | S2398-0061 | MUHYDIN MUHD MUHYDIN | M | F | D | D | D | D | -- | D | F | F | F | -- | 30 | IV |
| 62 | S2398-0062 | MUNDHIR MOH'D ABRAHMAN | M | F | F | D | F | F | -- | F | F | F | F | -- | 34 | O |
| 63 | S2398-0063 | MUSSAB TAGHLIB ALI | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 64 | S2398-0064 | NAHIN NASSOR ALI | M | F | D | D | D | D | -- | -- | D | F | D | -- | 29 | IV |
| 65 | S2398-0065 | NAUFAL ALI ABDULLA | M | F | F | D | B | F | -- | F | D | F | F | -- | 30 | IV |
| 66 | S2398-0066 | OTHMAN KHAMIS HEMED | M | F | F | D | D | D | -- | -- | F | F | F | -- | 32 | IV |
| 67 | S2398-0067 | RAHIMU MOHAMED MUHSINI | M | F | D | D | D | F | -- | -- | D | F | D | -- | 30 | IV |
| 68 | S2398-0068 | SABRI THABIT KHAMIS | M | F | F | F | F | F | -- | D | F | F | F | -- | 34 | O |
| 69 | S2398-0069 | SAHIM ISSA MASOUD | M | F | F | D | C | D | -- | -- | D | F | F | -- | 30 | IV |
| 70 | S2398-0070 | SAHIR AHMED SUBETI | M | F | D | D | D | D | -- | D | D | F | F | -- | 29 | IV |
| 71 | S2398-0071 | SAID OMAR SEFU | M | F | F | F | D | D | -- | D | F | F | F | -- | 32 | IV |
| 72 | S2398-0072 | SALEH SALUM FEREJI | M | F | F | F | D | D | -- | -- | F | F | F | -- | 33 | IV |
| 73 | S2398-0073 | SALEH SHAME ALI | M | F | D | F | D | F | -- | -- | D | F | D | -- | 31 | IV |
| 74 | S2398-0074 | SAMEER MOHAMED OMAR | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | -- | |
| 75 | S2398-0075 | SAMIR RASHID ISMAIL | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 76 | S2398-0076 | SEIF HAMID SEIF | M | F | D | F | F | F | -- | -- | F | F | F | -- | 34 | O |
| 77 | S2398-0077 | SWABIR SEIF JUMA | M | F | D | F | F | F | -- | D | D | F | F | -- | 32 | IV |
| 78 | S2398-0078 | TALAL ABDALLA ISSA | M | F | F | F | F | D | -- | N/A | D | F | D | -- | 32 | IV |
| 79 | S2398-0079 | YAHYA ABDALLA SULEIMAN | M | F | F | D | D | F | -- | D | F | F | F | -- | 32 | IV |
| 80 | S2398-0080 | YASSIR ALLY OMAR | M | N/A | N/A | F | F | N/A | -- | -- | F | N/A | F | -- | INCOMPLETE |
| 81 | S2398-0081 | YUSSUF WAZIR MAKAYA | M | F | F | N/A | F | F | -- | -- | F | F | F | -- | 35 | O |
| Average Score | F | F | D | D | D | D | D | F | F | F | C | |
| 38.3 | 46.1 | 52.4 | 55 | 50.1 | 52 | 54.9 | 47.8 | 32.6 | 48.9 | 73 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 80 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 31 | 40 | 71 |
| 2 | 013 | GEOGRAPHY | 81 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 24 | 31 | 55 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 80 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 20 | 42 | 10 | 19 | 29 |
| 4 | 021 | KISWAHILI | 81 | 76 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 23 | 17 | 40 | 5 | 22 | 27 |
| 5 | 022 | ENGLISH LANGUAGE | 81 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 18 | 32 | 17 | 22 | 39 |
| 6 | 023 | FRENCH LANGUAGE | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 3 |
| 7 | 025 | ARABIC LANGUAGE | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 9 | 19 | 3 | 3 | 6 |
| 8 | 033 | BIOLOGY | 81 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 27 | 19 | 30 | 49 |
| 9 | 041 | BASIC MATHEMATICS | 81 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 75 |
| 10 | 011 | CIVICS | 81 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 13 | 29 | 14 | 30 | 44 |
| 11 | 016 | FineArt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |