

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
LANGONI - S2403, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LANGONI - S2403 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 2 | 6 | 34 | 5 | 53 | 50 | 48 | 2 | 1 |
| M | 0 | 0 | 4 | 20 | 6 | 50 | 31 | 31 | 0 | 1 |
| T | 0 | 2 | 10 | 54 | 11 | 54 | 81 | 79 | 2 | 2 |
| LANGONI - S2403 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S2403-0001 | AMINA IDDI ALI | F | -- | D | D | D | D | C | -- | -- | D | F | F | 28 | IV |
| 2 | S2403-0002 | AMINA JEMSI FELIX | F | -- | F | F | F | F | -- | -- | -- | F | F | D | 34 | O |
| 3 | S2403-0003 | ASHA YUSSUF KHAMIS | F | -- | D | D | C | C | C | -- | -- | D | F | D | 25 | III |
| 4 | S2403-0004 | ASHA YUSSUF LALI | F | F | D | D | D | C | -- | -- | -- | F | F | F | 30 | IV |
| 5 | S2403-0005 | DHIKRA HASSAN KHAMIS | F | -- | D | D | C | D | C | D | D | D | F | D | 26 | IV |
| 6 | S2403-0006 | FATMA HAKIM NASSOR | F | -- | D | D | C | C | D | F | D | D | F | D | 26 | IV |
| 7 | S2403-0007 | FATMA KHATIB KWAO | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 8 | S2403-0008 | GETRUDA MARCO SANNA | F | -- | D | D | D | D | -- | D | D | C | F | D | 27 | IV |
| 9 | S2403-0009 | HAFIDHUU HAFIDH MWADINI | F | -- | D | F | D | F | C | -- | -- | D | F | F | 30 | IV |
| 10 | S2403-0010 | HAJRA MTUMWA ALI | F | -- | D | D | D | D | -- | -- | -- | F | F | D | 30 | IV |
| 11 | S2403-0011 | HAJRA SULEIMAN ABDALLA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 12 | S2403-0012 | HAMIDA JUMA HASSAN | F | D | C | B | B | B | -- | D | C | C | F | D | 19 | II |
| 13 | S2403-0013 | HAMIDA JUMA SALUM | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 14 | S2403-0014 | HIDAYA ALI SAIDI | F | -- | D | C | C | D | B | -- | -- | D | F | D | 24 | III |
| 15 | S2403-0015 | HIDAYA YUSUPH HAMISI | F | -- | F | F | D | D | -- | -- | -- | F | F | D | 32 | IV |
| 16 | S2403-0016 | HUSNA MBARAK HUSSEN | F | F | F | C | C | D | -- | -- | -- | D | F | D | 28 | IV |
| 17 | S2403-0017 | JALIYA ABDALLAH SULEIMAN | F | -- | D | C | D | D | D | -- | D | D | F | C | 26 | IV |
| 18 | S2403-0018 | LEILATI YAHAYA SILIMA | F | -- | D | D | D | C | D | F | D | D | D | F | 27 | IV |
| 19 | S2403-0019 | LEYLA SALEH JUMANE | F | F | F | D | D | D | -- | -- | D | D | F | D | 29 | IV |
| 20 | S2403-0020 | MISHI ALI YUSSUF | F | -- | D | D | D | F | D | -- | -- | F | F | D | 30 | IV |
| 21 | S2403-0021 | MWAJUMA KHAMIS YAKUBU | F | D | D | C | C | C | C | -- | -- | D | F | D | 24 | III |
| 22 | S2403-0022 | NADIYA ALI MBAROUK | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 23 | S2403-0023 | NAJMA ABEID HUSSEIN | F | -- | F | D | C | D | C | -- | -- | F | F | F | 29 | IV |
| 24 | S2403-0024 | NURU SAID HUSSEIN | F | F | C | C | D | C | -- | -- | D | C | F | C | 23 | III |
| 25 | S2403-0025 | RAUHIYA RAMADHANI ABDALLA | F | -- | D | F | D | D | D | -- | -- | F | F | D | 30 | IV |
| 26 | S2403-0026 | RAYA MAKAME SAID | F | -- | F | D | N/A | N/A | -- | -- | -- | D | N/A | N/A | INCOMPLETE |
| 27 | S2403-0027 | RIZIKI ALI OTHMAN | F | -- | F | C | D | D | -- | -- | -- | F | F | D | 30 | IV |
| 28 | S2403-0028 | RUKAIYA ABDALLA ABASS | F | -- | D | D | D | F | -- | -- | -- | F | F | D | 31 | IV |
| 29 | S2403-0029 | RUKIYA DUCHI GEORGE | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
| 30 | S2403-0030 | SABINA MAZIKU CHARLES | F | F | D | -- | C | C | -- | -- | -- | D | F | F | 29 | IV |
| 31 | S2403-0031 | SABRINA ABOUD TWAHIR | F | F | D | C | C | D | -- | -- | D | D | F | D | 26 | IV |
| 32 | S2403-0032 | SABRINA IDDI JUMA | F | -- | C | C | B | D | D | -- | D | C | F | D | 23 | III |
| 33 | S2403-0033 | SABRINA YASSIN ALI | F | -- | C | B | C | C | D | D | C | C | F | C | 20 | II |
| 34 | S2403-0034 | SALHIYA YAHYA SULEIMAN | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 35 | S2403-0035 | SALMA ALI SALUM | F | -- | D | D | C | D | D | F | D | D | F | D | 27 | IV |
| 36 | S2403-0036 | SHADIA MUHIDINI OMARI | F | -- | F | D | F | D | -- | -- | -- | F | F | F | 33 | IV |
| 37 | S2403-0037 | SKAYNA MOHAMEDI ABASS | F | F | F | D | C | D | -- | -- | -- | D | F | C | 28 | IV |
| 38 | S2403-0038 | SUMAIRAT ABDALLA OMAR | F | D | C | D | D | D | -- | -- | D | D | F | D | 27 | IV |
| 39 | S2403-0039 | SUMAIYA IBRAHIM SIX | F | -- | F | F | F | F | -- | -- | -- | F | F | D | 34 | O |
| 40 | S2403-0040 | TATU ABDALLA ABDALLA | F | -- | F | D | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 41 | S2403-0041 | TATU SHABAN HUSSEIN | F | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | |
| 42 | S2403-0042 | THUWAIBA ABDALLA JUMA | F | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 43 | S2403-0043 | THUWAIBA OMAR BAKAR | F | -- | D | D | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 44 | S2403-0044 | WARDA NASSOR SALUM | F | F | D | D | D | D | -- | -- | D | D | F | C | 27 | IV |
| 45 | S2403-0045 | WASTARA KHAMIS BAKARI | F | F | D | C | D | D | -- | -- | D | F | F | F | 29 | IV |
| 46 | S2403-0046 | YUMNAT ALI HAMADI | F | F | C | D | D | D | B | -- | -- | D | F | B | 23 | III |
| 47 | S2403-0047 | YUSRAT ALI HAMADI | F | F | D | C | D | D | C | -- | -- | D | F | D | 26 | IV |
| 48 | S2403-0048 | ZAINAB FAKI SAID | F | -- | D | C | D | D | D | D | D | D | F | D | 27 | IV |
| 49 | S2403-0049 | ZULFA FIKIRINI HAJI | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
| 50 | S2403-0050 | ZUWENA JUMA SAID | F | -- | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 51 | S2403-0051 | ABAS JUMA SIMBA | M | F | F | D | D | F | -- | -- | -- | D | F | D | 31 | IV |
| 52 | S2403-0052 | ABDUL-MAJID YAKUB MOH'D | M | -- | F | D | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 53 | S2403-0053 | ABDULKADIR SALUM SULEIMAN | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 54 | S2403-0054 | ABDULRAHMAN MOHAMED SULTAN | M | F | D | D | D | D | -- | -- | -- | F | F | C | 29 | IV |
| 55 | S2403-0055 | ABDULRAHMAN OMAR MWALIM | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 56 | S2403-0056 | ABUBAKAR ALI KASSIM | M | F | D | D | D | F | -- | -- | -- | F | F | D | 31 | IV |
| 57 | S2403-0057 | ALI FIKIRA SAID | M | F | D | B | C | D | -- | -- | -- | D | F | C | 25 | III |
| 58 | S2403-0058 | ARQAM SINANI MOSI | M | -- | D | F | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 59 | S2403-0059 | AYOUB ALI SALUM | M | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 60 | S2403-0060 | AZIZI YUSSUF MAZIKU | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 61 | S2403-0061 | CHARLES SAMWUEL CHARLES | M | F | F | F | F | F | -- | -- | -- | F | F | D | 34 | O |
| 62 | S2403-0062 | HAFIDH YAHYA KHAMIS | M | D | D | D | C | D | -- | -- | -- | D | F | D | 27 | IV |
| 63 | S2403-0063 | HAMID ALI HASSAN | M | D | D | B | C | D | -- | -- | -- | D | F | C | 24 | III |
| 64 | S2403-0064 | IBRAHIM PAKACHA FAKI | M | -- | D | D | C | D | D | D | D | C | F | C | 25 | III |
| 65 | S2403-0065 | JULIADI JOEL JULIUS | M | D | D | D | C | C | -- | N/A | D | D | F | C | 25 | III |
| 66 | S2403-0066 | KHALID HAJI HAJI | M | -- | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 67 | S2403-0067 | LUKMAN MABROUK ABDALLA | M | -- | D | C | C | D | D | -- | D | D | F | D | 26 | IV |
| 68 | S2403-0068 | MANSUR KHALID MUHAMAD | M | -- | D | D | D | D | D | -- | -- | F | F | F | 30 | IV |
| 69 | S2403-0069 | MASOUD KHAMIS KOMBO | M | -- | D | D | D | D | C | -- | -- | F | F | D | 28 | IV |
| 70 | S2403-0070 | MAULID RAMADHAN MTUMWA | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 71 | S2403-0071 | MODEKAI PASCHAL CHARLES | M | F | D | -- | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 72 | S2403-0072 | MOHAMED RAMADHAN MTUMWA | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 73 | S2403-0073 | MUD-RIK MGENI ALI | M | -- | F | F | D | F | -- | -- | -- | F | N/A | F | INCOMPLETE |
| 74 | S2403-0074 | MUHASHAM MOHD ALI | M | F | D | D | C | D | -- | -- | D | D | F | D | 27 | IV |
| 75 | S2403-0075 | OTHMAN AME KHAMIS | M | -- | F | D | D | F | F | -- | D | F | F | F | 32 | IV |
| 76 | S2403-0076 | SADIKI PETRO HANDO | M | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 77 | S2403-0077 | SAIDI MASOUD HASSAN | M | -- | D | D | F | F | F | -- | -- | F | F | F | 33 | IV |
| 78 | S2403-0078 | SALUM KHAMIS RAMADHAN | M | -- | F | D | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 79 | S2403-0079 | TAUFIQ AMAN BAKAR | M | -- | D | D | F | D | D | -- | -- | D | F | D | 29 | IV |
| 80 | S2403-0080 | YAKUB MASOUD KHAMIS | M | F | F | D | D | D | -- | -- | -- | F | F | D | 31 | IV |
| 81 | S2403-0081 | YASSIR ALI JUMA | M | -- | F | C | D | D | -- | -- | -- | F | F | D | 30 | IV |
| Average Score | F | D | D | D | D | D | D | D | D | F | D | |
| 43.3 | 53.5 | 61.1 | 61.8 | 55 | 64.9 | 50.6 | 56.9 | 51.8 | 33.9 | 56 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 13 | 11 | 24 |
| 2 | 013 | GEOGRAPHY | 81 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 24 | 18 | 42 | 18 | 13 | 31 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 79 | 77 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 2 | 13 | 27 | 21 | 48 | 7 | 5 | 12 |
| 4 | 021 | KISWAHILI | 81 | 78 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 7 | 19 | 27 | 16 | 43 | 6 | 8 | 14 |
| 5 | 022 | ENGLISH LANGUAGE | 81 | 78 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 9 | 26 | 15 | 41 | 12 | 15 | 27 |
| 6 | 025 | ARABIC LANGUAGE | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 8 | 9 | 4 | 13 | 0 | 2 | 2 |
| 7 | 031 | PHYSICS | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 4 |
| 8 | 032 | CHEMISTRY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 6 | 20 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 81 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 24 | 11 | 35 | 19 | 19 | 38 |
| 10 | 041 | BASIC MATHEMATICS | 81 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 46 | 30 | 76 |
| 11 | 011 | CIVICS | 81 | 78 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 27 | 15 | 42 | 14 | 11 | 25 |