

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
REGEZA MWENDO - S2409, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, REGEZA MWENDO - S2409 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 7 | 51 | 11 | 49 | 73 | 70 | 3 | 1 |
| M | 0 | 1 | 3 | 29 | 19 | 45 | 58 | 57 | 1 | 5 |
| T | 0 | 1 | 10 | 80 | 30 | 49 | 131 | 127 | 4 | 6 |
| REGEZA MWENDO - S2409 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S2409-0001 | AGHALAMU HAJI KHATIB | F | F | F | D | D | D | F | -- | -- | F | F | F | 32 | IV |
| 2 | S2409-0002 | AKHLAM MASOUD AMOUR | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 3 | S2409-0003 | ASHA ABASS MASOUD | F | F | F | D | D | F | D | -- | -- | D | F | F | 31 | IV |
| 4 | S2409-0004 | ASHA BAKAR ABDALLA | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 5 | S2409-0005 | ASHA IDARUSI KHAMIS | F | F | D | D | D | F | F | -- | -- | D | F | D | 30 | IV |
| 6 | S2409-0006 | ASHRAF YUSSUF HAJI | F | F | D | F | C | C | -- | F | D | D | F | D | 27 | IV |
| 7 | S2409-0007 | ASMA ABDULLA MUSSA | F | -- | F | D | D | D | F | F | D | F | F | D | 30 | IV |
| 8 | S2409-0008 | ASMA MOH'D JUMA | F | F | F | D | D | D | F | -- | -- | F | F | D | 31 | IV |
| 9 | S2409-0009 | ASMAA KASSIM NASSORO | F | F | D | D | C | D | F | -- | -- | D | F | F | 29 | IV |
| 10 | S2409-0010 | ATKA OMAR SHOMAR | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 11 | S2409-0011 | AYMAN SOUD ALLY | F | -- | F | D | D | D | -- | F | D | D | F | F | 30 | IV |
| 12 | S2409-0012 | AYSHA SAID ALI | F | -- | D | D | C | D | -- | F | D | D | F | F | 28 | IV |
| 13 | S2409-0013 | AZIZA KHAMIS USSI | F | -- | D | D | C | F | -- | F | D | D | F | F | 29 | IV |
| 14 | S2409-0014 | CAROLINE DEUS PETER | F | -- | D | C | C | C | -- | F | D | D | F | D | 25 | III |
| 15 | S2409-0015 | DAULAT JUMA HASSAN | F | -- | D | D | D | D | F | F | D | D | F | D | 28 | IV |
| 16 | S2409-0016 | FARHAT ABDALLAH MOH'D | F | F | F | D | D | D | F | -- | -- | F | F | F | 32 | IV |
| 17 | S2409-0017 | FARIHIYA SAID OMAR | F | -- | F | D | D | F | -- | F | D | D | F | F | 31 | IV |
| 18 | S2409-0018 | FATUMA SALUM RASHID | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 19 | S2409-0019 | GLADNESS PETER AGATHON | F | F | D | D | D | F | -- | F | D | D | F | F | 30 | IV |
| 20 | S2409-0020 | GRACE MODEST DAMIAN | F | -- | D | -- | C | B | -- | F | D | C | F | D | 25 | III |
| 21 | S2409-0021 | HALIMA YUSSUF OTHMAN | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 22 | S2409-0022 | HAMIDA HASSAN ALI | F | N/A | N/A | N/A | N/A | D | -- | -- | -- | N/A | N/A | N/A | INCOMPLETE |
| 23 | S2409-0023 | HAULAT KHAMIS ALI | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 24 | S2409-0024 | HIDAYA ALI MWALIM | F | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 25 | S2409-0025 | HINDU SIMAI KOMBO | F | -- | D | D | D | D | -- | F | D | C | F | D | 27 | IV |
| 26 | S2409-0026 | HUDA SEIF HAMIAR | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 27 | S2409-0027 | HUZAIMA SULEIMAN KONDO | F | -- | C | C | B | C | -- | F | D | C | F | D | 22 | III |
| 28 | S2409-0028 | IFA SAID ISSA | F | F | F | F | D | D | -- | -- | -- | F | F | F | 33 | IV |
| 29 | S2409-0029 | ILHAM RASHID HAJI | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
| 30 | S2409-0030 | JAMILA SAID OMAR | F | F | F | D | F | F | F | -- | -- | D | F | F | 33 | IV |
| 31 | S2409-0031 | KAUTHAR KHALIFA SALUM | F | -- | C | D | C | C | -- | F | D | D | F | D | 25 | III |
| 32 | S2409-0032 | KAUTHAR KHAMIS JUMA | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 33 | S2409-0033 | KHADIJA MAKUNGU ZAIDU | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 34 | S2409-0034 | KHAIRAT OMAR MOHAMED | F | N/A | D | D | C | D | D | -- | -- | D | F | F | 28 | IV |
| 35 | S2409-0035 | LAILAT AMOUR RAMADHAN | F | F | D | D | C | D | F | -- | -- | D | F | D | 28 | IV |
| 36 | S2409-0036 | LAITHAT KHAMIS JABU | F | F | F | F | D | F | D | -- | -- | D | F | F | 32 | IV |
| 37 | S2409-0037 | LATIFA ABDALLAH SHARIF | F | -- | C | D | B | C | -- | F | D | C | F | D | 23 | III |
| 38 | S2409-0038 | LATIFA JUMA HUSSEIN | F | -- | D | D | C | C | D | F | D | C | F | D | 25 | III |
| 39 | S2409-0039 | MARIAM HAMAD ALLY | F | F | F | D | C | D | -- | -- | -- | F | F | F | 31 | IV |
| 40 | S2409-0040 | MARYAM SALEH SEIF | F | F | F | D | C | D | -- | -- | -- | D | F | D | 29 | IV |
| 41 | S2409-0041 | MUZDAT GHARIB JUMA | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 42 | S2409-0042 | MWAMVUA HUSSEIN WAZIRI | F | F | D | D | D | D | F | -- | -- | D | F | F | 30 | IV |
| 43 | S2409-0043 | MWANAIDI MWARIZO OTHMAN | F | F | F | D | D | F | F | -- | -- | D | F | F | 32 | IV |
| 44 | S2409-0044 | MWANAKHEIR MASOUD FAKI | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 45 | S2409-0045 | MWANAKHEIR MASOUD FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 46 | S2409-0046 | MWANAYAMU ZUBERI MOHAMMED | F | -- | D | D | D | C | -- | F | D | C | F | D | 26 | IV |
| 47 | S2409-0047 | NAADIA SALUM SULEYOUM | F | F | D | D | D | D | F | -- | -- | F | F | D | 30 | IV |
| 48 | S2409-0048 | NAIFAT KAPOLYA MATHIAS | F | F | D | F | D | F | -- | -- | -- | D | F | F | 32 | IV |
| 49 | S2409-0049 | NARMIN BAKAR AMEIR | F | F | F | D | D | D | -- | -- | -- | F | F | F | 32 | IV |
| 50 | S2409-0050 | NURU ALI KHAMIS | F | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 51 | S2409-0051 | RAHIKA MOHAMMED KHAMIS | F | F | D | D | C | C | F | -- | -- | D | F | D | 27 | IV |
| 52 | S2409-0052 | REHEMA SHOMARY MWALIMU | F | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 53 | S2409-0053 | SABRA KHAMIS MBARAKA | F | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 54 | S2409-0054 | SABRA SULEIMAN KHAMIS | F | -- | D | D | C | D | -- | F | D | D | F | F | 28 | IV |
| 55 | S2409-0055 | SAFIA AHMAD HAJI | F | F | D | D | C | D | -- | F | D | D | F | F | 28 | IV |
| 56 | S2409-0056 | SAFIA JUMA HAMAD | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 57 | S2409-0057 | SALHA OMAR KHAMIS | F | -- | D | D | C | D | -- | F | D | D | F | D | 27 | IV |
| 58 | S2409-0058 | SALHIYA SALUM ALI | F | F | D | D | D | D | F | -- | -- | F | F | F | 31 | IV |
| 59 | S2409-0059 | SALMA SAID NASSOR | F | F | F | D | C | D | F | -- | -- | C | F | D | 28 | IV |
| 60 | S2409-0060 | SALMA SAID SALUM | F | F | -- | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 61 | S2409-0061 | SAMIRA ALI MOH'D | F | F | F | D | D | C | -- | -- | -- | D | F | D | 29 | IV |
| 62 | S2409-0062 | SHUHAIFA ABDALLA AME | F | F | F | C | D | C | F | -- | -- | F | F | D | 29 | IV |
| 63 | S2409-0063 | TUHFA JUMA TURE | F | F | F | D | C | D | F | -- | -- | D | F | F | 30 | IV |
| 64 | S2409-0064 | WARDAT MASOUD SAID | F | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 65 | S2409-0065 | YUSRA ALLY ABDALLAH | F | -- | F | C | C | C | -- | D | D | C | F | D | 24 | III |
| 66 | S2409-0066 | YUSRA JUMA HAMADI | F | F | C | F | F | D | F | -- | -- | D | F | F | 31 | IV |
| 67 | S2409-0067 | YUSSRA ALI RAJAB | F | F | F | D | C | D | F | -- | -- | D | F | D | 29 | IV |
| 68 | S2409-0068 | ZAINAB JUMA MOHAMMED | F | F | D | F | C | D | D | -- | -- | D | F | D | 28 | IV |
| 69 | S2409-0069 | ZAKIA ABDULLA ABRAHMAN | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 70 | S2409-0070 | ZUHURA JUMA ABEIDI | F | F | F | F | F | F | -- | -- | -- | D | F | F | 34 | O |
| 71 | S2409-0071 | ZUHURA JUMBE NAHODA | F | -- | D | D | D | D | -- | F | D | C | F | F | 28 | IV |
| 72 | S2409-0072 | ZULEKHA SULEIMAN BAKAR | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 73 | S2409-0073 | ZULFA MUSSA MARZUKU | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 74 | S2409-0074 | ABDILAHI MGENI ABDALLAH | M | F | F | D | D | D | F | -- | -- | D | F | D | 30 | IV |
| 75 | S2409-0075 | ABDUL-HAMID SULEIMAN AYOUB | M | F | D | D | D | D | F | -- | -- | F | F | D | 30 | IV |
| 76 | S2409-0076 | ABDUL-RAHMAN ALI SHARIF | M | -- | D | D | F | D | D | F | D | C | F | D | 27 | IV |
| 77 | S2409-0077 | ABDULHAMID YUSSUF ALI | M | -- | B | C | C | C | -- | D | D | C | D | D | 22 | III |
| 78 | S2409-0078 | ABRAHAMANI MUSSA SHABANI | M | N/A | F | D | C | D | -- | F | D | C | D | D | 26 | IV |
| 79 | S2409-0079 | ABUBAKAR ALI SHARIF | M | F | D | D | C | D | -- | -- | -- | D | F | D | 28 | IV |
| 80 | S2409-0080 | ABUBAKAR HAKIM IS-HAKA | M | F | D | F | F | C | -- | -- | -- | D | F | C | 29 | IV |
| 81 | S2409-0081 | ABUBAKAR MACHANO KHAMIS | M | F | F | D | F | F | -- | -- | -- | F | F | D | 33 | IV |
| 82 | S2409-0082 | ABUU BAKARI MKWERA | M | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 83 | S2409-0083 | AHMED SALEH SALUM | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 84 | S2409-0084 | ALI JAMAL MUSSA | M | F | D | D | C | F | F | -- | -- | F | F | F | 31 | IV |
| 85 | S2409-0085 | ALI MOH'D HAMAD | M | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 86 | S2409-0086 | ALI MOHAMMED MUSSA | M | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 87 | S2409-0087 | AMIRI JUMA AMEIR | M | D | D | F | D | C | -- | -- | -- | D | F | D | 28 | IV |
| 88 | S2409-0088 | AMOUR SABRY HEMED | M | -- | F | F | N/A | F | F | -- | -- | F | F | N/A | INCOMPLETE |
| 89 | S2409-0089 | ASHRAQ SLEIMAN ABDALLA | M | -- | D | D | F | F | D | -- | -- | F | F | D | 31 | IV |
| 90 | S2409-0090 | ASWIF OMAR SHOMARI | M | N/A | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 91 | S2409-0091 | BUKHAR KOMBO RASHID | M | -- | F | D | F | F | D | -- | -- | F | F | F | 33 | IV |
| 92 | S2409-0092 | FRENK RAFAEL CHARLES | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 93 | S2409-0093 | HAMID KHAMIS MOH'D | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 94 | S2409-0094 | HAMZA JUMA ALI | M | -- | F | D | F | D | -- | F | D | D | F | F | 31 | IV |
| 95 | S2409-0095 | HASHIM MUHAMMAD MOH'D | M | -- | F | F | F | F | -- | -- | -- | N/A | F | F | INCOMPLETE |
| 96 | S2409-0096 | HIDHIR SALUM KHATIB | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 97 | S2409-0097 | IBRAHIM HAMAD JUMA | M | -- | D | C | C | D | -- | F | D | D | F | D | 26 | IV |
| 98 | S2409-0098 | IBRAHIM RAMADHAN MUSSA | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 99 | S2409-0099 | ISMAIL JUMA HIJA | M | F | F | N/A | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 100 | S2409-0100 | JONAS PESTO WILLIUM | M | F | F | N/A | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 101 | S2409-0101 | KASSIM SLEIMAN FAKI | M | -- | D | D | D | D | -- | F | D | C | F | D | 27 | IV |
| 102 | S2409-0102 | KHALID KHAMIS BAKARI | M | N/A | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 103 | S2409-0103 | KHAMIYAR MUKH-TAR SEIF | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 104 | S2409-0104 | KHERI KHAMIS ABDALLA | M | F | C | C | C | D | C | -- | -- | D | F | C | 23 | III |
| 105 | S2409-0105 | MAHIR HAJI SAID | M | F | D | D | C | D | D | -- | -- | C | F | D | 26 | IV |
| 106 | S2409-0106 | MARNUSH SALUM KHATIB | M | -- | F | F | F | F | -- | -- | -- | N/A | F | F | INCOMPLETE |
| 107 | S2409-0107 | MBAROUK KOMBO SAID | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 108 | S2409-0108 | MOH'D ABDALLA SALUM | M | -- | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 109 | S2409-0109 | MOH'D FAKI OMAR | M | F | F | F | D | D | D | -- | -- | F | F | D | 31 | IV |
| 110 | S2409-0110 | MOHAMED BAKARI ISMAIL | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 111 | S2409-0111 | MUDATHIR SAID SUBEKHA | M | -- | F | F | F | D | -- | F | F | D | F | F | 33 | IV |
| 112 | S2409-0112 | MUNDHIR KHAMIS HAMAD | M | F | D | F | F | F | F | -- | -- | F | F | F | 34 | O |
| 113 | S2409-0113 | MUSSA MZEE MBARAKA | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 114 | S2409-0114 | NASSOR RASHID SALIM | M | -- | F | D | D | F | -- | F | D | F | F | D | 31 | IV |
| 115 | S2409-0115 | NURDIN MCHA MAKAME | M | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 116 | S2409-0116 | OMAR SAID ALI | M | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 117 | S2409-0117 | OTHMAN ALI KHAMIS | M | -- | D | D | C | D | C | D | D | C | D | D | 25 | III |
| 118 | S2409-0118 | RAHIM JUMANNE JUMA | M | F | D | D | C | D | C | -- | -- | D | F | D | 26 | IV |
| 119 | S2409-0119 | RASHID MOH'D JUMA | M | -- | F | D | C | D | -- | F | D | C | F | D | 27 | IV |
| 120 | S2409-0120 | SAADI ABDI SAADI | M | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 121 | S2409-0121 | SAID NASSOR SAID | M | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 122 | S2409-0122 | SELESTINE JOHN RICHARD | M | F | F | N/A | F | N/A | -- | -- | -- | D | F | F | INCOMPLETE |
| 123 | S2409-0123 | SULEIMAN ALI KOMBO | M | F | F | F | F | F | N/A | -- | -- | F | F | N/A | 35 | O |
| 124 | S2409-0124 | TWARIQ-AZIZ ABDI AME | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 125 | S2409-0125 | YAHYA RAJAB OTHMAN | M | -- | B | D | B | C | C | D | C | B | D | C | 18 | II |
| 126 | S2409-0126 | YAKUB IBRAHIM YAKUB | M | N/A | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 127 | S2409-0127 | YUNUS ALLY OMAR | M | D | D | D | D | F | -- | -- | -- | F | F | D | 30 | IV |
| 128 | S2409-0128 | YUNUS AMANI VUAI | M | F | F | N/A | F | F | -- | -- | -- | F | F | F | 35 | O |
| 129 | S2409-0129 | YUNUS JUMA HAJI | M | -- | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 130 | S2409-0130 | YUSSUF SULEIMAN HASSAN | M | N/A | F | N/A | F | F | -- | -- | -- | N/A | F | F | INCOMPLETE |
| 131 | S2409-0131 | ZAHORO DENGE PANDU | M | F | F | F | F | C | -- | -- | -- | F | F | F | 33 | IV |
| Average Score | F | F | D | D | D | F | F | D | D | F | F | |
| 39.6 | 49.6 | 55 | 58.3 | 52.2 | 46.9 | 42.5 | 57.8 | 52.2 | 34.9 | 48.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 89 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 49 | 29 | 78 |
| 2 | 013 | GEOGRAPHY | 130 | 125 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 28 | 16 | 44 | 36 | 38 | 74 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 130 | 120 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 48 | 26 | 74 | 16 | 23 | 39 |
| 4 | 021 | KISWAHILI | 131 | 125 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 21 | 10 | 31 | 37 | 16 | 53 | 9 | 29 | 38 |
| 5 | 022 | ENGLISH LANGUAGE | 131 | 126 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 5 | 16 | 32 | 17 | 49 | 26 | 34 | 60 |
| 6 | 025 | ARABIC LANGUAGE | 62 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 8 | 13 | 33 | 7 | 40 |
| 7 | 031 | PHYSICS | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 21 | 10 | 31 |
| 8 | 032 | CHEMISTRY | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 11 | 33 | 0 | 1 | 1 |
| 9 | 033 | BIOLOGY | 131 | 123 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 16 | 34 | 12 | 46 | 26 | 34 | 60 |
| 10 | 041 | BASIC MATHEMATICS | 131 | 126 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 69 | 53 | 122 |
| 11 | 011 | CIVICS | 131 | 124 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 20 | 48 | 41 | 32 | 73 |