

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ENGLISH SPEAKING - S2509, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ENGLISH SPEAKING - S2509 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 1 | 5 | 1 | 49 | 8 | 8 | 0 | 1 |
M | 0 | 0 | 1 | 5 | 1 | 51 | 7 | 7 | 0 | 0 |
T | 0 | 0 | 2 | 10 | 2 | 55 | 15 | 15 | 0 | 1 |
ENGLISH SPEAKING - S2509 |
---|
S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S2509-0001 | AFRAH MOHAMED RUBEA | F | D | D | F | D | D | F | D | D | F | D | 28 | IV |
2 | S2509-0002 | AISHA ALI SAID | F | N/A | C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | INCOMPLETE |
3 | S2509-0003 | HUZAIMA SIMAI ALI | F | C | N/A | D | C | -- | F | D | C | F | B | 24 | III |
4 | S2509-0004 | KHADIJA RASHID SALUM | F | D | D | D | D | C | F | D | D | F | D | 27 | IV |
5 | S2509-0005 | LAMYA MOHAMED NASSOR | F | D | D | D | D | -- | F | D | C | F | C | 26 | IV |
6 | S2509-0006 | RAKIA HALFAN MALIK | F | D | D | D | D | -- | F | D | C | F | C | 26 | IV |
7 | S2509-0008 | SALMA SAID HAMZA | F | F | D | F | F | -- | F | F | F | F | F | 34 | O |
8 | S2509-0009 | ZUWENA ABDALLAH MWINYI | F | C | D | D | D | D | F | F | D | F | D | 27 | IV |
9 | S2509-0010 | ABDILLAH MNGWALI CHUM | M | D | D | F | F | -- | F | D | D | F | C | 29 | IV |
10 | S2509-0011 | ABEID SILIMA YAHYA | M | D | D | D | D | -- | F | D | C | F | C | 26 | IV |
11 | S2509-0012 | FEISAL MOHAMED HAROUB | M | D | D | F | D | -- | F | D | D | F | D | 29 | IV |
12 | S2509-0014 | HILALI MOH'D SEIF | M | D | D | F | F | -- | F | F | F | F | F | 33 | IV |
13 | S2509-0015 | KHALID FAKI ZAID | M | D | D | D | D | -- | F | D | C | F | D | 27 | IV |
14 | S2509-0016 | MUHAMAD SAID HAMZA | M | F | F | F | D | N/A | -- | -- | F | F | F | 34 | O |
15 | S2509-0017 | MUHAMMAD SHARIFF MOHAMED | M | D | D | D | B | -- | F | D | C | F | C | 24 | III |
Average Score | D | D | D | D | D | F | D | D | F | D | |
58.3 | 58.2 | 51.7 | 59.8 | 68.3 | 36.2 | 57.2 | 67 | 35.1 | 61.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 013 | GEOGRAPHY | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 1 | 2 |
2 | 015 | ELIMU YA DINI YA KIISLAMU | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 |
3 | 021 | KISWAHILI | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 4 | 6 |
4 | 022 | ENGLISH LANGUAGE | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 2 | 3 |
5 | 025 | ARABIC LANGUAGE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | 031 | PHYSICS | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
7 | 032 | CHEMISTRY | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 1 | 3 |
8 | 033 | BIOLOGY | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 5 | 1 | 2 | 3 |
9 | 041 | BASIC MATHEMATICS | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
10 | 011 | CIVICS | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 5 | 1 | 2 | 3 |