

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
K/SAMAKI ISLAMIC SECONDARY SCHOOL - S3000, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, K/SAMAKI ISLAMIC SECONDARY SCHOOL - S3000 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 4 | 13 | 29 | 9 | 0 | 67 | 55 | 55 | 0 | 0 |
| M | 3 | 9 | 11 | 7 | 0 | 66 | 30 | 30 | 0 | 0 |
| T | 7 | 22 | 40 | 16 | 0 | 67 | 85 | 85 | 0 | 0 |
| K/SAMAKI ISLAMIC SECONDARY SCHOOL - S3000 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S3000-0001 | AMINA OTHMAN KHAMIS | F | D | D | D | D | D | D | D | C | F | D | 27 | IV |
| 2 | S3000-0002 | AR-SHAYNA MOH'D HAJI | F | D | C | C | C | D | D | C | C | F | D | 23 | III |
| 3 | S3000-0003 | ARAFA KHAMIS MAKAME | F | C | C | D | B | C | D | D | C | F | D | 22 | III |
| 4 | S3000-0004 | ASMA ALI ABRAHMAN | F | F | D | D | D | D | F | D | C | F | D | 27 | IV |
| 5 | S3000-0005 | ASMA SULEIMAN ALI | F | D | C | D | C | C | D | D | C | F | F | 24 | III |
| 6 | S3000-0006 | AWENA SHEHA MWALIM | F | F | D | C | C | D | D | C | C | F | D | 24 | III |
| 7 | S3000-0007 | BILHA ABDULBARIK ALI | F | B | B | B | C | C | D | C | C | F | C | 18 | II |
| 8 | S3000-0008 | BITRES NICO CHADALI | F | C | N/A | D | D | F | D | D | C | F | D | 26 | IV |
| 9 | S3000-0009 | FAIDA VUAI HAMDU | F | D | D | D | D | D | D | D | C | F | D | 27 | IV |
| 10 | S3000-0010 | FATMA ALI KHAMIS | F | D | D | D | C | C | D | C | B | F | D | 23 | III |
| 11 | S3000-0011 | FATMA HAMID MCHA | F | D | B | D | A | C | D | C | B | F | C | 18 | II |
| 12 | S3000-0012 | FATMA KASSIM SALUM | F | D | C | C | C | B | D | C | B | F | C | 19 | II |
| 13 | S3000-0013 | FATMA RIDHWAN UKINDU | F | C | C | D | C | D | D | C | B | F | D | 22 | III |
| 14 | S3000-0014 | FATUMA JUMA KHATIB | F | D | C | C | C | D | D | D | D | F | D | 25 | III |
| 15 | S3000-0015 | HAFSA MWADINI HASSAN | F | D | C | C | C | D | D | D | C | F | C | 23 | III |
| 16 | S3000-0016 | HALIMA ALI RASHID | F | D | D | D | C | C | D | C | C | F | D | 24 | III |
| 17 | S3000-0017 | HALIMA ALI SAID | F | D | D | D | D | C | D | C | C | F | D | 25 | III |
| 18 | S3000-0018 | HANIFA JAMAL OMAR | F | C | C | D | A | C | D | C | C | F | C | 19 | II |
| 19 | S3000-0019 | HUSNA PANDU MAKAME | F | D | D | D | C | B | D | C | C | F | D | 23 | III |
| 20 | S3000-0020 | ILHAM JUMA KHAMISI | F | D | D | D | C | D | D | D | C | F | C | 25 | III |
| 21 | S3000-0021 | IPTITHAM ABRAHMAN KHAMIS | F | D | D | D | B | D | D | C | B | F | C | 22 | III |
| 22 | S3000-0022 | KAUTHAR HAMID MOHAMED | F | C | C | D | B | B | D | C | A | F | C | 17 | I |
| 23 | S3000-0023 | KHADIJA FAKI DHAMIRI | F | C | C | D | D | D | D | C | C | F | C | 23 | III |
| 24 | S3000-0024 | KHADIJA NASSOR SULEIMAN | F | C | B | D | B | D | D | C | D | F | C | 21 | II |
| 25 | S3000-0025 | KHAIRAT ASSEID KOMBO | F | C | D | B | A | A | D | C | A | D | D | 15 | I |
| 26 | S3000-0026 | KHAIRAT HABIB RASHID | F | D | C | D | A | D | D | C | C | D | D | 22 | III |
| 27 | S3000-0027 | KHAIRAT MUHAMAD SULEIMAN | F | F | D | D | D | D | F | D | D | F | D | 28 | IV |
| 28 | S3000-0028 | KHAIRATI FAKI MTAESHA | F | B | B | D | B | C | D | C | C | D | B | 17 | I |
| 29 | S3000-0029 | LUTFIYA ABDALLA ABDILLAH | F | C | C | C | B | C | D | C | C | F | C | 20 | II |
| 30 | S3000-0030 | MAISARA ALLY HISSENI | F | C | C | D | C | D | D | D | C | F | D | 24 | III |
| 31 | S3000-0031 | MARIAMU BAKAR MASHI | F | C | C | B | C | A | D | B | C | D | C | 17 | I |
| 32 | S3000-0032 | MARYAM ABDALLA YUSSUF | F | D | C | D | D | D | F | C | C | F | D | 25 | III |
| 33 | S3000-0033 | MARYAM MBAROUK ZIAD | F | F | D | F | D | D | D | D | C | F | D | 27 | IV |
| 34 | S3000-0034 | MGENI SHAIB KHATIB | F | D | D | D | B | D | D | C | B | F | D | 23 | III |
| 35 | S3000-0035 | MUNIRA MAULID OMAR | F | C | C | C | B | C | D | C | C | F | C | 20 | II |
| 36 | S3000-0036 | MWANAHARUSI SALUM MOH'D | F | C | D | C | B | D | D | C | C | F | C | 21 | II |
| 37 | S3000-0037 | MWANAKHAMIS HUSSEN SHEBA | F | C | C | C | B | C | D | C | C | F | D | 20 | II |
| 38 | S3000-0038 | NADHIFA JUMA OTHMAN | F | D | C | C | C | D | D | C | C | D | C | 22 | III |
| 39 | S3000-0039 | NADHIFAH SAADAT HASHIL | F | B | D | C | B | D | D | C | B | F | C | 19 | II |
| 40 | S3000-0040 | NAIFAT MACHANO PANDU | F | F | D | D | D | D | D | D | F | F | D | 28 | IV |
| 41 | S3000-0041 | NAJAT YUSSUF ALI | F | D | D | D | C | C | D | C | B | D | C | 22 | III |
| 42 | S3000-0042 | RAHMA JUMA BAKAR | F | D | C | D | D | D | F | C | D | F | D | 26 | IV |
| 43 | S3000-0043 | RAMLA HAMAD OMAR | F | C | D | B | C | C | D | B | B | D | C | 18 | II |
| 44 | S3000-0044 | RAMLA OMAR TOFIK | F | D | C | D | C | C | D | D | C | F | C | 23 | III |
| 45 | S3000-0045 | RUWAIDA RAMADHAN SAID | F | C | C | C | C | C | D | C | C | D | C | 21 | II |
| 46 | S3000-0046 | SAKINA AHMADA KHAMIS | F | D | C | C | C | D | D | C | C | F | D | 23 | III |
| 47 | S3000-0047 | SALHA HAMAD OMAR | F | C | C | C | C | C | D | C | C | D | C | 21 | II |
| 48 | S3000-0048 | SALHA SHOMVI RAMADHAN | F | D | D | C | D | D | F | D | C | F | D | 26 | IV |
| 49 | S3000-0049 | SALMA HAMAD OMAR | F | D | C | C | C | C | D | C | C | D | D | 22 | III |
| 50 | S3000-0050 | SAMIRA IDDI JUMA | F | C | D | C | C | D | D | C | C | D | D | 23 | III |
| 51 | S3000-0051 | TURHAM BARAKA SULEIMAN | F | C | C | C | C | D | D | C | C | F | D | 22 | III |
| 52 | S3000-0052 | ULFAT ABDALLA JUMA | F | F | C | D | D | D | D | C | C | F | D | 25 | III |
| 53 | S3000-0053 | YUSRA MAKAME ALI | F | D | C | C | C | D | F | D | D | F | F | 25 | III |
| 54 | S3000-0054 | ZUHURA KOMBO PANDU | F | D | C | B | C | D | D | D | D | F | C | 23 | III |
| 55 | S3000-0055 | ZUHURA SULEIMAN ABEID | F | D | D | C | B | D | D | D | D | F | D | 25 | III |
| 56 | S3000-0056 | ABDUL-RAHMAN ISSA JUMA | M | C | B | C | A | B | D | C | C | F | B | 16 | I |
| 57 | S3000-0057 | ABDUL-SALAMI JUMA AME | M | D | C | C | C | D | D | C | C | F | C | 22 | III |
| 58 | S3000-0058 | ABDULKARIM AZAN MOHAMED | M | D | F | D | D | F | F | D | D | F | D | 29 | IV |
| 59 | S3000-0059 | ABDULNASIR MOHAMMED RASHID | M | C | D | C | C | C | D | C | C | D | D | 22 | III |
| 60 | S3000-0060 | ABDULRAHMAN MOHAMMED SOUD | M | D | D | D | D | B | F | D | D | F | D | 26 | IV |
| 61 | S3000-0061 | ABUBAKAR SHAABAN RASHID | M | D | D | C | B | C | D | C | C | F | C | 21 | II |
| 62 | S3000-0062 | ADAM AHMAD MSHAM | M | C | C | B | C | C | D | C | C | F | C | 20 | II |
| 63 | S3000-0063 | ADIL GHARIB MOHAMED | M | D | D | D | B | C | D | D | D | F | C | 24 | III |
| 64 | S3000-0064 | ADIL MOH'D MAHMOUD | M | C | D | C | B | D | C | C | C | D | C | 20 | II |
| 65 | S3000-0065 | ALI SULEIMAN YAHYA | M | D | C | B | B | C | D | C | A | F | C | 17 | I |
| 66 | S3000-0066 | ARIF MOHAMED MUSSA | M | D | D | C | C | F | D | C | C | F | D | 24 | III |
| 67 | S3000-0067 | FAHAD YUSSUF KHAMIS | M | D | C | D | B | D | D | C | D | D | C | 23 | III |
| 68 | S3000-0068 | IBRAHIM MTWANA MAMBO | M | D | D | C | A | D | D | D | D | F | D | 24 | III |
| 69 | S3000-0069 | IS-HAKA HAJI MWIN-DADI | M | D | C | C | C | F | D | C | C | F | C | 22 | III |
| 70 | S3000-0070 | KASSIM BAMBA ALI | M | C | B | C | C | C | D | C | C | C | C | 20 | II |
| 71 | S3000-0071 | MOH'D HAKIM ALI | M | D | D | D | C | B | D | D | D | F | D | 25 | III |
| 72 | S3000-0072 | MOHAMED IBRAHIM BAKAR | M | F | D | F | D | F | F | D | D | F | F | 31 | IV |
| 73 | S3000-0073 | MOHAMED SAID ABDALLA | M | C | B | C | B | C | D | C | D | D | C | 19 | II |
| 74 | S3000-0074 | MUDRIK BAKARI SULEIMAN | M | C | D | D | C | D | D | D | D | F | D | 26 | IV |
| 75 | S3000-0075 | RASHID KHAMIS RASHID | M | D | D | D | C | F | D | D | C | F | C | 25 | III |
| 76 | S3000-0076 | SAID OMAR ALI | M | A | B | C | C | C | C | C | C | D | D | 18 | II |
| 77 | S3000-0077 | SALIM MASOUD SALIM | M | C | C | B | A | C | D | C | C | F | C | 18 | II |
| 78 | S3000-0078 | SHABAN USSI HALUM | M | F | D | D | D | F | F | D | D | F | D | 29 | IV |
| 79 | S3000-0079 | SHARON FRANCIS MHULULA | M | D | N/A | F | D | F | F | F | D | F | F | 32 | IV |
| 80 | S3000-0080 | SHWAIBAT BAKARI HAMAD | M | D | C | C | C | B | F | D | D | F | D | 23 | III |
| 81 | S3000-0081 | YASSIR ALI OMAR | M | C | C | C | B | C | C | C | B | D | C | 19 | II |
| 82 | S3000-0082 | YUNUSU SHAURI ALI | M | D | D | D | D | D | D | D | D | F | D | 28 | IV |
| 83 | S3000-0083 | YUSSUF HAJI ALI | M | D | C | D | A | D | D | D | C | F | D | 23 | III |
| 84 | S3000-0084 | YUSSUF HAJI MAKAME | M | C | B | C | C | A | D | C | C | F | D | 18 | II |
| 85 | S3000-0085 | YUSSUF VUAI MAKAME | M | B | C | B | B | B | D | C | B | F | C | 16 | I |
| Average Score | D | C | D | C | D | D | C | C | F | D | |
| 65.6 | 71.8 | 69.3 | 78.8 | 67.9 | 55.4 | 71.4 | 75.6 | 43.5 | 67 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 85 | 85 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 19 | 10 | 29 | 27 | 16 | 43 | 6 | 2 | 8 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 85 | 83 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 28 | 10 | 38 | 22 | 13 | 35 | 0 | 1 | 1 |
| 3 | 021 | KISWAHILI | 85 | 85 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 20 | 14 | 34 | 29 | 10 | 39 | 1 | 2 | 3 |
| 4 | 022 | ENGLISH LANGUAGE | 85 | 85 | 0 | 4 | 4 | 8 | 12 | 8 | 20 | 26 | 12 | 38 | 13 | 6 | 19 | 0 | 0 | 0 |
| 5 | 025 | ARABIC LANGUAGE | 85 | 85 | 0 | 2 | 1 | 3 | 3 | 5 | 8 | 18 | 10 | 28 | 31 | 7 | 38 | 1 | 7 | 8 |
| 6 | 031 | PHYSICS | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 49 | 21 | 70 | 6 | 6 | 12 |
| 7 | 032 | CHEMISTRY | 85 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 35 | 17 | 52 | 18 | 12 | 30 | 0 | 1 | 1 |
| 8 | 033 | BIOLOGY | 85 | 85 | 0 | 2 | 1 | 3 | 9 | 2 | 11 | 36 | 14 | 50 | 7 | 13 | 20 | 1 | 0 | 1 |
| 9 | 041 | BASIC MATHEMATICS | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 6 | 17 | 44 | 23 | 67 |
| 10 | 011 | CIVICS | 85 | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 14 | 36 | 30 | 13 | 43 | 2 | 2 | 4 |