

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MWENGE - S3210, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MWENGE - S3210 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 0 | 19 | 4 | 48 | 24 | 23 | 1 | 0 |
M | 0 | 0 | 0 | 10 | 11 | 43 | 22 | 21 | 1 | 0 |
T | 0 | 0 | 0 | 29 | 15 | 48 | 46 | 44 | 2 | 0 |
MWENGE - S3210 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
---|
|
1 | S3210-0001 | AMINA SAID OMAR | F | F | F | C | C | D | F | D | F | F | 29 | IV |
2 | S3210-0002 | AZIZA ABDALLA ALI | F | F | F | D | F | F | -- | F | F | F | 34 | O |
3 | S3210-0003 | ESTA SAMSON JORAM | F | F | D | -- | C | F | -- | D | F | F | 31 | IV |
4 | S3210-0004 | HIDAYA ALI HAMAD | F | F | F | F | F | F | -- | F | F | F | 35 | O |
5 | S3210-0005 | ILHAM JUMBE JUMA | F | F | F | D | D | F | N/A | F | F | F | 33 | IV |
6 | S3210-0006 | KHADIJA AMEIR ZAHRAN | F | F | D | D | C | D | D | D | F | D | 27 | IV |
7 | S3210-0007 | MWAJUMA HAJI HAMDAN | F | F | F | F | F | F | -- | F | F | F | 35 | O |
8 | S3210-0008 | MWASHAMBA MAHMOUD MOHAMMED | F | F | F | D | D | F | N/A | F | F | F | 33 | IV |
9 | S3210-0009 | MWASHAMBA SAID OMAR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
10 | S3210-0010 | NADHRA HASSAN AMIRI | F | F | D | C | B | D | F | D | F | D | 26 | IV |
11 | S3210-0011 | NAJMA HAMAD KHAMIS | F | F | F | D | D | F | -- | D | F | F | 32 | IV |
12 | S3210-0012 | NAJMA SAID MASANJA | F | F | D | D | C | F | N/A | F | F | D | 30 | IV |
13 | S3210-0013 | OLIVA ANDREA MBABEDI | F | F | D | -- | C | D | -- | D | F | D | 29 | IV |
14 | S3210-0014 | RAIFA SAID SULEIMAN | F | F | D | C | C | D | N/A | F | F | D | 28 | IV |
15 | S3210-0015 | REHEMA MAKAME KHATIB | F | F | F | D | D | D | N/A | D | F | D | 30 | IV |
16 | S3210-0016 | RINADY ALI RAMADHAN | F | F | D | D | C | D | N/A | D | F | D | 28 | IV |
17 | S3210-0017 | RUKAIYA MASHAURI ALEX | F | F | F | F | D | F | -- | F | F | F | 34 | O |
18 | S3210-0018 | SAADA ALI MSOBI | F | F | F | F | C | D | -- | F | F | D | 31 | IV |
19 | S3210-0019 | SALHA MOHD ALI | F | F | D | D | D | F | N/A | F | F | D | 31 | IV |
20 | S3210-0020 | SARA WILLIAM NASSOR | F | F | D | D | B | D | -- | D | F | D | 27 | IV |
21 | S3210-0021 | SAUDA ABDALLA SEIF | F | F | D | C | C | F | D | F | F | D | 28 | IV |
22 | S3210-0022 | TATU KHATIB JUMA | F | F | D | D | C | D | D | D | F | D | 27 | IV |
23 | S3210-0023 | VALELIANA PASCAL ALEX | F | F | D | -- | D | F | -- | D | F | D | 31 | IV |
24 | S3210-0024 | ZUHURA HASSAN RAMADHAN | F | F | D | D | D | F | D | F | F | D | 30 | IV |
25 | S3210-0025 | ABDUL-HAKIM KOMBO HAKIM | M | F | -- | F | F | F | -- | F | F | F | 35 | O |
26 | S3210-0026 | AHMADA OTHUMANI KALI | M | F | D | C | D | D | -- | D | F | D | 28 | IV |
27 | S3210-0027 | AL-AMIN OMAR KASONGO | M | N/A | F | D | F | F | -- | F | F | F | 34 | O |
28 | S3210-0028 | AL-HAJI ALI OMAR | M | F | F | F | F | F | -- | F | F | F | 35 | O |
29 | S3210-0029 | ALI ANTONY VITUS | M | F | F | F | F | F | -- | F | F | F | 35 | O |
30 | S3210-0030 | ALI RASHID MOHAMMED | M | F | F | D | D | F | -- | F | F | F | 33 | IV |
31 | S3210-0031 | FLORENSI SAIMON GABRIEL | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
32 | S3210-0032 | HAJI ZUBEIR HAJI | M | F | F | F | F | F | -- | F | F | F | 35 | O |
33 | S3210-0033 | IBRAHIM ALI ABUBAKAR | M | F | F | D | D | D | D | D | F | D | 29 | IV |
34 | S3210-0034 | IBRAHIM IDDI HAJI | M | F | F | F | D | F | -- | F | F | D | 33 | IV |
35 | S3210-0035 | IBRAHIM OMAR ABDALLA | M | F | D | D | D | F | N/A | F | F | D | 31 | IV |
36 | S3210-0036 | IDI JABIRI IDI | M | F | F | D | C | F | -- | F | F | F | 32 | IV |
37 | S3210-0037 | IS-HAKA OTHMAN AZIZI | M | F | D | F | F | D | -- | F | F | D | 32 | IV |
38 | S3210-0038 | KHAMIS RUBAHA KHAMIS | M | F | -- | D | F | F | -- | F | F | F | 34 | O |
39 | S3210-0039 | MATESO INOCENT FABIANO | M | F | F | F | D | F | -- | N/A | F | F | 34 | O |
40 | S3210-0040 | MOHAMMED MASHAURI MANCHAN | M | D | D | D | C | D | -- | D | F | D | 27 | IV |
41 | S3210-0041 | MOHD ABDU SULEIMAN | M | F | F | F | D | F | -- | F | F | F | 34 | O |
42 | S3210-0042 | OMAR ADAM KHAMIS | M | F | F | D | D | D | -- | D | F | D | 30 | IV |
43 | S3210-0043 | SAID KOMBO RAMADHAN | M | F | -- | F | F | F | -- | F | F | D | 34 | O |
44 | S3210-0044 | SALUM ALI SALEH | M | F | -- | F | F | F | -- | F | F | F | 35 | O |
45 | S3210-0045 | SULEIMAN KHATIB HAFIDH | M | F | F | F | D | F | -- | F | F | F | 34 | O |
46 | S3210-0046 | THINEI SALUM THINEI | M | F | D | D | D | C | N/A | D | F | F | 29 | IV |
Average Score | F | F | D | D | F | D | F | F | F | |
38.7 | 46.8 | 56.4 | 59.8 | 48.6 | 54 | 45.5 | 32.8 | 49.3 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 46 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 19 | 42 |
2 | 013 | GEOGRAPHY | 42 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 10 | 12 | 22 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 9 | 21 | 4 | 11 | 15 |
4 | 021 | KISWAHILI | 46 | 44 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 12 | 8 | 10 | 18 | 3 | 9 | 12 |
5 | 022 | ENGLISH LANGUAGE | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 15 | 13 | 15 | 28 |
6 | 025 | ARABIC LANGUAGE | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 2 |
7 | 033 | BIOLOGY | 46 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 12 | 15 | 27 |
8 | 041 | BASIC MATHEMATICS | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 44 |
9 | 011 | CIVICS | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 9 | 13 | 22 |