

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KOMBENI - S3553, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KOMBENI - S3553 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 3 | 7 | 42 | 8 | 51 | 61 | 60 | 1 | 0 |
M | 3 | 3 | 5 | 15 | 4 | 55 | 31 | 31 | 0 | 1 |
T | 3 | 6 | 12 | 57 | 12 | 55 | 92 | 91 | 1 | 1 |
KOMBENI - S3553 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S3553-0001 | AIMAN SALUM OMARY | F | F | D | D | D | D | D | -- | -- | D | F | F | D | 28 | IV |
2 | S3553-0002 | AISHA ALI HAJI | F | -- | F | D | C | D | C | -- | F | F | D | F | D | 27 | IV |
3 | S3553-0003 | AKAMA HAJI AMEIR | F | F | D | C | C | C | C | -- | -- | D | D | F | D | 24 | III |
4 | S3553-0004 | ASIA JUMA KHAMIS | F | F | D | F | D | D | F | C | -- | -- | D | F | D | 28 | IV |
5 | S3553-0005 | AYMAN RAMADHAN JUMA | F | F | F | F | D | D | F | C | -- | -- | F | F | D | 30 | IV |
6 | S3553-0006 | BUTHAINA OMAR MBAROUK | F | -- | D | D | C | D | D | -- | F | F | F | F | D | 28 | IV |
7 | S3553-0007 | FARHAT MUHSIN SHEHE | F | -- | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
8 | S3553-0008 | FATUMA YAHYA MOH'D | F | F | F | C | D | D | D | -- | -- | -- | F | F | D | 29 | IV |
9 | S3553-0009 | FIRDAUSI HAJI HAJI | F | -- | C | A | B | C | B | -- | F | D | C | F | D | 18 | II |
10 | S3553-0010 | FLORA TOMAS JILALA | F | F | F | D | D | F | F | -- | -- | -- | F | F | D | 32 | IV |
11 | S3553-0011 | HABIBA AME KHAMIS | F | F | F | F | D | F | D | -- | -- | -- | F | F | D | 32 | IV |
12 | S3553-0012 | HAFSA HASSAN LIGONGO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
13 | S3553-0013 | HAITHAM KHAMIS FARAHAN | F | F | D | D | C | C | C | -- | -- | D | D | F | D | 25 | III |
14 | S3553-0014 | HALIMA ALI VUAI | F | N/A | F | D | F | F | F | -- | -- | -- | F | F | F | 34 | O |
15 | S3553-0015 | HALIMA HAJI MCHA | F | -- | F | C | D | D | F | D | -- | F | F | F | F | 30 | IV |
16 | S3553-0016 | HIBA VUAI AME | F | -- | D | C | C | D | C | B | -- | D | D | F | D | 23 | III |
17 | S3553-0017 | IPTISAM GHUFRAN ZAM | F | D | D | C | C | D | C | -- | -- | D | D | F | D | 25 | III |
18 | S3553-0018 | KHADIJA MASOUD MOH'D | F | -- | D | B | B | C | B | B | -- | D | D | F | D | 19 | II |
19 | S3553-0019 | LAILA USSI MWADINI | F | F | F | D | D | F | D | -- | -- | -- | F | F | D | 31 | IV |
20 | S3553-0020 | LUJNA KHERI JUMA | F | F | D | D | D | D | C | -- | -- | -- | D | F | D | 27 | IV |
21 | S3553-0021 | LULU MOSES NGOVI | F | F | F | D | D | F | F | -- | -- | D | F | F | D | 31 | IV |
22 | S3553-0022 | MARIYAM MOHAMED ULEDI | F | -- | F | D | C | F | C | -- | F | D | F | F | D | 28 | IV |
23 | S3553-0023 | MWANAMGENI MASUDI ULEDI | F | F | F | D | D | D | D | C | -- | -- | F | F | F | 29 | IV |
24 | S3553-0024 | MWATUM ALI ISSA | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
25 | S3553-0025 | NADFA RAJAB MWADINI | F | F | F | C | D | D | D | -- | -- | D | D | F | C | 26 | IV |
26 | S3553-0026 | NADIA ALI HIFADHI | F | F | F | C | C | D | F | -- | -- | -- | F | F | D | 29 | IV |
27 | S3553-0027 | NADYA ABDALLA MWINYI | F | N/A | F | F | D | F | F | N/A | -- | -- | F | F | F | 34 | O |
28 | S3553-0028 | NAJATI SADIKI KHAMIS | F | -- | F | D | C | F | D | D | -- | F | D | F | D | 28 | IV |
29 | S3553-0029 | NAJMA JAFAR MOH'D | F | F | F | D | D | F | D | N/A | -- | -- | F | F | D | 31 | IV |
30 | S3553-0030 | NAJMA KHAMIS KHEIR | F | -- | D | D | C | D | C | -- | F | D | D | F | D | 26 | IV |
31 | S3553-0031 | NAJMA KHAMIS OMAR | F | -- | D | A | C | D | B | -- | F | C | B | F | D | 19 | II |
32 | S3553-0032 | NAJMA RAMADHAN OMAR | F | F | D | D | D | D | D | -- | -- | F | D | F | D | 28 | IV |
33 | S3553-0033 | NASRA CHARLES MACHIBYA | F | F | F | D | D | D | F | -- | -- | -- | F | F | D | 31 | IV |
34 | S3553-0034 | NASRA YUSSUF ALMAS | F | F | F | N/A | F | F | N/A | -- | -- | -- | F | F | F | 35 | O |
35 | S3553-0035 | NEEMA AMEIR TAJO | F | F | F | C | C | F | F | B | -- | -- | F | F | F | 28 | IV |
36 | S3553-0036 | RADHIA NASSOR MOHAMMED | F | F | F | D | F | F | F | -- | -- | -- | F | F | F | 34 | O |
37 | S3553-0037 | RAHILA AHMED ABDALLA | F | -- | D | D | D | D | D | C | -- | F | D | F | D | 27 | IV |
38 | S3553-0038 | RAHMA AME KOMBO | F | N/A | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
39 | S3553-0039 | RAMLA HAMAD ZAHOR | F | F | F | D | D | F | D | N/A | -- | -- | F | F | D | 31 | IV |
40 | S3553-0040 | RAUFA MUHYUDIIN MFAUME | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
41 | S3553-0041 | RAUHIA MAKUNGU WAKILI | F | -- | D | C | D | D | D | C | -- | D | D | F | D | 26 | IV |
42 | S3553-0042 | RAUHIA RAMADHAN ABDALLA | F | F | F | C | D | D | D | N/A | -- | -- | F | F | D | 29 | IV |
43 | S3553-0043 | RAYYAN MOHAMMED SHIRU | F | F | F | D | F | F | F | N/A | -- | -- | F | F | F | 34 | O |
44 | S3553-0044 | RIZIKI SHEHA JUMA | F | F | F | D | C | D | D | N/A | -- | -- | F | F | D | 29 | IV |
45 | S3553-0045 | SABRINA ISSA SAIDI | F | F | F | D | F | F | F | -- | -- | -- | F | F | F | 34 | O |
46 | S3553-0046 | SALAMA AMANI JUMA | F | -- | C | C | D | D | C | -- | F | F | D | F | D | 25 | III |
47 | S3553-0047 | SALAMA HAJI MAKAME | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
48 | S3553-0048 | SALHA MUHSIN YUSUF | F | F | D | D | C | D | C | -- | -- | -- | D | F | D | 26 | IV |
49 | S3553-0049 | SALMA SOUD MUSSA | F | F | F | F | C | D | D | -- | -- | -- | D | F | D | 29 | IV |
50 | S3553-0050 | SAMRAT ALI MWINYI | F | F | D | D | D | C | C | -- | -- | -- | F | F | D | 27 | IV |
51 | S3553-0051 | SHADIDA JAHA AME | F | F | F | D | D | D | D | C | -- | -- | F | F | F | 29 | IV |
52 | S3553-0052 | TALHA MUSSA JUMA | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
53 | S3553-0053 | TAWHIDA RAMADHAN ABDALLA | F | F | F | D | D | C | D | -- | -- | -- | D | F | D | 28 | IV |
54 | S3553-0054 | THUWAIBA ISMAIL MOH'D | F | F | F | C | D | D | F | -- | -- | -- | F | F | F | 31 | IV |
55 | S3553-0055 | UMMUL-AYMAN FAKI JUMA | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
56 | S3553-0056 | WANU AMEIR KHAMIS | F | F | F | D | D | D | D | D | -- | -- | F | F | F | 30 | IV |
57 | S3553-0057 | YUMNA HAFIDH ABDALLA | F | -- | D | C | C | C | B | -- | F | D | D | F | D | 23 | III |
58 | S3553-0058 | ZAINAB KHAMIS ALI | F | N/A | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
59 | S3553-0059 | ZALHATA PANDU USSI | F | F | F | D | D | D | D | -- | -- | F | F | F | D | 30 | IV |
60 | S3553-0060 | ZULEKHA ABDULHAFIDH KAI | F | F | D | D | D | D | C | -- | N/A | -- | F | F | D | 28 | IV |
61 | S3553-0061 | ZUWENA IBRAHIM BUHETI | F | -- | D | D | C | C | B | -- | F | D | D | F | C | 23 | III |
62 | S3553-0062 | ABALKASIM HUSEIN AMEIR | M | -- | D | D | C | C | C | -- | F | D | D | F | C | 24 | III |
63 | S3553-0063 | ABDALLA MOHAMMED OTHMAN | M | F | F | D | F | F | B | -- | -- | -- | F | F | F | 31 | IV |
64 | S3553-0064 | ABDUL-KADIR ALI VUAI | M | -- | A | B | C | C | N/A | -- | D | C | D | D | C | 19 | II |
65 | S3553-0065 | ABDUL-LATIF KHAMIS SHARIA | M | D | C | B | C | D | B | -- | -- | D | D | F | B | 20 | II |
66 | S3553-0066 | ABDUL-MALIK NAHODHA USSI | M | N/A | N/A | F | F | F | N/A | N/A | -- | -- | F | F | F | INCOMPLETE |
67 | S3553-0067 | ABDULAZIZI OMARI MIRAJI | M | -- | D | D | F | C | C | -- | F | D | D | F | D | 26 | IV |
68 | S3553-0068 | ABDULHAFIDH AHMED ABASS | M | D | D | C | C | D | B | -- | -- | -- | D | F | C | 23 | III |
69 | S3553-0069 | AHMAD JUMA SHAABAN | M | F | F | C | F | F | D | -- | -- | D | D | F | D | 29 | IV |
70 | S3553-0070 | ALI MRISHO ALI | M | F | D | D | F | D | F | -- | -- | -- | D | F | D | 30 | IV |
71 | S3553-0071 | AMIR KHEIR KHAMIS | M | N/A | F | D | D | D | D | D | -- | -- | F | F | D | 29 | IV |
72 | S3553-0072 | BUNGA KASHINJE BALELE | M | C | A | -- | B | B | A | -- | C | B | C | C | B | 13 | I |
73 | S3553-0073 | FAHAD SULEIMAN ISSA | M | -- | C | C | C | C | A | A | -- | C | C | F | C | 17 | I |
74 | S3553-0074 | HASHIRI SEFU ABDALLA | M | F | F | D | F | D | N/A | -- | -- | -- | F | F | D | 32 | IV |
75 | S3553-0075 | JACKSON DENIS MAGAFU | M | F | F | N/A | F | F | N/A | -- | -- | -- | F | F | D | 34 | O |
76 | S3553-0076 | JUMA ISSA RAMADHAN | M | D | C | A | C | D | B | -- | -- | C | D | F | B | 18 | II |
77 | S3553-0077 | JUMA MAULID MOHAMED | M | F | F | C | C | F | D | -- | -- | -- | F | F | D | 29 | IV |
78 | S3553-0078 | JUMA SEIF MOHAMEDI | M | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
79 | S3553-0079 | MAHIR JUMA FARAHAN | M | -- | D | D | C | D | C | -- | F | D | D | F | F | 26 | IV |
80 | S3553-0080 | MATTAR YUNUS ALI | M | F | F | D | C | F | F | -- | -- | -- | F | F | D | 31 | IV |
81 | S3553-0081 | MUDRIK MOHAMED THALABA | M | D | D | B | D | D | C | -- | -- | -- | D | F | D | 25 | III |
82 | S3553-0082 | MUNDHIR HASHIM DAOUD | M | F | D | D | B | D | C | -- | -- | F | D | F | C | 24 | III |
83 | S3553-0083 | MUSLIH MOHAMED SHIRU | M | F | D | D | C | D | D | -- | -- | D | F | F | D | 27 | IV |
84 | S3553-0084 | NADIR JUMA AKIDA | M | F | F | D | D | F | D | -- | -- | -- | D | F | D | 30 | IV |
85 | S3553-0085 | NAIMU RASHID JUMA | M | F | F | D | D | F | F | -- | -- | -- | F | F | D | 32 | IV |
86 | S3553-0086 | RAMADHAN ABDALLA ABDILLAHI | M | -- | D | C | D | D | C | -- | F | D | D | F | F | 26 | IV |
87 | S3553-0087 | SAHIL SULEIMAN SALEH | M | D | D | B | D | D | D | B | -- | -- | D | F | C | 23 | III |
88 | S3553-0088 | SAID SOUD HUSSEIN | M | F | F | D | F | F | N/A | -- | -- | -- | F | F | F | 34 | O |
89 | S3553-0089 | SALEHE USSI KHAMIS | M | -- | F | D | D | D | N/A | D | -- | -- | F | F | D | 30 | IV |
90 | S3553-0090 | SLEIMAN MUSSA HAMAD | M | F | F | F | F | F | N/A | -- | -- | -- | F | F | F | 35 | O |
91 | S3553-0091 | THUWEN SAID OMARI | M | -- | B | A | C | C | A | -- | D | B | D | D | C | 15 | I |
92 | S3553-0092 | YASSIR JUMA SALUM | M | F | F | D | F | F | N/A | -- | -- | F | F | F | F | 34 | O |
Average Score | F | D | D | D | D | D | C | F | D | F | F | D | |
41.9 | 50.1 | 65.2 | 62.6 | 55.3 | 62.7 | 75.6 | 46.3 | 58 | 49.1 | 33.9 | 56.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 68 | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 39 | 15 | 54 |
2 | 013 | GEOGRAPHY | 92 | 90 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 19 | 10 | 29 | 39 | 14 | 53 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 91 | 88 | 3 | 2 | 2 | 4 | 1 | 4 | 5 | 13 | 5 | 18 | 36 | 16 | 52 | 7 | 2 | 9 |
4 | 021 | KISWAHILI | 92 | 91 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 11 | 28 | 34 | 8 | 42 | 7 | 10 | 17 |
5 | 022 | ENGLISH LANGUAGE | 92 | 91 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 13 | 29 | 14 | 43 | 23 | 11 | 34 |
6 | 024 | LITERATURE IN ENGLISH | 92 | 82 | 10 | 0 | 3 | 3 | 5 | 4 | 9 | 12 | 6 | 18 | 20 | 7 | 27 | 22 | 3 | 25 |
7 | 025 | ARABIC LANGUAGE | 25 | 17 | 8 | 0 | 1 | 1 | 3 | 1 | 4 | 6 | 0 | 6 | 3 | 2 | 5 | 1 | 0 | 1 |
8 | 031 | PHYSICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 | 4 | 13 |
9 | 032 | CHEMISTRY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 14 | 7 | 21 | 8 | 2 | 10 |
10 | 033 | BIOLOGY | 92 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 20 | 16 | 36 | 38 | 13 | 51 |
11 | 041 | BASIC MATHEMATICS | 92 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 60 | 28 | 88 |
12 | 011 | CIVICS | 92 | 91 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 7 | 9 | 38 | 14 | 52 | 20 | 7 | 27 |