

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KWEREKWE C - S4002, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KWEREKWE C - S4002 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 2 | 9 | 20 | 83 | 4 | 53 | 122 | 120 | 2 | 2 |
| M | 1 | 4 | 14 | 37 | 7 | 50 | 67 | 66 | 1 | 3 |
| T | 3 | 13 | 34 | 120 | 11 | 57 | 189 | 186 | 3 | 5 |
| KWEREKWE C - S4002 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | PH. EDU | Points | Division |
|---|
|
| 1 | S4002-0001 | AFNAAN ISSA ABDALLA | F | -- | C | B | C | B | -- | D | C | C | F | C | -- | -- | 19 | II |
| 2 | S4002-0002 | AHLAM RAMADHAN SALEH | F | F | F | D | D | F | F | -- | -- | F | F | F | -- | -- | 33 | IV |
| 3 | S4002-0003 | AISHA ABDALLA JUMA | F | F | F | D | D | F | F | -- | -- | D | F | F | -- | -- | 32 | IV |
| 4 | S4002-0004 | AISHA NASSOR JUMA | F | F | F | D | D | F | D | -- | -- | F | F | F | -- | -- | 32 | IV |
| 5 | S4002-0005 | AISHA SAID MOHAMED | F | F | D | C | D | F | D | -- | -- | D | F | D | -- | -- | 28 | IV |
| 6 | S4002-0006 | AMINA MAKAME AMOUR | F | F | D | D | D | D | F | -- | -- | D | F | D | -- | -- | 29 | IV |
| 7 | S4002-0007 | ANA EDWARD ANDREA | F | F | D | D | D | D | F | -- | -- | D | F | D | -- | -- | 29 | IV |
| 8 | S4002-0008 | ARWAN ABDALLA ALI | F | F | F | D | D | D | F | -- | -- | F | F | D | -- | -- | 31 | IV |
| 9 | S4002-0009 | ASFARAT KASSIM ISSA | F | N/A | N/A | N/A | F | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | -- | INCOMPLETE |
| 10 | S4002-0010 | ASHURA ABEDI HEMED | F | F | D | C | D | D | D | -- | -- | D | F | F | C | -- | 26 | IV |
| 11 | S4002-0011 | ASIA HASSAN MAULID | F | F | D | D | D | D | D | -- | -- | D | F | F | B | -- | 26 | IV |
| 12 | S4002-0012 | ASILA SALUM OMAR | F | F | F | C | F | F | F | -- | -- | D | F | F | C | -- | 30 | IV |
| 13 | S4002-0013 | ASSYA ABBAS SHAHA | F | F | D | D | D | C | F | -- | -- | D | F | F | -- | -- | 29 | IV |
| 14 | S4002-0014 | ATFA KHAMIS HAROUB | F | F | F | D | D | F | D | -- | -- | D | F | F | C | -- | 29 | IV |
| 15 | S4002-0015 | AWATIF MOHAMED HUSSEIN | F | F | D | F | D | C | F | -- | -- | D | F | F | C | -- | 28 | IV |
| 16 | S4002-0016 | AWATIF SHAIB ABDALLA | F | F | D | D | D | F | F | -- | -- | D | F | F | C | -- | 29 | IV |
| 17 | S4002-0017 | AWATIFU MOHAMEDI MASOUD | F | F | F | F | D | F | F | -- | -- | F | F | F | D | -- | 33 | IV |
| 18 | S4002-0018 | BADRIA HAJI MOH'D | F | F | F | F | F | F | F | -- | -- | F | F | F | F | -- | 35 | O |
| 19 | S4002-0019 | BIABU SAID JUMA | F | F | D | B | D | D | D | -- | -- | D | F | D | -- | -- | 26 | IV |
| 20 | S4002-0020 | BIMKUBWA JUMA SALIM | F | F | D | D | D | D | D | -- | -- | D | F | F | C | -- | 27 | IV |
| 21 | S4002-0021 | CHEMA HUSSEIN ABEID | F | F | F | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 22 | S4002-0022 | ELIS CHARLES ATANAS | F | D | C | C | D | C | F | -- | -- | C | F | D | -- | -- | 24 | III |
| 23 | S4002-0023 | FARHAT ALI ABDALLAH | F | F | F | F | F | F | F | -- | -- | F | F | F | N/A | -- | 35 | O |
| 24 | S4002-0024 | FARHAT ALI SALUM | F | F | C | D | D | D | D | -- | -- | C | F | D | -- | -- | 26 | IV |
| 25 | S4002-0025 | FARHAT VUAI MRISHO | F | F | D | D | D | D | D | -- | -- | D | F | D | -- | -- | 28 | IV |
| 26 | S4002-0026 | FATMA ABDULRAHMAN SALEH | F | F | F | D | D | D | D | -- | -- | D | F | F | C | -- | 28 | IV |
| 27 | S4002-0027 | FATMA ALI FOUM | F | F | F | D | D | F | F | -- | -- | F | F | F | -- | -- | 33 | IV |
| 28 | S4002-0028 | FATMA ALI UWESU | F | -- | C | D | D | D | -- | D | D | D | F | D | -- | D | 27 | IV |
| 29 | S4002-0029 | FATMA HAJI ABDALLA | F | F | D | D | D | D | D | -- | -- | D | F | F | F | -- | 29 | IV |
| 30 | S4002-0030 | FATMA MBAROUK DARUSI | F | F | F | C | D | F | D | -- | -- | F | F | F | B | -- | 28 | IV |
| 31 | S4002-0031 | FATMA MOHAMED ABDALLA | F | F | F | D | D | F | D | -- | -- | F | F | F | -- | -- | 32 | IV |
| 32 | S4002-0032 | FIRDAUS SAID SALUM | F | -- | D | C | C | D | -- | D | C | C | F | D | -- | -- | 24 | III |
| 33 | S4002-0033 | FIRDAUSI JUMA RAJAB | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | -- | |
| 34 | S4002-0034 | HAFSA ABDALLA JUMA | F | F | F | D | F | D | D | -- | -- | D | F | F | B | -- | 28 | IV |
| 35 | S4002-0035 | HAFSA HASSAN SIMAI | F | F | D | C | D | D | D | -- | -- | A | F | F | C | -- | 23 | III |
| 36 | S4002-0036 | HAFSA JUMA HAMAD | F | F | F | D | D | F | D | -- | -- | D | F | F | C | -- | 29 | IV |
| 37 | S4002-0037 | HAFSA KHAMIS OTHMAN | F | F | D | C | D | D | F | -- | -- | D | F | D | -- | -- | 28 | IV |
| 38 | S4002-0038 | HAJRAT ISSA AHMADA | F | D | D | C | C | C | D | -- | -- | D | F | D | -- | -- | 25 | III |
| 39 | S4002-0039 | HAMIDA ZAID MGENI | F | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 40 | S4002-0040 | HAULAT VUAI KHAMIS | F | F | F | D | D | D | F | -- | -- | F | F | D | F | -- | 31 | IV |
| 41 | S4002-0041 | HIDAYA OMAR MWELEZA | F | F | D | D | F | F | D | -- | -- | F | F | F | -- | -- | 32 | IV |
| 42 | S4002-0042 | HIDAYA SAID ALI | F | F | F | C | D | F | D | -- | -- | D | F | D | C | -- | 27 | IV |
| 43 | S4002-0043 | HUDHAIYA OMAR HAMAD | F | -- | C | C | C | C | -- | D | C | C | F | C | -- | C | 21 | II |
| 44 | S4002-0044 | ILHAM AHMED RASHID | F | F | F | D | D | F | D | -- | -- | F | F | D | D | -- | 30 | IV |
| 45 | S4002-0045 | ILHAM BAKAR HAMAD | F | F | F | D | D | F | F | -- | -- | F | F | D | B | -- | 29 | IV |
| 46 | S4002-0046 | IPTISAM OMAR MBAROUK | F | F | F | D | F | D | F | -- | -- | D | F | F | B | -- | 29 | IV |
| 47 | S4002-0047 | JAMILA MAULID TAMIM | F | F | D | D | D | D | F | -- | -- | D | F | D | A | -- | 25 | III |
| 48 | S4002-0048 | KAIJE AMOUR JUMA | F | F | F | D | F | F | F | -- | -- | F | F | F | D | -- | 33 | IV |
| 49 | S4002-0049 | KHADIJA HAJI FAKI | F | F | D | D | D | C | F | -- | -- | D | F | D | D | -- | 27 | IV |
| 50 | S4002-0050 | KHADIJA JECHA ALI | F | F | D | D | D | D | D | -- | -- | F | F | F | -- | -- | 30 | IV |
| 51 | S4002-0051 | KHADIJA MAKAME JUMA | F | F | C | D | D | C | N/A | -- | -- | C | F | D | C | -- | 24 | III |
| 52 | S4002-0052 | KHADIJA OMAR JUMA | F | F | D | D | D | D | D | -- | -- | D | F | F | A | -- | 25 | III |
| 53 | S4002-0053 | KHADIJA OMAR SALAH | F | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 54 | S4002-0054 | KHADIJA OTHMAN OMAR | F | F | D | C | D | D | F | -- | -- | D | F | D | -- | -- | 28 | IV |
| 55 | S4002-0055 | KHAIRAT SAID ABOUD | F | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 56 | S4002-0056 | KHAIRIYA SAID ALI | F | F | F | D | D | D | D | -- | -- | F | F | F | B | -- | 28 | IV |
| 57 | S4002-0057 | KHALIDA OMAR SALAH | F | F | F | D | D | F | D | -- | -- | D | F | F | C | -- | 29 | IV |
| 58 | S4002-0058 | KHAULAT SALEH KHAMIS | F | F | C | D | D | C | F | -- | -- | D | F | D | -- | -- | 27 | IV |
| 59 | S4002-0059 | LAILAT ISSA ABDALLAH | F | F | D | C | D | F | F | -- | -- | D | F | F | -- | -- | 30 | IV |
| 60 | S4002-0060 | LUTFIA OMAR MOHAMED | F | -- | A | B | B | C | -- | D | D | C | F | C | -- | C | 17 | I |
| 61 | S4002-0061 | MARIYAM MAKAME HAJI | F | -- | F | D | D | D | -- | D | D | D | F | D | -- | D | 28 | IV |
| 62 | S4002-0062 | MARYAM KHAMIS MAULID | F | F | D | D | D | F | F | -- | -- | D | F | F | C | -- | 29 | IV |
| 63 | S4002-0063 | MARYAM MUHAMMED MZEE | F | -- | B | B | C | B | -- | D | D | B | F | C | -- | -- | 18 | II |
| 64 | S4002-0064 | MONICA EZEKIEL MASUMBUKO | F | F | F | D | D | F | F | -- | -- | F | F | D | -- | -- | 32 | IV |
| 65 | S4002-0065 | MULHAT HASSAN KHATIB | F | F | F | F | D | F | F | -- | -- | F | F | F | F | -- | 34 | O |
| 66 | S4002-0066 | MULHAT JUMA SEIF | F | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 67 | S4002-0067 | MUNAWAR ABDALLA HASSAN | F | F | F | N/A | F | F | F | -- | -- | F | F | F | N/A | -- | 35 | O |
| 68 | S4002-0068 | MUNAWAR ABDUL-HAMID MUSSA | F | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 69 | S4002-0069 | MUNIRA OMAR SHAURI | F | F | D | D | D | F | F | -- | -- | F | F | F | C | -- | 30 | IV |
| 70 | S4002-0070 | MWANAENZI PANDU KHATIB | F | F | D | D | D | D | D | -- | -- | F | F | D | A | -- | 25 | III |
| 71 | S4002-0071 | MWATIMA MUSSA ALI | F | -- | B | C | D | C | -- | D | C | C | F | C | -- | C | 20 | II |
| 72 | S4002-0072 | NAIFAT HASSAN TWAHA | F | F | D | D | D | D | C | -- | -- | D | F | D | A | -- | 24 | III |
| 73 | S4002-0073 | NAIFAT SALIM JUMA | F | F | F | C | D | D | F | -- | -- | D | F | F | -- | -- | 30 | IV |
| 74 | S4002-0074 | NAIFAT SULEIMAN IBRAHIM | F | -- | C | C | C | C | -- | D | C | B | F | D | -- | C | 20 | II |
| 75 | S4002-0075 | NAILA ABDULHAMID IMAN | F | -- | D | D | D | D | -- | D | C | D | F | D | -- | -- | 27 | IV |
| 76 | S4002-0076 | NASABU RASHIDI MITIGINO | F | F | F | D | C | F | D | -- | -- | D | F | D | -- | -- | 29 | IV |
| 77 | S4002-0077 | NASRA SIJAMINI JAFARY | F | -- | C | C | C | D | -- | D | C | C | F | D | -- | C | 22 | III |
| 78 | S4002-0078 | NIHLA OMAR ALI | F | -- | D | B | C | C | -- | D | D | C | F | D | -- | D | 23 | III |
| 79 | S4002-0079 | PILI ABDALLA ABDILLAH | F | F | D | C | C | D | D | -- | -- | D | F | F | -- | -- | 27 | IV |
| 80 | S4002-0080 | RADHIYA AMEIR SULEIMAN | F | -- | D | C | B | C | -- | D | C | D | F | D | -- | -- | 23 | III |
| 81 | S4002-0081 | RAHMA IBRAHIM ISSA | F | F | F | D | C | D | F | -- | -- | F | F | D | -- | -- | 30 | IV |
| 82 | S4002-0082 | RAIYAN HAMAD ALI | F | N/A | N/A | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 83 | S4002-0083 | RAIYAN MOHAMED ALLY | F | -- | C | D | D | C | -- | D | C | C | F | D | -- | -- | 24 | III |
| 84 | S4002-0084 | RAIYAN MOHAMED ISSA | F | D | F | D | D | D | C | -- | -- | D | F | F | -- | -- | 28 | IV |
| 85 | S4002-0085 | RAIYAN MUSSA ALI | F | -- | C | D | D | C | -- | D | C | C | F | D | -- | C | 23 | III |
| 86 | S4002-0086 | RAIYYAN AMOUR HAJI | F | -- | D | D | D | D | -- | D | C | D | F | D | -- | D | 27 | IV |
| 87 | S4002-0087 | RASHMAN ABDALLA ABDILLAH | F | -- | C | D | C | C | -- | F | D | D | F | D | -- | D | 25 | III |
| 88 | S4002-0088 | RAUDHAT HAFIDH MUSSA | F | F | D | D | D | C | D | -- | -- | D | F | D | B | -- | 25 | III |
| 89 | S4002-0089 | RAUDHAT MUSSA ALI | F | F | F | F | F | F | F | -- | -- | D | F | F | C | -- | 32 | IV |
| 90 | S4002-0090 | RAUHIYA SHINDANO SHARIA | F | F | D | D | D | D | F | -- | -- | D | F | F | F | -- | 30 | IV |
| 91 | S4002-0091 | RAYYAN UBWA ALI | F | -- | C | D | C | B | -- | D | C | C | D | D | -- | C | 21 | II |
| 92 | S4002-0092 | RUKAIYA MUSSA MRISHO | F | F | F | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 93 | S4002-0093 | RUKIA MWITA HASSAN | F | F | C | D | C | C | D | -- | -- | C | F | D | -- | -- | 24 | III |
| 94 | S4002-0094 | SABRA KESSI MOHAMED | F | -- | C | C | C | C | -- | D | D | B | D | C | -- | C | 20 | II |
| 95 | S4002-0095 | SADA SALUM HAMAD | F | F | D | D | D | D | D | -- | -- | D | F | D | B | -- | 26 | IV |
| 96 | S4002-0096 | SALHIA YANINI MTWANA | F | -- | D | D | C | D | -- | F | D | C | F | D | -- | -- | 26 | IV |
| 97 | S4002-0097 | SARA SAID SALUM | F | F | D | D | D | D | F | -- | -- | D | F | F | -- | -- | 30 | IV |
| 98 | S4002-0098 | SUBIRA KHATIB KOMBO | F | -- | B | C | B | C | -- | D | B | B | F | C | -- | B | 16 | I |
| 99 | S4002-0099 | THAMRA MOH'D SAID | F | F | F | F | N/A | N/A | F | -- | -- | F | N/A | F | N/A | -- | INCOMPLETE |
| 100 | S4002-0100 | THULEITHA ISSA ALI | F | F | D | D | D | D | D | -- | -- | D | F | D | C | -- | 27 | IV |
| 101 | S4002-0101 | THUMAIYA OMAR ALI | F | N/A | N/A | D | F | F | F | -- | -- | F | F | F | D | -- | 33 | IV |
| 102 | S4002-0102 | THUWAIBA MAKAME MBARAK | F | D | D | D | F | D | C | -- | -- | D | F | D | -- | -- | 27 | IV |
| 103 | S4002-0103 | THUWAIBA MWALIM ALI | F | F | F | D | D | D | F | -- | -- | D | F | D | C | -- | 28 | IV |
| 104 | S4002-0104 | UMIIKURTHUM MOH'D SHAABAN | F | F | F | D | F | D | C | -- | -- | D | F | F | -- | -- | 30 | IV |
| 105 | S4002-0105 | UMMSALAMA BAKAR SULEIMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | -- | |
| 106 | S4002-0106 | UMMULKULTHUM HAMAD JUMA | F | -- | D | C | D | D | -- | D | D | D | F | D | -- | D | 27 | IV |
| 107 | S4002-0107 | UMUKULTHUM FAUZI HARUBU | F | -- | D | D | D | C | -- | D | C | D | F | D | -- | C | 25 | III |
| 108 | S4002-0108 | VAILETH PAULO DENIS | F | D | D | F | D | D | F | -- | -- | D | F | D | A | -- | 25 | III |
| 109 | S4002-0109 | WADHIFA MOHAMMED ALI | F | F | F | D | D | F | D | -- | -- | D | F | D | -- | -- | 30 | IV |
| 110 | S4002-0110 | WARDA SHAMSI ALI | F | D | C | D | C | C | D | -- | -- | D | F | C | A | -- | 21 | II |
| 111 | S4002-0111 | WARDATI USHINDANI RAJABU | F | D | C | C | B | C | D | -- | -- | C | F | D | A | -- | 19 | II |
| 112 | S4002-0112 | YUMNA ALI KASSIM | F | F | F | D | D | D | F | -- | -- | D | F | D | B | -- | 27 | IV |
| 113 | S4002-0113 | YUNAITHAM MBARAK SOUD | F | F | D | D | D | D | D | -- | -- | F | F | F | -- | -- | 30 | IV |
| 114 | S4002-0114 | ZAINAB ALI HEMED | F | F | F | D | D | D | F | -- | -- | D | F | D | -- | -- | 30 | IV |
| 115 | S4002-0115 | ZAINABU HAMISI SAIDI | F | D | F | D | F | F | F | -- | -- | D | F | D | N/A | -- | 31 | IV |
| 116 | S4002-0116 | ZAITUNI HAJI HUSSEIN | F | F | F | F | F | F | F | -- | -- | D | F | F | C | -- | 32 | IV |
| 117 | S4002-0117 | ZAYANA ALI IBRAHIM | F | F | F | D | D | F | F | -- | -- | D | F | F | F | -- | 32 | IV |
| 118 | S4002-0118 | ZAYANA MUSSA JUMA | F | -- | D | D | C | D | -- | D | D | C | F | D | -- | D | 26 | IV |
| 119 | S4002-0119 | ZERA MWADINI MATULUBU | F | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 120 | S4002-0120 | ZULEIKHA IBRAHIM MUSSA | F | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 121 | S4002-0121 | ZUWENA NASSOR MOHAMED | F | F | D | D | D | D | C | -- | -- | D | F | F | B | -- | 25 | III |
| 122 | S4002-0122 | ABDILLAH HAJI SHAMATA | M | F | D | C | D | D | D | -- | -- | D | F | D | -- | -- | 27 | IV |
| 123 | S4002-0123 | ABDILLAH MUHAMMAD ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | -- | |
| 124 | S4002-0124 | ABDUL-GHANIY ABDALLA KHATIB | M | F | F | D | F | F | D | -- | -- | D | F | F | C | -- | 30 | IV |
| 125 | S4002-0125 | ABDUL-KALIM MUSTAFA MOHAMED | M | F | F | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 126 | S4002-0126 | ABDUL-KARIM ABASSI JUMA | M | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 127 | S4002-0127 | ABDUL-KARIM HAJI MWADINI | M | -- | D | F | F | D | -- | D | C | C | F | F | -- | -- | 28 | IV |
| 128 | S4002-0128 | ABDUL-LATIF KASSIM ABEID | M | F | F | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 129 | S4002-0129 | ABDUL-MUTIKU MUSSA MATAKA | M | F | D | D | D | F | F | -- | -- | D | F | F | -- | -- | 31 | IV |
| 130 | S4002-0130 | ABDUL-RAHIM ABDI MACHANO | M | F | F | N/A | F | F | F | -- | -- | F | F | F | F | -- | 35 | O |
| 131 | S4002-0131 | ABDUL-RAHMAN SHAABAN RAJAB | M | F | C | D | D | C | C | -- | -- | D | F | D | -- | -- | 25 | III |
| 132 | S4002-0132 | ABDULRAHMAN MAKAME HAJI | M | F | C | D | D | D | F | -- | -- | D | F | D | B | -- | 25 | III |
| 133 | S4002-0133 | ABDULRAZAK SHAHAR MUSSA | M | -- | D | C | D | D | -- | D | D | D | F | D | -- | C | 26 | IV |
| 134 | S4002-0134 | ABRAHMAN SALUM MIRAJI | M | N/A | N/A | N/A | F | F | N/A | -- | -- | N/A | F | F | N/A | -- | INCOMPLETE |
| 135 | S4002-0135 | ABUBAKAR ABDALLA BAKAR | M | F | C | D | D | D | F | -- | -- | D | F | D | B | -- | 25 | III |
| 136 | S4002-0136 | ABUBAKAR MOHAMMED SOUD | M | F | D | D | D | D | A | -- | -- | D | F | D | -- | -- | 25 | III |
| 137 | S4002-0137 | AHMAD ALI KOMBO | M | D | B | D | C | D | F | -- | -- | D | F | D | -- | -- | 25 | III |
| 138 | S4002-0138 | AHMED BAKAR ABDALLA | M | F | F | N/A | F | F | F | -- | -- | F | F | F | D | -- | 34 | O |
| 139 | S4002-0139 | AHMED MKUBWA MOHAMED | M | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 140 | S4002-0140 | AHMED VUAI HASSAN | M | F | F | F | D | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 141 | S4002-0141 | ALFONCE FEDRICK ALFONCE | M | -- | A | C | C | C | -- | C | B | B | D | C | -- | A | 15 | I |
| 142 | S4002-0142 | ALI OMAR ALI | M | F | F | D | D | D | F | -- | -- | C | F | D | -- | -- | 29 | IV |
| 143 | S4002-0143 | AMOUR IDDI AMOUR | M | -- | D | D | D | F | -- | F | D | C | F | N/A | -- | C | 27 | IV |
| 144 | S4002-0144 | ANUAR JUMA MABROUK | M | D | D | D | C | C | C | -- | -- | D | F | D | -- | -- | 25 | III |
| 145 | S4002-0145 | ARKAM MUSSA KHALID | M | -- | C | D | D | C | -- | D | D | C | F | D | -- | -- | 25 | III |
| 146 | S4002-0146 | ASH-RAK OTHMAN SULEIMAN | M | F | D | D | D | D | D | -- | -- | D | F | D | -- | -- | 28 | IV |
| 147 | S4002-0147 | CORONERY DAUDI MDEHWA | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | F | N/A | -- | INCOMPLETE |
| 148 | S4002-0148 | FAISAL ZIDI HISSABU | M | -- | C | D | D | D | -- | D | C | D | D | D | -- | C | 25 | III |
| 149 | S4002-0149 | FAITHAL RAJABU SAID | M | -- | C | D | C | C | -- | C | B | B | D | C | -- | -- | 19 | II |
| 150 | S4002-0150 | FARAJI MUSSA KHAMIS | M | F | F | D | F | F | F | -- | -- | F | F | F | C | -- | 32 | IV |
| 151 | S4002-0151 | HABIL JABU KAMA | M | F | D | D | F | D | F | -- | -- | D | F | D | B | -- | 27 | IV |
| 152 | S4002-0152 | HALIFA ABDALLA HASSAN | M | F | F | F | F | F | D | -- | -- | D | F | F | C | -- | 31 | IV |
| 153 | S4002-0153 | HASSAN MWITA HASSAN | M | F | F | D | D | D | F | -- | -- | D | F | D | -- | -- | 30 | IV |
| 154 | S4002-0154 | HUSSEIN MUHAMMAD HASSAN | M | -- | C | C | D | F | -- | C | D | C | F | D | -- | -- | 24 | III |
| 155 | S4002-0155 | IBRAHIM ALI HAMAD | M | F | F | C | F | F | F | -- | -- | F | F | F | -- | -- | 33 | IV |
| 156 | S4002-0156 | IBRAHIM HAMID MWINYI | M | F | F | D | F | D | D | -- | -- | F | F | F | N/A | -- | 32 | IV |
| 157 | S4002-0157 | IBRAHIM HASSAN MKONDO | M | F | F | D | D | F | D | -- | -- | D | F | F | F | -- | 31 | IV |
| 158 | S4002-0158 | IBRAHIM TALIB OMAR | M | F | D | D | D | D | D | -- | -- | D | F | F | A | -- | 25 | III |
| 159 | S4002-0159 | IDRISA KOMBO ALI | M | D | F | F | D | D | D | -- | -- | D | F | D | A | -- | 25 | III |
| 160 | S4002-0160 | ILYAS IBNI ILIYASA | M | F | D | D | F | F | F | -- | -- | D | F | F | F | -- | 32 | IV |
| 161 | S4002-0161 | JUMA MRISHO RAMADHAN | M | D | F | A | C | D | F | -- | -- | D | F | D | -- | -- | 25 | III |
| 162 | S4002-0162 | JUMA SHARIFU NASSOR | M | -- | C | B | D | C | -- | D | C | B | F | D | -- | C | 20 | II |
| 163 | S4002-0163 | KASSIM ALI FADHILI | M | -- | C | D | D | D | -- | D | D | D | F | D | -- | D | 27 | IV |
| 164 | S4002-0164 | KASSIM HAMADI KASSIM | M | F | F | F | F | F | F | -- | -- | F | F | F | N/A | -- | 35 | O |
| 165 | S4002-0165 | KHALID ISSA SULEIMAN | M | F | F | D | D | F | F | -- | -- | F | F | F | C | -- | 31 | IV |
| 166 | S4002-0166 | KHAMIS SIMAI HAMAD | M | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 167 | S4002-0167 | KHARITH JOHN SAMWEL | M | F | D | D | F | F | F | -- | -- | D | F | D | C | -- | 29 | IV |
| 168 | S4002-0168 | KHARITH JUMA ALI | M | F | F | F | F | F | F | -- | -- | F | F | F | N/A | -- | 35 | O |
| 169 | S4002-0169 | MAHAD AHMADA JUMA | M | F | D | N/A | D | C | N/A | -- | -- | D | F | D | -- | -- | 29 | IV |
| 170 | S4002-0170 | MANSOUR JUMA RAJAB | M | F | F | F | F | F | F | -- | -- | D | F | D | -- | -- | 33 | IV |
| 171 | S4002-0171 | MASOUD ALLY MASOUD | M | F | D | D | D | C | F | -- | -- | C | F | D | B | -- | 24 | III |
| 172 | S4002-0172 | MOHAMED BAKAR MOHAMED | M | -- | A | C | C | C | -- | C | C | C | F | C | -- | C | 19 | II |
| 173 | S4002-0173 | MOHAMMED FURAHA MOHAMMED | M | -- | D | D | C | D | -- | D | D | C | F | D | -- | C | 25 | III |
| 174 | S4002-0174 | MUHSIN MTORO MUHSIN | M | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 175 | S4002-0175 | NUHU NASIBU ISSA | M | F | D | D | D | F | F | -- | -- | D | F | D | -- | -- | 30 | IV |
| 176 | S4002-0176 | NURDIN HASSAN MOHAMED | M | F | F | F | F | F | F | -- | -- | F | F | F | C | -- | 33 | IV |
| 177 | S4002-0177 | OMAR ISSA ALI | M | F | F | D | F | D | F | -- | -- | F | F | F | B | -- | 30 | IV |
| 178 | S4002-0178 | OMAR KHAMIS NASSOR | M | F | F | D | F | F | F | -- | -- | F | F | F | D | -- | 33 | IV |
| 179 | S4002-0179 | SABRI HUMOUD KHATIB | M | -- | C | C | D | C | -- | D | C | B | F | C | -- | B | 19 | II |
| 180 | S4002-0180 | SAID SALUM SAID | M | F | F | C | D | F | D | -- | -- | F | F | F | -- | -- | 31 | IV |
| 181 | S4002-0181 | SAMIR SULEIMAN JUMA | M | D | F | D | D | F | F | -- | -- | F | F | F | C | -- | 30 | IV |
| 182 | S4002-0182 | SHAMIS MALIKI SHAMIS | M | F | F | F | F | F | F | -- | -- | F | F | F | F | -- | 35 | O |
| 183 | S4002-0183 | SULEIMAN ALI OMAR | M | F | F | D | F | D | F | -- | -- | D | F | F | C | -- | 30 | IV |
| 184 | S4002-0184 | YUSSUF KHAMIS ABDALLA | M | F | F | F | F | F | F | -- | -- | F | F | F | -- | -- | 35 | O |
| 185 | S4002-0185 | YUSSUF MAKAME AHMADA | M | F | F | D | F | F | D | -- | -- | F | F | F | C | -- | 31 | IV |
| 186 | S4002-0186 | YUSSUF VUAI ALI | M | F | F | F | F | F | F | -- | -- | F | F | F | D | -- | 34 | O |
| 187 | S4002-0187 | ZAHRAN MOHAMED ALI | M | N/A | N/A | N/A | N/A | N/A | F | -- | -- | N/A | N/A | N/A | N/A | -- | INCOMPLETE |
| 188 | S4002-0188 | ZAKARIA ABDALLA SHARIF | M | -- | D | D | D | D | -- | D | C | D | F | D | -- | -- | 27 | IV |
| 189 | S4002-0189 | HALIM HAMID ASAA | F | F | D | F | D | D | -- | N/A | N/A | D | F | D | -- | -- | 30 | IV |
| Average Score | F | D | D | D | D | F | D | C | D | F | D | C | C | |
| 40.4 | 54.8 | 61.5 | 57.4 | 56 | 47.3 | 57.1 | 70.1 | 57.2 | 34.4 | 51.8 | 75.8 | 75.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
