

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
PHILTER FEDERAL - S4019, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, PHILTER FEDERAL - S4019 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 4 | 5 | 1 | 55 | 10 | 10 | 0 | 0 |
M | 0 | 1 | 1 | 7 | 2 | 52 | 12 | 11 | 1 | 0 |
T | 0 | 1 | 5 | 12 | 3 | 55 | 22 | 21 | 1 | 0 |
PHILTER FEDERAL - S4019 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4019-0001 | AMINA MUHAMED SAID | F | F | D | D | D | C | -- | D | C | C | F | C | 24 | III |
2 | S4019-0002 | ANFAY YUSSUF IDRISA | F | D | D | D | F | D | F | -- | -- | D | F | D | 29 | IV |
3 | S4019-0003 | EQFAL MBARAKA SAID | F | F | D | F | C | D | -- | D | C | C | F | C | 24 | III |
4 | S4019-0004 | MUZDALFA ZAIDI MAKAME | F | F | D | D | D | C | F | -- | -- | D | F | D | 28 | IV |
5 | S4019-0005 | MWANAIDI ALI JUMA | F | -- | F | F | F | F | F | -- | -- | D | F | F | 34 | O |
6 | S4019-0006 | NILHAM SEIF BAKARI | F | D | C | D | D | C | -- | F | C | B | F | C | 22 | III |
7 | S4019-0007 | RAHMA HAFIDH MAKAME | F | D | F | D | D | D | F | -- | -- | D | F | F | 30 | IV |
8 | S4019-0008 | SABRINA JAFFAR ABDI | F | -- | F | F | F | F | F | -- | -- | D | F | D | 33 | IV |
9 | S4019-0009 | SUMAIYYA AHMED OTHMAN | F | D | D | D | D | C | F | -- | -- | B | F | C | 24 | III |
10 | S4019-0010 | WARDA MUSSA SULEIMAN | F | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
11 | S4019-0011 | ABDULWAKIL AHMED MBARAK | M | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
12 | S4019-0012 | ALI MAULID ABUBAKAR | M | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
13 | S4019-0013 | AMOUR HASSAN ALI | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
14 | S4019-0014 | HAMAD SAID HAMAD | M | F | F | F | F | F | F | -- | -- | D | F | F | 34 | O |
15 | S4019-0015 | HARITH MOHAMED ABDALLA | M | F | D | F | D | D | F | -- | -- | C | F | D | 29 | IV |
16 | S4019-0016 | HASHIR SULEIMAN MAHMOUD | M | F | F | D | D | D | F | -- | -- | D | F | D | 30 | IV |
17 | S4019-0017 | HASSAN BAKARY HASSANI | M | D | D | D | D | C | -- | D | C | A | F | C | 22 | III |
18 | S4019-0018 | ISMAIL ABUBAKAR MAHMOUD | M | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
19 | S4019-0019 | JAMAL WAZIRI SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
20 | S4019-0020 | JUNAID ALI ABDALLAH | M | F | D | F | D | D | F | -- | -- | C | F | D | 29 | IV |
21 | S4019-0021 | LUKMAN MZEE RASHID | M | F | F | F | F | D | F | -- | -- | D | F | D | 32 | IV |
22 | S4019-0022 | MANSURI SHAIR MSABAH | M | D | C | D | B | C | -- | D | B | A | F | C | 18 | II |
Average Score | F | D | D | D | D | F | D | C | C | F | D | |
46.3 | 55.8 | 51.3 | 56.1 | 61.6 | 38.5 | 54 | 75.4 | 70.4 | 34 | 61.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 9 | 13 |
2 | 013 | GEOGRAPHY | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 | 11 | 3 | 5 | 8 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 3 | 5 | 8 |
4 | 021 | KISWAHILI | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 13 | 3 | 3 | 6 |
5 | 022 | ENGLISH LANGUAGE | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 7 | 11 | 2 | 2 | 4 |
6 | 025 | ARABIC LANGUAGE | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
7 | 031 | PHYSICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 |
8 | 032 | CHEMISTRY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 22 | 21 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 1 | 1 |
10 | 041 | BASIC MATHEMATICS | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 21 |
11 | 011 | CIVICS | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 7 | 11 | 2 | 2 | 4 |