

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
FRANSIS MARIA - S4202, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FRANSIS MARIA - S4202 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 24 | 6 | 0 | 0 | 0 | 83 | 30 | 30 | 0 | 0 |
M | 12 | 5 | 4 | 0 | 0 | 77 | 21 | 21 | 0 | 0 |
T | 36 | 11 | 4 | 0 | 0 | 79 | 51 | 51 | 0 | 0 |
FRANSIS MARIA - S4202 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | BBL | Points | Division |
---|
|
1 | S4202-0001 | ANASTAZIA FRANK MPANGALA | F | D | A | -- | C | C | -- | -- | B | D | C | D | B | B | 16 | I |
2 | S4202-0002 | CAROLINE REMMY MBISE | F | D | C | -- | C | C | -- | -- | A | D | C | D | C | B | 18 | II |
3 | S4202-0003 | DEVOTHA DEOGRATIUS MAO | F | A | B | -- | B | A | C | A | A | B | -- | -- | B | A | 9 | I |
4 | S4202-0004 | FATMA HASSAN SALUM | F | D | C | F | D | B | -- | -- | A | D | B | D | C | -- | 19 | II |
5 | S4202-0005 | GILLIAN GIDEON MUSHI | F | C | C | -- | C | B | F | C | B | D | -- | -- | B | B | 17 | I |
6 | S4202-0006 | GINA GEORGE KAZI | F | C | B | -- | C | A | -- | -- | B | C | A | B | B | A | 11 | I |
7 | S4202-0007 | GLADNESS ANDREA YUSTINO | F | D | B | -- | D | C | -- | -- | C | D | A | C | C | B | 17 | I |
8 | S4202-0008 | GLORIA DISMAS SABAS | F | C | C | -- | B | B | D | C | A | C | -- | -- | C | A | 15 | I |
9 | S4202-0009 | GRACE RAPHAEL ITINDE | F | D | B | -- | C | A | D | C | A | C | -- | -- | B | B | 14 | I |
10 | S4202-0010 | HANNAN SULEIMAN ALLEY | F | C | A | C | B | A | B | B | B | A | -- | -- | A | -- | 10 | I |
11 | S4202-0011 | HELENA SESAGOLE JAMES | F | C | A | -- | B | A | -- | -- | A | C | A | B | B | A | 9 | I |
12 | S4202-0012 | HORYN ALBERTO PIRIS | F | C | A | -- | C | B | -- | -- | C | C | A | C | B | A | 13 | I |
13 | S4202-0013 | JACKLINE JOSEPH JOSEPHAT | F | D | B | -- | D | B | -- | -- | A | D | B | D | A | A | 13 | I |
14 | S4202-0014 | JANETH SALEH JOHN | F | F | D | -- | D | C | -- | -- | C | F | C | D | B | B | 21 | II |
15 | S4202-0015 | JASMINE JULIUS SEYUU | F | D | B | -- | B | B | -- | -- | B | D | A | C | B | B | 13 | I |
16 | S4202-0016 | JOYCE CHRISTIAN CHRISTOPHER | F | D | A | -- | C | A | D | B | B | C | -- | -- | A | B | 12 | I |
17 | S4202-0017 | KESSIA HITAMI SEIF | F | D | C | -- | D | B | -- | -- | B | D | B | C | C | A | 16 | I |
18 | S4202-0018 | MAGDALENA MARTIN MOSES | F | D | C | -- | D | C | -- | -- | C | D | B | C | C | A | 18 | II |
19 | S4202-0019 | NAJMA KANUNI ALI | F | C | A | D | B | A | D | B | B | A | -- | -- | B | -- | 11 | I |
20 | S4202-0020 | PRECIOUS PHILIP MUNGUTI | F | D | B | -- | C | C | D | D | B | D | -- | -- | C | B | 19 | II |
21 | S4202-0021 | RAHIMA RAMADHANI MTANDI | F | C | A | -- | C | A | -- | -- | A | D | A | C | A | A | 9 | I |
22 | S4202-0022 | RAHMA JAMALA TAIB | F | C | A | D | B | C | D | C | B | A | -- | -- | B | -- | 14 | I |
23 | S4202-0023 | RAHMA RAMADHANI MTANDI | F | B | A | -- | C | A | -- | -- | B | D | A | C | A | A | 9 | I |
24 | S4202-0024 | REBECA YUSUPH JOSEPH | F | B | B | -- | C | B | D | C | A | D | -- | -- | A | B | 13 | I |
25 | S4202-0025 | RENEEY ADINAL HASSAN | F | D | B | -- | C | B | -- | -- | A | D | B | C | A | A | 12 | I |
26 | S4202-0026 | ROSEGLORY MATHIAS MASOLWA | F | C | A | -- | C | A | -- | -- | A | B | B | B | A | A | 9 | I |
27 | S4202-0027 | TEDDY OSWALD MASEBO | F | B | A | -- | A | A | C | A | A | A | -- | -- | B | A | 7 | I |
28 | S4202-0028 | TRACEY MARIA KALEZA | F | D | A | -- | B | A | C | B | A | A | -- | -- | B | A | 9 | I |
29 | S4202-0029 | VICTORIA BARNABA KHALFAN | F | D | C | -- | C | B | -- | -- | C | D | -- | -- | C | B | 20 | II |
30 | S4202-0030 | VIVIAN JOHN DENIS | F | A | A | -- | C | A | C | B | A | A | -- | -- | B | A | 8 | I |
31 | S4202-0031 | ALHAD MIKDAD MUKHANDI | M | D | C | D | D | C | D | D | D | F | -- | -- | C | -- | 25 | III |
32 | S4202-0032 | ALI MOHAMED WAZIR | M | C | A | D | B | C | -- | -- | B | D | A | C | B | -- | 14 | I |
33 | S4202-0033 | ANDREW BADWENA GIOVAN | M | C | B | -- | D | A | C | C | A | B | -- | -- | B | A | 12 | I |
34 | S4202-0034 | CALVIN JUSTIN MAJEMBE | M | D | B | -- | D | C | F | D | B | D | -- | -- | C | B | 20 | II |
35 | S4202-0035 | CALVIN PETER SHAYO | M | C | A | -- | D | B | D | B | B | C | -- | -- | C | C | 16 | I |
36 | S4202-0036 | EMMANUEL DICKSON MAHUNDI | M | C | C | -- | F | C | -- | -- | C | D | -- | -- | C | B | 21 | II |
37 | S4202-0037 | EMMANUEL DICKSON YOHANA | M | C | A | -- | D | C | C | C | A | D | -- | -- | A | B | 14 | I |
38 | S4202-0038 | ERICK PETER HASSEL | M | D | B | D | D | A | D | B | B | C | -- | -- | B | -- | 16 | I |
39 | S4202-0039 | GABRIEL JOHN MALUVA | M | D | B | -- | C | A | -- | -- | B | D | -- | -- | B | B | 16 | I |
40 | S4202-0040 | HUSSEIN HASHIM NGOWO | M | F | D | D | C | B | -- | -- | D | D | D | F | D | -- | 25 | III |
41 | S4202-0041 | JERARD PIUS ANTHONY | M | F | C | -- | D | C | -- | -- | C | D | D | D | D | C | 24 | III |
42 | S4202-0042 | JONEL RONILO DERAROSA | M | D | A | -- | D | A | B | B | A | A | -- | -- | A | A | 8 | I |
43 | S4202-0043 | JOVIN JOSEPHAT JUSTINIAN | M | C | A | -- | D | D | D | C | B | B | -- | -- | C | C | 17 | I |
44 | S4202-0044 | JUNIOR MARCO GAMBA | M | C | B | -- | D | B | C | B | A | C | -- | -- | B | C | 15 | I |
45 | S4202-0045 | KHABIL HAFIDHI ABDULAH | M | C | A | C | C | A | D | C | B | D | -- | -- | B | -- | 15 | I |
46 | S4202-0046 | LAKHDAD HASSAN RAJAB | M | D | B | D | C | B | -- | -- | B | C | -- | -- | B | -- | 18 | II |
47 | S4202-0047 | MARTIN AMOS WAMBUGU | M | C | B | -- | C | A | C | B | A | A | -- | -- | B | B | 11 | I |
48 | S4202-0048 | NATHANAEL MARTIN CONSTANTINO | M | F | C | -- | D | B | -- | -- | A | D | D | D | D | D | 22 | III |
49 | S4202-0049 | RUKAYM MOHAMMED KASSIM | M | D | C | D | C | B | -- | -- | C | C | C | C | A | -- | 18 | II |
50 | S4202-0050 | SADRA HAMAD ALI | M | B | A | C | C | A | D | C | A | C | -- | -- | B | -- | 13 | I |
51 | S4202-0051 | THIMOTHEO AUGUSTINO PAUL | M | D | C | -- | D | C | -- | -- | B | D | C | D | D | B | 21 | II |
Average Score | D | B | D | C | B | D | C | B | C | B | D | B | B | |
69 | 88.5 | 63.5 | 74.4 | 89.5 | 65.6 | 81.1 | 90.5 | 72.4 | 85.5 | 69.5 | 86.6 | 91.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 51 | 51 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 10 | 9 | 19 | 14 | 8 | 22 | 1 | 3 | 4 |
2 | 013 | GEOGRAPHY | 51 | 51 | 0 | 13 | 7 | 20 | 9 | 7 | 16 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 8 | 1 | 0 | 1 |
4 | 021 | KISWAHILI | 51 | 51 | 0 | 1 | 0 | 1 | 8 | 1 | 9 | 15 | 7 | 22 | 6 | 12 | 18 | 0 | 1 | 1 |
5 | 022 | ENGLISH LANGUAGE | 51 | 51 | 0 | 13 | 7 | 20 | 10 | 6 | 16 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 031 | PHYSICS | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 7 | 6 | 13 | 1 | 1 | 2 |
7 | 032 | CHEMISTRY | 25 | 25 | 0 | 2 | 0 | 2 | 5 | 5 | 10 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 51 | 51 | 0 | 14 | 7 | 21 | 11 | 9 | 20 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
9 | 041 | BASIC MATHEMATICS | 51 | 51 | 0 | 6 | 2 | 8 | 2 | 2 | 4 | 6 | 6 | 12 | 15 | 10 | 25 | 1 | 1 | 2 |
10 | 061 | COMMERCE | 22 | 22 | 0 | 7 | 1 | 8 | 6 | 0 | 6 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
11 | 062 | BOOK-KEEPING | 22 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | 10 | 5 | 3 | 8 | 0 | 1 | 1 |
12 | 011 | CIVICS | 51 | 51 | 0 | 8 | 3 | 11 | 14 | 9 | 23 | 8 | 5 | 13 | 0 | 4 | 4 | 0 | 0 | 0 |
13 | 014 | BIBLE KNOWLEDGE | 39 | 39 | 0 | 15 | 2 | 17 | 11 | 6 | 17 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |