

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KISAUNI - S4242, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KISAUNI - S4242 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 14 | 33 | 2 | 55 | 49 | 49 | 0 | 0 |
M | 1 | 2 | 4 | 13 | 3 | 54 | 24 | 24 | 0 | 1 |
T | 1 | 2 | 18 | 46 | 5 | 57 | 73 | 73 | 0 | 1 |
KISAUNI - S4242 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4242-0001 | AMRAT MUSSA SULEIMAN | F | F | F | D | D | D | C | -- | -- | D | F | D | 28 | IV |
2 | S4242-0002 | ARAFA MWADINI JUMA | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
3 | S4242-0003 | ASYA KHATIB TUKI | F | D | D | D | C | C | -- | D | D | B | D | C | 23 | III |
4 | S4242-0004 | ATKA KHALFAN JUMA | F | F | D | D | C | C | C | -- | -- | D | F | D | 25 | III |
5 | S4242-0005 | AWATIF ISSA AMIN | F | D | D | D | D | C | -- | -- | D | C | F | D | 26 | IV |
6 | S4242-0006 | AYMAN MOHAMMED MUSSA | F | F | F | D | C | D | D | -- | -- | C | F | D | 27 | IV |
7 | S4242-0007 | AYNUU ABDALLA ABDILLAH | F | D | F | D | D | D | C | -- | -- | F | F | D | 28 | IV |
8 | S4242-0008 | HABIBA SALEH SALIM | F | D | C | D | C | C | -- | F | D | C | D | D | 24 | III |
9 | S4242-0009 | HAIYYAM UWESU ALI | F | F | D | D | C | D | -- | -- | -- | D | F | D | 28 | IV |
10 | S4242-0010 | HAJRA HUSSEIN AL | F | -- | F | D | D | F | -- | -- | -- | D | F | F | 32 | IV |
11 | S4242-0011 | HALIMA KHAMIS SULEIMAN | F | F | D | C | C | D | C | -- | D | C | F | D | 24 | III |
12 | S4242-0012 | HALIMA SAIDI ABDALLA | F | -- | F | D | D | F | C | -- | -- | D | F | F | 30 | IV |
13 | S4242-0013 | HUMAIDA SAIDI MOH'D | F | F | D | C | D | D | D | -- | -- | C | F | D | 26 | IV |
14 | S4242-0014 | IPTITHAM AHMED SAIDI | F | D | D | D | C | D | D | -- | -- | D | F | D | 27 | IV |
15 | S4242-0015 | KHADIJA SALUM MAKAME | F | F | D | D | C | D | B | -- | -- | D | F | D | 25 | III |
16 | S4242-0016 | LATIFA IDDI ISSA | F | N/A | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
17 | S4242-0017 | LEVINA PAULO MASHAKA | F | F | D | -- | D | D | -- | -- | -- | F | F | D | 31 | IV |
18 | S4242-0018 | LUJAINA RASHID KHAMIS | F | F | D | D | D | F | C | -- | -- | F | F | D | 29 | IV |
19 | S4242-0019 | LUTFIA KASSIM MOHAMMED | F | -- | F | D | D | F | -- | -- | -- | D | F | F | 32 | IV |
20 | S4242-0020 | MARIAM ABDALLA KHAMIS | F | D | D | D | C | C | -- | F | D | C | F | D | 25 | III |
21 | S4242-0021 | MARYAM ALI JUMA | F | F | F | D | C | C | C | -- | D | D | F | D | 25 | III |
22 | S4242-0022 | MARYAM KHEIR FADHIL | F | F | D | D | C | C | -- | F | D | C | F | C | 24 | III |
23 | S4242-0023 | MUNIRA ABDALLA ALI | F | F | D | C | C | C | -- | F | D | D | F | C | 24 | III |
24 | S4242-0024 | MURDAT RASHID HAJI | F | N/A | F | D | D | F | -- | -- | -- | D | F | D | 31 | IV |
25 | S4242-0025 | NADYA KOMBO SALEH | F | -- | F | F | D | D | F | -- | -- | F | F | F | 33 | IV |
26 | S4242-0026 | NASRA ABDALLA MOHAMMED | F | F | D | D | C | D | A | -- | -- | D | F | D | 24 | III |
27 | S4242-0027 | NEEMA EMMANUEL FUMBUKA | F | F | D | N/A | C | D | -- | -- | -- | D | F | D | 29 | IV |
28 | S4242-0028 | NURU KHAMIS ABDULHAMID | F | -- | D | D | D | D | -- | -- | -- | F | F | D | 30 | IV |
29 | S4242-0029 | RAHILA SULEIMAN MOHD | F | F | D | D | D | D | D | -- | D | C | F | D | 27 | IV |
30 | S4242-0030 | RAWDHA OMAR MUHAMMAD | F | F | D | C | C | C | -- | F | C | D | F | F | 25 | III |
31 | S4242-0031 | REHEMA MBWANA DAUDI | F | F | F | D | C | C | -- | -- | -- | D | F | D | 28 | IV |
32 | S4242-0032 | RUWAIDA JUMA MAKAME | F | N/A | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
33 | S4242-0033 | SABAH SALUM AHMED | F | F | D | D | D | D | C | -- | -- | D | F | F | 28 | IV |
34 | S4242-0034 | SABRA SAADI ABDU | F | F | D | D | D | C | D | -- | -- | D | F | D | 27 | IV |
35 | S4242-0035 | SALMA ALLY CLEMENS | F | D | D | C | D | D | -- | -- | -- | D | F | D | 27 | IV |
36 | S4242-0036 | SARAH DAUDI OTHMAN | F | D | D | D | C | D | D | -- | -- | D | F | D | 27 | IV |
37 | S4242-0037 | SHARIFA ABUBAKAR TABU | F | -- | F | D | D | D | C | -- | -- | D | F | F | 29 | IV |
38 | S4242-0038 | SHEMSA SUWEDI MOHAMMED | F | F | D | D | D | C | B | -- | D | C | F | D | 24 | III |
39 | S4242-0039 | SITI SHAABANI JAMES | F | D | D | D | C | D | -- | -- | -- | C | F | D | 26 | IV |
40 | S4242-0040 | SUMAIYA ABDALLA MASOUD | F | -- | D | D | D | D | B | -- | -- | C | F | F | 26 | IV |
41 | S4242-0041 | SUMAIYA ALI SALUM | F | D | F | D | C | C | -- | F | D | D | F | D | 26 | IV |
42 | S4242-0042 | THAMRAT KHAMIS HASSAN | F | F | F | D | C | D | C | -- | -- | D | F | D | 27 | IV |
43 | S4242-0043 | THANIA IBRAHIM MUSSA | F | F | F | D | D | F | D | -- | -- | D | F | F | 31 | IV |
44 | S4242-0044 | THUWAIBA IDDI HAMAD | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
45 | S4242-0045 | THUWAIBA SIMAI JUMA | F | F | F | D | C | D | A | -- | -- | F | F | D | 26 | IV |
46 | S4242-0046 | UMMULHUBBA MOHAMED ALI | F | F | F | F | D | D | -- | -- | -- | F | F | F | 33 | IV |
47 | S4242-0047 | WADHHAT ALI MZEE | F | -- | D | C | D | C | C | -- | D | C | D | F | 24 | III |
48 | S4242-0048 | ZULEKHA BAKAR ALI | F | F | C | D | C | C | -- | -- | D | D | F | D | 25 | III |
49 | S4242-0049 | ZULUFA ISMAIL MNONJELA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
50 | S4242-0050 | ABDALLA MOHAMMED ABDALLA | M | D | C | B | B | C | -- | D | D | B | F | C | 19 | II |
51 | S4242-0051 | AHMED NASSOR KHALIFA | M | -- | F | D | D | D | -- | -- | -- | D | F | F | 31 | IV |
52 | S4242-0052 | ALI JUMA OTHMAN | M | -- | F | D | D | F | -- | -- | -- | D | F | F | 32 | IV |
53 | S4242-0053 | AMEIR JUMA AME | M | -- | D | C | D | D | C | -- | -- | D | F | D | 26 | IV |
54 | S4242-0054 | AZHAR MANSOUR AHMED | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
55 | S4242-0055 | BAKAR ABUU ISSA | M | D | D | D | C | C | -- | -- | -- | D | F | D | 26 | IV |
56 | S4242-0056 | ELISHA MYINGA CHAMBILE | M | D | C | -- | C | B | -- | D | D | D | F | C | 23 | III |
57 | S4242-0057 | FADHIL ABDALLA SAID | M | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
58 | S4242-0058 | FAHAD SULEIMAN KHAMIS | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
59 | S4242-0059 | FAHMI MANZI MUSTAFA | M | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
60 | S4242-0060 | GHAZY MUHARAM BAKAR | M | D | F | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
61 | S4242-0061 | HILKIA SAMUEL SAHANI | M | C | D | -- | D | C | -- | F | D | C | D | D | 25 | III |
62 | S4242-0062 | IKRAM ALI JUMA | M | -- | F | D | D | F | -- | -- | -- | D | F | F | 32 | IV |
63 | S4242-0063 | JAMES SALUM JAMES | M | F | F | -- | D | D | -- | -- | -- | C | F | D | 30 | IV |
64 | S4242-0064 | KELVIN ELIA KAYUNI | M | F | D | -- | D | D | -- | -- | -- | D | F | D | 30 | IV |
65 | S4242-0065 | KHALIFA YUSSUF KHAMIS | M | -- | F | D | D | D | C | -- | -- | D | F | D | 28 | IV |
66 | S4242-0066 | KOMBO AHMADA KOMBO | M | D | D | D | D | C | -- | -- | -- | C | F | D | 26 | IV |
67 | S4242-0067 | MUNDHIR KHAMIS OTHMAN | M | C | B | C | C | B | -- | D | C | A | D | C | 17 | I |
68 | S4242-0068 | SAHIM JUMA HAJI | M | N/A | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
69 | S4242-0069 | SALUM ABDILLAH ABDALLA | M | C | D | C | C | B | -- | F | C | C | D | D | 21 | II |
70 | S4242-0070 | SALUM MAULID SLEYOUM | M | -- | F | N/A | F | N/A | -- | -- | -- | F | N/A | F | INCOMPLETE |
71 | S4242-0071 | SAMIR AMOUR NASSOR | M | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
72 | S4242-0072 | SULEIMAN HAMZA ALI | M | C | D | D | D | C | -- | D | C | C | F | D | 24 | III |
73 | S4242-0073 | YAKUB OTHMAN YAKUB | M | D | C | D | D | C | -- | -- | -- | C | F | D | 25 | III |
Average Score | F | D | D | D | D | C | F | D | D | F | D | |
50 | 51.8 | 60.8 | 64.7 | 62.7 | 76 | 47.9 | 64.9 | 61.2 | 36 | 55.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 52 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 6 | 16 | 26 | 2 | 28 |
2 | 013 | GEOGRAPHY | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 26 | 7 | 33 | 21 | 13 | 34 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | 38 | 13 | 51 | 3 | 2 | 5 |
4 | 021 | KISWAHILI | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 4 | 26 | 25 | 15 | 40 | 2 | 4 | 6 |
5 | 022 | ENGLISH LANGUAGE | 73 | 72 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 6 | 21 | 24 | 6 | 30 | 10 | 8 | 18 |
6 | 025 | ARABIC LANGUAGE | 26 | 26 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 11 | 2 | 13 | 7 | 0 | 7 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 8 |
8 | 032 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 3 | 16 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 73 | 73 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 12 | 6 | 18 | 25 | 9 | 34 | 11 | 7 | 18 |
10 | 041 | BASIC MATHEMATICS | 73 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 46 | 20 | 66 |
11 | 011 | CIVICS | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 31 | 11 | 42 | 15 | 10 | 25 |