

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ROYAL - S4418, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ROYAL - S4418 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 13 | 5 | 1 | 0 | 0 | 81 | 19 | 19 | 0 | 0 |
M | 6 | 6 | 0 | 0 | 0 | 75 | 13 | 12 | 1 | 0 |
T | 19 | 11 | 1 | 0 | 0 | 80 | 32 | 31 | 1 | 0 |
ROYAL - S4418 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4418-0001 | AYSHA ALI MOHAMED | F | C | A | C | C | C | D | B | C | D | B | 17 | I |
2 | S4418-0002 | FATMA MOH'D IBRAHIM | F | C | C | C | B | B | -- | C | C | D | C | 19 | II |
3 | S4418-0003 | HAJRA KHEIR MBARAK | F | D | B | B | B | C | D | B | B | C | C | 16 | I |
4 | S4418-0004 | ILHAM KHAMIS OTHMAN | F | C | B | B | B | B | C | B | B | D | C | 15 | I |
5 | S4418-0005 | KHADIJA ALI HUMOUD | F | C | A | A | A | -- | C | B | A | C | B | 11 | I |
6 | S4418-0006 | KHAIRAT HAJI ALI | F | N/A | B | A | A | -- | D | C | B | D | B | 15 | I |
7 | S4418-0007 | MGENI KHALFAN ABDALLA | F | C | A | A | B | -- | D | B | B | D | B | 13 | I |
8 | S4418-0008 | MUZDALIFAT KOMBO MAKAME | F | C | B | B | B | -- | -- | B | B | D | A | 14 | I |
9 | S4418-0009 | NAHLA SAID KHALFAN | F | C | A | A | A | -- | C | B | A | D | B | 11 | I |
10 | S4418-0010 | NAYFAT KHAMIS SALUM | F | N/A | A | B | A | -- | D | C | B | D | B | 15 | I |
11 | S4418-0011 | NURU AMEIR HAJI | F | C | B | A | A | -- | C | C | A | D | B | 13 | I |
12 | S4418-0012 | RAIYAN ABDALLA HASSAN | F | D | C | B | C | -- | C | C | B | D | C | 19 | II |
13 | S4418-0013 | RUKAIYA ALI MOHAMMED | F | B | A | A | A | -- | D | B | B | D | A | 10 | I |
14 | S4418-0014 | SADA HEMED SAID | F | D | B | B | C | B | D | D | B | D | C | 18 | II |
15 | S4418-0015 | SALMA MOHAMED ALI | F | -- | B | B | B | -- | D | C | B | D | C | 18 | II |
16 | S4418-0016 | SHARA JUMA NGWALI | F | C | B | A | A | -- | C | B | B | D | C | 14 | I |
17 | S4418-0017 | WARDA ABUBAKAR MOHAMED | F | D | B | C | B | -- | D | C | D | D | C | 21 | II |
18 | S4418-0018 | YUSRA JAMALI ABDALLAH | F | D | C | C | C | -- | -- | C | B | D | D | 22 | III |
19 | S4418-0019 | ZUWENA SEIF HUMOUD | F | C | A | A | A | -- | C | B | A | C | B | 11 | I |
20 | S4418-0020 | ABDILLAH MZEE IBRAHIM | M | D | B | B | C | -- | D | C | B | D | C | 19 | II |
21 | S4418-0021 | ABDULWARITH ABUBAKAR OMAR | M | D | B | C | C | C | D | C | A | F | B | 17 | I |
22 | S4418-0022 | AHMAD HASSAN OMAR | M | D | C | D | C | C | -- | -- | A | D | C | 21 | II |
23 | S4418-0023 | HAFIDH HASSAN ABDALLA | M | D | C | C | C | -- | -- | N/A | A | D | C | 21 | II |
24 | S4418-0024 | HALDI SHABAANI HUSSEIN | M | C | B | C | A | -- | D | C | C | D | B | 17 | I |
25 | S4418-0025 | HUSSEIN RASHID ABASS | M | C | B | C | A | B | -- | N/A | B | D | D | 17 | I |
26 | S4418-0026 | ISIHAKA ALLY ROMEO | M | C | B | B | A | -- | -- | -- | A | D | A | 14 | I |
27 | S4418-0027 | MAKAME SULEIMAN AME | M | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | |
28 | S4418-0028 | OTHMAN ALI MOHAMED | M | C | B | C | B | -- | -- | N/A | A | D | B | 17 | I |
29 | S4418-0029 | RAIF KHAMIS SULEIMAN | M | C | B | C | C | -- | -- | C | C | D | C | 20 | II |
30 | S4418-0030 | RASHID AMOUR RASHID | M | D | B | B | A | B | C | B | B | D | B | 13 | I |
31 | S4418-0031 | SALUM MOHAMED JUMA | M | D | B | C | C | -- | D | C | C | D | B | 20 | II |
32 | S4418-0032 | YUSSUF SAID KHAMIS | M | D | C | C | B | -- | -- | C | B | F | C | 20 | II |
Average Score | C | B | B | B | C | D | C | B | D | C | |
70.2 | 88.8 | 87 | 88.5 | 84.8 | 65.7 | 81.7 | 90.1 | 59.4 | 83.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 31 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 5 | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 32 | 31 | 1 | 7 | 0 | 7 | 9 | 9 | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 021 | KISWAHILI | 32 | 31 | 1 | 8 | 0 | 8 | 7 | 3 | 10 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 022 | ENGLISH LANGUAGE | 32 | 31 | 1 | 8 | 4 | 12 | 7 | 2 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 031 | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 9 | 4 | 13 | 0 | 0 | 0 |
7 | 032 | CHEMISTRY | 30 | 26 | 4 | 0 | 0 | 0 | 10 | 1 | 11 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 32 | 31 | 1 | 4 | 5 | 9 | 12 | 4 | 16 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 041 | BASIC MATHEMATICS | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 10 | 26 | 0 | 2 | 2 |
10 | 011 | CIVICS | 32 | 31 | 1 | 2 | 1 | 3 | 8 | 5 | 13 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |