

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SSP - S4476, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SSP - S4476 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 1 | 12 | 0 | 55 | 13 | 13 | 0 | 0 |
M | 0 | 0 | 2 | 10 | 1 | 55 | 13 | 13 | 0 | 0 |
T | 0 | 0 | 3 | 22 | 1 | 54 | 26 | 26 | 0 | 0 |
SSP - S4476 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4476-0001 | AZMINA MAKAME HASSAN | F | F | D | D | C | C | D | -- | D | D | F | D | 26 | IV |
2 | S4476-0002 | BALQIS HAMADI ALI | F | -- | F | D | F | D | -- | F | D | D | F | D | 30 | IV |
3 | S4476-0003 | HAJJAT HAJI KOMBO | F | F | D | D | C | D | -- | F | D | D | F | C | 26 | IV |
4 | S4476-0004 | HAYTHAM KHAMIS SAID | F | F | D | D | F | C | -- | -- | -- | C | F | D | 28 | IV |
5 | S4476-0005 | IL-HAM MOHAMMED HAJI | F | F | D | D | D | D | -- | -- | D | D | F | C | 27 | IV |
6 | S4476-0006 | KHAIRUN KHAMIS SEIF | F | F | F | D | D | D | -- | -- | -- | F | F | D | 31 | IV |
7 | S4476-0007 | LAILAT OTHMAN ALAWI | F | -- | D | F | D | D | F | F | D | D | F | D | 29 | IV |
8 | S4476-0008 | LUJAINA RAJAB KIBWANA | F | F | F | D | D | D | -- | -- | -- | F | F | D | 31 | IV |
9 | S4476-0009 | NASRIYA HASSAN SHAABAN | F | -- | D | F | D | C | -- | -- | D | C | F | C | 26 | IV |
10 | S4476-0010 | RABIA OMAR ALI | F | F | D | D | C | C | -- | -- | -- | C | F | B | 24 | III |
11 | S4476-0011 | RAYYAN RAMADHAN SHAABAN | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
12 | S4476-0012 | SUMAIYA JUMA SALUM | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
13 | S4476-0013 | USRAT MOH'D SALEH | F | F | D | F | D | C | -- | -- | -- | D | F | D | 29 | IV |
14 | S4476-0014 | ABDALLA SALUM ABDALLA | M | D | C | D | D | D | -- | F | D | D | F | C | 26 | IV |
15 | S4476-0015 | ABDALLAH ALI MOHAMED | M | F | D | C | D | C | -- | F | D | C | F | B | 23 | III |
16 | S4476-0016 | ABDUL-HALIM MAKAME PANDU | M | F | F | F | F | F | -- | -- | -- | F | F | D | 34 | O |
17 | S4476-0017 | ABDUL-RAHIM HAMZA MWADIN | M | D | D | D | D | D | -- | F | D | D | F | C | 27 | IV |
18 | S4476-0018 | ABDULMUNIR MAHMOUD IDRISSA | M | -- | D | D | D | C | D | F | D | D | F | F | 27 | IV |
19 | S4476-0019 | ANNAS MALIK ABBAS | M | F | C | D | D | D | -- | -- | -- | D | F | C | 27 | IV |
20 | S4476-0020 | ISSA ABASS ALI | M | F | D | D | D | D | -- | -- | -- | F | F | D | 30 | IV |
21 | S4476-0021 | JAMILL ALI JUMA | M | D | D | F | D | D | D | -- | -- | F | F | D | 29 | IV |
22 | S4476-0022 | MASOUD JAFFAR KASSIM | M | D | D | F | F | D | -- | -- | -- | D | F | D | 30 | IV |
23 | S4476-0023 | MOHAMED SHUWEN SULEIMAN | M | F | C | D | D | D | D | -- | -- | D | F | D | 27 | IV |
24 | S4476-0024 | NASSIR MWINYI MUSSA | M | F | F | D | F | D | -- | -- | -- | D | F | D | 31 | IV |
25 | S4476-0025 | SAID SULEIMAN SAID | M | F | C | C | C | D | -- | F | D | D | F | D | 25 | III |
26 | S4476-0026 | TWAHIR SAID KHAMIS | M | F | D | F | D | F | -- | F | D | D | F | D | 30 | IV |
Average Score | F | D | D | D | D | D | F | D | D | F | D | |
43 | 57.9 | 57.6 | 59.9 | 63.4 | 55.2 | 41.9 | 57.7 | 60.2 | 35.8 | 65.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 8 | 18 |
2 | 013 | GEOGRAPHY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 7 | 16 | 4 | 2 | 6 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 7 | 17 | 3 | 4 | 7 |
4 | 021 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 9 | 17 | 2 | 3 | 5 |
5 | 022 | ENGLISH LANGUAGE | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 9 | 17 | 0 | 2 | 2 |
6 | 025 | ARABIC LANGUAGE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
8 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 9 | 17 | 2 | 3 | 5 |
10 | 041 | BASIC MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 26 |
11 | 011 | CIVICS | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 9 | 8 | 17 | 0 | 1 | 1 |