

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL-HARAMYN - S4539, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-HARAMYN - S4539 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 4 | 8 | 12 | 4 | 0 | 67 | 28 | 28 | 0 | 0 |
M | 3 | 7 | 7 | 5 | 0 | 67 | 22 | 22 | 0 | 0 |
T | 7 | 15 | 19 | 9 | 0 | 67 | 50 | 50 | 0 | 0 |
AL-HARAMYN - S4539 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4539-0001 | AHLAM ALLY MACHANO | F | -- | A | B | A | B | A | D | A | A | C | A | 8 | I |
2 | S4539-0002 | AMALIYA SAID MOHAMMED | F | D | C | C | D | C | -- | -- | -- | D | F | C | 24 | III |
3 | S4539-0003 | ASHWAG ABDULRAZAK ALI | F | D | C | D | D | C | -- | -- | -- | C | F | C | 24 | III |
4 | S4539-0004 | ASMAHAN ALLY MLEKWA | F | -- | B | B | C | C | C | F | D | B | F | B | 17 | I |
5 | S4539-0005 | ATFA MZEE ABDALLA | F | -- | C | D | D | C | -- | F | C | C | F | C | 23 | III |
6 | S4539-0006 | FAITHAM ALI HASSAN | F | -- | B | D | D | C | -- | D | C | A | D | B | 19 | II |
7 | S4539-0007 | FATMA HAJI KHAMIS | F | -- | C | D | C | C | -- | F | C | B | F | C | 21 | II |
8 | S4539-0008 | KAUTHAR SEIF ALI | F | -- | D | D | D | D | -- | F | D | C | F | C | 26 | IV |
9 | S4539-0009 | KHAIRIA MOHAMMED RAJAB | F | -- | C | C | D | C | -- | F | D | C | F | C | 23 | III |
10 | S4539-0010 | KHAYRUN KHALIFA SALUM | F | -- | C | C | D | C | -- | F | C | C | F | C | 22 | III |
11 | S4539-0011 | MAJDA MOHAMMED NASSIB | F | -- | B | C | D | C | -- | D | C | B | F | C | 20 | II |
12 | S4539-0012 | MARYAM NASIBU JUMA | F | -- | B | C | C | C | -- | F | C | C | F | C | 20 | II |
13 | S4539-0013 | MERAL YAKOUB ABDALLA | F | -- | C | C | C | C | D | F | C | C | F | C | 21 | II |
14 | S4539-0014 | MUNAWWAR KHAMIS OMAR | F | -- | D | C | D | D | F | F | D | D | F | C | 26 | IV |
15 | S4539-0015 | PILI SAIDI JUMANNE | F | -- | C | C | D | D | -- | F | D | B | F | C | 23 | III |
16 | S4539-0016 | RADHINA FOUM DUNIA | F | -- | C | D | D | B | -- | F | C | C | F | B | 21 | II |
17 | S4539-0017 | RAHIMA RAMADHAN YASIN | F | -- | C | D | D | C | -- | D | C | B | F | C | 22 | III |
18 | S4539-0018 | RAUHIYA KHELEF ALLY | F | -- | C | C | D | B | -- | F | C | C | F | C | 21 | II |
19 | S4539-0019 | SABRINA MALIKI ALLY | F | D | C | D | D | D | -- | F | D | C | F | C | 25 | III |
20 | S4539-0020 | SALAMA FAKI SIMAI | F | -- | B | D | D | C | -- | F | D | B | F | C | 22 | III |
21 | S4539-0021 | SALWA RASHID SAID | F | -- | A | C | C | A | A | D | B | A | F | C | 12 | I |
22 | S4539-0022 | SAMIA SALEH ABDULRAHMAN | F | -- | F | C | D | D | -- | F | D | C | F | C | 26 | IV |
23 | S4539-0023 | SWAFAA MAKAME SAID | F | -- | D | C | D | D | -- | F | D | C | F | C | 25 | III |
24 | S4539-0024 | THANIA ABDI MOHAMMED | F | -- | D | C | D | D | -- | N/A | D | C | F | C | 25 | III |
25 | S4539-0025 | UMMUL-AYMAN OMAR MALIK | F | -- | D | D | D | C | -- | F | D | C | F | C | 25 | III |
26 | S4539-0026 | YUSFA MOHAMMED KHAMIS | F | -- | A | C | B | C | -- | D | C | B | D | B | 16 | I |
27 | S4539-0027 | ZAHRA JABIR HAIDAR | F | -- | B | D | D | C | -- | F | C | B | F | C | 21 | II |
28 | S4539-0028 | ZEYANA YUSSUF ABEID | F | -- | D | D | D | D | -- | F | F | F | F | D | 30 | IV |
29 | S4539-0029 | ABDALLA SAID AMOUR | M | F | D | F | D | D | -- | -- | -- | D | F | D | 30 | IV |
30 | S4539-0030 | ABDUL-WAHID AHMEID ABEID | M | -- | B | D | C | B | C | D | C | A | F | C | 17 | I |
31 | S4539-0031 | ABDULBASIT TALIB MASOUD | M | F | C | D | F | D | -- | -- | D | C | F | C | 26 | IV |
32 | S4539-0032 | AKRAM HAROUB GHARIB | M | -- | C | D | D | B | -- | D | C | C | D | C | 22 | III |
33 | S4539-0033 | ALI SAID AMOUR | M | F | D | D | D | D | -- | -- | -- | C | F | C | 27 | IV |
34 | S4539-0034 | ASHRAF ABDULLA TALIB | M | -- | B | D | D | C | D | F | D | C | F | C | 23 | III |
35 | S4539-0035 | FAROUK HAJI KHAMIS | M | -- | A | D | C | C | -- | D | D | B | F | B | 19 | II |
36 | S4539-0036 | HARITH HAFIDH UBWA | M | -- | C | D | C | C | -- | D | D | C | F | C | 23 | III |
37 | S4539-0037 | HILMI SHEHE MUHIMA | M | -- | A | C | D | D | -- | F | C | B | D | B | 19 | II |
38 | S4539-0038 | IBRAHIM SULEIMAN JUMA | M | D | D | D | D | D | -- | -- | F | D | D | D | 28 | IV |
39 | S4539-0039 | IMRAAN MOHAMMED IBRAHIM | M | F | B | -- | D | D | -- | F | C | B | F | C | 23 | III |
40 | S4539-0040 | ISLAM HAJI MUOMBWA | M | -- | B | C | D | C | D | F | C | B | F | C | 20 | II |
41 | S4539-0041 | MANSOUR ALI HASSAN | M | D | B | C | D | C | -- | -- | -- | B | F | C | 21 | II |
42 | S4539-0042 | MORGANPRINCE VICTOR NGALAWA | M | D | D | D | F | B | -- | -- | D | C | F | B | 23 | III |
43 | S4539-0043 | MUNDHIR KHELEF ALI | M | F | D | D | F | D | -- | -- | -- | C | F | C | 28 | IV |
44 | S4539-0044 | MUSTAFA IDDI ALI | M | D | C | D | C | C | -- | -- | -- | C | F | B | 22 | III |
45 | S4539-0045 | RASHID YUSSUF RASHIDI | M | -- | A | C | C | C | C | D | A | B | B | B | 14 | I |
46 | S4539-0046 | SAMEER AMEIR RAMADHAN | M | -- | C | C | C | C | A | D | C | C | D | C | 19 | II |
47 | S4539-0047 | SAMEER TALIB SALUM | M | -- | A | C | C | A | D | D | C | A | F | A | 13 | I |
48 | S4539-0048 | SULEIMAN KASSIM MOHAMED | M | D | C | D | D | C | -- | -- | F | C | F | C | 24 | III |
49 | S4539-0049 | TAIMOUR MOHAMED MAHMOUD | M | -- | B | B | D | C | -- | D | C | A | D | C | 18 | II |
50 | S4539-0050 | YAHYA BAKARI ALI | M | -- | C | C | D | C | C | F | C | B | F | C | 20 | II |
Average Score | D | C | D | D | C | C | F | D | C | F | C | |
50.3 | 79 | 69.6 | 64.3 | 75.1 | 75.3 | 49.7 | 69.9 | 82.2 | 40.9 | 77.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 5 | 5 |
2 | 013 | GEOGRAPHY | 50 | 50 | 0 | 3 | 4 | 7 | 6 | 6 | 12 | 12 | 7 | 19 | 6 | 5 | 11 | 1 | 0 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 49 | 49 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 7 | 21 | 12 | 12 | 24 | 0 | 1 | 1 |
4 | 021 | KISWAHILI | 50 | 50 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 12 | 21 | 12 | 33 | 0 | 3 | 3 |
5 | 022 | ENGLISH LANGUAGE | 50 | 50 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 16 | 11 | 27 | 8 | 7 | 15 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 12 | 12 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 39 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 19 | 5 | 24 |
8 | 032 | CHEMISTRY | 43 | 43 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | 9 | 21 | 11 | 5 | 16 | 1 | 2 | 3 |
9 | 033 | BIOLOGY | 50 | 50 | 0 | 3 | 3 | 6 | 8 | 7 | 15 | 14 | 10 | 24 | 2 | 2 | 4 | 1 | 0 | 1 |
10 | 041 | BASIC MATHEMATICS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 25 | 16 | 41 |
11 | 011 | CIVICS | 50 | 50 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 22 | 14 | 36 | 1 | 2 | 3 | 0 | 0 | 0 |