

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
RAUDHAH ACADEMY - S4718, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, RAUDHAH ACADEMY - S4718 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 6 | 14 | 0 | 54 | 20 | 20 | 0 | 0 |
M | 0 | 0 | 1 | 22 | 1 | 53 | 24 | 24 | 0 | 0 |
T | 0 | 0 | 7 | 36 | 1 | 54 | 44 | 44 | 0 | 0 |
RAUDHAH ACADEMY - S4718 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S4718-0001 | AISHA MAKAME ALLY | F | -- | F | F | D | F | F | F | F | D | F | -- | -- | D | 32 | IV |
2 | S4718-0002 | AMANDA JULIUS HARUNA | F | -- | F | F | F | D | -- | F | D | F | F | -- | -- | F | 33 | IV |
3 | S4718-0003 | AMINA HASSAN ABDALLA | F | -- | D | C | C | B | D | F | D | D | F | -- | -- | D | 24 | III |
4 | S4718-0004 | AMINA SHAABAN MUSSA | F | F | F | D | D | D | -- | -- | -- | D | F | -- | -- | F | 31 | IV |
5 | S4718-0005 | AMRIYA YAKOUT KHEIR | F | F | C | C | D | C | D | -- | -- | D | F | -- | -- | D | 25 | III |
6 | S4718-0006 | EPTISAM ANWAR SALEH | F | F | F | F | F | D | D | -- | -- | D | F | -- | -- | F | 32 | IV |
7 | S4718-0007 | KAUTHAR MBAROUK ALI | F | -- | D | F | D | D | -- | F | D | D | F | -- | -- | D | 29 | IV |
8 | S4718-0008 | KHAIRUN KHAMIS RASHID | F | -- | F | D | C | B | -- | F | D | C | F | -- | -- | D | 25 | III |
9 | S4718-0009 | LUTFIA MOHAMMED ABRAHMAN | F | -- | D | D | D | D | -- | F | D | C | F | -- | -- | D | 27 | IV |
10 | S4718-0010 | MARYAM SULEIMAN ABDALLA | F | -- | F | D | D | F | -- | F | D | D | F | -- | -- | D | 30 | IV |
11 | S4718-0011 | MUNAWAR YUSSUF SULEIMAN | F | F | D | D | C | B | -- | -- | -- | D | D | D | D | D | 25 | III |
12 | S4718-0012 | NAIFAT BAKAR ALI | F | -- | D | D | D | D | D | F | D | D | F | -- | -- | D | 28 | IV |
13 | S4718-0013 | NAIFAT OTHMAN ABDALLA | F | D | D | D | C | C | F | -- | -- | D | F | -- | -- | D | 26 | IV |
14 | S4718-0014 | RAHMA RASHID SLEIMAN | F | N/A | B | D | D | C | -- | F | C | C | D | -- | -- | D | 23 | III |
15 | S4718-0015 | RAYYAN HAJI ALI | F | F | F | D | D | D | D | -- | -- | D | F | -- | -- | F | 30 | IV |
16 | S4718-0016 | REHEMA SHAABAN MUSSA | F | -- | F | D | D | D | -- | F | D | D | F | -- | -- | D | 29 | IV |
17 | S4718-0017 | RUKAIYA ABDI MOH'D | F | -- | F | D | D | F | -- | F | D | D | F | -- | -- | D | 30 | IV |
18 | S4718-0018 | SUMAIYA ALLY JUMA | F | -- | C | D | C | C | D | F | D | D | F | -- | -- | D | 25 | III |
19 | S4718-0019 | WAJHAT IBRAHIM MOHAMED | F | -- | F | D | D | F | F | F | D | F | F | -- | -- | F | 32 | IV |
20 | S4718-0020 | YUSRA SALUM JUMA | F | F | D | D | D | C | -- | -- | -- | D | F | D | F | D | 27 | IV |
21 | S4718-0021 | ABDULKARIM MBWANA MARIDADI | M | F | F | D | D | F | F | -- | -- | F | F | -- | -- | D | 32 | IV |
22 | S4718-0022 | ABDULRAZAQ HAJI USSI | M | D | F | F | F | D | D | -- | -- | F | F | -- | -- | F | 32 | IV |
23 | S4718-0023 | AHMED ABEID RASHID | M | F | D | B | D | D | N/A | -- | -- | D | F | -- | -- | C | 26 | IV |
24 | S4718-0024 | ALI HAJI ALI | M | D | F | D | F | D | F | -- | -- | D | F | -- | -- | D | 30 | IV |
25 | S4718-0025 | ALI RAJAB HASSAN | M | F | F | C | C | D | F | -- | -- | F | F | -- | -- | D | 29 | IV |
26 | S4718-0026 | AMOUR RASHID ALI | M | F | F | D | D | D | D | -- | -- | F | F | -- | -- | D | 30 | IV |
27 | S4718-0027 | ARKAM SAID AHMED | M | D | F | D | D | C | F | -- | -- | C | F | -- | -- | D | 27 | IV |
28 | S4718-0028 | AYUBU ALLY OMARI | M | D | F | C | D | C | F | -- | -- | C | F | -- | -- | D | 26 | IV |
29 | S4718-0029 | HAABIL MOHAMMED SALUM | M | F | D | D | D | D | F | -- | -- | D | F | -- | -- | D | 29 | IV |
30 | S4718-0030 | IBRAHIM HASSAN VUAI | M | D | D | D | D | D | F | -- | -- | D | F | -- | -- | D | 28 | IV |
31 | S4718-0031 | IBRAHIM KHALFAN JUMA | M | D | D | C | D | D | -- | -- | -- | D | F | D | D | D | 27 | IV |
32 | S4718-0032 | IBRAHIM MOHAMMED ABRAHMAN | M | -- | D | D | D | D | -- | F | D | C | F | -- | -- | D | 27 | IV |
33 | S4718-0033 | KASSIM BARUTI HILALI | M | D | F | D | D | D | F | -- | -- | D | F | -- | -- | D | 29 | IV |
34 | S4718-0034 | KHAMIS FEISAL KHAMIS | M | F | D | D | C | D | F | -- | -- | C | F | -- | -- | C | 26 | IV |
35 | S4718-0035 | KHATIB HAROUB MATUSELA | M | F | F | D | F | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
36 | S4718-0036 | MAHMOUD ABDALLA MOH'D | M | F | D | D | D | F | -- | -- | -- | D | F | B | F | C | 26 | IV |
37 | S4718-0037 | MUDATHIR YUSSUF KASSIM | M | -- | D | C | C | C | -- | F | D | C | F | -- | -- | D | 24 | III |
38 | S4718-0038 | MUSSA OMAR MUSSA | M | D | F | F | D | D | F | -- | -- | D | F | -- | -- | D | 30 | IV |
39 | S4718-0039 | SALEH SULEIMAN ALI | M | -- | D | D | D | C | -- | F | D | D | F | -- | -- | D | 27 | IV |
40 | S4718-0040 | SULEIMAN JUMA AME | M | F | F | C | D | F | F | -- | -- | D | F | -- | -- | D | 30 | IV |
41 | S4718-0041 | TALIQ CHUNGWENI JUMA | M | D | D | C | D | D | F | -- | -- | D | F | -- | -- | D | 27 | IV |
42 | S4718-0042 | TWAHIR RASHID MOHAMADI | M | D | F | C | D | D | F | -- | -- | F | F | -- | -- | D | 29 | IV |
43 | S4718-0043 | UKBA ALI ABRAHMAN | M | D | F | C | F | D | F | -- | -- | D | F | -- | -- | D | 29 | IV |
44 | S4718-0044 | YAHYA MGAZA ALI | M | D | F | C | D | C | N/A | -- | -- | D | F | -- | -- | C | 26 | IV |
Average Score | F | D | D | D | D | F | F | D | D | F | D | D | D | |
47.8 | 50.9 | 62.1 | 59.9 | 62.4 | 45.3 | 39.8 | 55.6 | 59.5 | 35.7 | 66.8 | 55.8 | 60.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 6 | 9 | 15 |
2 | 013 | GEOGRAPHY | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 10 | 17 | 10 | 14 | 24 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 14 | 12 | 26 | 4 | 2 | 6 |
4 | 021 | KISWAHILI | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 13 | 17 | 30 | 2 | 4 | 6 |
5 | 022 | ENGLISH LANGUAGE | 44 | 44 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 10 | 8 | 15 | 23 | 4 | 4 | 8 |
6 | 025 | ARABIC LANGUAGE | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 15 | 18 |
7 | 031 | PHYSICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
8 | 032 | CHEMISTRY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 14 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 15 | 13 | 28 | 2 | 6 | 8 |
10 | 041 | BASIC MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 24 | 42 |
11 | 061 | COMMERCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
12 | 062 | BOOK-KEEPING | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
13 | 011 | CIVICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 15 | 18 | 33 | 5 | 2 | 7 |