

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
BWEFUMU - S4730, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BWEFUMU - S4730 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 2 | 6 | 7 | 0 | 59 | 15 | 15 | 0 | 0 |
M | 0 | 0 | 2 | 7 | 0 | 55 | 9 | 9 | 0 | 0 |
T | 0 | 2 | 8 | 14 | 0 | 58 | 24 | 24 | 0 | 0 |
BWEFUMU - S4730 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S4730-0001 | AISHA SHOMARY MWINYI | F | F | F | D | C | D | -- | D | -- | -- | D | F | D | 28 | IV |
2 | S4730-0002 | ASIA ABDULLA WAZIRI | F | -- | C | D | D | C | B | -- | D | D | D | F | D | 24 | III |
3 | S4730-0003 | HINDU KHAMIS NGOWA | F | D | D | D | C | D | B | -- | -- | D | D | F | D | 25 | III |
4 | S4730-0004 | KHAFIDHA RAMADHAN KHAMIS | F | D | C | D | C | D | -- | D | -- | D | D | F | C | 25 | III |
5 | S4730-0005 | MARYAM JUMA KHEIR | F | -- | C | D | B | D | -- | C | D | C | C | D | C | 21 | II |
6 | S4730-0006 | MATHNA HAROUB OMAR | F | -- | C | D | C | D | -- | D | D | D | C | F | C | 24 | III |
7 | S4730-0007 | MWAJUMA HAMISI USSI | F | F | F | D | D | F | -- | C | -- | -- | D | F | D | 29 | IV |
8 | S4730-0008 | NADHRA MWITA ALI | F | F | D | D | C | F | -- | D | -- | -- | D | F | D | 28 | IV |
9 | S4730-0009 | NAHLA ABDALLA SAID | F | D | C | D | D | D | F | -- | -- | -- | C | F | D | 26 | IV |
10 | S4730-0010 | NAILA MZEE KAI | F | F | D | D | C | F | F | -- | -- | -- | D | F | D | 29 | IV |
11 | S4730-0011 | NASIRIA BAKAR HAJI | F | -- | B | C | A | D | -- | C | D | D | C | F | D | 20 | II |
12 | S4730-0012 | NASRA ALLY HAJI | F | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
13 | S4730-0013 | NAYRAT HAMAD RASHID | F | F | F | D | D | F | -- | F | -- | -- | F | F | D | 32 | IV |
14 | S4730-0014 | PILY MWISIMBA HASSAN | F | -- | C | D | D | D | C | -- | D | D | D | F | C | 25 | III |
15 | S4730-0015 | RUBINA MBARAKA ALI | F | -- | C | C | D | D | -- | D | D | D | C | F | D | 25 | III |
16 | S4730-0016 | ABDULHAMID TALIB HAJI | M | D | C | D | C | C | -- | -- | D | D | C | F | C | 23 | III |
17 | S4730-0017 | ABUBAKAR SAID SHOKA | M | F | D | D | D | D | -- | F | -- | -- | D | F | D | 29 | IV |
18 | S4730-0018 | ASHRAF SEIF OMAR | M | F | D | D | D | F | -- | F | -- | -- | D | F | D | 30 | IV |
19 | S4730-0019 | HUSSEIN OTHMAN JUMA | M | -- | D | D | D | F | -- | -- | D | D | D | F | D | 28 | IV |
20 | S4730-0020 | MIRAJI HAMID MIRAJI | M | F | D | D | D | F | -- | F | -- | -- | D | F | D | 30 | IV |
21 | S4730-0021 | MUDATHIR SAID ULEDI | M | F | D | D | D | D | D | -- | -- | -- | D | F | C | 27 | IV |
22 | S4730-0022 | RASHID MAULID MUSSA | M | F | D | F | D | F | -- | F | -- | -- | D | F | D | 31 | IV |
23 | S4730-0023 | YASIR IDDI SHAMTE | M | F | D | D | D | D | -- | F | -- | -- | D | F | D | 29 | IV |
24 | S4730-0024 | ZEIN ALI ABDULLA | M | -- | C | D | C | D | B | -- | D | D | C | F | C | 22 | III |
Average Score | F | D | D | D | D | D | D | D | D | D | F | D | |
44.8 | 63.2 | 58.8 | 69.2 | 55.3 | 69.9 | 54.4 | 59.7 | 61.5 | 64.5 | 36.3 | 64.5 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 6 | 12 |
2 | 013 | GEOGRAPHY | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 3 | 7 | 10 | 4 | 0 | 4 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 20 | 1 | 1 | 2 |
4 | 021 | KISWAHILI | 24 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 8 | 7 | 7 | 14 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 14 | 4 | 4 | 8 |
6 | 024 | LITERATURE IN ENGLISH | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
7 | 025 | ARABIC LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 5 | 6 |
8 | 031 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 |
9 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 9 | 7 | 16 | 1 | 0 | 1 |
11 | 041 | BASIC MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 23 |
12 | 011 | CIVICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 11 | 6 | 17 | 0 | 0 | 0 |