

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MAUNGANI - S4731, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MAUNGANI - S4731 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 3 | 7 | 18 | 4 | 56 | 32 | 32 | 0 | 0 |
| M | 0 | 0 | 1 | 13 | 4 | 48 | 18 | 18 | 0 | 0 |
| T | 0 | 3 | 8 | 31 | 8 | 55 | 50 | 50 | 0 | 0 |
| MAUNGANI - S4731 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S4731-0001 | AMINA HAMADI ALI | F | D | F | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 2 | S4731-0002 | AMINA SHAABAN AMBAR | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 3 | S4731-0003 | ASHA KASSIM JAFFAR | F | F | F | D | D | D | F | -- | -- | F | F | F | 32 | IV |
| 4 | S4731-0004 | ASIA RASHID MAYAGILO | F | D | D | D | D | D | -- | -- | -- | F | F | D | 29 | IV |
| 5 | S4731-0005 | ASYA HAMAD SULEIMAN | F | -- | C | D | D | C | F | F | C | D | F | D | 25 | III |
| 6 | S4731-0006 | AZIZA SHAAME ALI | F | D | D | D | C | D | C | -- | -- | D | F | D | 26 | IV |
| 7 | S4731-0007 | FATMA ALI KHAMIS | F | F | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 8 | S4731-0008 | FATMA OMAR JUMA | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 9 | S4731-0009 | FATUMA YUSSUF JUMA | F | F | F | D | F | D | F | -- | -- | F | F | F | 33 | IV |
| 10 | S4731-0010 | FIRDAUS BAKAR SALUM | F | -- | C | C | D | C | -- | D | A | C | F | D | 21 | II |
| 11 | S4731-0011 | HAJRA MWINYI MWARABU | F | F | D | C | D | F | D | -- | -- | D | F | D | 28 | IV |
| 12 | S4731-0012 | LELUU ALI ABDI | F | -- | D | C | D | C | -- | D | B | D | F | D | 24 | III |
| 13 | S4731-0013 | LEOCADIA MOSES MASALI | F | -- | C | C | C | B | -- | D | A | B | D | D | 18 | II |
| 14 | S4731-0014 | MARYAM SALUM ISSA | F | -- | D | D | D | D | -- | F | B | C | D | D | 25 | III |
| 15 | S4731-0015 | MONICA JOSEPH KISENA | F | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
| 16 | S4731-0016 | NAIMA RASHIDI KASIMU | F | D | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 17 | S4731-0017 | NASRA ALI MOHAMMED | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 18 | S4731-0018 | RAHMA SELEMANI CHAMKOMA | F | D | D | C | C | D | F | -- | -- | D | F | D | 26 | IV |
| 19 | S4731-0019 | RAIYANI RAMADHAN KOMBO | F | -- | C | C | C | C | -- | D | B | C | D | D | 21 | II |
| 20 | S4731-0020 | RAMLAT KOMBO KHAMIS | F | D | C | C | C | D | D | -- | -- | D | F | C | 24 | III |
| 21 | S4731-0021 | RAYYAN ALI IDDI | F | -- | C | D | D | C | -- | F | B | C | D | D | 23 | III |
| 22 | S4731-0022 | SALAMA MASHAURI MANCHANI | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 23 | S4731-0023 | SALMA ABDUL-RAHMAN MABROUK | F | D | D | D | D | D | F | -- | -- | D | F | D | 28 | IV |
| 24 | S4731-0024 | SALMA SULEIMAN HAJI | F | -- | D | D | C | C | -- | D | A | D | F | D | 23 | III |
| 25 | S4731-0025 | SANURI ALI SAID | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 26 | S4731-0026 | SHEMSA MOH'D THABIT | F | -- | D | D | D | C | F | F | C | D | F | F | 27 | IV |
| 27 | S4731-0027 | SHEMSA SULEIMAN SALEH | F | F | C | C | C | D | F | -- | -- | D | F | D | 26 | IV |
| 28 | S4731-0028 | SHUWENA AHMED SALUM | F | -- | D | D | D | C | -- | F | A | C | D | D | 23 | III |
| 29 | S4731-0029 | WADHFAT KASSIM SALUM | F | -- | D | D | D | D | -- | F | D | D | F | F | 29 | IV |
| 30 | S4731-0030 | YUSRA RAMADHAN MAULID | F | D | D | C | D | D | F | -- | -- | D | F | D | 27 | IV |
| 31 | S4731-0031 | ZULFA KHATIB MAKAME | F | F | D | F | D | D | D | -- | -- | F | F | D | 30 | IV |
| 32 | S4731-0032 | ZULFAT YUSSUF ABDUL-AZIZ | F | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
| 33 | S4731-0033 | ABDALLAH RAMADHAN MWINSHEHE | M | D | D | D | D | D | -- | -- | -- | D | F | F | 29 | IV |
| 34 | S4731-0034 | ABDULHAMID SAIDI MOHAMED | M | N/A | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 35 | S4731-0035 | ABDULLHALIM HILAL AMOUR | M | D | D | F | D | F | D | -- | -- | F | F | F | 31 | IV |
| 36 | S4731-0036 | ABUBAKAR ABDALLA HASSAN | M | F | F | D | D | D | F | -- | -- | F | F | F | 32 | IV |
| 37 | S4731-0037 | ABUBAKAR KHAMIS MWINYI | M | D | D | F | D | D | F | -- | -- | D | F | D | 29 | IV |
| 38 | S4731-0038 | ABUBAKAR TALIB HAMAD | M | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 39 | S4731-0039 | ABUUBAKAR SULEIMAN MASUDI | M | D | D | F | D | D | F | -- | -- | F | F | F | 31 | IV |
| 40 | S4731-0040 | AWAAB MOHAMED THABIT | M | F | D | D | F | F | F | -- | -- | F | F | D | 32 | IV |
| 41 | S4731-0041 | FARAJA AHAMADI CHIPOTE | M | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 42 | S4731-0042 | KHATIB SHAABAN ALI | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 43 | S4731-0043 | MAHIR HAROUN RASHID | M | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 44 | S4731-0044 | NADIRHUSSEIN MOHAMMED NASSOR | M | D | B | D | D | C | F | -- | -- | D | F | D | 25 | III |
| 45 | S4731-0045 | NAIMUR ABDULRAHMAN MWARAB | M | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
| 46 | S4731-0046 | NASSIR ABDULRAHMAN MWARAB | M | F | F | D | D | F | -- | -- | -- | F | F | D | 32 | IV |
| 47 | S4731-0047 | RAMADHAN ABAS MWINSHEHE | M | D | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 48 | S4731-0048 | SULEIMAN NASSOR THABIT | M | D | F | D | D | F | D | -- | -- | D | F | F | 30 | IV |
| 49 | S4731-0049 | YASSIR JUMA SALUM | M | D | D | D | F | F | F | -- | -- | F | F | D | 31 | IV |
| 50 | S4731-0050 | YUSSUF ABDALLA SULEIMAN | M | D | F | D | F | F | F | -- | -- | D | F | D | 31 | IV |
| Average Score | F | D | D | D | D | F | D | B | D | F | D | |
| 49 | 56.3 | 60.4 | 58.3 | 57 | 44.5 | 50.7 | 87.9 | 54.4 | 36.3 | 53.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 39 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 11 | 7 | 18 |
| 2 | 013 | GEOGRAPHY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 17 | 9 | 26 | 8 | 8 | 16 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 18 | 13 | 31 | 3 | 4 | 7 |
| 4 | 021 | KISWAHILI | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 21 | 12 | 33 | 4 | 6 | 10 |
| 5 | 022 | ENGLISH LANGUAGE | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 9 | 17 | 7 | 24 | 6 | 10 | 16 |
| 6 | 025 | ARABIC LANGUAGE | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 13 | 11 | 24 |
| 7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 6 |
| 8 | 032 | CHEMISTRY | 11 | 11 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 17 | 8 | 25 | 9 | 10 | 19 |
| 10 | 041 | BASIC MATHEMATICS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 27 | 18 | 45 |
| 11 | 011 | CIVICS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 9 | 31 | 9 | 9 | 18 |