

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
JUBA - S5057, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, JUBA - S5057 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 3 | 3 | 8 | 0 | 0 | 72 | 14 | 14 | 0 | 0 |
| M | 0 | 1 | 4 | 0 | 0 | 68 | 5 | 5 | 0 | 0 |
| T | 3 | 4 | 12 | 0 | 0 | 70 | 19 | 19 | 0 | 0 |
| JUBA - S5057 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5057-0001 | KHURAINA OMAR RASHID | F | D | C | C | D | B | -- | D | D | C | F | C | 22 | III |
| 2 | S5057-0002 | MARYAM JAKU HADHAR | F | -- | D | B | D | B | -- | D | D | C | F | C | 22 | III |
| 3 | S5057-0003 | NADHIRA ALI SALUM | F | F | D | C | D | C | -- | -- | D | C | F | D | 25 | III |
| 4 | S5057-0004 | NAKHLA MAKAME MTUMWA | F | -- | C | B | D | C | D | D | D | C | D | C | 22 | III |
| 5 | S5057-0005 | RADHIYA HAJI SULEIMAN | F | D | D | B | C | B | C | -- | D | C | F | C | 20 | II |
| 6 | S5057-0006 | RAHMA RASHID ALI | F | -- | C | B | B | A | -- | C | C | B | D | C | 16 | I |
| 7 | S5057-0007 | RAWHIYA HEMED MOHAMED | F | D | C | C | D | B | -- | -- | D | C | F | D | 23 | III |
| 8 | S5057-0008 | RAYYAN KHALFAN NASSOR | F | D | D | C | C | C | C | -- | D | C | F | D | 23 | III |
| 9 | S5057-0009 | RIDHWANA MOHAMMED HUMOUD | F | -- | C | B | C | A | B | C | C | B | D | D | 16 | I |
| 10 | S5057-0010 | RUKAIYA YUSSUF ALI | F | D | C | B | C | C | -- | -- | D | B | D | C | 20 | II |
| 11 | S5057-0011 | RUKHTHAINA OMARY ALLY | F | D | D | C | C | C | -- | D | D | C | F | D | 24 | III |
| 12 | S5057-0012 | RUMAITHAH IDDI MOHAMMED | F | -- | C | C | D | C | C | D | D | C | F | D | 23 | III |
| 13 | S5057-0013 | SAMHA HASNUU ABDALLA | F | D | C | C | C | C | -- | C | C | C | F | D | 21 | II |
| 14 | S5057-0014 | ZULEKHA SULEIMAN SAID | F | B | B | B | B | A | -- | C | C | B | D | C | 14 | I |
| 15 | S5057-0015 | ABDILLAH AMEIR AJAE | M | D | C | C | D | C | -- | D | D | C | F | D | 24 | III |
| 16 | S5057-0016 | HAMIL SALUM MKUBWA | M | D | D | B | D | C | -- | D | D | C | F | C | 23 | III |
| 17 | S5057-0017 | HAROUN ISMAIL HAROUN | M | D | C | B | C | A | -- | D | D | C | F | C | 19 | II |
| 18 | S5057-0018 | IS-HAK NASSOR HILAL | M | D | D | B | D | C | -- | C | D | B | F | D | 22 | III |
| 19 | S5057-0019 | SAID ALI SAID | M | F | D | B | D | C | -- | -- | D | C | F | C | 23 | III |
| Average Score | D | C | B | D | B | C | D | D | C | F | D | |
| 61.6 | 71 | 85.8 | 69.5 | 85.4 | 74.4 | 65.5 | 67.8 | 80.9 | 44.3 | 68.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 1 | 2 |
| 2 | 013 | GEOGRAPHY | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 5 | 3 | 8 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 19 | 19 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 7 | 6 | 4 | 10 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 19 | 19 | 0 | 3 | 1 | 4 | 4 | 0 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 031 | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 3 | 8 | 0 | 0 | 0 |
| 8 | 032 | CHEMISTRY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 5 | 15 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 5 | 14 |
| 11 | 011 | CIVICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 7 | 2 | 9 | 0 | 0 | 0 |