

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
BETRASI - S5060, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BETRASI - S5060 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 28 | 28 | 24 | 2 | 0 | 73 | 82 | 82 | 0 | 0 |
M | 4 | 26 | 24 | 4 | 0 | 70 | 58 | 58 | 0 | 0 |
T | 32 | 54 | 48 | 6 | 0 | 72 | 140 | 140 | 0 | 0 |
BETRASI - S5060 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5060-0001 | AIMAN HAJI HAJI | F | -- | D | C | D | C | -- | D | B | B | F | C | 21 | II |
2 | S5060-0002 | AISHA BAKAR MOHAMED | F | -- | C | C | B | B | A | D | A | B | C | C | 14 | I |
3 | S5060-0003 | AISHA HAJI SHEHA | F | -- | B | B | C | D | -- | C | B | B | F | C | 17 | I |
4 | S5060-0004 | AISHA JUMA OMAR | F | -- | C | C | D | D | -- | D | A | B | F | D | 21 | II |
5 | S5060-0005 | AJMALA HAMAD KHAMIS | F | -- | C | C | C | C | C | C | A | A | F | C | 17 | I |
6 | S5060-0006 | AMINA ABDALLA OTHMAN | F | -- | D | D | D | C | -- | D | B | C | F | D | 24 | III |
7 | S5060-0007 | AMINA JECHA BAKARI | F | -- | C | C | D | D | -- | D | A | B | F | D | 21 | II |
8 | S5060-0008 | ASMA KHAMIS KOMBO | F | -- | C | D | D | C | C | C | A | C | F | D | 20 | II |
9 | S5060-0009 | ASRIYA NASSOR SULEIMAN | F | C | B | C | C | D | -- | D | B | C | F | D | 20 | II |
10 | S5060-0010 | AZZA ABDALLAH JUMAAN | F | -- | D | C | D | D | D | D | B | C | F | D | 24 | III |
11 | S5060-0011 | AZZA SAID ABEID | F | -- | C | C | D | C | -- | C | A | C | F | D | 20 | II |
12 | S5060-0012 | FARHAT DAUDI KOMBO | F | -- | D | D | D | D | -- | D | B | C | F | D | 25 | III |
13 | S5060-0013 | FATMA AHMAD LALI | F | -- | B | C | C | C | -- | C | B | B | F | D | 18 | II |
14 | S5060-0014 | FATMA ALI MAULID | F | C | C | D | C | D | -- | -- | A | C | F | D | 21 | II |
15 | S5060-0015 | FATMA KHALID HAMAD | F | -- | C | C | D | D | -- | D | A | B | F | C | 20 | II |
16 | S5060-0016 | FATMA MABROUK BARUTI | F | -- | A | C | C | B | -- | D | A | A | C | C | 14 | I |
17 | S5060-0017 | FATUMA ISSA OMARY | F | C | C | C | D | C | -- | C | B | B | F | D | 19 | II |
18 | S5060-0018 | GHARIBA SALUM MKUBWA | F | -- | A | C | D | C | C | C | A | B | D | D | 16 | I |
19 | S5060-0019 | HABIBA KHALID SALEH | F | -- | D | C | D | D | -- | D | B | C | F | D | 24 | III |
20 | S5060-0020 | HABIBA NASSOR MOHAMED | F | -- | A | C | C | C | B | B | A | B | D | C | 14 | I |
21 | S5060-0021 | HAJRA BAKAR MAKAME | F | -- | A | B | A | B | B | C | A | A | B | C | 10 | I |
22 | S5060-0022 | HAJRA OMAR ABDULLAH | F | -- | D | C | C | D | -- | D | B | B | F | D | 22 | III |
23 | S5060-0023 | HAJRA RASHID MOH'D | F | D | D | D | D | D | -- | -- | A | C | F | D | 24 | III |
24 | S5060-0024 | HANIFA ISMAIL KHAMIS | F | -- | B | B | D | C | -- | D | B | C | F | C | 19 | II |
25 | S5060-0025 | HANIM OMAR HAMIDUNI | F | -- | B | C | C | D | -- | C | B | C | F | C | 19 | II |
26 | S5060-0026 | HASHYAT RAMADHAN JUSSA | F | -- | F | C | D | D | -- | C | C | C | F | D | 24 | III |
27 | S5060-0027 | HUDHAIMA HAJI KHAMIS | F | -- | B | D | D | D | C | D | B | B | F | D | 21 | II |
28 | S5060-0028 | IL-HAM ALI MACHANO | F | -- | B | C | C | C | C | D | B | B | F | C | 18 | II |
29 | S5060-0029 | JAMILA ALLY SULEIMAN | F | -- | D | C | D | D | B | C | A | C | F | D | 20 | II |
30 | S5060-0030 | JAWAHIR MOHAMED AHMED | F | -- | B | C | D | D | C | C | A | A | F | C | 16 | I |
31 | S5060-0031 | KAUTHAR HAROUB HEMED | F | -- | B | B | D | B | -- | C | A | A | D | C | 14 | I |
32 | S5060-0032 | KAUTHAR KOMBO OMAR | F | -- | A | A | B | B | C | C | A | A | D | C | 11 | I |
33 | S5060-0033 | KAUTHAR RAMADHAN JUMA | F | -- | C | C | D | C | -- | D | A | C | D | C | 20 | II |
34 | S5060-0034 | KHADIJA JUMA AMEIR | F | -- | D | C | C | C | -- | D | A | A | F | D | 19 | II |
35 | S5060-0035 | KHAIRAT RASHID SALUM | F | D | B | C | C | C | -- | C | A | A | F | C | 16 | I |
36 | S5060-0036 | KHAIRAT VUAI MUSSA | F | -- | D | C | D | C | -- | C | B | C | F | D | 22 | III |
37 | S5060-0037 | KHAULAT MOHAMED NASSOR | F | -- | A | A | C | B | -- | C | A | A | C | C | 12 | I |
38 | S5060-0038 | KHAYRAT HAJI BAKAR | F | -- | C | C | D | D | -- | C | A | C | F | D | 21 | II |
39 | S5060-0039 | KHUDHAIMAT MOHAMED NASSOR | F | -- | A | B | C | B | -- | B | A | B | C | C | 13 | I |
40 | S5060-0040 | MANAL AWADH SALEH | F | -- | B | C | C | C | B | D | A | B | F | C | 16 | I |
41 | S5060-0041 | MARIAM SULEMAN ALLY | F | -- | C | D | D | C | -- | D | A | C | F | D | 22 | III |
42 | S5060-0042 | MARIAMU RASHIDI HAMISI | F | -- | D | D | D | C | -- | N/A | A | C | F | F | 24 | III |
43 | S5060-0043 | MARYAM HAJI TAMIM | F | -- | A | D | C | A | C | C | A | B | D | D | 14 | I |
44 | S5060-0044 | MARYAM MOHAMED MASOUD | F | D | B | D | C | C | -- | C | A | C | F | D | 19 | II |
45 | S5060-0045 | MUNIRA KESSI KAHAWA | F | -- | A | D | C | C | -- | D | B | C | F | D | 20 | II |
46 | S5060-0046 | NAJLA SALAH SALUM | F | -- | A | D | C | C | C | C | A | A | D | C | 15 | I |
47 | S5060-0047 | NAJMA MUSSA ABDALLA | F | -- | C | D | C | D | -- | D | A | C | F | C | 21 | II |
48 | S5060-0048 | NASRIA OMAR SAID | F | C | D | D | D | D | -- | C | A | D | F | D | 23 | III |
49 | S5060-0049 | NASSRA OTHMAN MAKAME | F | -- | B | C | D | B | -- | D | A | A | D | C | 16 | I |
50 | S5060-0050 | NAYLA SHAABAN UWESU | F | -- | C | D | D | D | -- | D | A | C | F | C | 22 | III |
51 | S5060-0051 | RAHILA IDDI MAKAME | F | -- | D | D | C | C | -- | D | B | C | F | D | 23 | III |
52 | S5060-0052 | RAIYAN MUHIDINI USSI | F | -- | C | D | C | C | -- | D | A | B | F | F | 20 | II |
53 | S5060-0053 | RAUDHAT AHMED HADI | F | -- | C | D | D | C | -- | D | A | C | F | D | 22 | III |
54 | S5060-0054 | RAYYANI AMOUR MOHAMED | F | -- | C | C | D | D | -- | D | A | B | F | C | 20 | II |
55 | S5060-0055 | SABIHA KHAMIS SILIMA | F | -- | D | D | D | F | C | D | B | D | F | D | 25 | III |
56 | S5060-0056 | SABRA MOHAMED MANSOUD | F | -- | A | D | D | C | -- | C | A | B | C | D | 17 | I |
57 | S5060-0057 | SABRINA KHATIB JUMA | F | -- | C | D | D | C | -- | D | B | B | F | D | 22 | III |
58 | S5060-0058 | SAFIA NASSOR AHEMED | F | -- | A | B | C | A | B | C | A | A | D | B | 10 | I |
59 | S5060-0059 | SAFIA SAID AHMADA | F | C | A | C | C | C | -- | C | A | B | D | C | 16 | I |
60 | S5060-0060 | SALAMA AMANI ABDALLAH | F | -- | D | D | D | C | -- | C | B | B | F | D | 22 | III |
61 | S5060-0061 | SALHIDAT RASHID MGEN | F | -- | C | D | C | D | -- | D | A | C | F | C | 21 | II |
62 | S5060-0062 | SALMA MOHAMMED SALUM | F | -- | A | C | D | B | -- | D | A | A | D | C | 15 | I |
63 | S5060-0063 | SALMA SALEH ABDALLA | F | D | C | D | C | C | -- | D | A | B | F | C | 19 | II |
64 | S5060-0064 | SAMIRA MBAROUK JUMA | F | -- | C | D | D | C | -- | D | A | A | F | C | 19 | II |
65 | S5060-0065 | SAUMU ARIFU HAMZA | F | -- | D | D | D | D | -- | C | B | A | F | D | 22 | III |
66 | S5060-0066 | SHARIFA RAMADHAN KOMBO | F | -- | C | D | D | C | -- | D | A | B | F | C | 20 | II |
67 | S5060-0067 | SHUFAA KHAMIS MUSSA | F | D | F | D | F | D | -- | -- | C | C | F | F | 28 | IV |
68 | S5060-0068 | TAHIYA ALI JUMA | F | -- | A | D | C | C | -- | D | A | B | D | C | 17 | I |
69 | S5060-0069 | TASNIYM SAID SHAIB | F | -- | A | C | C | C | A | C | A | A | D | C | 13 | I |
70 | S5060-0070 | THUMAIYYA MAULID KHALFAN | F | -- | A | C | C | C | -- | B | A | A | D | C | 14 | I |
71 | S5060-0071 | THUWAIBA JUMA KHATOR | F | -- | A | C | B | B | -- | C | A | A | D | C | 13 | I |
72 | S5060-0072 | THUWAIBA SALIM CHIKU | F | -- | B | D | C | C | -- | D | A | B | F | C | 18 | II |
73 | S5060-0073 | UMMUAYMAN AWESU MOHAMED | F | -- | B | D | B | A | -- | C | A | A | C | C | 13 | I |
74 | S5060-0074 | UMMUKULTHOUM ABUSHIRI JECHA | F | -- | D | C | D | D | -- | D | A | B | F | D | 22 | III |
75 | S5060-0075 | YUMNA MARIN JUMA | F | -- | B | D | D | D | -- | D | B | C | F | D | 23 | III |
76 | S5060-0076 | ZAINAB AMOUR YUSSUF | F | -- | D | D | D | D | -- | D | C | B | F | D | 25 | III |
77 | S5060-0077 | ZENA JUMA OTHMAN | F | -- | B | C | C | C | -- | C | A | A | D | C | 16 | I |
78 | S5060-0078 | ZULEIKHA SAID ALI | F | -- | B | C | D | C | -- | C | A | A | F | D | 17 | I |
79 | S5060-0079 | ZULEKHA NAHOZA KOMBO | F | D | D | D | D | D | D | -- | -- | C | F | F | 27 | IV |
80 | S5060-0080 | ZULFA ABDALLA MASOUD | F | -- | D | D | D | D | D | D | B | A | F | D | 23 | III |
81 | S5060-0081 | ZULFA AHMAD NASSOR | F | -- | D | D | D | F | -- | D | B | C | D | F | 25 | III |
82 | S5060-0082 | ZULFA SALUM ZUBEIR | F | -- | C | D | D | D | -- | D | B | C | F | D | 24 | III |
83 | S5060-0083 | ABDALLAH AZANI ABDALLAH | M | D | C | C | D | D | -- | C | C | A | F | D | 21 | II |
84 | S5060-0084 | ABDILLAH ABDULRAHMAN JUMA | M | -- | C | B | C | C | -- | C | B | A | D | D | 17 | I |
85 | S5060-0085 | ABDUL-HAKIM ABDALLA GULAM | M | D | D | D | F | D | -- | -- | -- | B | F | D | 27 | IV |
86 | S5060-0086 | ABDUL-HAMID HAJI ALI | M | -- | C | C | D | C | D | D | C | A | D | C | 20 | II |
87 | S5060-0087 | ABDUL-MUNIM SHAMUNI IDDI | M | -- | B | C | D | B | -- | C | B | A | C | C | 16 | I |
88 | S5060-0088 | ABDUL-RAHYM KHATIB SALUM | M | D | D | C | D | C | -- | -- | -- | A | F | D | 23 | III |
89 | S5060-0089 | ABDUL-RAZAK MOHAMMED MAABADI | M | -- | C | D | D | C | -- | D | C | A | F | C | 21 | II |
90 | S5060-0090 | ABDULKHALIQ KHAMIS OMAR | M | -- | D | D | D | D | -- | D | C | C | F | D | 26 | IV |
91 | S5060-0091 | ABDULMAJID HAJI KASSIM | M | -- | C | B | D | C | -- | C | C | A | F | D | 19 | II |
92 | S5060-0092 | ABU-BAKAR RAJAB IDDI | M | D | D | C | C | C | F | -- | -- | A | F | D | 22 | III |
93 | S5060-0093 | ABUBAKAR KHALIFA MMANGA | M | D | D | C | D | C | -- | -- | C | B | F | D | 23 | III |
94 | S5060-0094 | ADAM MOHAMMED HAJI | M | -- | C | C | D | C | -- | C | C | A | D | D | 20 | II |
95 | S5060-0095 | AFTAH ABDALLAH JUMAANE | M | -- | D | D | D | C | D | C | C | B | F | D | 23 | III |
96 | S5060-0096 | AKRAM YUSSUF MUSSA | M | -- | C | D | D | B | -- | C | C | A | D | D | 20 | II |
97 | S5060-0097 | ALI ABDALLA MAJID | M | C | D | C | D | D | -- | -- | C | A | F | D | 22 | III |
98 | S5060-0098 | AMOUR SALIM AMOUR | M | -- | C | C | D | D | -- | D | C | A | F | C | 21 | II |
99 | S5060-0099 | AWESU ABDALLA AWESU | M | C | D | C | D | D | -- | C | C | A | F | C | 20 | II |
100 | S5060-0100 | AYYAD YUSSUF KHAMIS | M | -- | C | C | D | C | -- | D | B | A | F | D | 20 | II |
101 | S5060-0101 | FARSIYYU SHEHA HAMZA | M | -- | C | C | C | C | -- | D | B | A | F | C | 18 | II |
102 | S5060-0102 | FEISAL ALI AMOUR | M | -- | C | D | C | C | D | D | C | A | F | C | 20 | II |
103 | S5060-0103 | FEISAL KASSIM MOHAMMED | M | C | D | D | D | D | -- | D | C | A | F | F | 23 | III |
104 | S5060-0104 | IBRAHIM MANDO KHAMIS | M | -- | F | D | D | D | -- | -- | C | B | F | F | 27 | IV |
105 | S5060-0105 | IBRAHIM NASSOR SULEIMAN | M | C | C | C | D | C | -- | C | -- | B | F | C | 20 | II |
106 | S5060-0106 | IDRISA USSI IDRISA | M | -- | C | B | D | C | -- | C | C | A | D | D | 19 | II |
107 | S5060-0107 | IS-HAKA OMAR KHAMIS | M | -- | C | B | D | C | -- | -- | C | A | F | D | 20 | II |
108 | S5060-0108 | ISMAIL KHEIR SULEIMAN | M | -- | C | C | D | D | N/A | -- | -- | A | F | D | 24 | III |
109 | S5060-0109 | JAMAAL KHATIB JUMA | M | -- | D | C | D | D | -- | -- | C | A | F | D | 23 | III |
110 | S5060-0110 | JUMA MZEE JUMA | M | C | C | B | D | C | -- | D | C | A | F | D | 19 | II |
111 | S5060-0111 | JUNAYD SAAD ABDALLAH | M | C | D | D | D | D | C | -- | -- | A | F | D | 23 | III |
112 | S5060-0112 | KASSIM KHAMIS OTHMAN | M | -- | D | B | D | D | -- | C | C | A | F | D | 21 | II |
113 | S5060-0113 | LUKMAN SALUM MOHAMED | M | -- | C | B | D | C | C | D | C | A | F | D | 19 | II |
114 | S5060-0114 | MAHFOUDH KASSIM ABDALLAH | M | -- | D | B | F | C | -- | B | C | A | F | D | 19 | II |
115 | S5060-0115 | MANSOUR KASSIM ABDALLA | M | -- | D | C | F | D | -- | -- | C | B | F | D | 25 | III |
116 | S5060-0116 | MCHA KIPENDA KHAMIS | M | -- | D | D | F | C | -- | -- | C | A | F | D | 24 | III |
117 | S5060-0117 | MOH'D KHAMIS MOH'D | M | -- | D | D | D | D | -- | -- | C | B | F | D | 25 | III |
118 | S5060-0118 | MOHAMED FAKI SHAALI | M | -- | D | C | D | D | -- | C | C | B | D | D | 23 | III |
119 | S5060-0119 | MUSTAFA ABDI BAKAR | M | -- | D | C | C | C | -- | D | C | A | D | D | 21 | II |
120 | S5060-0120 | MWADINI SHAURI MWADINI | M | -- | D | D | D | C | -- | -- | C | A | F | C | 22 | III |
121 | S5060-0121 | NADIR RASHID SAID | M | -- | C | D | D | C | -- | D | D | B | F | D | 24 | III |
122 | S5060-0122 | NAJASH AHMED ABDUL-KHER | M | -- | A | D | C | C | -- | C | C | A | D | D | 18 | II |
123 | S5060-0123 | NAJASH KHAMIS YUSSUF | M | -- | B | C | D | C | -- | B | C | A | F | D | 18 | II |
124 | S5060-0124 | NASSOR SULEIMAN MBAROUK | M | -- | B | C | C | C | C | C | C | B | D | D | 19 | II |
125 | S5060-0125 | NOFAL RASHID SAID | M | C | C | D | D | C | -- | -- | D | A | F | D | 22 | III |
126 | S5060-0126 | OTHMAN HAJI OTHMAN | M | C | B | D | D | C | D | -- | -- | A | F | D | 21 | II |
127 | S5060-0127 | OTHMAN MUHAMMAD OTHMAN | M | -- | C | C | D | D | -- | C | C | C | D | D | 23 | III |
128 | S5060-0128 | RASHID HAJI OTHMAN | M | -- | C | C | D | D | -- | C | C | B | F | D | 22 | III |
129 | S5060-0129 | SAID MOHAMMED MAKAME | M | -- | C | C | D | D | -- | -- | D | A | F | D | 23 | III |
130 | S5060-0130 | SALEH ALI KHAMIS | M | C | C | C | D | D | -- | -- | -- | B | F | D | 23 | III |
131 | S5060-0131 | SAMIR NASSIR SLEIMAN | M | C | A | C | D | C | -- | C | C | A | F | C | 17 | I |
132 | S5060-0132 | SEIF HAMAD MASOUD | M | D | D | D | D | D | -- | -- | -- | C | F | D | 27 | IV |
133 | S5060-0133 | SHAFII HAMAD HASSAN | M | -- | A | C | A | B | -- | C | C | A | D | D | 14 | I |
134 | S5060-0134 | SULEIMAN DAUD ALI | M | -- | B | D | D | C | -- | C | C | A | D | D | 20 | II |
135 | S5060-0135 | SULEIMAN YUSSUF MAKAME | M | -- | B | C | D | D | -- | -- | D | A | F | C | 21 | II |
136 | S5060-0136 | TAHIR KHAMIS JUMA | M | -- | C | C | D | D | -- | -- | -- | A | F | C | 23 | III |
137 | S5060-0137 | TWAHIR MOH'D AME | M | -- | C | C | D | D | -- | D | C | A | F | D | 22 | III |
138 | S5060-0138 | YASIR KHAMIS MCHA | M | -- | C | D | D | D | -- | -- | D | A | F | D | 24 | III |
139 | S5060-0139 | YASSIR OMAR NGWALI | M | -- | B | C | D | D | -- | C | C | B | F | C | 20 | II |
140 | S5060-0140 | YUNUS SAID ALI | M | -- | A | D | D | D | -- | D | C | B | D | D | 22 | III |
Average Score | D | C | C | D | C | C | C | B | B | F | D | |
67.7 | 78 | 73.1 | 65.6 | 71.3 | 75.4 | 71.9 | 88.3 | 90.2 | 47 | 66.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 6 | 6 | 12 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 140 | 140 | 0 | 18 | 4 | 22 | 18 | 7 | 25 | 23 | 26 | 49 | 21 | 20 | 41 | 2 | 1 | 3 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 140 | 140 | 0 | 2 | 0 | 2 | 6 | 8 | 14 | 37 | 30 | 67 | 37 | 20 | 57 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 140 | 140 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 31 | 7 | 38 | 45 | 46 | 91 | 1 | 4 | 5 |
5 | 022 | ENGLISH LANGUAGE | 140 | 140 | 0 | 3 | 0 | 3 | 10 | 3 | 13 | 37 | 29 | 66 | 30 | 26 | 56 | 2 | 0 | 2 |
6 | 025 | ARABIC LANGUAGE | 29 | 28 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 10 | 3 | 13 | 3 | 4 | 7 | 0 | 1 | 1 |
7 | 031 | PHYSICS | 114 | 113 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 32 | 20 | 52 | 42 | 14 | 56 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 129 | 129 | 0 | 53 | 0 | 53 | 25 | 4 | 29 | 3 | 39 | 42 | 0 | 5 | 5 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 140 | 140 | 0 | 22 | 41 | 63 | 28 | 14 | 42 | 30 | 3 | 33 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 140 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 17 | 13 | 30 | 58 | 44 | 102 |
11 | 011 | CIVICS | 140 | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | 13 | 50 | 39 | 43 | 82 | 5 | 2 | 7 |