

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HIFADHI - S5240, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HIFADHI - S5240 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 3 | 7 | 7 | 1 | 61 | 19 | 19 | 0 | 0 |
M | 0 | 0 | 1 | 7 | 0 | 57 | 8 | 8 | 0 | 0 |
T | 1 | 3 | 8 | 14 | 1 | 63 | 27 | 27 | 0 | 0 |
HIFADHI - S5240 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | F.Art | Points | Division |
---|
|
1 | S5240-0001 | AISHA SAADALLAH JUMA | F | -- | D | D | D | C | C | D | D | C | -- | F | C | -- | 24 | III |
2 | S5240-0002 | AMINA ALAWI RAMADHAN | F | -- | D | D | D | D | -- | D | D | D | -- | F | D | B | 26 | IV |
3 | S5240-0003 | ANFAL KHAMIS AMOUR | F | -- | D | D | D | D | -- | -- | D | D | -- | F | D | -- | 28 | IV |
4 | S5240-0004 | AYMAN JABIR HAJI | F | D | D | D | D | C | -- | -- | D | C | -- | F | B | A | 21 | II |
5 | S5240-0005 | HASSANAT ABDULRAHIM MOHAMED | F | F | D | D | D | F | -- | -- | -- | D | -- | F | D | C | 28 | IV |
6 | S5240-0006 | HUSNA KHAMIS ABDALLA | F | D | D | D | D | C | -- | -- | D | C | -- | F | C | -- | 25 | III |
7 | S5240-0007 | KAUTHAR SAID AHMED | F | F | F | D | D | D | -- | -- | -- | D | -- | F | D | C | 28 | IV |
8 | S5240-0008 | MUKHAIMINA MAULID BUSARA | F | -- | F | D | F | F | -- | F | F | F | -- | F | F | -- | 34 | O |
9 | S5240-0009 | RABHA SAID KASSIM | F | -- | D | C | D | C | C | D | D | D | -- | F | C | -- | 24 | III |
10 | S5240-0010 | RAUDHAT SALUM MOHAMED | F | -- | D | C | D | C | C | F | D | D | -- | F | D | -- | 25 | III |
11 | S5240-0011 | RAWHIYA MKUBWA MAJID | F | -- | C | C | D | C | -- | -- | D | C | C | F | C | -- | 22 | III |
12 | S5240-0012 | RAYYAAN MKUBWA MAJID | F | -- | D | D | D | B | -- | -- | D | C | B | D | B | -- | 21 | II |
13 | S5240-0013 | RUHAYNA KHAMIS ALI | F | D | D | D | D | C | -- | D | -- | C | -- | F | B | A | 21 | II |
14 | S5240-0014 | SABRA HAJI MANENO | F | D | B | C | C | B | -- | -- | C | B | B | D | B | -- | 16 | I |
15 | S5240-0015 | SAKHIYA NASSOR MBAROUK | F | -- | D | D | C | C | -- | -- | D | C | -- | F | D | C | 24 | III |
16 | S5240-0016 | SALHA ALI OTHMAN | F | -- | D | D | D | D | -- | D | D | D | -- | F | F | -- | 28 | IV |
17 | S5240-0017 | SAUMU HAJI MADARI | F | -- | F | C | D | D | -- | -- | -- | F | -- | F | F | -- | 31 | IV |
18 | S5240-0018 | WASILA SAID ALI | F | F | D | D | D | D | -- | -- | -- | D | -- | F | C | -- | 28 | IV |
19 | S5240-0019 | YUSRA ISSA NASSOR | F | -- | D | D | D | C | -- | N/A | D | C | N/A | F | C | -- | 25 | III |
20 | S5240-0020 | ALI SALEH NASSOR | M | -- | D | C | C | C | -- | D | D | D | D | F | C | -- | 24 | III |
21 | S5240-0021 | FEISAL RAMADHANI HASSAN | M | -- | D | D | D | D | -- | D | D | D | -- | F | C | -- | 27 | IV |
22 | S5240-0022 | HARITH MOHAMED SULEIMAN | M | -- | D | D | D | D | -- | D | D | D | -- | F | C | -- | 27 | IV |
23 | S5240-0023 | HUSEN KHAMIS ABDALLA | M | D | D | D | D | D | D | -- | -- | D | -- | F | D | B | 26 | IV |
24 | S5240-0024 | MOHAMED ALI ABDULRAHMAN | M | F | F | C | D | D | -- | -- | -- | D | -- | F | D | -- | 29 | IV |
25 | S5240-0025 | MUHAJIR JUMA RASHID | M | -- | D | C | F | D | -- | D | D | D | -- | F | D | -- | 27 | IV |
26 | S5240-0026 | MUKH-TAR SAID MOH'D | M | -- | F | D | F | D | -- | D | D | D | -- | F | D | -- | 29 | IV |
27 | S5240-0027 | TAHIR AWADH TAHIR | M | -- | D | D | D | D | -- | F | F | D | -- | F | D | C | 27 | IV |
Average Score | D | D | D | D | D | C | D | D | D | C | F | D | B | |
50.9 | 57.1 | 65.1 | 60.9 | 66.6 | 70.5 | 52.5 | 59.9 | 64.4 | 83 | 38.5 | 68.5 | 86.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 4 |
2 | 013 | GEOGRAPHY | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 6 | 20 | 3 | 2 | 5 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 14 | 5 | 19 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 16 | 5 | 21 | 1 | 2 | 3 |
5 | 022 | ENGLISH LANGUAGE | 27 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 10 | 6 | 7 | 13 | 2 | 0 | 2 |
6 | 025 | ARABIC LANGUAGE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 1 | 3 |
8 | 032 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 5 | 17 | 1 | 1 | 2 |
9 | 033 | BIOLOGY | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 8 | 8 | 16 | 2 | 0 | 2 |
10 | 036 | INFORMATION | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 8 | 25 |
12 | 011 | CIVICS | 27 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 3 | 9 | 6 | 5 | 11 | 3 | 0 | 3 |
13 | 016 | FineArt | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |