

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MEMON - S5246, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MEMON - S5246 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 0 | 2 | 1 | 47 | 3 | 3 | 0 | 0 |
M | 0 | 0 | 0 | 14 | 1 | 49 | 15 | 15 | 0 | 0 |
T | 0 | 0 | 0 | 16 | 2 | 48 | 18 | 18 | 0 | 0 |
MEMON - S5246 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5246-0001 | KHAULAT KHAFIDH ALLY | F | -- | F | F | F | D | -- | F | F | F | F | F | 34 | O |
2 | S5246-0002 | MUNIRA SAID ALLY | F | F | F | F | F | D | F | -- | -- | D | F | F | 33 | IV |
3 | S5246-0003 | SALMA SAGHIR DAUD | F | D | D | F | F | C | -- | -- | -- | D | F | D | 29 | IV |
4 | S5246-0004 | ABDILLAH SALUM YUSSUF | M | F | F | D | F | D | -- | -- | -- | D | F | D | 31 | IV |
5 | S5246-0005 | ABDUL-MALIK ALI JUMA | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
6 | S5246-0006 | ANTAR ABDULRAHMAN HAROUB | M | F | F | F | F | D | -- | -- | -- | D | F | F | 33 | IV |
7 | S5246-0007 | FAHIM HASSAN HAMID | M | F | F | F | F | B | -- | -- | -- | F | F | F | 32 | IV |
8 | S5246-0008 | HAMDAN AHMED HAMDAN | M | F | F | D | D | C | -- | -- | -- | F | F | F | 31 | IV |
9 | S5246-0009 | IRFAN MUNTAZIR HUSSEIN | M | F | F | D | F | C | -- | -- | -- | D | F | D | 30 | IV |
10 | S5246-0010 | ISSA SALUM ISSA | M | D | D | F | F | D | -- | -- | -- | D | F | D | 30 | IV |
11 | S5246-0011 | JAFFERSADIQ ZULFIKAR ISMAIL | M | D | F | F | F | D | -- | -- | -- | D | F | F | 32 | IV |
12 | S5246-0012 | MBAROUK HAMAD MBAROUK | M | -- | D | D | F | D | N/A | -- | -- | D | F | D | 30 | IV |
13 | S5246-0013 | MUHAMMAD SIKANDAR KASSIM | M | F | D | D | F | D | -- | -- | -- | D | F | D | 30 | IV |
14 | S5246-0014 | NOORMOHAMMED IMRAN ABDULHAMID | M | -- | F | D | F | D | -- | F | D | D | F | F | 31 | IV |
15 | S5246-0015 | OTHMAN YUSSUF SULEIMAN | M | F | F | F | F | D | -- | -- | -- | D | F | D | 32 | IV |
16 | S5246-0016 | SAID AHMED SAID | M | D | C | D | F | D | -- | -- | -- | D | F | F | 29 | IV |
17 | S5246-0017 | SAMEER MANSOUR HAJI | M | D | D | D | F | D | -- | -- | -- | D | F | D | 29 | IV |
18 | S5246-0018 | TALIB ALIY SAID | M | D | D | D | D | D | C | -- | -- | D | F | D | 27 | IV |
Average Score | F | D | F | F | D | D | F | F | D | F | F | |
45.8 | 51.7 | 49.6 | 41.8 | 62.9 | 58 | 34 | 49 | 55.2 | 32.6 | 49.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 9 |
2 | 013 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 2 | 9 | 11 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 6 | 9 |
4 | 021 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 13 | 16 |
5 | 022 | ENGLISH LANGUAGE | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 11 | 13 | 0 | 1 | 1 |
6 | 025 | ARABIC LANGUAGE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
8 | 032 | CHEMISTRY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 3 | 4 |
10 | 041 | BASIC MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 18 |
11 | 011 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 7 | 9 |