

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
FEZA - S5249, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FEZA - S5249 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 20 | 1 | 3 | 0 | 0 | 83 | 24 | 24 | 0 | 0 |
M | 8 | 5 | 5 | 0 | 0 | 75 | 18 | 18 | 0 | 0 |
T | 28 | 6 | 8 | 0 | 0 | 80 | 42 | 42 | 0 | 0 |
FEZA - S5249 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S5249-0001 | ASMA MUHIDINI HAMADI | F | -- | A | A | A | A | A | A | A | A | -- | A | -- | -- | B | 7 | I |
2 | S5249-0002 | ASMA SALUM ALI | F | -- | B | -- | A | B | -- | D | D | B | A | D | -- | -- | B | 14 | I |
3 | S5249-0003 | CLEOPATRA OSWALD KWEKA | F | C | A | -- | C | A | -- | F | D | C | -- | D | -- | -- | B | 17 | I |
4 | S5249-0004 | DELICIA PENELOPE DEMELLO | F | D | A | -- | F | A | -- | F | D | A | B | F | -- | -- | C | 16 | I |
5 | S5249-0005 | FATMA JUMA AMEIR | F | -- | A | C | B | A | A | D | C | B | -- | B | -- | -- | C | 12 | I |
6 | S5249-0006 | HAYRAT SAED KUBENEA | F | A | D | -- | F | C | -- | -- | -- | D | -- | F | N/A | D | D | 25 | III |
7 | S5249-0007 | HAYYAM HASHIM PONDEZA | F | -- | A | A | B | B | B | C | A | C | -- | B | -- | -- | B | 11 | I |
8 | S5249-0008 | HUSAINA SHABBIRHUSSEIN SADIQ | F | C | A | -- | B | A | -- | -- | -- | A | C | B | A | A | A | 8 | I |
9 | S5249-0009 | IRTHAT OMAR ISSA | F | C | A | A | A | A | -- | C | A | A | -- | A | -- | -- | A | 7 | I |
10 | S5249-0010 | KHAYRAT ISSA RAMADHAN | F | D | D | C | D | C | -- | -- | -- | C | -- | F | D | C | D | 24 | III |
11 | S5249-0011 | MADELINE MARTIN WILLIAM | F | D | A | -- | D | A | -- | -- | -- | B | -- | D | A | B | C | 14 | I |
12 | S5249-0012 | MANYATA RAJESH BAJAJ | F | -- | A | -- | D | A | -- | D | C | B | B | C | -- | -- | B | 14 | I |
13 | S5249-0013 | MARYAM SALMIN MUHSIN | F | D | A | -- | C | A | -- | -- | -- | C | A | D | A | B | A | 10 | I |
14 | S5249-0014 | MUZDALFAT SALEH JUMA | F | B | A | C | B | B | -- | D | C | B | -- | B | -- | -- | C | 14 | I |
15 | S5249-0015 | NUSAYBA ABDULLAH RASHID | F | B | B | -- | C | A | -- | F | C | B | A | D | -- | -- | C | 14 | I |
16 | S5249-0016 | RAIYAN ABDULLAH MOHAMMED | F | B | B | B | A | B | -- | D | B | C | -- | F | -- | -- | C | 14 | I |
17 | S5249-0017 | RAUDHAT OMAR ALI | F | F | C | D | D | C | -- | -- | -- | D | -- | F | D | C | D | 25 | III |
18 | S5249-0018 | SALAMA MOHAMMED RASHID | F | -- | C | C | B | C | -- | -- | -- | C | -- | D | B | B | C | 18 | II |
19 | S5249-0019 | SHADYA MOHAMMED ABDALLA | F | -- | A | D | C | B | B | C | C | B | -- | A | -- | -- | B | 13 | I |
20 | S5249-0020 | TANYA BRENDAN MCGREGOR | F | A | A | -- | B | A | -- | -- | -- | B | A | B | A | B | B | 9 | I |
21 | S5249-0021 | THUREYYA ABDULLA JABIR | F | A | A | A | A | A | -- | B | A | A | -- | B | -- | -- | A | 7 | I |
22 | S5249-0022 | THUWAIBA NASSOR SALUM | F | D | C | A | C | A | -- | -- | -- | A | -- | D | A | A | C | 11 | I |
23 | S5249-0023 | ULFATY MWINYIUSI ABDALLA | F | C | A | B | B | A | -- | B | A | A | -- | C | -- | -- | A | 9 | I |
24 | S5249-0024 | YASMYNAT HUMOUD ALEY | F | -- | A | -- | A | A | -- | D | C | B | A | A | -- | -- | B | 9 | I |
25 | S5249-0025 | ABDUL-AZIZ ABDALLA MOHAMED | M | D | D | -- | C | B | -- | -- | -- | D | C | F | B | A | C | 18 | II |
26 | S5249-0026 | ABDULSWAMAD SULEIMAN MOHAMED | M | C | A | C | C | B | -- | D | C | B | -- | A | -- | -- | C | 15 | I |
27 | S5249-0027 | ALI ABDALLAH HASSAN | M | C | C | -- | F | B | -- | F | D | C | C | D | -- | -- | C | 21 | II |
28 | S5249-0028 | ALLAN HOSEALUGANO HOPAJE | M | D | D | -- | D | C | -- | -- | -- | D | -- | F | C | C | C | 24 | III |
29 | S5249-0029 | ARQAM ABDURAHMAN MIRAJI | M | B | A | C | B | A | -- | -- | -- | C | -- | A | A | A | B | 9 | I |
30 | S5249-0030 | ASHRAQ MOHAMED OMAR | M | F | C | F | D | B | -- | -- | -- | D | -- | F | C | D | D | 24 | III |
31 | S5249-0031 | FAHMI MOHAMED ABDALLAH | M | C | A | -- | D | A | -- | D | D | C | C | C | -- | -- | C | 17 | I |
32 | S5249-0032 | MAHDI HASSAN EL-QOUAR | M | -- | B | -- | D | A | D | D | D | D | B | C | -- | -- | C | 19 | II |
33 | S5249-0033 | MASOOD RAJAAB EID | M | -- | C | -- | D | B | -- | D | D | C | B | D | -- | -- | C | 21 | II |
34 | S5249-0034 | MWALIMU SALEH ABDALLA | M | -- | A | -- | A | C | B | C | C | A | A | C | -- | -- | C | 12 | I |
35 | S5249-0035 | NABIL KHALIFA SALUM | M | F | C | F | D | C | -- | -- | -- | C | -- | D | C | C | D | 23 | III |
36 | S5249-0036 | NAQEEB MOHAMED KASSU | M | D | D | -- | F | C | -- | -- | -- | D | D | F | D | C | C | 25 | III |
37 | S5249-0037 | NIDHAL OMAR MMAD | M | D | A | -- | D | A | -- | -- | -- | B | A | D | A | A | B | 9 | I |
38 | S5249-0038 | PRINCE JONATHAN MWAIKASU | M | D | A | -- | D | A | -- | D | D | C | A | D | -- | -- | B | 16 | I |
39 | S5249-0039 | QARDHAWI SAID NASSOR | M | A | A | C | A | B | -- | B | B | A | -- | A | -- | -- | C | 9 | I |
40 | S5249-0040 | SAAD SHAKIR HUSSEIN | M | -- | A | D | D | B | B | -- | -- | D | -- | C | A | B | C | 14 | I |
41 | S5249-0041 | SALAH MOHAMMED ALI | M | -- | B | -- | F | A | -- | D | C | C | -- | B | -- | -- | C | 18 | II |
42 | S5249-0042 | SAMILI MOHAMED MWINJUMA | M | -- | D | -- | D | B | -- | -- | -- | D | D | F | D | F | C | 25 | III |
Average Score | C | B | C | C | B | B | D | C | C | B | D | C | C | C | |
71 | 88 | 78 | 74.2 | 91.5 | 90.1 | 66 | 78.5 | 82.2 | 88.2 | 69.1 | 84.7 | 81.8 | 81.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 28 | 28 | 0 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 3 | 7 | 5 | 5 | 10 | 1 | 2 | 3 |
2 | 013 | GEOGRAPHY | 42 | 42 | 0 | 16 | 8 | 24 | 3 | 2 | 5 | 3 | 4 | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 19 | 19 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 2 | 2 |
4 | 021 | KISWAHILI | 42 | 42 | 0 | 6 | 2 | 8 | 7 | 1 | 8 | 5 | 2 | 7 | 4 | 10 | 14 | 2 | 3 | 5 |
5 | 022 | ENGLISH LANGUAGE | 42 | 42 | 0 | 15 | 6 | 21 | 5 | 8 | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 7 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 24 | 24 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 6 | 6 | 12 | 3 | 1 | 4 |
8 | 032 | CHEMISTRY | 24 | 24 | 0 | 5 | 0 | 5 | 1 | 1 | 2 | 6 | 3 | 9 | 3 | 5 | 8 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 42 | 42 | 0 | 7 | 2 | 9 | 9 | 2 | 11 | 6 | 7 | 13 | 2 | 7 | 9 | 0 | 0 | 0 |
10 | 036 | INFORMATION | 18 | 18 | 0 | 5 | 3 | 8 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 42 | 42 | 0 | 4 | 3 | 7 | 6 | 1 | 7 | 2 | 4 | 6 | 7 | 5 | 12 | 5 | 5 | 10 |
12 | 061 | COMMERCE | 18 | 17 | 1 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
13 | 062 | BOOK-KEEPING | 18 | 18 | 0 | 2 | 3 | 5 | 4 | 1 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
14 | 011 | CIVICS | 42 | 42 | 0 | 5 | 0 | 5 | 8 | 3 | 11 | 8 | 13 | 21 | 3 | 2 | 5 | 0 | 0 | 0 |