

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL-MUBARAK ISLAMIC - S5487, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-MUBARAK ISLAMIC - S5487 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 5 | 2 | 2 | 0 | 0 | 78 | 9 | 9 | 0 | 0 |
M | 1 | 2 | 1 | 0 | 0 | 70 | 4 | 4 | 0 | 0 |
T | 6 | 4 | 3 | 0 | 0 | 75 | 13 | 13 | 0 | 0 |
AL-MUBARAK ISLAMIC - S5487 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5487-0001 | FATMA HUSSEIN SHAABAN | F | D | B | B | B | D | B | -- | -- | C | F | C | 18 | II |
2 | S5487-0002 | KAUTHAR JUMA RAMADHAN | F | D | C | D | C | D | B | -- | -- | C | F | C | 22 | III |
3 | S5487-0003 | NORA SAIDI MBWAMBO | F | D | B | D | C | C | -- | -- | -- | D | F | B | 22 | III |
4 | S5487-0004 | RAIYAN KHAMIS NASSOR | F | -- | A | D | A | C | C | D | D | B | D | C | 17 | I |
5 | S5487-0005 | RUQAYYA ABDALLA ALI | F | -- | A | C | B | B | A | D | C | B | D | C | 14 | I |
6 | S5487-0006 | SAKHIYA HASHIL SWELUM | F | -- | A | C | B | B | D | F | D | B | F | B | 16 | I |
7 | S5487-0007 | SHUFAA ISSA OMAR | F | -- | A | D | B | A | B | D | B | A | D | B | 11 | I |
8 | S5487-0008 | UMMUL-KULTHUM ABDULKADIR AMOUR | F | -- | A | B | A | B | C | D | B | A | D | A | 10 | I |
9 | S5487-0009 | YUMNA ABDUL JUMA | F | C | B | C | B | C | C | -- | D | C | F | B | 18 | II |
10 | S5487-0010 | AHMED MOHAMED JUMA | M | -- | C | D | D | C | -- | D | N/A | C | F | C | 24 | III |
11 | S5487-0011 | IBRAHIM SAID KHAMIS | M | -- | A | D | B | C | D | F | D | A | F | C | 18 | II |
12 | S5487-0012 | KASSIM HAJI HANNA | M | -- | C | C | C | C | C | D | D | B | F | D | 21 | II |
13 | S5487-0013 | YAKOUB IS-HAK KASSIM | M | D | B | B | C | B | B | -- | -- | B | F | C | 16 | I |
Average Score | D | B | C | B | C | C | D | C | B | F | C | |
67.8 | 91.4 | 74.7 | 85.5 | 81.8 | 82 | 54.3 | 73 | 86.2 | 47.8 | 82.2 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 13 | 13 | 0 | 5 | 1 | 6 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 13 | 13 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 13 | 13 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 11 | 11 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 |
8 | 032 | CHEMISTRY | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 13 | 13 | 0 | 2 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 4 | 9 |
11 | 011 | CIVICS | 13 | 13 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |