

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
FAROUK AKTAS - S5516, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FAROUK AKTAS - S5516 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 4 | 9 | 1 | 0 | 65 | 14 | 14 | 0 | 0 |
M | 0 | 1 | 1 | 2 | 0 | 64 | 4 | 4 | 0 | 0 |
T | 0 | 5 | 10 | 3 | 0 | 63 | 18 | 18 | 0 | 0 |
FAROUK AKTAS - S5516 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5516-0001 | AMINA SHEHA AME | F | D | D | C | D | C | -- | -- | -- | C | F | B | 23 | III |
2 | S5516-0002 | HANIFA ALLIY SALIM | F | -- | C | C | C | D | C | F | D | B | F | C | 21 | II |
3 | S5516-0003 | HUDAYNA ABDILLAH SALIM | F | F | D | C | D | C | -- | -- | -- | C | F | C | 25 | III |
4 | S5516-0004 | INTISARY KHAMISI MBAROUK | F | -- | D | B | D | D | D | -- | -- | C | F | C | 24 | III |
5 | S5516-0005 | KHADIJA ABDALLAH SHAABAN | F | D | B | C | D | C | -- | -- | -- | C | F | D | 23 | III |
6 | S5516-0006 | KHADIJA KHAMIS MBAROUK | F | C | B | C | D | D | D | -- | -- | B | F | C | 21 | II |
7 | S5516-0007 | KHADIJA MUSSA OMAR | F | F | F | D | D | D | F | -- | -- | C | F | D | 29 | IV |
8 | S5516-0008 | LAYLAT MAJALIWA MAKENZI | F | -- | D | C | D | B | -- | F | D | C | F | C | 23 | III |
9 | S5516-0009 | MUZDALFAT HASSAN HAMAD | F | -- | D | C | D | C | D | F | D | B | F | C | 23 | III |
10 | S5516-0010 | RAHMA ABDALLA SALEH | F | D | C | B | D | C | -- | -- | -- | B | F | C | 21 | II |
11 | S5516-0011 | RAYYAN BASHIR SALUM | F | -- | B | D | D | C | -- | F | C | C | F | C | 22 | III |
12 | S5516-0012 | SAADA TALIB MAKAME | F | D | D | C | C | C | -- | -- | -- | C | F | C | 23 | III |
13 | S5516-0013 | SHEMSA SEIF BUDA | F | -- | C | B | D | B | -- | F | D | C | F | C | 21 | II |
14 | S5516-0014 | ZUHURA SAID SALUM | F | -- | D | C | D | C | F | F | C | C | F | F | 25 | III |
15 | S5516-0015 | ABDILLAH ISIHAKA USSI | M | C | C | C | B | B | -- | -- | -- | B | F | C | 18 | II |
16 | S5516-0016 | ASHRAF SALEH MUSLIM | M | -- | D | D | F | D | -- | -- | D | C | F | C | 27 | IV |
17 | S5516-0017 | IDRISA ALLY OTHMAN | M | F | D | D | D | C | D | -- | -- | D | F | D | 27 | IV |
18 | S5516-0018 | MUHAMMAD HASSAN HAMAD | M | -- | C | C | D | C | F | F | C | C | F | C | 22 | III |
Average Score | D | D | C | D | C | D | F | D | C | F | C | |
57.1 | 69.6 | 74.6 | 62.1 | 75.4 | 53.5 | 43.6 | 67.8 | 80.6 | 36.5 | 71.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 3 |
2 | 013 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 5 | 7 | 2 | 9 | 1 | 0 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 2 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 12 | 2 | 14 | 0 | 1 | 1 |
5 | 022 | ENGLISH LANGUAGE | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 2 | 10 | 4 | 1 | 5 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 3 |
7 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
8 | 032 | CHEMISTRY | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
11 | 011 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 2 | 1 | 3 | 1 | 0 | 1 |