

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL HIDAYA - S5526, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL HIDAYA - S5526 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 1 | 0 | 16 | 1 | 52 | 18 | 18 | 0 | 0 |
M | 0 | 1 | 2 | 6 | 1 | 60 | 10 | 10 | 0 | 0 |
T | 0 | 2 | 2 | 22 | 2 | 56 | 28 | 28 | 0 | 0 |
AL HIDAYA - S5526 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | F.Art | Points | Division |
---|
|
1 | S5526-0001 | AFNAN ABDO HASAN | F | -- | D | -- | N/A | D | B | F | D | C | -- | F | D | -- | 26 | IV |
2 | S5526-0002 | AISHA HAJI SALIM | F | F | F | D | D | F | F | N/A | N/A | D | -- | F | F | -- | 32 | IV |
3 | S5526-0003 | AYMAN MASOUD SULEIMAN | F | N/A | F | D | F | F | D | F | D | D | -- | F | D | -- | 30 | IV |
4 | S5526-0004 | FADYA NASSOR MASOUD | F | -- | D | F | D | D | -- | -- | -- | D | -- | D | D | -- | 29 | IV |
5 | S5526-0005 | FATMA SHAWEJI MWINCHANDE | F | D | D | C | D | D | -- | F | D | C | -- | F | D | -- | 26 | IV |
6 | S5526-0006 | FATMA TALIB SHAABAN | F | C | B | D | C | C | -- | F | C | C | -- | D | B | -- | 19 | II |
7 | S5526-0007 | LATIFA SHAH MWINYI | F | F | F | F | F | F | D | F | D | F | -- | F | F | -- | 33 | IV |
8 | S5526-0008 | MANAL TALIB HUSSEIN | F | F | D | F | D | D | -- | -- | -- | D | -- | F | D | -- | 30 | IV |
9 | S5526-0009 | MANNAAL KHAMIS HAFIDH | F | F | F | F | F | F | -- | -- | F | F | -- | F | F | -- | 35 | O |
10 | S5526-0010 | MARYAM SAID MOH'D | F | F | F | D | D | F | F | -- | -- | D | -- | F | D | -- | 31 | IV |
11 | S5526-0011 | NAF-HAT ISSA SHARIF | F | F | D | D | D | D | -- | -- | -- | C | D | F | D | -- | 27 | IV |
12 | S5526-0012 | NAIFAT IS-HAKA ALLY | F | F | D | D | D | D | F | -- | -- | C | -- | F | D | -- | 28 | IV |
13 | S5526-0013 | RAIYAAN RASHAD ABDALLAH | F | F | F | D | D | D | -- | -- | F | D | -- | F | D | -- | 30 | IV |
14 | S5526-0014 | RAIYAN OMAR YUSSUF | F | F | D | D | D | D | -- | -- | -- | D | -- | F | D | -- | 29 | IV |
15 | S5526-0015 | SAADA TALIB JUMA | F | F | F | D | D | D | D | -- | -- | D | -- | F | F | -- | 30 | IV |
16 | S5526-0016 | SALHIYA MAKAME BAKARI | F | F | F | D | D | D | -- | -- | -- | F | -- | F | D | D | 30 | IV |
17 | S5526-0017 | SHEMSA ISSA ALAWI | F | F | F | D | F | F | -- | -- | -- | D | -- | F | F | C | 31 | IV |
18 | S5526-0018 | ZILDAT MOH'D ALI | F | -- | D | D | D | D | -- | F | D | C | -- | F | D | -- | 27 | IV |
19 | S5526-0019 | ABDUL-HAKIM IDRISA WAZIR | M | -- | C | D | D | C | -- | F | C | C | -- | F | C | -- | 23 | III |
20 | S5526-0020 | ABDULRAZAK RASHID ALI | M | -- | D | D | F | D | -- | -- | -- | B | -- | F | D | -- | 28 | IV |
21 | S5526-0021 | AHMED MOHAMMED ALI | M | D | D | C | D | D | -- | -- | -- | D | -- | F | D | -- | 27 | IV |
22 | S5526-0022 | AYUBU TALIB RASHID | M | -- | C | D | D | D | -- | -- | -- | C | -- | F | C | -- | 26 | IV |
23 | S5526-0023 | FAHMI WAHID SEIF | M | -- | C | C | C | D | -- | D | C | C | -- | C | D | -- | 22 | III |
24 | S5526-0024 | JAZIL HAMIS KASIMU | M | -- | D | D | F | F | -- | F | D | D | -- | F | F | -- | 31 | IV |
25 | S5526-0025 | MOHAMMED ABDO HASAN | M | F | F | -- | N/A | F | D | -- | -- | F | -- | F | F | -- | 34 | O |
26 | S5526-0026 | MOHAMMED IBRAHIM MUSSA | M | F | F | D | F | D | -- | -- | -- | D | D | F | D | -- | 30 | IV |
27 | S5526-0027 | SAID ALI MAKAME | M | -- | D | D | D | C | D | F | D | C | -- | F | D | -- | 26 | IV |
28 | S5526-0028 | SHEIKHAN SHARIF MOHAMED | M | -- | C | C | C | C | -- | D | C | C | -- | D | B | -- | 20 | II |
Average Score | F | D | D | D | D | D | F | D | D | D | F | D | C | |
44.5 | 55.4 | 59.7 | 57.9 | 57.6 | 56.3 | 46.2 | 62.1 | 65.7 | 55.5 | 40.8 | 58.9 | 72.5 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 2 | 14 |
2 | 013 | GEOGRAPHY | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 8 | 4 | 12 | 9 | 2 | 11 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 6 | 18 | 4 | 0 | 4 |
4 | 021 | KISWAHILI | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 4 | 16 | 4 | 3 | 7 |
5 | 022 | ENGLISH LANGUAGE | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 5 | 16 | 6 | 2 | 8 |
6 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 3 |
7 | 031 | PHYSICS | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 9 |
8 | 032 | CHEMISTRY | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 7 | 2 | 0 | 2 |
9 | 033 | BIOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 9 | 3 | 12 | 3 | 1 | 4 |
10 | 036 | INFORMATION | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 16 | 8 | 24 |
12 | 011 | CIVICS | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 12 | 5 | 17 | 5 | 2 | 7 |
13 | 016 | FineArt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |