

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KIANGA - S5529, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KIANGA - S5529 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 2 | 2 | 37 | 4 | 51 | 45 | 45 | 0 | 0 |
M | 0 | 0 | 3 | 8 | 6 | 47 | 19 | 18 | 1 | 1 |
T | 0 | 2 | 5 | 45 | 10 | 51 | 64 | 63 | 1 | 1 |
KIANGA - S5529 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5529-0001 | AIMAN HAMAD HAFIDH | F | F | F | D | F | F | D | F | F | F | 33 | IV |
2 | S5529-0002 | AIMAN MUHAMAD MOHAMED | F | F | D | D | D | F | F | D | F | D | 30 | IV |
3 | S5529-0003 | AISHA KASSIM SALUM | F | F | F | D | D | F | F | F | F | F | 33 | IV |
4 | S5529-0004 | ANUSIATA FREDI KOMBA | F | F | F | C | C | D | N/A | D | F | D | 28 | IV |
5 | S5529-0005 | ASMAU JUMA HAMAD | F | F | F | C | D | F | F | F | F | F | 32 | IV |
6 | S5529-0006 | BARKE SULEIMAN OTHMAN | F | F | F | D | F | F | F | F | F | D | 33 | IV |
7 | S5529-0007 | ELINA SEDRICK DAMIAN | F | F | F | F | F | F | F | F | F | F | 35 | O |
8 | S5529-0008 | FADYA MUHSIN SALEH | F | F | F | C | D | F | F | F | F | F | 32 | IV |
9 | S5529-0009 | HAIRAT MUHAMAD MASOUD | F | F | F | C | C | F | D | F | F | F | 30 | IV |
10 | S5529-0010 | JAMILA RASHIDI ALLY | F | F | F | C | D | D | F | D | F | D | 29 | IV |
11 | S5529-0011 | KAZIJA USSI KHATIB | F | F | F | D | F | F | F | F | F | F | 34 | O |
12 | S5529-0012 | KHADIJA ALI HAMAD | F | F | F | C | F | F | F | F | F | F | 33 | IV |
13 | S5529-0013 | KHADIJA MARZUK RAMADHAN | F | F | D | D | C | D | F | D | F | D | 28 | IV |
14 | S5529-0014 | KHAIRAT OMAR ABRAHMAN | F | F | D | C | C | D | F | D | F | F | 28 | IV |
15 | S5529-0015 | LATIFA HASHIM SULEIMAN | F | F | D | D | D | D | F | D | F | D | 29 | IV |
16 | S5529-0016 | MAIMUNA MAULID SAID | F | F | F | D | D | F | F | F | F | F | 33 | IV |
17 | S5529-0017 | MARYAM HAMIDI ALI | F | F | D | B | C | D | F | D | F | D | 26 | IV |
18 | S5529-0018 | MARYAM SHAABAN NASSOR | F | F | C | B | C | D | D | D | F | D | 24 | III |
19 | S5529-0019 | MUNAWAR ABDULBASIT YAHYA | F | F | D | C | D | C | F | D | F | D | 27 | IV |
20 | S5529-0020 | MWANAFATIMA MBAROUK ALI | F | F | D | B | C | D | F | D | F | D | 26 | IV |
21 | S5529-0021 | NAJMA KASSIMU ALLY | F | F | D | C | D | D | F | D | F | D | 28 | IV |
22 | S5529-0022 | RAHMA RAHIM IDRISA | F | F | F | C | D | D | F | F | F | D | 30 | IV |
23 | S5529-0023 | RAMLA KHAMIS ALI | F | F | D | C | C | C | F | D | F | D | 26 | IV |
24 | S5529-0024 | RAYFAT ZAHOR ISSA | F | F | F | C | D | F | F | F | F | F | 32 | IV |
25 | S5529-0025 | RAYYAN HAJI SHELA | F | F | F | C | D | D | F | D | F | F | 30 | IV |
26 | S5529-0026 | REHEMA MACHANO HAJI | F | F | D | C | D | D | F | D | F | D | 28 | IV |
27 | S5529-0027 | RIZIKI ALI KHAMIS | F | F | F | C | D | D | D | F | F | F | 30 | IV |
28 | S5529-0028 | RUWAIDA MOHD ALI | F | F | F | D | C | F | F | F | F | F | 32 | IV |
29 | S5529-0029 | SAFIA SULEIMAN SALEH | F | F | D | D | C | D | D | D | F | D | 27 | IV |
30 | S5529-0030 | SAIDA MOUHAMMED AME | F | F | F | D | D | D | F | D | F | F | 31 | IV |
31 | S5529-0031 | SALAMA KHATIB MABROUK | F | F | C | C | C | C | F | D | F | D | 25 | III |
32 | S5529-0032 | SALAMA MAULIDI SHABANI | F | F | F | C | C | F | F | F | F | F | 31 | IV |
33 | S5529-0033 | SALHA OMARY MOHAMEDI | F | F | F | D | D | F | F | F | F | F | 33 | IV |
34 | S5529-0034 | SALHA RASHID ISSA | F | D | B | C | B | B | D | C | F | D | 20 | II |
35 | S5529-0035 | SALMA KHAMIS MBAROUK | F | F | D | B | B | C | C | C | F | C | 20 | II |
36 | S5529-0036 | SARA SIMAI HAJI | F | F | F | D | D | D | F | D | F | D | 30 | IV |
37 | S5529-0037 | TABIA AMOUR SAID | F | F | D | C | C | C | F | D | F | D | 26 | IV |
38 | S5529-0038 | UMUL-KULTHUM ALI MOH'D | F | F | C | D | C | D | F | D | F | D | 27 | IV |
39 | S5529-0039 | WADH-HA KASSIM OMAR | F | F | F | C | D | D | F | D | F | D | 29 | IV |
40 | S5529-0040 | YUMNA SHEHA MWALIM | F | F | F | D | B | D | F | D | F | F | 29 | IV |
41 | S5529-0041 | YUSRA MUSSA MTAWAZI | F | F | F | F | D | F | F | F | F | F | 34 | O |
42 | S5529-0042 | ZAHARA MOHAMED ALI | F | F | F | C | D | F | F | F | F | F | 32 | IV |
43 | S5529-0043 | ZAKIYA IDDI KHAMIS | F | F | F | D | D | F | F | D | F | D | 31 | IV |
44 | S5529-0044 | ZUHURA MAKAME SHEHE | F | F | F | F | F | F | F | F | F | F | 35 | O |
45 | S5529-0045 | ZULFAT ALI ABDALLA | F | F | D | D | C | D | F | D | F | D | 28 | IV |
46 | S5529-0046 | ABDALLA ALI JUMA | M | F | F | F | F | F | N/A | F | F | F | 35 | O |
47 | S5529-0047 | ABDALLA SALUM JUMA | M | F | F | F | F | D | D | F | F | D | 32 | IV |
48 | S5529-0048 | ABUBAKAR ALI ABDALLA | M | F | F | D | F | F | F | F | F | D | 33 | IV |
49 | S5529-0049 | ALI HETE ALI | M | F | F | F | F | F | F | F | F | F | 35 | O |
50 | S5529-0050 | ASHRAF SHAABAN NASSOR | M | F | D | B | D | C | D | D | F | C | 24 | III |
51 | S5529-0051 | CHARLES FRANSIS ZAKARIA | M | F | F | F | N/A | N/A | F | F | N/A | N/A | INCOMPLETE |
52 | S5529-0052 | FAHIM YAHYA KHAMIS | M | F | F | D | D | F | F | D | F | D | 31 | IV |
53 | S5529-0053 | HASSAN ABDALLA HAMAD | M | F | F | D | F | F | F | F | F | F | 34 | O |
54 | S5529-0054 | HASSAN AMINI ALI | M | F | F | F | D | F | F | F | F | F | 34 | O |
55 | S5529-0055 | ISMAIL IBRAHIM FIKIRINI | M | F | F | D | F | F | F | F | F | F | 34 | O |
56 | S5529-0056 | ISSA KHAMIS KHALFAN | M | D | C | D | D | D | F | D | F | D | 27 | IV |
57 | S5529-0057 | LUCAS MARCO DOTO | M | F | F | D | D | F | F | D | F | F | 32 | IV |
58 | S5529-0058 | MAKTOUM SEIF MAJID | M | F | F | N/A | F | F | F | F | F | F | 35 | O |
59 | S5529-0059 | MOHAMMED ALI MZEE | M | D | C | A | D | C | F | C | F | D | 22 | III |
60 | S5529-0060 | OMAR KHAMIS MAMBOLEO | M | D | D | D | D | D | F | D | F | F | 29 | IV |
61 | S5529-0061 | PAULO IMANI AUGUSTINO | M | F | F | D | D | F | F | F | F | F | 33 | IV |
62 | S5529-0062 | RAMADHAN MUSSA DOTO | M | D | C | C | C | C | F | D | F | C | 23 | III |
63 | S5529-0063 | SALUM ZUBER MOH'D | M | D | D | C | D | D | F | D | F | C | 26 | IV |
64 | S5529-0064 | VUAI MAKAME JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Average Score | F | D | D | D | D | F | D | F | D | |
40.9 | 51 | 67.4 | 62.5 | 53.8 | 42.9 | 52.4 | 33.1 | 52 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 64 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 44 | 13 | 57 |
2 | 013 | GEOGRAPHY | 64 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 14 | 3 | 17 | 27 | 12 | 39 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 64 | 62 | 2 | 0 | 1 | 1 | 4 | 1 | 5 | 21 | 2 | 23 | 17 | 8 | 25 | 3 | 5 | 8 |
4 | 021 | KISWAHILI | 64 | 62 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 1 | 16 | 21 | 9 | 30 | 6 | 7 | 13 |
5 | 022 | ENGLISH LANGUAGE | 64 | 62 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 20 | 4 | 24 | 19 | 10 | 29 |
6 | 025 | ARABIC LANGUAGE | 64 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 37 | 15 | 52 |
7 | 033 | BIOLOGY | 64 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 7 | 31 | 19 | 10 | 29 |
8 | 041 | BASIC MATHEMATICS | 64 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 62 |
9 | 011 | CIVICS | 64 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 23 | 5 | 28 | 21 | 9 | 30 |