

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
WILLEY ACADEMY - S5563, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, WILLEY ACADEMY - S5563 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 6 | 6 | 0 | 0 | 0 | 78 | 12 | 12 | 0 | 0 |
M | 22 | 5 | 2 | 0 | 0 | 81 | 29 | 29 | 0 | 0 |
T | 28 | 11 | 2 | 0 | 0 | 81 | 41 | 41 | 0 | 0 |
WILLEY ACADEMY - S5563 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5563-0001 | AISHA JUMA RASHID | F | C | B | B | B | B | B | -- | -- | B | D | B | 14 | I |
2 | S5563-0002 | BAHATI SALEH HASHIM | F | -- | A | C | B | C | -- | F | C | A | D | C | 16 | I |
3 | S5563-0003 | FAIZA HAMAD JUMA | F | -- | A | B | B | A | -- | D | A | A | D | C | 11 | I |
4 | S5563-0004 | FIROZA FAIZ SAID | F | D | C | B | C | C | -- | -- | C | B | D | C | 19 | II |
5 | S5563-0005 | ILHAAM JUMA SAID | F | -- | C | C | D | B | -- | D | C | A | D | C | 19 | II |
6 | S5563-0006 | MARYAM SULEIMAN HAMAD | F | -- | C | C | B | D | -- | D | C | C | D | C | 21 | II |
7 | S5563-0007 | MEITHA ALI SALIM | F | -- | C | C | C | B | -- | F | C | B | F | D | 20 | II |
8 | S5563-0008 | NURYAT HAJI ABDALLA | F | -- | C | B | B | B | -- | F | C | B | D | C | 17 | I |
9 | S5563-0009 | RAUDHA SALUM SEIF | F | C | C | B | C | A | A | -- | -- | B | D | B | 14 | I |
10 | S5563-0010 | SHAMIM KHAMIS BASHIRU | F | -- | B | C | D | A | -- | D | C | C | D | C | 19 | II |
11 | S5563-0011 | THUWAIBA NAHODA JUMA | F | -- | B | B | B | B | -- | D | B | B | C | C | 15 | I |
12 | S5563-0012 | YUSRA ABDALLA OMAR | F | -- | C | C | A | C | -- | F | B | B | D | D | 18 | II |
13 | S5563-0013 | ABDULKAREEM ANTAR HAMOUD | M | -- | C | C | B | A | -- | F | B | B | D | C | 16 | I |
14 | S5563-0014 | ABDULKARIM MATHEW DAUD | M | C | A | C | B | B | -- | -- | -- | A | D | C | 15 | I |
15 | S5563-0015 | ABDULL-SAMAD AHMED OMAR | M | D | C | D | C | C | -- | -- | -- | C | F | C | 23 | III |
16 | S5563-0016 | ABDULMAJID RAMADHAN HAJI | M | -- | C | C | C | C | -- | F | D | A | D | C | 20 | II |
17 | S5563-0017 | ABDULRAUFU ALI MUSSA | M | C | C | C | B | C | -- | F | C | B | D | C | 19 | II |
18 | S5563-0018 | ABUBAKAR ISSA KASSIM | M | -- | A | C | B | B | -- | D | B | A | D | C | 14 | I |
19 | S5563-0019 | ABUBAKAR JUMA ALAWI | M | -- | B | C | C | B | -- | D | B | A | D | C | 16 | I |
20 | S5563-0020 | AHMAD HASHIM HABIB | M | -- | B | C | C | B | -- | F | C | B | D | B | 17 | I |
21 | S5563-0021 | AHMAD KHATIB MJAKA | M | -- | B | B | B | B | -- | D | C | A | D | C | 15 | I |
22 | S5563-0022 | AHMED SAID HASSAN | M | B | B | C | D | C | A | -- | -- | A | D | C | 15 | I |
23 | S5563-0023 | ALIY ABDULLA IDDI | M | -- | A | C | A | B | A | D | B | A | D | B | 10 | I |
24 | S5563-0024 | ARQAM MOHAMMED NUR | M | -- | C | C | D | B | -- | D | B | C | D | C | 20 | II |
25 | S5563-0025 | ATRASHI MUSSA MOHAMEDI | M | -- | B | C | C | C | A | F | B | A | D | C | 15 | I |
26 | S5563-0026 | DAUDI SULEIMAN SALUM | M | C | A | B | A | B | -- | D | A | A | D | B | 10 | I |
27 | S5563-0027 | FESSAL JUMA RASHID | M | -- | B | C | C | B | -- | D | C | B | D | C | 18 | II |
28 | S5563-0028 | HABIL HASSAN MOHAMMED | M | -- | B | C | C | C | -- | D | C | A | D | B | 17 | I |
29 | S5563-0029 | HASSAN ABDULLA JUMA | M | C | B | C | A | C | -- | C | B | A | D | B | 14 | I |
30 | S5563-0030 | IRFAN KHAMIS SULEIMAN | M | C | B | C | B | A | -- | -- | -- | A | D | C | 15 | I |
31 | S5563-0031 | LUQMAN MOHAMED HABIB | M | -- | A | C | B | A | -- | C | B | B | D | B | 13 | I |
32 | S5563-0032 | MOH'D SAID ABDALLA | M | -- | A | C | A | A | C | D | C | A | D | C | 13 | I |
33 | S5563-0033 | MOHAMED SHAABAN MOHAMED | M | -- | A | A | A | A | -- | C | B | A | C | B | 9 | I |
34 | S5563-0034 | MU'UTASIM SAID BAKRAN | M | C | B | B | B | B | B | -- | B | A | C | B | 13 | I |
35 | S5563-0035 | MUA'DH SULEIMAN HAMYAR | M | -- | A | C | C | B | -- | C | C | C | C | C | 18 | II |
36 | S5563-0036 | MUDATHIR ABDALLA SULEIMAN | M | -- | A | C | B | A | -- | C | B | A | D | B | 12 | I |
37 | S5563-0037 | MUDRIK AMIR RAMADHAN | M | D | C | C | C | C | C | -- | -- | F | D | C | 22 | III |
38 | S5563-0038 | MUNIR ALI OMAR | M | C | B | B | B | B | -- | D | B | A | D | B | 13 | I |
39 | S5563-0039 | SALEH ABDULRAZAK SALEH | M | -- | A | C | B | A | -- | C | B | A | D | C | 13 | I |
40 | S5563-0040 | SHAHIR HAMAD MAMOJA | M | -- | A | C | A | C | -- | C | C | B | C | C | 16 | I |
41 | S5563-0041 | YAHYA KHAMIS HAMAD | M | D | B | C | B | C | A | -- | -- | A | D | C | 15 | I |
Average Score | C | B | C | B | B | B | D | C | B | D | C | |
75.9 | 88.3 | 80.6 | 85.3 | 87.7 | 91.2 | 58.1 | 84.5 | 91.9 | 61.1 | 81.2 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 41 | 41 | 0 | 2 | 11 | 13 | 3 | 12 | 15 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 41 | 41 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 6 | 23 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 41 | 41 | 0 | 1 | 6 | 7 | 6 | 12 | 18 | 3 | 9 | 12 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 41 | 41 | 0 | 3 | 7 | 10 | 5 | 12 | 17 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 10 | 15 | 4 | 5 | 9 |
8 | 032 | CHEMISTRY | 33 | 33 | 0 | 1 | 1 | 2 | 2 | 13 | 15 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 41 | 41 | 0 | 3 | 19 | 22 | 7 | 6 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | 041 | BASIC MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 24 | 34 | 1 | 1 | 2 |
11 | 011 | CIVICS | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 8 | 19 | 27 | 2 | 0 | 2 | 0 | 0 | 0 |