

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MTONI KIDATU - S5580, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MTONI KIDATU - S5580 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 8 | 64 | 7 | 50 | 79 | 79 | 0 | 0 |
| M | 1 | 0 | 5 | 18 | 5 | 53 | 29 | 29 | 0 | 0 |
| T | 1 | 0 | 13 | 82 | 12 | 51 | 108 | 108 | 0 | 0 |
| MTONI KIDATU - S5580 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5580-0001 | AISHA ALI JUMA | F | F | F | D | D | F | D | -- | -- | D | F | D | 30 | IV |
| 2 | S5580-0002 | AISHA HAMAD HAJI | F | -- | F | F | F | F | D | -- | -- | F | F | F | 34 | O |
| 3 | S5580-0003 | AISHA MOH'D HAJI | F | -- | D | F | C | C | F | F | D | C | F | D | 26 | IV |
| 4 | S5580-0004 | AISHA MWALIM KHAMIS | F | F | F | D | D | D | D | -- | -- | F | F | F | 31 | IV |
| 5 | S5580-0005 | AISHA OTHMAN SHAAME | F | -- | D | D | D | D | F | F | D | D | F | F | 29 | IV |
| 6 | S5580-0006 | AMINA JUMA SHAAME | F | -- | D | B | C | D | F | -- | -- | D | F | D | 26 | IV |
| 7 | S5580-0007 | ASMA SAID JUMA | F | -- | F | D | D | F | D | -- | -- | D | F | F | 31 | IV |
| 8 | S5580-0008 | FADHILA SALUM IDDI | F | -- | F | D | C | F | D | -- | -- | F | F | F | 31 | IV |
| 9 | S5580-0009 | FARHAT ALI SULEIMAN | F | -- | F | D | D | F | F | -- | -- | D | F | F | 32 | IV |
| 10 | S5580-0010 | FATMA SHAAME KOMBO | F | -- | F | D | D | D | F | F | F | F | F | F | 32 | IV |
| 11 | S5580-0011 | FATMA ZAHRAN SAID | F | F | F | D | F | D | -- | F | D | D | F | D | 30 | IV |
| 12 | S5580-0012 | FATUMA ALLY BAKARI | F | D | D | D | C | C | -- | F | D | D | F | D | 26 | IV |
| 13 | S5580-0013 | GHAFURA ALI SEIF | F | D | F | D | D | D | F | -- | -- | D | F | D | 29 | IV |
| 14 | S5580-0014 | HABIBA ISSA OMAR | F | F | F | C | C | D | D | -- | -- | F | F | F | 29 | IV |
| 15 | S5580-0015 | HABSA MAKAME ALI | F | -- | F | D | B | D | B | -- | -- | F | F | F | 27 | IV |
| 16 | S5580-0016 | HAFSA NASSOR MUHAMED | F | -- | D | D | D | D | D | F | C | D | F | D | 27 | IV |
| 17 | S5580-0017 | HAMIDA SAID HASSAN | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 18 | S5580-0018 | HAULA OTHMAN MBAROUK | F | -- | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 19 | S5580-0019 | HILDAT HAMDU ALI | F | -- | F | D | D | F | D | -- | -- | D | F | F | 31 | IV |
| 20 | S5580-0020 | INTITHAR TWAHIR ABDALLAH | F | D | D | D | D | D | F | -- | -- | F | F | D | 29 | IV |
| 21 | S5580-0021 | JUWAIRIA KHAMIS KASSIM | F | F | F | D | D | D | D | -- | -- | F | F | F | 31 | IV |
| 22 | S5580-0022 | KHADIJA SLEIMAN MOHAMED | F | -- | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 23 | S5580-0023 | KHADIJA YUSSUF BILALI | F | F | D | D | F | D | F | -- | -- | D | F | F | 31 | IV |
| 24 | S5580-0024 | KHAIRAT ABDALLA SALEH | F | F | F | D | D | D | -- | F | D | D | F | F | 30 | IV |
| 25 | S5580-0025 | KHAIRIA MOHAMED KHAMIS | F | F | F | F | D | F | D | -- | -- | D | F | F | 32 | IV |
| 26 | S5580-0026 | KULTHUM HAMAD ALI | F | D | F | D | D | F | F | -- | -- | F | F | D | 31 | IV |
| 27 | S5580-0027 | LATIFA JUMA KHAMIS | F | D | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 28 | S5580-0028 | LEILAT RAMADHANI SALIM | F | F | F | D | C | D | -- | F | -- | D | F | D | 29 | IV |
| 29 | S5580-0029 | MARYAM ALI SULEIMAN | F | F | F | D | C | D | F | -- | -- | D | F | D | 29 | IV |
| 30 | S5580-0030 | MARYAM KOMBO HAJI | F | -- | F | D | D | F | F | -- | D | F | F | F | 32 | IV |
| 31 | S5580-0031 | MARYAM NASSOR KHAMIS | F | D | F | C | C | D | F | -- | -- | D | F | D | 27 | IV |
| 32 | S5580-0032 | MARYAM OMAR KOMBO | F | -- | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 33 | S5580-0033 | MARYAM SAID ALI | F | F | F | D | F | D | D | -- | -- | D | F | F | 31 | IV |
| 34 | S5580-0034 | MAWAHIBA JUMA MACHANO | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 35 | S5580-0035 | MAYASA JUMA HAJI | F | -- | D | F | F | F | F | -- | -- | F | F | F | 34 | O |
| 36 | S5580-0036 | MGENI HASSAN OMAR | F | -- | D | D | C | C | D | F | D | D | F | D | 26 | IV |
| 37 | S5580-0037 | MIZA ABDALLA ABASI | F | -- | B | D | C | C | D | F | D | D | F | D | 24 | III |
| 38 | S5580-0038 | MUL-HAT HARUB ABDALLA | F | F | D | D | D | D | -- | F | D | D | F | C | 27 | IV |
| 39 | S5580-0039 | MWAJUMA YUSSUF SEIF | F | -- | D | F | D | D | F | F | F | D | F | F | 31 | IV |
| 40 | S5580-0040 | MWANAJUMA SALUM KHAMIS | F | D | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
| 41 | S5580-0041 | MWANAKHAMIS HAMADI SHAARIFU | F | -- | D | B | C | D | D | F | D | D | F | D | 25 | III |
| 42 | S5580-0042 | NAADYA JUMA HAJI | F | F | F | D | F | D | F | -- | -- | F | F | D | 32 | IV |
| 43 | S5580-0043 | NADHRA RASHID BAKAR | F | F | F | C | C | F | -- | F | D | D | F | D | 28 | IV |
| 44 | S5580-0044 | NASRIYA HAMAD MBAROUK | F | F | F | D | D | F | -- | F | D | F | F | F | 32 | IV |
| 45 | S5580-0045 | RAHIMA ISSA MOHAMED | F | -- | F | D | F | F | F | -- | -- | D | F | F | 33 | IV |
| 46 | S5580-0046 | RAHMA SHARIFU HASSAN | F | F | D | C | D | D | -- | F | D | D | F | F | 28 | IV |
| 47 | S5580-0047 | RAIYAN HABIBU MBAROUK | F | -- | F | D | D | F | F | -- | -- | D | F | F | 32 | IV |
| 48 | S5580-0048 | RUKAIYA HASSAN SILIMA | F | F | D | C | D | D | -- | F | D | D | F | F | 28 | IV |
| 49 | S5580-0049 | RUKAIYA RASHID ALI | F | F | F | C | D | F | D | -- | -- | D | F | F | 30 | IV |
| 50 | S5580-0050 | RUKIA ULEDI KHAMIS | F | F | D | D | D | F | F | -- | -- | F | F | F | 32 | IV |
| 51 | S5580-0051 | SADA SALEH HAMAD | F | -- | F | D | D | D | D | F | D | F | F | D | 29 | IV |
| 52 | S5580-0052 | SAHILAT RASHID ABDALLA | F | -- | B | D | C | C | D | F | C | C | F | D | 22 | III |
| 53 | S5580-0053 | SAHIYA YUSSUF KHAMIS | F | -- | F | C | D | F | F | F | D | F | F | D | 30 | IV |
| 54 | S5580-0054 | SALMA ALI KHATIB | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 55 | S5580-0055 | SALMA SHARIFU MTUMWA | F | -- | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 56 | S5580-0056 | SAUDA KHATIB FAKI | F | -- | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 57 | S5580-0057 | SAUMU MJAKA OMAR | F | F | F | D | D | F | D | -- | -- | F | F | F | 32 | IV |
| 58 | S5580-0058 | SHARIFA MAKAME SULEIMAN | F | -- | F | C | D | F | D | -- | -- | F | F | F | 31 | IV |
| 59 | S5580-0059 | SHINUNA HAJI OMAR | F | -- | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 60 | S5580-0060 | SHUWENA MASSOUD ABDALLA | F | -- | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 61 | S5580-0061 | SUHAILA RASHID KHAMIS | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 62 | S5580-0062 | SUMAIYA KHALFAN KOMBO | F | F | C | C | C | B | -- | F | D | C | F | D | 22 | III |
| 63 | S5580-0063 | SWAFIA YUSSUF CHUM | F | -- | D | D | D | C | F | F | D | D | F | D | 27 | IV |
| 64 | S5580-0064 | TATU ALI SULEIMAN | F | -- | F | D | F | F | F | -- | -- | F | F | D | 33 | IV |
| 65 | S5580-0065 | THAURAT OTHMAN HAJI | F | F | F | C | D | D | F | -- | -- | D | F | D | 29 | IV |
| 66 | S5580-0066 | THUWAIBA MATI FAKI | F | F | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 67 | S5580-0067 | THUWAIBA OTHMAN KHATIB | F | -- | F | D | D | C | D | F | D | F | F | D | 28 | IV |
| 68 | S5580-0068 | TWALAA RASHID MBAROUK | F | -- | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 69 | S5580-0069 | UMMUKULTHUM JUMA MOHAMED | F | -- | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 70 | S5580-0070 | UMMULKULTHUM SIDIK SAID | F | -- | C | D | D | C | D | F | C | D | F | D | 25 | III |
| 71 | S5580-0071 | WAHIDA FAKI MAULID | F | D | C | D | C | C | -- | F | C | D | F | D | 24 | III |
| 72 | S5580-0072 | WARDA KASSIM KHAMIS | F | -- | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 73 | S5580-0073 | WASWILA ALI AME | F | F | D | D | C | D | D | -- | -- | F | F | D | 28 | IV |
| 74 | S5580-0074 | ZAINAB ABASI SIMBA | F | -- | C | D | D | C | D | F | C | D | F | D | 25 | III |
| 75 | S5580-0075 | ZAINAB JUMA MOH'D | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 76 | S5580-0076 | ZAINAB VUWAI MSHENGA | F | -- | D | D | D | F | F | -- | -- | F | F | F | 32 | IV |
| 77 | S5580-0077 | ZAITUNI ALI KHAMIS | F | F | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
| 78 | S5580-0078 | ZULHULAIFAT MUSSA YAHYA | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 79 | S5580-0079 | ZUWENA SULEIMAN SAID | F | -- | C | D | B | C | F | F | C | D | F | C | 22 | III |
| 80 | S5580-0080 | ABDALLA BAKAR MOHAMED | M | F | D | C | C | D | C | -- | -- | F | F | D | 26 | IV |
| 81 | S5580-0081 | ABDI JUMA ABDI | M | F | F | D | C | F | F | -- | -- | F | F | D | 31 | IV |
| 82 | S5580-0082 | ABDILLAH HAMAD SHAHA | M | F | D | C | D | D | D | -- | -- | D | F | D | 27 | IV |
| 83 | S5580-0083 | ASHRAF OMAR ALI | M | -- | C | C | C | D | D | F | D | D | F | C | 24 | III |
| 84 | S5580-0084 | BILALI SALUM ALI | M | -- | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 85 | S5580-0085 | FAHAD HAMAD KHAMIS | M | F | D | D | D | D | D | -- | -- | F | F | D | 29 | IV |
| 86 | S5580-0086 | HARITH ABDALLA KHAMIS | M | D | C | C | B | B | D | -- | -- | F | F | D | 22 | III |
| 87 | S5580-0087 | HASHIM MAHMUD ISSA | M | -- | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 88 | S5580-0088 | HASSAN MAKAME KHEIR | M | D | D | D | D | D | -- | -- | -- | F | F | D | 29 | IV |
| 89 | S5580-0089 | HIJA HUSSEIN HIJA | M | D | D | D | C | C | -- | F | C | D | F | D | 25 | III |
| 90 | S5580-0090 | IBRAHIM RAJAB MAHMOUD | M | D | F | D | D | D | D | -- | -- | D | F | F | 29 | IV |
| 91 | S5580-0091 | IDIRISA HAJI KHEIR | M | C | A | C | B | B | -- | F | B | C | F | B | 15 | I |
| 92 | S5580-0092 | KASSIM HAMAD MBAROUK | M | -- | C | C | D | D | D | F | D | D | F | D | 26 | IV |
| 93 | S5580-0093 | KHALID MUSSA JUMA | M | F | D | D | F | D | F | -- | -- | F | F | D | 31 | IV |
| 94 | S5580-0094 | LUKMAN OMAR JUMA | M | F | F | D | D | D | -- | -- | -- | F | F | F | 32 | IV |
| 95 | S5580-0095 | MACHANO YUSSUF MAKAME | M | F | D | F | D | D | F | -- | -- | F | F | D | 31 | IV |
| 96 | S5580-0096 | MOHAMED MAKAME VUAI | M | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 97 | S5580-0097 | MOHAMED SALUM OMAR | M | -- | D | F | D | F | F | -- | -- | F | F | F | 33 | IV |
| 98 | S5580-0098 | MUHAMED MWALIM MUHAMED | M | F | C | D | C | C | -- | F | C | B | F | D | 22 | III |
| 99 | S5580-0099 | MURSHID OMAR MUHAMED | M | D | D | D | D | F | -- | F | D | D | F | F | 29 | IV |
| 100 | S5580-0100 | MUSSA KHEIR HAJI | M | D | D | C | C | D | F | -- | -- | F | F | D | 27 | IV |
| 101 | S5580-0101 | MUSTAFA RASHID HAMAD | M | -- | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 102 | S5580-0102 | OMAR MUSSA MKUBWA | M | D | C | D | C | C | -- | F | C | D | F | D | 24 | III |
| 103 | S5580-0103 | PANDU MAKUNGU PANDU | M | -- | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 104 | S5580-0104 | SAHIL MASSOUD ABDALLA | M | D | C | D | D | C | -- | F | D | D | F | D | 26 | IV |
| 105 | S5580-0105 | SALEH OTHMAN SALEH | M | D | D | D | C | D | -- | F | C | D | F | D | 26 | IV |
| 106 | S5580-0106 | YASIR HAMAD SULEIMAN | M | -- | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 107 | S5580-0107 | YUNUS HAMAD BAKAR | M | -- | F | D | C | F | F | -- | -- | D | F | F | 31 | IV |
| 108 | S5580-0108 | YUNUS MSHENGA KOMBO | M | F | D | D | C | C | F | -- | -- | D | F | D | 27 | IV |
| Average Score | F | D | D | D | D | F | F | D | D | F | D | |
| 45.5 | 51.6 | 62.1 | 61.9 | 54.5 | 48.3 | 38.5 | 62.7 | 50.8 | 32.8 | 50.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 17 | 31 | 10 | 41 |
| 2 | 013 | GEOGRAPHY | 108 | 108 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 6 | 11 | 21 | 12 | 33 | 51 | 10 | 61 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 108 | 108 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 7 | 20 | 57 | 17 | 74 | 7 | 5 | 12 |
| 4 | 021 | KISWAHILI | 108 | 108 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 10 | 26 | 48 | 13 | 61 | 13 | 4 | 17 |
| 5 | 022 | ENGLISH LANGUAGE | 108 | 108 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 5 | 16 | 29 | 12 | 41 | 38 | 10 | 48 |
| 6 | 025 | ARABIC LANGUAGE | 87 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 26 | 6 | 32 | 40 | 13 | 53 |
| 7 | 031 | PHYSICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 37 |
| 8 | 032 | CHEMISTRY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 20 | 4 | 24 | 2 | 0 | 2 |
| 9 | 033 | BIOLOGY | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 37 | 11 | 48 | 39 | 16 | 55 |
| 10 | 041 | BASIC MATHEMATICS | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 29 | 108 |
| 11 | 011 | CIVICS | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 32 | 16 | 48 | 45 | 11 | 56 |