

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL-QUWIYYI - S5617, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-QUWIYYI - S5617 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 5 | 7 | 3 | 2 | 0 | 71 | 17 | 17 | 0 | 0 |
M | 6 | 1 | 1 | 0 | 0 | 81 | 8 | 8 | 0 | 0 |
T | 11 | 8 | 4 | 2 | 0 | 74 | 25 | 25 | 0 | 0 |
AL-QUWIYYI - S5617 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
---|
|
1 | S5617-0001 | AMINA MOHAMMED AZIZ | F | -- | B | C | B | B | C | C | B | C | D | C | -- | 17 | I |
2 | S5617-0002 | ASFA KARINE ABDALLA | F | -- | C | C | C | C | D | -- | -- | C | F | D | B | 21 | II |
3 | S5617-0003 | AYSHA TAIBU MASOUD | F | D | B | C | C | B | -- | D | B | B | D | C | -- | 17 | I |
4 | S5617-0004 | FIRDAUS ADAM HAMADI | F | -- | D | D | D | C | C | D | C | C | D | D | -- | 24 | III |
5 | S5617-0005 | HUDHNAIYA HASSAN HAJI | F | -- | C | B | C | D | C | F | D | B | D | C | -- | 20 | II |
6 | S5617-0006 | HURINA ISSA JUMA | F | -- | C | D | B | C | -- | D | C | C | D | C | -- | 21 | II |
7 | S5617-0007 | INTISWAAR MOH'D IBRAHIM | F | D | A | C | B | C | -- | D | B | C | D | C | -- | 17 | I |
8 | S5617-0008 | LAILA HASSAN SULEIMAN | F | -- | C | C | C | C | -- | F | C | C | D | D | C | 21 | II |
9 | S5617-0009 | LIMI ABDALLAH HEMED | F | -- | B | B | C | C | C | D | C | C | F | C | -- | 19 | II |
10 | S5617-0010 | LUT-FIYA HAJI SIMBA | F | F | D | D | D | C | B | -- | -- | C | F | D | C | 23 | III |
11 | S5617-0011 | LUTFIA SEIF ABDALLA | F | F | B | A | C | D | C | -- | -- | C | F | C | B | 17 | I |
12 | S5617-0012 | MWANAKHAMIS OMAR ISSA | F | F | C | D | C | B | -- | -- | -- | C | F | D | C | 22 | III |
13 | S5617-0013 | NAYFAT THABIT MZEE | F | -- | D | D | D | D | -- | F | C | D | F | D | C | 26 | IV |
14 | S5617-0014 | RAHMA ALI FAKI | F | F | D | D | D | D | -- | -- | -- | D | F | F | C | 28 | IV |
15 | S5617-0015 | SAIDA SALEH MUHAMMED | F | D | B | B | B | B | -- | D | B | A | F | B | -- | 13 | I |
16 | S5617-0016 | THUWAIBA ABDALLA ABDILLAH | F | -- | C | C | B | D | C | F | C | C | F | C | -- | 20 | II |
17 | S5617-0017 | ZUWENA HAFIDH KASSU | F | F | B | C | D | C | -- | -- | C | D | F | D | B | 21 | II |
18 | S5617-0018 | ADH-HAR MJAWIR MJENGO | M | D | A | C | C | C | -- | D | B | B | C | D | -- | 17 | I |
19 | S5617-0019 | AMOUR IS-HAK SLEIMAN | M | B | A | A | A | A | -- | D | A | A | C | B | -- | 8 | I |
20 | S5617-0020 | ISMAIL KHAMIS HAMAD | M | D | B | C | D | B | -- | A | C | B | C | B | -- | 15 | I |
21 | S5617-0021 | KARIM MOHAMMAD HASSAN | M | C | A | B | B | C | -- | D | B | B | C | C | -- | 15 | I |
22 | S5617-0022 | MUHAMAD BAKARI MACHANO | M | -- | A | B | C | C | A | C | A | A | C | C | -- | 12 | I |
23 | S5617-0023 | OMAR MOHAMED OMAR | M | -- | D | D | D | C | -- | D | C | C | D | C | B | 22 | III |
24 | S5617-0024 | RIDHWAN SHARIA HAJI | M | D | C | C | D | C | -- | D | B | B | C | D | -- | 20 | II |
25 | S5617-0025 | ZAKARIYA HAKIM YUSSUF | M | -- | A | C | B | B | -- | B | C | B | C | C | A | 13 | I |
Average Score | D | C | C | C | C | C | D | C | C | D | C | B | |
56.9 | 82.8 | 77 | 76.4 | 79.8 | 76.9 | 61.1 | 82.6 | 81 | 56.5 | 71.5 | 85.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 5 | 0 | 5 |
2 | 013 | GEOGRAPHY | 25 | 25 | 0 | 1 | 5 | 6 | 6 | 1 | 7 | 6 | 1 | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 25 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 7 | 4 | 11 | 6 | 1 | 7 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 25 | 25 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 7 | 2 | 9 | 5 | 3 | 8 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 25 | 25 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 8 | 5 | 13 | 5 | 0 | 5 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 11 | 4 | 0 | 4 |
8 | 032 | CHEMISTRY | 20 | 20 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 25 | 25 | 0 | 1 | 2 | 3 | 2 | 5 | 7 | 11 | 1 | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 1 | 8 | 10 | 0 | 10 |
11 | 011 | CIVICS | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 4 | 12 | 7 | 2 | 9 | 1 | 0 | 1 |
12 | 016 | FineArt | 10 | 10 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |