

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KARIBU - S5659, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KARIBU - S5659 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 2 | 4 | 3 | 2 | 0 | 68 | 11 | 11 | 0 | 0 |
M | 2 | 4 | 5 | 2 | 0 | 68 | 13 | 13 | 0 | 0 |
T | 4 | 8 | 8 | 4 | 0 | 67 | 24 | 24 | 0 | 0 |
KARIBU - S5659 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
---|
|
1 | S5659-0001 | AISHA ALI MOHAMED | F | D | D | D | D | C | -- | -- | -- | C | -- | F | D | 26 | IV |
2 | S5659-0002 | AMINA ISSA AMEIR | F | D | C | C | C | C | -- | D | D | C | -- | F | D | 23 | III |
3 | S5659-0003 | DHIKRA MOHAMED ASHUR | F | D | C | D | D | C | -- | -- | D | B | C | F | C | 22 | III |
4 | S5659-0004 | ILHAM ZUBEIR MUHSIN | F | -- | B | C | C | A | D | D | D | C | -- | D | C | 19 | II |
5 | S5659-0005 | IRENE CLEMENT KIPINGU | F | B | A | -- | A | B | -- | D | C | B | -- | D | C | 14 | I |
6 | S5659-0006 | KHADIJA KHAMIS SIMBA | F | F | D | C | D | D | D | -- | -- | D | -- | F | D | 27 | IV |
7 | S5659-0007 | KHADIJA MOHAMED USSI | F | D | B | C | C | A | D | -- | -- | C | -- | F | C | 19 | II |
8 | S5659-0008 | MANNAL HIMID ALI | F | F | C | C | D | C | F | -- | -- | D | -- | F | C | 25 | III |
9 | S5659-0009 | SAMIYA MOHAMED ASHUR | F | D | C | C | C | C | -- | -- | F | C | B | F | C | 20 | II |
10 | S5659-0010 | ZAINAB ABDALLAH DACHI | F | D | C | C | D | C | -- | -- | -- | C | A | F | C | 20 | II |
11 | S5659-0011 | ZENAYDA FAKI ABDI | F | -- | B | C | B | A | -- | D | C | A | C | F | B | 14 | I |
12 | S5659-0012 | ABDALHAMANI ALLY ISSA | M | D | C | C | C | C | F | -- | -- | C | -- | F | C | 22 | III |
13 | S5659-0013 | ALLY HAJI SULEIMAN | M | D | D | D | C | D | F | -- | -- | D | -- | F | D | 27 | IV |
14 | S5659-0014 | ALLY MKUJA AME | M | -- | A | C | C | C | -- | D | C | C | A | F | B | 16 | I |
15 | S5659-0015 | AMIR AHMED MUHAMED | M | -- | C | D | C | D | D | -- | D | C | -- | F | C | 24 | III |
16 | S5659-0016 | FAHAD ABDALLA OMAR | M | D | D | B | C | B | -- | -- | -- | C | A | F | C | 18 | II |
17 | S5659-0017 | HAIDAR SULEIMAN YAHYA | M | -- | C | C | C | C | -- | F | D | C | A | F | C | 19 | II |
18 | S5659-0018 | HARITH NASSOR SAID | M | -- | C | D | C | D | D | -- | -- | D | B | F | C | 23 | III |
19 | S5659-0019 | IBRAHIM ZUBEIR MUHSIN | M | -- | C | D | D | D | D | -- | -- | C | B | F | C | 23 | III |
20 | S5659-0020 | MBAROUK MOHAMMED SULEIMAN | M | -- | B | C | B | A | -- | D | C | B | A | F | C | 14 | I |
21 | S5659-0021 | MUNDHIR OMAR SHEHA | M | D | C | D | D | B | -- | -- | D | B | A | D | C | 19 | II |
22 | S5659-0022 | MUSSA JUMA HAJI | M | -- | C | D | C | B | -- | F | C | A | B | F | D | 18 | II |
23 | S5659-0023 | NURDIN JUMA MOHAMED | M | D | C | C | C | C | F | -- | -- | C | -- | F | C | 22 | III |
24 | S5659-0024 | SULEIMAN HAJI SULEIMAN | M | D | D | C | D | D | D | -- | D | D | -- | N/A | D | 27 | IV |
Average Score | D | C | C | C | C | D | D | D | C | B | F | C | |
60.5 | 77.3 | 72 | 72.5 | 78 | 50.6 | 50.9 | 65.2 | 78.5 | 91.5 | 37.7 | 75 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 2 |
2 | 013 | GEOGRAPHY | 24 | 24 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 8 | 13 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 14 | 2 | 6 | 8 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 24 | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 9 | 13 | 5 | 3 | 8 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 24 | 24 | 0 | 3 | 1 | 4 | 1 | 3 | 4 | 6 | 4 | 10 | 1 | 5 | 6 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 4 |
7 | 031 | PHYSICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 2 |
8 | 032 | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 4 | 7 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 24 | 24 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 7 | 13 | 2 | 3 | 5 | 0 | 0 | 0 |
10 | 036 | INFORMATION | 12 | 12 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 11 | 20 |
12 | 011 | CIVICS | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 16 | 3 | 3 | 6 | 0 | 0 | 0 |